🏀 The 1983-84 men’s college basketball season
What the record holds for this season: the champion, the tournament bracket, the AP poll week by week, the conference tables, and the Elo ratings with the biggest upsets.
Jump to any season1896–2027
1983-84 national champion
The NCAA tournament winner.
Title gameGeorgetown 84, Houston 75 (Apr 2)
The 1984 NCAA tournament
53 teams. Winners in bold, seeds before each team.
West region
Mideast region
Midwest region
East region
Final Four and the title game
Conference tournaments
The champion and the other finalist of each of the 26 conference tournaments held in 1983-84.
| Conference | Champion | Runner-up |
|---|---|---|
| Atlantic 10 | West Virginia 59-56, Mar 10 | St. Bonaventure |
| Atlantic Coast | Maryland 74-62, Mar 11 | Duke |
| Big East | Georgetown 82-71, Mar 10 | Syracuse |
| Big Eight | Kansas 79-78, Mar 10 | Oklahoma |
| Big Sky | Nevada 71-69, Mar 10 | Montana |
| ECAC Metro | LIU-Brooklyn 87-81, Mar 10 | Robert Morris |
| ECAC North | Northeastern 85-75, Mar 10 | Canisius |
| ECAC South | Richmond 74-55, Mar 10 | Navy |
| East Coast | Rider 73-71, Mar 10 | Bucknell |
| Metro | Memphis State 78-65, Mar 10 | Virginia Tech |
| Metro Atlantic | Iona 72-61, Mar 10 | Fordham |
| Mid-American | Miami (OH) 42-40, Mar 10 | Kent State |
| Mid-Continent | Western Illinois | Cleveland State |
| Mid-Eastern | North Carolina A&T 65-58, Mar 10 | Howard |
| Midwestern City | Oral Roberts 68-66, Mar 10 | Xavier |
| Missouri Valley | Tulsa 70-68, Mar 10 | Creighton |
| Ohio Valley | Morehead State 47-44, Mar 9 | Youngstown State |
| Pacific Coast | Fresno State | UNLV |
| Southeastern | Kentucky 51-49, Mar 11 | Auburn |
| Southern | Marshall 111-107, Mar 10 | UT-Chattanooga |
| Southland | Louisiana Tech 68-65, Mar 10 | Lamar |
| Southwest | Houston 57-56, Mar 11 | Arkansas |
| Southwestern Athletic | Alcorn State 78-69, Mar 9 | Texas Southern |
| Sun Belt | UAB 62-60, Mar 4 | Old Dominion |
| Trans America | Houston Baptist 81-76, Mar 10 | Samford |
| Western Athletic | UTEP 44-38, Mar 10 | New Mexico |
The 1983-84 AP poll, week by week
Each team's rank in every poll. Tap a rank to read it.
| Team | Nov22 | 29 | Dec6 | 13 | 20 | 27 | Jan3 | 10 | 17 | 24 | 31 | Feb7 | 14 | 21 | 28 | Mar6 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Georgetown | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 2 |
| Kentucky | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 6 | 6 | 4 | 3 | 3 | 3 |
| DePaul | 18 | 16 | 13 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 4 | 4 |
| Houston | 3 | 8 | 6 | 3 | 3 | 3 | 7 | 7 | 4 | 7 | 6 | 5 | 4 | 3 | 2 | 5 | 5 |
| Illinois | 20 | 14 | 9 | 10 | 9 | 8 | 8 | 7 | 6 | 10 | 7 | 6 | |||||
| Oklahoma | 20 | 17 | 20 | 11 | 12 | 10 | 9 | 8 | 6 | 6 | 7 | ||||||
| Arkansas | 14 | 14 | 15 | 16 | 14 | 11 | 12 | 8 | 8 | ||||||||
| UTEP | 20 | 18 | 16 | 10 | 8 | 5 | 8 | 7 | 7 | 10 | 9 | 8 | 9 | 9 | |||
| Purdue | 19 | 11 | 7 | 18 | 19 | 16 | 11 | 11 | 13 | 11 | 11 | 10 | |||||
| Maryland | 8 | 6 | 11 | 9 | 8 | 6 | 5 | 5 | 7 | 5 | 10 | 13 | 19 | 14 | 11 | ||
| Tulsa | 20 | 13 | 12 | 11 | 12 | 12 | 10 | 9 | 12 | 12 | |||||||
| UNLV | 18 | 14 | 8 | 6 | 5 | 4 | 5 | 7 | 7 | 10 | 13 | ||||||
| Duke | 19 | 14 | 15 | 16 | 14 | ||||||||||||
| Washington | 17 | 15 | 18 | 13 | 13 | 15 | |||||||||||
| Memphis State | 5 | 4 | 4 | 6 | 16 | 17 | 19 | 19 | 18 | 13 | 9 | 9 | 8 | 12 | 14 | 17 | 16 |
| Oregon State | 10 | 10 | 18 | 14 | 15 | 19 | 15 | 16 | 11 | 20 | 20 | 20 | 17 | ||||
| Syracuse | 20 | 13 | 19 | 16 | 16 | 16 | 18 | ||||||||||
| Wake Forest | 19 | 17 | 10 | 8 | 12 | 12 | 17 | 15 | 14 | 13 | 15 | 17 | 19 | 19 | |||
| Temple | 20 | 17 | 18 | 15 | 20 | ||||||||||||
| Louisville | 6 | 16 | 10 | 14 | 14 | 17 | 15 | 18 | |||||||||
| Auburn | 19 | 16 | 19 | ||||||||||||||
| LSU | 11 | 12 | 9 | 10 | 11 | 9 | 9 | 11 | 15 | 10 | 14 | 20 | 17 | ||||
| Indiana | 19 | 17 | |||||||||||||||
| Georgia Tech | 18 | 18 | |||||||||||||||
| UCLA | 9 | 9 | 7 | 15 | 9 | 7 | 6 | 6 | 9 | 15 | 20 | ||||||
| Georgia | 16 | 13 | 10 | 12 | 14 | 11 | 11 | 15 | 18 | ||||||||
| Virginia | 20 | 19 | |||||||||||||||
| St. John's | 19 | 16 | 13 | 12 | 8 | 13 | 10 | 14 | |||||||||
| Boston College | 15 | 15 | 12 | 8 | 6 | 12 | 17 | 18 | 16 | ||||||||
| Fresno State | 13 | 17 | 20 | 16 | 13 | 17 | |||||||||||
| North Carolina State | 7 | 8 | 6 | 13 | 13 | 12 | |||||||||||
| Michigan | 20 | 15 | |||||||||||||||
| Michigan State | 12 | 11 | 17 | 17 | 19 | ||||||||||||
| Iowa | 7 | 5 | 5 | 18 | |||||||||||||
| Wichita State | 18 | 14 | |||||||||||||||
| Virginia Commonwealth | 20 | ||||||||||||||||
| Kansas | 17 |
Tap a rank to read it.
1984 final AP Top 20
The last Associated Press ranking of the season, with each team's record.
1984 final AP Top 20AP
- 1North Carolina28-3
- 2Georgetown34-3
- 3Kentucky29-5
- 4DePaul27-3
- 5Houston32-5
- 6Illinois26-5
- 7Oklahoma29-5
- 8Arkansas25-7
- 9UTEP27-4
- 10Purdue22-7
- 11Maryland24-8
- 12Tulsa27-4
- 13UNLV29-6
- 14Duke24-10
- 15Washington24-7
- 16Memphis State26-7
- 17Oregon State22-7
- 18Syracuse23-9
- 19Wake Forest23-9
- 20Temple26-5
1984 standings by conference
Overall and conference record. A star marks the regular-season champion, a trophy the conference-tournament champion.
1984 standings by conference31 conferences
Atlantic 1010 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Temple | 26-5 | 18-0 | ★ 8 seed AP 20 |
| St. Joseph's | 20-9 | 13-5 | |
| George Washington | 17-12 | 11-7 | |
| West Virginia | 20-12 | 9-9 | 🏆 11 seed |
| Rutgers | 15-13 | 9-9 | |
| St. Bonaventure | 18-13 | 8-10 | |
| Duquesne | 10-18 | 8-10 | |
| Massachusetts | 12-17 | 6-12 | |
| Rhode Island | 6-22 | 5-13 | |
| Penn State | 5-22 | 3-15 |
Atlantic Coast8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| North Carolina | 28-3 | 14-0 | ★ 1 seed AP 1 |
| Maryland | 24-8 | 9-5 | 🏆 3 seed AP 11 |
| Wake Forest | 23-9 | 7-7 | 4 seed AP 19 |
| Duke | 24-10 | 7-7 | 3 seed AP 14 |
| Virginia | 21-12 | 6-8 | 7 seed |
| Georgia Tech | 18-11 | 6-8 | |
| North Carolina State | 19-14 | 4-10 | |
| Clemson | 14-14 | 3-11 |
Big East9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Georgetown | 34-3 | 14-2 | ★ 🏆 1 seed AP 2 |
| Syracuse | 23-9 | 12-4 | 3 seed AP 18 |
| Villanova | 19-12 | 12-4 | 7 seed |
| Boston College | 18-12 | 8-8 | |
| St. John's | 18-12 | 8-8 | 9 seed |
| Pittsburgh | 18-13 | 6-10 | |
| Providence | 15-14 | 5-11 | |
| Connecticut | 13-15 | 5-11 | |
| Seton Hall | 9-19 | 2-14 |
Big Eight8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Oklahoma | 29-5 | 13-1 | ★ 2 seed AP 7 |
| Kansas | 22-10 | 9-5 | 🏆 5 seed |
| Nebraska | 18-12 | 7-7 | |
| Colorado | 16-13 | 6-8 | |
| Iowa State | 16-13 | 6-8 | |
| Missouri | 16-14 | 5-9 | |
| Kansas State | 14-15 | 5-9 | |
| Oklahoma State | 13-15 | 5-9 |
Big Sky8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Weber State | 23-8 | 12-2 | ★ |
| Montana | 23-7 | 9-5 | |
| Nevada | 17-14 | 7-7 | 🏆 11 seed |
| Montana State | 14-15 | 7-7 | |
| Boise State | 15-13 | 6-8 | |
| Idaho State | 12-20 | 6-8 | |
| Northern Arizona | 13-15 | 5-9 | |
| Idaho | 9-19 | 4-10 |
Big Ten10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Illinois | 26-5 | 15-3 | ★ 2 seed AP 6 |
| Purdue | 22-7 | 15-3 | ★ 3 seed AP 10 |
| Indiana | 22-9 | 13-5 | 4 seed |
| Michigan | 24-9 | 10-8 | |
| Michigan State | 15-13 | 8-10 | |
| Ohio State | 15-14 | 8-10 | |
| Minnesota | 15-13 | 6-12 | |
| Iowa | 13-15 | 6-12 | |
| Northwestern | 14-14 | 5-13 | |
| Wisconsin | 8-20 | 4-14 |
East Coast9 teams
ECAC Metro9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| LIU-Brooklyn | 20-11 | 11-5 | ★ 🏆 NCAA |
| Robert Morris | 17-13 | 11-5 | ★ |
| Fairleigh Dickinson | 17-12 | 10-6 | |
| Loyola (MD) | 16-12 | 10-6 | |
| Siena | 15-13 | 8-8 | |
| Marist | 14-15 | 8-8 | |
| St. Francis (PA) | 12-15 | 8-8 | |
| Wagner | 8-20 | 5-11 | |
| St. Francis (NY) | 2-26 | 1-15 |
ECAC North8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Northeastern | 27-5 | 14-0 | ★ 🏆 11 seed |
| Canisius | 19-11 | 9-5 | |
| Boston University | 16-13 | 9-5 | |
| New Hampshire | 15-13 | 8-6 | |
| Maine | 17-10 | 7-7 | |
| Niagara | 10-18 | 5-9 | |
| Vermont | 7-21 | 3-11 | |
| Colgate | 5-22 | 1-13 |
ECAC South6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Richmond | 22-10 | 7-3 | ★ 🏆 12 seed |
| Navy | 24-8 | 6-4 | |
| William & Mary | 14-14 | 6-4 | |
| George Mason | 21-7 | 5-5 | |
| James Madison | 15-14 | 5-5 | |
| East Carolina | 4-24 | 1-9 |
Ivy8 teams
Metro8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Memphis State | 26-7 | 11-3 | ★ 🏆 6 seed AP 16 |
| Louisville | 24-11 | 11-3 | ★ 5 seed |
| Florida State | 20-11 | 9-5 | |
| Virginia Tech | 22-13 | 8-6 | |
| Tulane | 17-11 | 7-7 | |
| South Carolina | 12-16 | 5-9 | |
| Southern Mississippi | 13-15 | 4-10 | |
| Cincinnati | 3-25 | 0-14 |
Metro Atlantic8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| St. Peter's | 23-6 | 11-3 | ★ |
| Iona | 23-8 | 11-3 | ★ 🏆 10 seed |
| La Salle | 20-11 | 11-3 | ★ |
| Fordham | 19-15 | 7-7 | |
| Holy Cross | 12-18 | 5-9 | |
| Fairfield | 10-18 | 5-9 | |
| Army | 11-17 | 4-10 | |
| Manhattan | 9-19 | 2-12 |
Mid-American10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Miami (OH) | 24-6 | 16-2 | ★ 🏆 8 seed |
| Ohio | 20-8 | 14-4 | |
| Bowling Green | 18-10 | 11-7 | |
| Toledo | 18-11 | 11-7 | |
| Northern Illinois | 12-15 | 9-9 | |
| Kent State | 15-14 | 8-10 | |
| Eastern Michigan | 12-17 | 8-10 | |
| Central Michigan | 11-16 | 6-12 | |
| Ball State | 8-19 | 5-13 | |
| Western Michigan | 4-22 | 2-16 |
Mid-Continent8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Illinois-Chicago | 22-7 | 12-2 | ★ |
| Northern Iowa | 18-10 | 10-4 | |
| SW Missouri State | 18-10 | 9-5 | |
| Eastern Illinois | 15-13 | 7-7 | |
| Western Illinois | 17-13 | 6-8 | 🏆 |
| Wisconsin-Green Bay | 9-19 | 5-9 | |
| Cleveland State | 14-16 | 4-10 | |
| Valparaiso | 9-19 | 3-11 |
Mid-Eastern6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| North Carolina A&T | 22-7 | 9-1 | ★ 🏆 NCAA |
| Howard | 14-13 | 7-3 | |
| South Carolina State | 13-16 | 6-4 | |
| Delaware State | 12-16 | 3-7 | |
| MD-Eastern Shore | 7-21 | 3-7 | |
| Bethune-Cookman | 6-22 | 2-8 |
Midwestern City8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Oral Roberts | 21-10 | 11-3 | ★ 🏆 11 seed |
| Loyola-Chicago | 20-9 | 10-4 | |
| Xavier | 22-11 | 9-5 | |
| Evansville | 15-14 | 7-7 | |
| Butler | 13-15 | 7-7 | |
| Saint Louis | 12-16 | 5-9 | |
| Detroit | 8-20 | 4-10 | |
| Oklahoma City | 8-19 | 3-11 |
Missouri Valley9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Tulsa | 27-4 | 13-3 | ★ 🏆 4 seed AP 12 |
| Illinois State | 23-8 | 13-3 | ★ 8 seed |
| Wichita State | 18-12 | 11-5 | |
| Creighton | 17-14 | 8-8 | |
| Bradley | 15-13 | 7-9 | |
| Southern Illinois | 15-13 | 7-9 | |
| Indiana State | 14-14 | 6-10 | |
| Drake | 8-20 | 4-12 | |
| West Texas State | 8-19 | 3-13 |
Ohio Valley8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Morehead State | 25-6 | 12-2 | ★ 🏆 12 seed |
| Tennessee Tech | 18-10 | 11-3 | |
| Youngstown State | 18-11 | 9-5 | |
| Murray State | 15-13 | 7-7 | |
| Austin Peay | 11-16 | 5-9 | |
| Eastern Kentucky | 11-16 | 5-9 | |
| Middle Tennessee State | 11-16 | 4-10 | |
| Akron | 8-19 | 3-11 |
Pacific Coast10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| UNLV | 29-6 | 16-2 | ★ 5 seed AP 13 |
| UC Irvine | 19-10 | 14-4 | |
| Fresno State | 25-8 | 13-5 | 🏆 7 seed |
| Utah State | 19-11 | 12-6 | |
| New Mexico State | 13-15 | 9-9 | |
| CSU-Fullerton | 17-13 | 8-10 | |
| San Jose State | 10-18 | 6-12 | |
| Long Beach State | 9-19 | 6-12 | |
| UC Santa Barbara | 10-17 | 5-13 | |
| Pacific | 3-27 | 1-17 |
Pacific-1010 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Washington | 24-7 | 15-3 | ★ 6 seed AP 15 |
| Oregon State | 22-7 | 15-3 | ★ 6 seed AP 17 |
| Oregon | 16-13 | 11-7 | |
| UCLA | 17-11 | 10-8 | |
| Stanford | 19-12 | 8-10 | |
| Arizona State | 13-15 | 8-10 | |
| Arizona | 11-17 | 8-10 | |
| USC | 11-20 | 6-12 | |
| California | 12-16 | 5-13 | |
| Washington State | 10-18 | 4-14 |
Southeastern10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kentucky | 29-5 | 14-4 | ★ 🏆 1 seed AP 3 |
| Auburn | 20-11 | 12-6 | 5 seed |
| LSU | 18-11 | 11-7 | 7 seed |
| Florida | 16-13 | 11-7 | |
| Alabama | 18-12 | 10-8 | 9 seed |
| Tennessee | 21-14 | 9-9 | |
| Georgia | 17-13 | 8-10 | |
| Vanderbilt | 14-15 | 8-10 | |
| Mississippi State | 9-19 | 4-14 | |
| Mississippi | 8-20 | 3-15 |
Southern9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Marshall | 25-6 | 13-3 | ★ 🏆 10 seed |
| UT-Chattanooga | 24-7 | 12-4 | |
| Western Carolina | 15-13 | 9-7 | |
| Citadel | 14-14 | 8-8 | |
| Appalachian State | 13-16 | 8-8 | |
| Furman | 12-17 | 7-9 | |
| East Tennessee State | 9-19 | 6-10 | |
| Davidson | 9-19 | 5-11 | |
| VMI | 8-19 | 4-12 |
Southland7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Lamar | 26-5 | 11-1 | ★ |
| Northeast Louisiana | 17-12 | 9-3 | |
| Louisiana Tech | 26-7 | 8-4 | 🏆 10 seed |
| McNeese State | 16-15 | 6-6 | |
| Arkansas State | 13-15 | 4-8 | |
| North Texas | 9-19 | 3-9 | |
| Texas-Arlington | 5-23 | 1-11 |
Southwest9 teams
Southwestern Athletic8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Alabama State | 22-6 | 11-3 | |
| Alcorn State | 21-10 | 11-3 | ★ 🏆 12 seed |
| Southern | 16-12 | 10-4 | |
| Grambling | 17-12 | 7-7 | |
| Mississippi Valley State | 15-13 | 6-8 | |
| Texas Southern | 12-17 | 6-8 | |
| Jackson State | 10-18 | 5-9 | |
| Prairie View | 2-26 | 0-14 |
Sun Belt8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Virginia Commonwealth | 23-7 | 11-3 | ★ 6 seed |
| South Alabama | 22-8 | 9-5 | |
| Old Dominion | 19-12 | 9-5 | |
| South Florida | 17-11 | 9-5 | |
| UAB | 23-11 | 8-6 | 🏆 9 seed |
| Western Kentucky | 12-17 | 5-9 | |
| Jacksonville | 12-16 | 3-11 | |
| UNC Charlotte | 9-19 | 2-12 |
Trans America8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Houston Baptist | 24-7 | 11-3 | ★ 🏆 NCAA |
| Samford | 22-8 | 10-4 | |
| Georgia Southern | 16-12 | 8-6 | |
| Arkansas-Little Rock | 14-15 | 7-7 | |
| Centenary | 12-16 | 7-7 | |
| Mercer | 14-14 | 6-8 | |
| Hardin-Simmons | 9-22 | 5-9 | |
| Northwestern State | 6-22 | 2-12 |
West Coast7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| San Diego | 18-10 | 9-3 | ★ NCAA |
| Santa Clara | 22-10 | 7-5 | |
| St. Mary's | 12-16 | 7-5 | |
| Gonzaga | 17-11 | 6-6 | |
| Pepperdine | 15-13 | 6-6 | |
| Loyola Marymount | 12-15 | 5-7 | |
| Portland | 11-17 | 2-10 |
Western Athletic9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| UTEP | 27-4 | 13-3 | ★ 🏆 4 seed AP 9 |
| BYU | 20-11 | 12-4 | 8 seed |
| New Mexico | 24-11 | 10-6 | |
| Wyoming | 17-13 | 9-7 | |
| Colorado State | 16-14 | 9-7 | |
| San Diego State | 15-13 | 6-10 | |
| Hawaii | 12-16 | 6-10 | |
| Utah | 11-19 | 4-12 | |
| Air Force | 8-19 | 3-13 |
Independent22 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| DePaul | 27-3 | 1 seed AP 4 | |
| Nicholls State | 19-7 | ||
| TX-San Antonio | 20-8 | ||
| SW Louisiana | 23-10 | ||
| Stetson | 19-9 | ||
| Dayton | 21-11 | 10 seed | |
| Notre Dame | 21-12 | ||
| Marquette | 17-13 | ||
| Charleston Southern | 15-13 | ||
| New Orleans | 14-14 | ||
| Texas-Pan American | 13-14 | ||
| Tennessee State | 12-15 | ||
| Utica | 11-15 | ||
| NC-Wilmington | 11-17 | ||
| SE Louisiana | 11-17 | ||
| Campbell | 10-18 | ||
| Brooklyn | 8-20 | ||
| Florida A&M | 7-19 | ||
| Monmouth | 6-21 | ||
| Georgia State | 6-22 | ||
| Eastern Washington | 4-22 | ||
| US International | 2-26 |
Elo ratings and upsets use the games in our record for this season, which is incomplete before 1995-96; team records come from the season standings.
1984 Elo and upsets
The ten highest-rated teams when the season ended, and the results the ratings gave the winner the least chance of.
1984 Elo and upsetsElo
Elo, top 10
- 1North Carolina2146
- 2Georgetown2138
- 3Houston2020
- 4Kentucky2016
- 5Illinois2009
- 6Maryland1986
- 7Indiana1949
- 8Virginia1944
- 9Wake Forest1930
- 10Oklahoma1923
Biggest upsets
- Dec 13 · regular season · 1.6% win chance
- Dec 20 · regular season · 3.2% win chance
- Nov 26 · regular season · 3.9% win chance
- Dec 16 · regular season · 4.4% win chance
- Dec 3 · regular season · 4.9% win chance
- Dec 17 · regular season · 6.3% win chance
- Dec 3 · regular season · 6.9% win chance
- Jan 7 · regular season · 6.9% win chance
- Dec 29 · regular season · 7.0% win chance
- Feb 18 · regular season · 7.4% win chance
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, brackets, polls and standings are read from the Citizen of Nowhere college basketball database, one season at a time. A section appears only where the database holds its data: the NCAA tournament began in 1939 (earlier champions are retroactive selections), the AP poll in 1949, and game-by-game results, and so the Elo ratings and upsets, in 1950.
Elo ratings and upsets come from the site’s own men’s college basketball Elo, built from every game since 1950. An upset’s win chance is the winner’s pre-game probability from those ratings.