๐ The 1994 college football season
The champion and its path, the poll race week by week, the honours, the best games and every conference table.
Jump to any season1869โ2026
1994 national champion
Named by the selectors, with the road it took.
The path, Nebraska13-0
- Aug 28vs#24West VirginiaW31-0Kickoff Classic
- Sep 8atTexas TechW42-16
- Sep 17vs#13UCLAW49-21
- Sep 24vsPacificW70-21
- Oct 1vsWyomingW42-32
- Oct 8vsOklahoma StateW32-3
- Oct 15at#16Kansas StateW17-6
- Oct 22atMissouriW42-7
- Oct 29vs#2ColoradoW24-7
- Nov 5vsKansasW45-17
- Nov 12atIowa StateW28-12
- Nov 25atOklahomaW13-3
- Jan 1vs#3Miami (FL)W24-17Orange Bowl
The 1994 title game
The game that settled the title, then the rest of the major bowls.
Bowl Coalition
The other major bowls
- Cotton BowlJan 2#21USC55
- Fiesta BowlJan 2#4Colorado41
- Rose BowlJan 2#2Penn State38#12Oregon20
- Sugar BowlJan 2#7Florida State23#5Florida17
The 1994 poll race
Rank by poll week, 1 at the top, or Elo by week. A poll line breaks where a team was unranked.
How this is measured
- Conference title week
- Break before bowls
- Bowl season
Tap or drag on the chart to read a team's rank in any week.
AP rank, team by week
| Team | Aug21 | 31 | Sep5 | 12 | 19 | 26 | Oct3 | 10 | 17 | 24 | 31 | Nov7 | 14 | 21 | 28 | Dec5 | Jan4final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nebraska | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Penn State | 9 | 9 | 8 | 6 | 5 | 4 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Colorado | 8 | 8 | 7 | 7 | 7 | 5 | 5 | 4 | 2 | 2 | 7 | 7 | 7 | 6 | 5 | 4 | 3 |
| Florida State | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 11 | 10 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 4 |
| Alabama | 12 | 11 | 11 | 12 | 11 | 11 | 11 | 10 | 8 | 8 | 6 | 6 | 4 | 3 | 3 | 6 | 5 |
| Miami (FL) | 6 | 6 | 5 | 5 | 6 | 13 | 13 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 6 |
| Florida | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 7 |
| Texas A&M | 15 | 15 | 16 | 14 | 12 | 10 | 10 | 7 | 6 | 7 | 11 | 9 | 9 | 8 | 8 | 8 | 8 |
| Auburn | 11 | 12 | 12 | 11 | 10 | 9 | 9 | 6 | 4 | 4 | 3 | 3 | 6 | 9 | 9 | 9 | 9 |
| Utah | 25 | 21 | 18 | 12 | 9 | 12 | 21 | 15 | 14 | 14 | 10 | ||||||
| Oregon | 21 | 15 | 12 | 12 | 12 | 12 | 11 | ||||||||||
| Michigan | 5 | 5 | 6 | 4 | 4 | 7 | 7 | 5 | 11 | 10 | 20 | 19 | 15 | 20 | 20 | 20 | 12 |
| USC | 17 | 17 | 14 | 20 | 19 | 19 | 25 | 22 | 17 | 13 | 17 | 21 | 21 | 13 | |||
| Ohio State | 20 | 20 | 18 | 23 | 20 | 20 | 17 | 24 | 21 | 22 | 14 | 13 | 13 | 14 | |||
| Virginia | 25 | 18 | 13 | 21 | 16 | 13 | 19 | 18 | 15 | ||||||||
| Colorado State | 24 | 23 | 13 | 12 | 17 | 14 | 10 | 10 | 10 | 10 | 10 | 16 | |||||
| North Carolina State | 25 | 24 | 22 | 18 | 25 | 23 | 23 | 17 | |||||||||
| BYU | 22 | 21 | 20 | 25 | 23 | 20 | 23 | 22 | 22 | 18 | |||||||
| Kansas State | 23 | 19 | 16 | 19 | 23 | 15 | 11 | 11 | 11 | 11 | 11 | 19 | |||||
| Arizona | 7 | 7 | 9 | 9 | 8 | 6 | 6 | 14 | 14 | 11 | 18 | 13 | 19 | 16 | 15 | 15 | 20 |
| Washington State | 24 | 22 | 17 | 22 | 20 | 23 | 22 | 16 | 24 | 24 | 24 | 24 | 21 | ||||
| Tennessee | 13 | 13 | 19 | 15 | 23 | 22 | |||||||||||
| Boston College | 24 | 22 | 25 | 17 | 25 | 23 | |||||||||||
| Mississippi State | 24 | 20 | 23 | 19 | 16 | 16 | 24 | ||||||||||
| Texas | 18 | 19 | 20 | 17 | 15 | 16 | 15 | 12 | 13 | 19 | 25 | ||||||
| Virginia Tech | 22 | 21 | 21 | 18 | 14 | 14 | 20 | 19 | 17 | 13 | 17 | 16 | 14 | 18 | 17 | 17 | |
| North Carolina | 19 | 18 | 17 | 16 | 13 | 18 | 14 | 15 | 15 | 24 | 19 | 21 | 18 | 19 | |||
| Duke | 25 | 20 | 16 | 23 | 18 | 24 | 25 | 25 | |||||||||
| Syracuse | 21 | 18 | 16 | 14 | 10 | 14 | 22 | ||||||||||
| Washington | 23 | 23 | 25 | 19 | 17 | 12 | 12 | 9 | 9 | 15 | 12 | 22 | 18 | ||||
| Notre Dame | 2 | 3 | 3 | 8 | 9 | 8 | 8 | 17 | |||||||||
| Oklahoma | 16 | 16 | 15 | 21 | 21 | 21 | 16 | 22 | |||||||||
| Wisconsin | 10 | 10 | 10 | 10 | 16 | 15 | 24 | 23 | |||||||||
| Illinois | 21 | 22 | 25 | ||||||||||||||
| UCLA | 14 | 14 | 13 | 13 | 18 | ||||||||||||
| Indiana | 25 | ||||||||||||||||
| Clemson | 25 | 24 | 22 | ||||||||||||||
| Georgia | 23 | ||||||||||||||||
| Stanford | 25 | 24 | |||||||||||||||
| West Virginia | 24 |
Tap a rank to read it and highlight that team on the chart above.
Movers
AP rank on Aug 21 against the final AP rank. NR is not ranked.
Risers
- UtahNR โ #10
- OregonNR โ #11
- VirginiaNR โ #15
- Colorado StateNR โ #16
- North Carolina StateNR โ #17
Fallers
- Notre Dame#2 โ NR
- Wisconsin#10 โ NR
- Arizona#7 โ #20
- UCLA#14 โ NR
- Oklahoma#16 โ NR
1994 final polls
The last ranking of the season in each poll.
1994 final pollsAP, Coaches, Elo
AP and Coaches
Jan 4 final| AP | Team | C | Rec |
|---|---|---|---|
| 1 | NebraskaAPCTitle | 1 | 13-0 |
| 2 | 2 | 12-0 | |
| 3 | 3 | 11-1 | |
| 4 | 5 | 10-1-1 | |
| 5 | 4 | 12-1 | |
| 6 | 6 | 10-2 | |
| 7 | 7 | 10-2-1 | |
| 8 | 10-0-1 | ||
| 9 | 9-1-1 | ||
| 10 | 8 | 10-2 | |
| 11 | 11 | 9-4 | |
| 12 | 12 | 8-4 | |
| 13 | 15 | 8-3-1 | |
| 14 | 9 | 9-4 | |
| 15 | 13 | 9-3 | |
| 16 | 14 | 10-2 | |
| 17 | 17 | 9-3 | |
| 18 | 10 | 10-3 | |
| 19 | 16 | 9-3 | |
| 20 | 20 | 8-4 | |
| 21 | 19 | 8-4 | |
| 22 | 18 | 8-4 | |
| 23 | 22 | 7-4-1 | |
| 24 | 25 | 8-4 | |
| 25 | 23 | 8-4 | |
| Coaches only | |||
| 21 | |||
| 24 | |||
Elo top 25
rating, zAPAP championCCoaches championTitleTitle game winner
1994 conference championship games
The title game of each conference that played one, by date. The percentage is the winner's pre-game Elo win chance.
The 1994 honours
The Heisman vote and the major awards side by side, then the All-Americans.
The 1994 honoursHeisman: Rashaan Salaam
Heisman Trophy voting
Major awards
Show all 13 awards
Consensus All-Americans
A star marks a unanimous selection.
- Kerry CollinsPenn State
- Rashaan Salaamโ unanimousColorado
- Ki-Jana Carterโ unanimousPenn State
Show all 12 positions
- Pete MitchellBoston College
- Brenden StaiNebraska
- Zach Wiegertโ unanimousNebraska
- Korey StringerOhio State
- Tony BoselliUSC
- Cory RaymerWisconsin
- Tedy BruschiArizona
- Kevin CarterFlorida
- Warren Sappโ unanimousMiami (FL)
- Luther EllissUtah
- Derrick BrooksFlorida State
- Dana Howardโ unanimousIllinois
- Ed StewartNebraska
- Tony BouieArizona
- Brian RobinsonAuburn
- Chris HudsonColorado
- Clifton AbrahamFlorida State
- Bobby TaylorNotre Dame
- Todd Sauerbrunโ unanimousWest Virginia
- Leeland McElroyTexas A&M
- Steve McLaughlinArizona
- Kerry CollinsPenn State
- Rashaan Salaamโ unanimousColorado
- Ki-Jana Carterโ unanimousPenn State
- Pete MitchellBoston College
- Brenden StaiNebraska
- Zach Wiegertโ unanimousNebraska
- Korey StringerOhio State
- Tony BoselliUSC
- Cory RaymerWisconsin
- Tedy BruschiArizona
- Kevin CarterFlorida
- Warren Sappโ unanimousMiami (FL)
- Luther EllissUtah
- Derrick BrooksFlorida State
- Dana Howardโ unanimousIllinois
- Ed StewartNebraska
- Tony BouieArizona
- Brian RobinsonAuburn
- Chris HudsonColorado
- Clifton AbrahamFlorida State
- Bobby TaylorNotre Dame
- Todd Sauerbrunโ unanimousWest Virginia
- Leeland McElroyTexas A&M
- Steve McLaughlinArizona
The best games of 1994
The ten best games of the season by Game Score. Switch to the Elo score for a second opinion.
How this is measured
The best games of 199410 games
Upsets of 1994
The results the ratings gave the winner the least chance of, lowest first.
How this is measured
Upsets of 199410 upsets
1994 standings by conference
Every conference at once: conference and overall record, and the final AP rank. A star marks the conference champion.
1994 standings by conference11 groups
Atlantic Coast
9 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Florida Stateโ conference champion | 8-0 | 10-1-1 | #4 |
| 2 | North Carolina State | 6-2 | 9-3 | #17 |
| 3 | Virginia | 5-3 | 9-3 | #15 |
| 4 | Duke | 5-3 | 8-4 | |
| 5 | North Carolina | 5-3 | 8-4 | |
| 6 | Clemson | 4-4 | 5-6 | |
| 7 | Maryland | 2-6 | 4-7 | |
| 8 | Wake Forest | 1-7 | 3-8 | |
| 9 | Georgia Tech | 0-8 | 1-10 |
Big East
8 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Miami (FL)โ conference champion | 7-0 | 10-2 | #6 |
| 2 | Virginia Tech | 5-2 | 8-4 | |
| 3 | Syracuse | 4-3 | 7-4 | |
| 4 | West Virginia | 4-3 | 7-6 | |
| 5 | Boston College | 3-3-1 | 7-4-1 | #23 |
| 6 | Rutgers | 2-4-1 | 5-5-1 | |
| 7 | Pittsburgh | 2-5 | 3-8 | |
| 8 | Temple | 0-7 | 2-9 |
Big Eight
8 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Nebraskaโ conference champion | 7-0 | 13-0 | #1 |
| 2 | Colorado | 6-1 | 11-1 | #3 |
| 3 | Kansas State | 5-2 | 9-3 | #19 |
| 4 | Oklahoma | 4-3 | 6-6 | |
| 5 | Kansas | 3-4 | 6-5 | |
| 6 | Missouri | 2-5 | 3-8-1 | |
| 7 | Oklahoma State | 0-6-1 | 3-7-1 | |
| 8 | Iowa State | 0-6-1 | 0-10-1 |
Big Ten
11 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Penn Stateโ conference champion | 8-0 | 12-0 | #2 |
| 2 | Ohio State | 6-2 | 9-4 | #14 |
| 3 | Michigan | 5-3 | 8-4 | #12 |
| 4 | Wisconsin | 4-3-1 | 7-4-1 | |
| 5 | Illinois | 4-4 | 7-5 | |
| 6 | Michigan State | 4-4 | 5-6 | |
| 7 | Iowa | 3-4-1 | 5-5-1 | |
| 8 | Indiana | 3-5 | 6-5 | |
| 9 | Purdue | 2-4-2 | 4-5-2 | |
| 10 | Northwestern | 2-6 | 3-7-1 | |
| 11 | Minnesota | 1-7 | 3-8 |
Big West
10 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Nevadaโ conference champion | 6-1 | 9-2 | |
| 2 | UNLVโ conference champion | 5-1 | 7-5 | |
| 3 | SW Louisianaโ conference champion | 5-1 | 6-5 | |
| 4 | Pacific | 4-2 | 6-5 | |
| 5 | Northern Illinois | 3-3 | 4-7 | |
| 6 | San Jose State | 3-3 | 3-8 | |
| 7 | Utah State | 2-4 | 3-8 | |
| 8 | New Mexico State | 2-5 | 3-8 | |
| 9 | Louisiana Tech | 1-5 | 3-8 | |
| 10 | Arkansas State | 0-6 | 1-10 |
Mid-American
10 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Central Michiganโ conference champion | 8-1 | 9-3 | |
| 2 | Bowling Green | 7-1 | 9-2 | |
| 3 | Western Michigan | 5-3 | 7-4 | |
| 4 | Miami (OH) | 5-3 | 5-5-1 | |
| 5 | Ball State | 5-3-1 | 5-5-1 | |
| 6 | Toledo | 4-3-1 | 6-4-1 | |
| 7 | Eastern Michigan | 5-4 | 5-6 | |
| 8 | Kent State | 2-7 | 2-9 | |
| 9 | Akron | 1-8 | 1-10 | |
| 10 | Ohio | 0-9 | 0-11 |
Pacific-10
10 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Oregonโ conference champion | 7-1 | 9-4 | #11 |
| 2 | USC | 6-2 | 8-3-1 | #13 |
| 3 | Arizona | 6-2 | 8-4 | #20 |
| 4 | Washington State | 5-3 | 8-4 | #21 |
| 5 | Washington | 4-4 | 7-4 | |
| 6 | UCLA | 3-5 | 5-6 | |
| 7 | California | 3-5 | 4-7 | |
| 8 | Oregon State | 2-6 | 4-7 | |
| 9 | Stanford | 2-6 | 3-7-1 | |
| 10 | Arizona State | 2-6 | 3-8 |
Southeastern
12 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| Western | ||||
| 1 | Alabama | 8-0 | 12-1 | #5 |
| 2 | Auburn | 6-1-1 | 9-1-1 | #9 |
| 3 | Mississippi State | 5-3 | 8-4 | #24 |
| 4 | LSU | 3-5 | 4-7 | |
| 5 | Arkansas | 2-6 | 4-7 | |
| 6 | Mississippi | 2-6 | 4-7 | |
| Eastern | ||||
| 1 | Floridaโ conference champion | 7-1 | 10-2-1 | #7 |
| 2 | Tennessee | 5-3 | 8-4 | #22 |
| 3 | South Carolina | 4-4 | 7-5 | |
| 4 | Georgia | 3-4-1 | 6-4-1 | |
| 5 | Vanderbilt | 2-6 | 5-6 | |
| 6 | Kentucky | 0-8 | 1-10 | |
Southwest
8 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Texas A&M | 6-0-1 | 10-0-1 | #8 |
| 2 | Texasโ conference champion | 4-3 | 8-4 | #25 |
| 3 | Baylorโ conference champion | 4-3 | 7-5 | |
| 4 | TCUโ conference champion | 4-3 | 7-5 | |
| 5 | Texas Techโ conference champion | 4-3 | 6-6 | |
| 6 | Riceโ conference champion | 4-3 | 5-6 | |
| 7 | Houston | 1-6 | 1-10 | |
| 8 | SMU | 0-6-1 | 1-9-1 |
Western Athletic
10 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Colorado Stateโ conference champion | 7-1 | 10-2 | #16 |
| 2 | Utah | 6-2 | 10-2 | #10 |
| 3 | BYU | 6-2 | 10-3 | #18 |
| 4 | Air Force | 6-2 | 8-4 | |
| 5 | Wyoming | 4-4 | 6-6 | |
| 6 | New Mexico | 4-4 | 5-7 | |
| 7 | Fresno State | 3-4-1 | 5-7-1 | |
| 8 | San Diego State | 2-6 | 4-7 | |
| 9 | UTEP | 1-6-1 | 3-7-1 | |
| 10 | Hawaii | 0-8 | 3-8-1 |
Independent
11 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | East Carolina | - | 7-5 | |
| 2 | Louisville | - | 6-5 | |
| 3 | Memphis | - | 6-5 | |
| 4 | Southern Mississippi | - | 6-5 | |
| 5 | Notre Dame | - | 6-5-1 | |
| 6 | Army | - | 4-7 | |
| 7 | Navy | - | 3-8 | |
| 8 | Northeast Louisiana | - | 3-8 | |
| 9 | Tulsa | - | 3-8 | |
| 10 | Cincinnati | - | 2-8-1 | |
| 11 | Tulane | - | 1-10 |
1994 bowls
One line per game, latest first. A tag marks the playoff and the other major bowls.
1994 bowls19 bowls
Show all 19 bowls
I-AA. Shown for context. These seasons do not count in this hubโs major-college records.
Champion
I-AA national champion.
Playoff
Round by round.
I-AA playoff
1994 standings by conference
Overall and conference record.
1994 standings by conference14 groups
American West
4 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Cal Poly-SLO | 3-0 | 7-4 | |
| 2 | Sacramento State | 2-1 | 5-5 | |
| 3 | Southern Utah | 1-2 | 4-7 | |
| 4 | CSU-Northridge | 0-3 | 3-7 |
Big Sky
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Boise State | 6-1 | 13-2 | |
| 2 | Montana | 5-2 | 11-3 | |
| 3 | Idaho | 5-2 | 9-3 | |
| 4 | Northern Arizona | 4-3 | 7-4 | |
| 5 | Idaho State | 4-3 | 6-5 | |
| 6 | Weber State | 2-5 | 5-6 | |
| 7 | Eastern Washington | 2-5 | 4-7 | |
| 8 | Montana State | 0-7 | 3-8 |
Gateway
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Northern Iowa | 6-0 | 8-4 | |
| 2 | Western Illinois | 4-2 | 8-3 | |
| 3 | Eastern Illinois | 4-2 | 6-5 | |
| 4 | Illinois State | 3-3 | 5-5-1 | |
| 5 | Indiana State | 2-4 | 5-6 | |
| 6 | SW Missouri State | 2-4 | 4-7 | |
| 7 | Southern Illinois | 0-6 | 1-10 |
Ivy
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Pennsylvania | 7-0 | 9-0 | |
| 2 | Brown | 4-3 | 7-3 | |
| 3 | Princeton | 4-3 | 7-3 | |
| 4 | Cornell | 3-4 | 6-4 | |
| 5 | Columbia | 3-4 | 5-4-1 | |
| 6 | Yale | 3-4 | 5-5 | |
| 7 | Dartmouth | 2-5 | 4-6 | |
| 8 | Harvard | 2-5 | 4-6 |
Metro Atlantic
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | St. John's | 6-1 | 10-1 | |
| 2 | Marist | 6-1 | 7-3 | |
| 3 | Duquesne | 4-3 | 6-4 | |
| 4 | Georgetown | 4-3 | 5-4 | |
| 5 | Iona | 3-4 | 3-6 | |
| 6 | Siena | 3-4 | 3-6 | |
| 7 | Canisius | 2-5 | 2-8 | |
| 8 | St. Peter's | 0-7 | 0-9 |
Mid-Eastern
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | South Carolina State | 6-0 | 10-2 | |
| 2 | Delaware State | 4-2 | 7-4 | |
| 3 | North Carolina A&T | 3-3 | 6-5 | |
| 4 | Bethune-Cookman | 3-3 | 5-6 | |
| 5 | Florida A&M | 2-4 | 6-5 | |
| 6 | Morgan State | 2-4 | 3-8 | |
| 7 | Howard | 1-5 | 4-7 |
Ohio Valley
9 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Eastern Kentucky | 8-0 | 8-4 | |
| 2 | Middle Tennessee State | 7-1 | 8-3-1 | |
| 3 | SE Missouri State | 5-3 | 7-5 | |
| 4 | Murray State | 4-4 | 5-6 | |
| 5 | Tennessee State | 4-4 | 5-6 | |
| 6 | Tennessee Tech | 3-5 | 5-6 | |
| 7 | Austin Peay | 3-5 | 4-7 | |
| 8 | UT-Martin | 2-6 | 5-6 | |
| 9 | Morehead State | 0-8 | 0-11 |
Patriot
6 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Lafayette | 5-0 | 5-6 | |
| 2 | Lehigh | 3-2 | 5-1 | |
| 3 | Holy Cross | 3-2 | 3-8 | |
| 4 | Bucknell | 2-3 | 5-6 | |
| 5 | Colgate | 2-3 | 3-8 | |
| 6 | Fordham | 0-5 | 0-11 |
Pioneer
6 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Dayton | 4-1 | 8-2 | |
| 2 | Butler | 4-1 | 7-3 | |
| 3 | Drake | 3-2 | 7-3 | |
| 4 | Valparaiso | 2-3 | 7-3 | |
| 5 | San Diego | 2-3 | 6-4 | |
| 6 | Evansville | 0-5 | 4-6 |
Southern
9 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Marshall | 7-1 | 12-2 | |
| 2 | Appalachian State | 6-2 | 9-4 | |
| 3 | Georgia Southern | 5-3 | 6-5 | |
| 4 | Western Carolina | 5-3 | 6-5 | |
| 5 | Citadel | 4-4 | 6-5 | |
| 6 | East Tennessee State | 4-4 | 6-5 | |
| 7 | Furman | 2-6 | 3-8 | |
| 8 | UT-Chattanooga | 2-6 | 3-8 | |
| 9 | VMI | 1-7 | 1-10 |
Southland
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | North Texas | 5-0 | 7-4-1 | |
| 2 | McNeese State | 5-1 | 10-3 | |
| 3 | Stephen F. Austin | 4-1 | 6-3-2 | |
| 4 | Northwestern State | 3-3 | 5-6 | |
| 5 | Sam Houston State | 1-5 | 6-5 | |
| 6 | Nicholls State | 1-5 | 5-6 | |
| 7 | SW Texas State | 1-5 | 4-7 |
Southwestern Athletic
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Grambling | 6-1 | 9-3 | |
| 2 | Alcorn State | 6-1 | 8-3-1 | |
| 3 | Southern | 5-2 | 6-5 | |
| 4 | Jackson State | 4-3 | 7-4 | |
| 5 | Alabama State | 3-4 | 6-5 | |
| 6 | Mississippi Valley State | 2-5 | 4-6 | |
| 7 | Texas Southern | 2-5 | 4-7 | |
| 8 | Prairie View | 0-7 | 0-11 |
Yankee
12 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| New England | ||||
| 1 | New Hampshire | 8-0 | 10-2 | |
| 2 | Boston University | 6-2 | 9-3 | |
| 3 | Massachusetts | 4-4 | 5-6 | |
| 4 | Connecticut | 4-4 | 4-7 | |
| 5 | Maine | 2-6 | 3-8 | |
| 6 | Rhode Island | 2-6 | 2-9 | |
| Mid-Atlantic | ||||
| 1 | James Madison | 6-2 | 10-3 | |
| 2 | William & Mary | 6-2 | 8-3 | |
| 3 | Delaware | 5-3 | 7-3-1 | |
| 4 | Villanova | 2-6 | 5-6 | |
| 5 | Northeastern | 2-6 | 2-9 | |
| 6 | Richmond | 1-7 | 3-8 | |
Independent
17 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Youngstown State | - | 11-0-1 | |
| 2 | Hofstra | - | 8-1-1 | |
| 3 | Towson | - | 8-2 | |
| 4 | Monmouth | - | 7-2 | |
| 5 | St. Mary's | - | 7-3 | |
| 6 | Troy State | - | 8-4 | |
| 7 | Central Florida | - | 7-4 | |
| 8 | UAB | - | 7-4 | |
| 9 | Wagner | - | 6-5 | |
| 10 | Liberty | - | 5-6 | |
| 11 | Western Kentucky | - | 5-6 | |
| 12 | Samford | - | 4-6-1 | |
| 13 | Central Connecticut State | - | 4-6 | |
| 14 | Davidson | - | 3-7 | |
| 15 | Buffalo | - | 3-8 | |
| 16 | St. Francis (PA) | - | 2-7-1 | |
| 17 | Charleston Southern | - | 0-11 |
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, polls, standings, bowls, honours and games are read from the Citizen of Nowhere college football database, built from its own workbook one season at a time. Team colours and crests are the current programsโ, so a school is drawn the way it looks today even where it played under another name.
The AP poll begins in 1936, so earlier seasons have no poll race and no final poll, but they do have an Elo race, and their champions are those the selectors named. Before 1992 there was no title game, so those seasons list the major bowls instead; from 1992 the title game is shown with the other major bowls, and from 2014 the playoff bracket. Where the database has no entry for a section, the section is left out rather than shown empty.
Elo ratings, the upsets and the best games come from the siteโs college football Elo, which rates every game since 1869 and counts games against lower-level opponents. Each seasonโs ratings are shown on a scale where the average major team ends the season at 1500; z is the distance from that average in standard deviations.