Season simulation · 1 Nov 2026
Who will win the national title?
1%UCLA's chance
From 20,000 simulated seasons, updated daily. The frozen, scored forecast names the leading sides only.

Big Ten · Los Angeles, Los Angeles, California
National titles: 1954
Live2026:8-0(5-0 in conference)268–107W8from ESPN, hourly
This side's chance in each title race we forecast, frozen and scored like every forecast here.
Season simulation · 1 Nov 2026
1%UCLA's chance
From 20,000 simulated seasons, updated daily. The frozen, scored forecast names the leading sides only.
Full odds: College Football · every title race
The Blessed · CFB, 1954
playoff run died early, 2012 · playoff run died early, 2011 · playoff run died early, 1998 · playoff run died early, 1993
One formula, every club the site covers. See the whole board →
Shared channel with UCLA (College basketball)
Open the official channel on YouTube
Calculated by Citizen of Nowhere from YouTube channel statistics, as of 2 Nov 2026. Not part of the Fan Attention Index. Not ranked.
Data from YouTube API Services · YouTube Terms of Service · How we use YouTube data
UCLA's top games of all time by Game Score.
Covers NCAA major, I-AA/FCS and their NCAA precursors (College Division 1962-72, Division II 1973-77) only. NAIA, Division III and club seasons are not included.
| Year | Record | Conference | Conf | Conf Champ | AP | Bowl / notes | Natl |
|---|---|---|---|---|---|---|---|
| 2026In progress | 8-0 | Big Ten | 5-0 | #5as of Nov 1 | |||
| 2025 | 3-9 | Big Ten | 3-6 | ||||
| 2024 | 5-7 | Big Ten | 3-6 | ||||
| 2023 | 8-5 | Pacific-12 | 4-5 | LA Bowl (W) | |||
| 2022 | 9-4 | Pacific-12 | 6-3 | #21 | Sun Bowl (L) | ||
| 2021 | 8-4 | Pacific-12 | 6-3 | ||||
| 2020 | 3-4 | Pacific-12 | 3-4 | ||||
| 2019 | 4-8 | Pacific-12 | 4-5 | ||||
| 2018 | 3-9 | Pacific-12 | 3-6 | ||||
| 2017 | 6-7 | Pacific-12 | 4-5 | Cactus Bowl (L) | |||
| 2016 | 4-8 | Pacific-12 | 2-7 | ||||
| 2015 | 8-5 | Pacific-12 | 5-4 | Foster Farms Bowl (L) | |||
| 2014 | 10-3 | Pacific-12 | 6-3 | #10 | Alamo Bowl (W) | ||
| 2013 | 10-3 | Pacific-12 | 6-3 | #16 | Sun Bowl (W) | ||
| 2012 | 9-5 | Pacific-12 | 6-3 | Holiday Bowl (L) | |||
| 2011 | 6-8 | Pacific-12 | 5-4 | Kraft Fight Hunger Bowl (L) | |||
| 2010 | 4-8 | Pacific-10 | 2-7 | ||||
| 2009 | 7-6 | Pacific-10 | 3-6 | EagleBank Bowl (W) | |||
| 2008 | 4-8 | Pacific-10 | 3-6 | ||||
| 2007 | 6-7 | Pacific-10 | 5-4 | Las Vegas Bowl (L) | |||
| 2006 | 7-6 | Pacific-10 | 5-4 | Emerald Bowl (L) | |||
| 2005 | 10-2 | Pacific-10 | 6-2 | #16 | Sun Bowl (W) | ||
| 2004 | 6-6 | Pacific-10 | 4-4 | Las Vegas Bowl (L) | |||
| 2003 | 6-7 | Pacific-10 | 4-4 | Silicon Valley Classic (L) | |||
| 2002 | 8-5 | Pacific-10 | 4-4 | Las Vegas Bowl (W) | |||
| 2001 | 7-4 | Pacific-10 | 4-4 | ||||
| 2000 | 6-6 | Pacific-10 | 3-5 | Sun Bowl (L) | |||
| 1999 | 4-7 | Pacific-10 | 2-6 | ||||
| 1998 | 10-2 | Pacific-10 | 8-0 | ★ | #8 | Rose Bowl (L)MajorBCS | |
| 1997 | 10-2 | Pacific-10 | 7-1 | ★ | #5 | Cotton Bowl (W) | |
| 1996 | 5-6 | Pacific-10 | 4-4 | ||||
| 1995 | 7-5 | Pacific-10 | 4-4 | Aloha Bowl (L) | |||
| 1994 | 5-6 | Pacific-10 | 3-5 | ||||
| 1993 | 8-4 | Pacific-10 | 6-2 | ★ | #18 | Rose Bowl (L)MajorBC | |
| 1992 | 6-5 | Pacific-10 | 3-5 | ||||
| 1991 | 9-3 | Pacific-10 | 6-2 | #19 | John Hancock Bowl (W) | ||
| 1990 | 5-6 | Pacific-10 | 4-4 | ||||
| 1989 | 3-7-1 | Pacific-10 | 2-5-1 | ||||
| 1988 | 10-2 | Pacific-10 | 6-2 | #6 | Cotton Bowl (W)Major | ||
| 1987 | 10-2 | Pacific-10 | 7-1 | ★ | #9 | Aloha Bowl (W) | |
| 1986 | 8-3-1 | Pacific-10 | 5-2-1 | #14 | Freedom Bowl (W) | ||
| 1985 | 9-2-1 | Pacific-10 | 6-2 | ★ | #7 | Rose Bowl (W)Major | |
| 1984 | 9-3 | Pacific-10 | 5-2 | #9 | Fiesta Bowl (W)Major | ||
| 1983 | 7-4-1 | Pacific-10 | 6-1-1 | ★ | #17 | Rose Bowl (W)Major | |
| 1982 | 10-1-1 | Pacific-10 | 5-1-1 | ★ | #5 | Rose Bowl (W)Major | |
| 1981 | 7-4-1 | Pacific-10 | 5-2-1 | Bluebonnet Bowl (L) | |||
| 1980 | 9-2 | Pacific-10 | 5-2 | #13 | |||
| 1979 | 5-6 | Pacific-10 | 3-4 | ||||
| 1978 | 8-3-1 | Pacific-10 | 6-2 | #14 | Fiesta Bowl (T) | ||
| 1977 | 7-4 | Pacific-8 | 5-2 | ||||
| 1976 | 9-2-1 | Pacific-8 | 6-1 | #15 | Liberty Bowl (L) | ||
| 1975 | 9-2-1 | Pacific-8 | 6-1 | ★ | #5 | Rose Bowl (W)Major | |
| 1974 | 6-3-2 | Pacific-8 | 4-2-1 | ||||
| 1973 | 9-2 | Pacific-8 | 6-1 | #12 | |||
| 1972 | 8-3 | Pacific-8 | 5-2 | #15 | |||
| 1971 | 2-7-1 | Pacific-8 | 1-4-1 | ||||
| 1970 | 6-5 | Pacific-8 | 4-3 | ||||
| 1969 | 8-1-1 | Pacific-8 | 5-1-1 | #13 | |||
| 1968 | 3-7 | Pacific-8 | 2-4 | ||||
| 1967 | 7-2-1 | AAWU | 4-1-1 | ||||
| 1966 | 9-1 | AAWU | 3-1 | #5 | |||
| 1965 | 8-2-1 | AAWU | 4-0 | ★ | #4 | Rose Bowl (W)Major | |
| 1964 | 4-6 | AAWU | 2-2 | ||||
| 1963 | 2-8 | AAWU | 2-2 | ||||
| 1962 | 4-6 | AAWU | 1-3 | ||||
| 1961 | 7-4 | AAWU | 3-1 | ★ | #16 | Rose Bowl (L)Major | |
| 1960 | 7-2-1 | AAWU | 2-2 | ||||
| 1959 | 5-4-1 | AAWU | 3-1 | ★ | |||
| 1958 | 3-6-1 | Pacific Coast | 2-4-1 | ||||
| 1957 | 8-2 | Pacific Coast | 5-2 | ||||
| 1956 | 7-3 | Pacific Coast | 5-2 | ||||
| 1955 | 9-2 | Pacific Coast | 6-0 | ★ | #4 | Rose Bowl (L)Major | |
| 1954 | 9-0 | Pacific Coast | 6-0 | ★ | #2 | National | |
| 1953 | 8-2 | Pacific Coast | 6-1 | ★ | #5 | Rose Bowl (L)Major | |
| 1952 | 8-1 | Pacific Coast | 5-1 | #6 | |||
| 1951 | 5-3-1 | Pacific Coast | 4-1-1 | #17 | |||
| 1950 | 6-3 | Pacific Coast | 5-2 | ||||
| 1949 | 6-3 | Pacific Coast | 5-2 | ||||
| 1948 | 3-7 | Pacific Coast | 2-6 | ||||
| 1947 | 5-4 | Pacific Coast | 4-2 | ||||
| 1946 | 10-1 | Pacific Coast | 7-0 | ★ | #4 | Rose Bowl (L)Major | |
| 1945 | 5-4 | Pacific Coast | 2-3 | ||||
| 1944 | 4-5-1 | Pacific Coast | 1-2-1 | ||||
| 1943 | 1-8 | Pacific Coast | 0-4 | ||||
| 1942 | 7-4 | Pacific Coast | 6-1 | ★ | #13 | Rose Bowl (L)Major | |
| 1941 | 5-5-1 | Pacific Coast | 3-4-1 | ||||
| 1940 | 1-9 | Pacific Coast | 1-6 | ||||
| 1939 | 6-0-4 | Pacific Coast | 5-0-3 | #7 | |||
| 1938 | 7-4-1 | Pacific Coast | 4-3-1 | Poi Bowl (W) | |||
| 1937 | 2-6-1 | Pacific Coast | 1-5-1 | ||||
| 1936 | 6-3-1 | Pacific Coast | 4-3-1 | ||||
| 1935 | 8-2 | Pacific Coast | 4-1 | ★ | |||
| 1934 | 7-3 | Pacific Coast | 2-3 | ||||
| 1933 | 6-4-1 | Pacific Coast | 1-3-1 | ||||
| 1932 | 6-4 | Pacific Coast | 4-2 | ||||
| 1931 | 3-4-1 | Pacific Coast | 0-3 | ||||
| 1930 | 3-5 | Pacific Coast | 1-4 | ||||
| 1929 | 4-4 | Pacific Coast | 1-3 | ||||
| 1928 | 4-4-1 | Pacific Coast | 0-4 |
63 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 2023 | Laiatu Latu | Consensus All-American |
| 2023 | Laiatu Latu | Ted Hendricks Award |
| 2023 | Laiatu Latu | Vince Lombardi/Rotary Award |
| 2015 | Ka'imi Fairbairn | Consensus All-American |
| 2015 | Ka'imi Fairbairn | Lou Groza Award |
| 2014 | Eric Kendricks | Dick Butkus Award |
| 2014 | Eric Kendricks | Lott Trophy |
| 2013 | Anthony Barr | Consensus All-American |
| 2013 | Anthony Barr | Lott Trophy |
| 2009 | Kai Forbath | Consensus All-American |
| 2009 | Kai Forbath | Lou Groza Award |
| 2006 | Justin Hickman | Consensus All-American |
| 2006 | Justin Medlock | Consensus All-American |
| 2005 | Marcedes Lewis | Consensus All-American |
| 2005 | Maurice Jones-Drew | Consensus All-American |
| 2005 | Marcedes Lewis | John Mackey Award |
| 2003 | Dave Ball | Consensus All-American |
| 2001 | Robert Thomas | Consensus All-American |
| 2000 | Fred Mitchell | Consensus All-American |
| 1998 | Cade McNown | Consensus All-American |
| 1998 | Kris Farris | Consensus All-American |
| 1998 | Cade McNown | Heisman Finalist |
| 1998 | Cade McNown | Johnny Unitas Golden Arm Award |
| 1998 | Kris Farris | Outland Trophy |
| 1997 | Chad Overhauser | Consensus All-American |
| 1995 | Jonathan Ogden | Consensus All-American |
| 1995 | Jonathan Ogden | Outland Trophy |
| 1993 | Bjorn Merten | Consensus All-American |
| 1993 | J.J. Stokes | Consensus All-American |
| 1993 | Jamir Miller | Consensus All-American |
| 1992 | Carlton Gray | Consensus All-American |
| 1988 | Darryl Henley | Consensus All-American |
| 1988 | Troy Aikman | Consensus All-American |
| 1988 | Troy Aikman | Davey O'Brien Award |
| 1988 | Troy Aikman | Heisman Finalist |
| 1985 | John Lee | Consensus All-American |
| 1983 | Don Rogers | Consensus All-American |
| 1981 | Tim Wrightman | Consensus All-American |
| 1980 | Kenny Easley | Consensus All-American |
| 1979 | Kenny Easley | Consensus All-American |
| 1978 | Jerry Robinson | Consensus All-American |
| 1978 | Kenny Easley | Consensus All-American |
| 1977 | Jerry Robinson | Consensus All-American |
| 1976 | Jerry Robinson | Consensus All-American |
| 1975 | John Sciarra | Consensus All-American |
| 1973 | Kermit Johnson | Consensus All-American |
| 1969 | Mike Ballou | Consensus All-American |
| 1967 | Don Manning | Consensus All-American |
| 1967 | Gary Beban | Consensus All-American |
| 1967 | Gary Beban | Heisman Trophy★ |
| 1967 | Gary Beban | Maxwell Award |
| 1966 | Mel Farr | Consensus All-American |
| 1966 | Gary Beban | Heisman Finalist |
| 1965 | Tommy Prothro | AFCA Coach of the Year Award |
| 1957 | Dick Wallen | Consensus All-American |
| 1955 | Hardiman Cureton | Consensus All-American |
| 1954 | Red Sanders | AFCA Coach of the Year Award |
| 1954 | Jack Ellena | Consensus All-American |
| 1953 | Paul Cameron | Consensus All-American |
| 1953 | Paul Cameron | Heisman Finalist |
| 1952 | Donn Moomaw | Consensus All-American |
| 1952 | Donn Moomaw | Heisman Finalist |
| 1946 | Burr Baldwin | Consensus All-American |