623-428-31
All-time
0.576
Win %
1
National titles
17
Conf titles
14
Major bowls
0
Playoff apps
7
Weeks at #1
1
Heismans
Rivalries
UCLA-USC rivalryUSC
Greatest games
UCLA's top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1952 | Los Angeles Memorial Coliseum, Los Angeles, California Conf Game | 1.10 |
| 2 | 1955 | Rose Bowl, Los Angeles, California Major Bowl | 1.07 |
| 3 | 1976 | Los Angeles Memorial Coliseum, Los Angeles, California Conf Game | 1.05 |
| 4 | 1967 | Los Angeles Memorial Coliseum, Los Angeles, California Conf Game | 1.04 |
| 5 | 1965 | Rose Bowl, Los Angeles, California Major Bowl | 1.01 |
| 6 | 1939 | Los Angeles Memorial Coliseum, Los Angeles, California Conf Game | 0.93 |
| 7 | 1969 | Los Angeles Memorial Coliseum, Los Angeles, California Conf Game | 0.92 |
| 8 | 1953 | Rose Bowl, Los Angeles, California Major Bowl | 0.88 |
| 9 | 1988 | Rose Bowl, Los Angeles, California Conf Game | 0.86 |
| 10 | 1955 | Byrd Stadium, College Park, Maryland | 0.85 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 2026 | UCLA | 0-0 | Big Ten | ||||
| 2025 | UCLA | 3-9 | Big Ten | ||||
| 2024 | UCLA | 5-7 | Big Ten | ||||
| 2023 | UCLA | 8-5 | Pacific-12 | LA Bowl (W) | |||
| 2022 | UCLA | 9-4 | Pacific-12 | #21 | Sun Bowl (L) | ||
| 2021 | UCLA | 8-4 | Pacific-12 | ||||
| 2020 | UCLA | 3-4 | Pacific-12 | ||||
| 2019 | UCLA | 4-8 | Pacific-12 | ||||
| 2018 | UCLA | 3-9 | Pacific-12 | ||||
| 2017 | UCLA | 6-7 | Pacific-12 | Cactus Bowl (L) | |||
| 2016 | UCLA | 4-8 | Pacific-12 | ||||
| 2015 | UCLA | 8-5 | Pacific-12 | Foster Farms Bowl (L) | |||
| 2014 | UCLA | 10-3 | Pacific-12 | #10 | Alamo Bowl (W) | ||
| 2013 | UCLA | 10-3 | Pacific-12 | #16 | Sun Bowl (W) | ||
| 2012 | UCLA | 9-5 | Pacific-12 | Holiday Bowl (L) | |||
| 2011 | UCLA | 6-8 | Pacific-12 | Kraft Fight Hunger Bowl (L) | |||
| 2010 | UCLA | 4-8 | Pacific-10 | ||||
| 2009 | UCLA | 7-6 | Pacific-10 | EagleBank Bowl (W) | |||
| 2008 | UCLA | 4-8 | Pacific-10 | ||||
| 2007 | UCLA | 6-7 | Pacific-10 | Las Vegas Bowl (L) | |||
| 2006 | UCLA | 7-6 | Pacific-10 | Emerald Bowl (L) | |||
| 2005 | UCLA | 10-2 | Pacific-10 | #16 | Sun Bowl (W) | ||
| 2004 | UCLA | 6-6 | Pacific-10 | Las Vegas Bowl (L) | |||
| 2003 | UCLA | 6-7 | Pacific-10 | Silicon Valley Classic (L) | |||
| 2002 | UCLA | 8-5 | Pacific-10 | Las Vegas Bowl (W) | |||
| 2001 | UCLA | 7-4 | Pacific-10 | ||||
| 2000 | UCLA | 6-6 | Pacific-10 | Sun Bowl (L) | |||
| 1999 | UCLA | 4-7 | Pacific-10 | ||||
| 1998 | UCLA | 10-2 | Pacific-10 | ★ | #8 | Rose Bowl (L)MajorBCS | |
| 1997 | UCLA | 10-2 | Pacific-10 | ★ | #5 | Cotton Bowl (W) | |
| 1996 | UCLA | 5-6 | Pacific-10 | ||||
| 1995 | UCLA | 7-5 | Pacific-10 | Aloha Bowl (L) | |||
| 1994 | UCLA | 5-6 | Pacific-10 | ||||
| 1993 | UCLA | 8-4 | Pacific-10 | ★ | #18 | Rose Bowl (L)MajorBC | |
| 1992 | UCLA | 6-5 | Pacific-10 | ||||
| 1991 | UCLA | 9-3 | Pacific-10 | #19 | John Hancock Bowl (W) | ||
| 1990 | UCLA | 5-6 | Pacific-10 | ||||
| 1989 | UCLA | 3-7-1 | Pacific-10 | ||||
| 1988 | UCLA | 10-2 | Pacific-10 | #6 | Cotton Bowl (W)Major | ||
| 1987 | UCLA | 10-2 | Pacific-10 | ★ | #9 | Aloha Bowl (W) | |
| 1986 | UCLA | 8-3-1 | Pacific-10 | #14 | Freedom Bowl (W) | ||
| 1985 | UCLA | 9-2-1 | Pacific-10 | ★ | #7 | Rose Bowl (W)Major | |
| 1984 | UCLA | 9-3 | Pacific-10 | #9 | Fiesta Bowl (W)Major | ||
| 1983 | UCLA | 7-4-1 | Pacific-10 | ★ | #17 | Rose Bowl (W)Major | |
| 1982 | UCLA | 10-1-1 | Pacific-10 | ★ | #5 | Rose Bowl (W)Major | |
| 1981 | UCLA | 7-4-1 | Pacific-10 | Bluebonnet Bowl (L) | |||
| 1980 | UCLA | 9-2 | Pacific-10 | #13 | |||
| 1979 | UCLA | 5-6 | Pacific-10 | ||||
| 1978 | UCLA | 8-3-1 | Pacific-10 | #14 | Fiesta Bowl (T) | ||
| 1977 | UCLA | 7-4 | Pacific-8 | ||||
| 1976 | UCLA | 9-2-1 | Pacific-8 | #15 | Liberty Bowl (L) | ||
| 1975 | UCLA | 9-2-1 | Pacific-8 | ★ | #5 | Rose Bowl (W)Major | |
| 1974 | UCLA | 6-3-2 | Pacific-8 | ||||
| 1973 | UCLA | 9-2 | Pacific-8 | #12 | |||
| 1972 | UCLA | 8-3 | Pacific-8 | #15 | |||
| 1971 | UCLA | 2-7-1 | Pacific-8 | ||||
| 1970 | UCLA | 6-5 | Pacific-8 | ||||
| 1969 | UCLA | 8-1-1 | Pacific-8 | #13 | |||
| 1968 | UCLA | 3-7 | Pacific-8 | ||||
| 1967 | UCLA | 7-2-1 | AAWU | ||||
| 1966 | UCLA | 9-1 | AAWU | #5 | |||
| 1965 | UCLA | 8-2-1 | AAWU | ★ | #4 | Rose Bowl (W)Major | |
| 1964 | UCLA | 4-6 | AAWU | ||||
| 1963 | UCLA | 2-8 | AAWU | ||||
| 1962 | UCLA | 4-6 | AAWU | ||||
| 1961 | UCLA | 7-4 | AAWU | ★ | #16 | Rose Bowl (L)Major | |
| 1960 | UCLA | 7-2-1 | AAWU | ||||
| 1959 | UCLA | 5-4-1 | AAWU | ★ | |||
| 1958 | UCLA | 3-6-1 | Pacific Coast | ||||
| 1957 | UCLA | 8-2 | Pacific Coast | ||||
| 1956 | UCLA | 7-3 | Pacific Coast | ||||
| 1955 | UCLA | 9-2 | Pacific Coast | ★ | #4 | Rose Bowl (L)Major | |
| 1954 | UCLA | 9-0 | Pacific Coast | ★ | #2 | National | |
| 1953 | UCLA | 8-2 | Pacific Coast | ★ | #5 | Rose Bowl (L)Major | |
| 1952 | UCLA | 8-1 | Pacific Coast | #6 | |||
| 1951 | UCLA | 5-3-1 | Pacific Coast | #17 | |||
| 1950 | UCLA | 6-3 | Pacific Coast | ||||
| 1949 | UCLA | 6-3 | Pacific Coast | ||||
| 1948 | UCLA | 3-7 | Pacific Coast | ||||
| 1947 | UCLA | 5-4 | Pacific Coast | ||||
| 1946 | UCLA | 10-1 | Pacific Coast | ★ | #4 | Rose Bowl (L)Major | |
| 1945 | UCLA | 5-4 | Pacific Coast | ||||
| 1944 | UCLA | 4-5-1 | Pacific Coast | ||||
| 1943 | UCLA | 1-8 | Pacific Coast | ||||
| 1942 | UCLA | 7-4 | Pacific Coast | ★ | #13 | Rose Bowl (L)Major | |
| 1941 | UCLA | 5-5-1 | Pacific Coast | ||||
| 1940 | UCLA | 1-9 | Pacific Coast | ||||
| 1939 | UCLA | 6-0-4 | Pacific Coast | #7 | |||
| 1938 | UCLA | 7-4-1 | Pacific Coast | Poi Bowl (W) | |||
| 1937 | UCLA | 2-6-1 | Pacific Coast | ||||
| 1936 | UCLA | 6-3-1 | Pacific Coast | ||||
| 1935 | UCLA | 8-2 | Pacific Coast | ★ | |||
| 1934 | UCLA | 7-3 | Pacific Coast | ||||
| 1933 | UCLA | 6-4-1 | Pacific Coast | ||||
| 1932 | UCLA | 6-4 | Pacific Coast | ||||
| 1931 | UCLA | 3-4-1 | Pacific Coast | ||||
| 1930 | UCLA | 3-5 | Pacific Coast | ||||
| 1929 | UCLA | 4-4 | Pacific Coast | ||||
| 1928 | UCLA | 4-4-1 | Pacific Coast |
Award winners
63 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 2023 | Laiatu Latu | Consensus All-American |
| 2023 | Laiatu Latu | Ted Hendricks Award |
| 2023 | Laiatu Latu | Vince Lombardi/Rotary Award |
| 2015 | Ka'imi Fairbairn | Consensus All-American |
| 2015 | Ka'imi Fairbairn | Lou Groza Award |
| 2014 | Eric Kendricks | Dick Butkus Award |
| 2014 | Eric Kendricks | Lott Trophy |
| 2013 | Anthony Barr | Consensus All-American |
| 2013 | Anthony Barr | Lott Trophy |
| 2009 | Kai Forbath | Consensus All-American |
| 2009 | Kai Forbath | Lou Groza Award |
| 2006 | Justin Hickman | Consensus All-American |
| 2006 | Justin Medlock | Consensus All-American |
| 2005 | Marcedes Lewis | Consensus All-American |
| 2005 | Maurice Jones-Drew | Consensus All-American |
| 2005 | Marcedes Lewis | John Mackey Award |
| 2003 | Dave Ball | Consensus All-American |
| 2001 | Robert Thomas | Consensus All-American |
| 2000 | Fred Mitchell | Consensus All-American |
| 1998 | Cade McNown | Consensus All-American |
| 1998 | Kris Farris | Consensus All-American |
| 1998 | Cade McNown | Heisman Finalist |
| 1998 | Cade McNown | Johnny Unitas Golden Arm Award |
| 1998 | Kris Farris | Outland Trophy |
| 1997 | Chad Overhauser | Consensus All-American |
| 1995 | Jonathan Ogden | Consensus All-American |
| 1995 | Jonathan Ogden | Outland Trophy |
| 1993 | Bjorn Merten | Consensus All-American |
| 1993 | J.J. Stokes | Consensus All-American |
| 1993 | Jamir Miller | Consensus All-American |
| 1992 | Carlton Gray | Consensus All-American |
| 1988 | Darryl Henley | Consensus All-American |
| 1988 | Troy Aikman | Consensus All-American |
| 1988 | Troy Aikman | Davey O'Brien Award |
| 1988 | Troy Aikman | Heisman Finalist |
| 1985 | John Lee | Consensus All-American |
| 1983 | Don Rogers | Consensus All-American |
| 1981 | Tim Wrightman | Consensus All-American |
| 1980 | Kenny Easley | Consensus All-American |
| 1979 | Kenny Easley | Consensus All-American |
| 1978 | Jerry Robinson | Consensus All-American |
| 1978 | Kenny Easley | Consensus All-American |
| 1977 | Jerry Robinson | Consensus All-American |
| 1976 | Jerry Robinson | Consensus All-American |
| 1975 | John Sciarra | Consensus All-American |
| 1973 | Kermit Johnson | Consensus All-American |
| 1969 | Mike Ballou | Consensus All-American |
| 1967 | Don Manning | Consensus All-American |
| 1967 | Gary Beban | Consensus All-American |
| 1967 | Gary Beban | Heisman Trophy★ |
| 1967 | Gary Beban | Maxwell Award |
| 1966 | Mel Farr | Consensus All-American |
| 1966 | Gary Beban | Heisman Finalist |
| 1965 | Tommy Prothro | AFCA Coach of the Year Award |
| 1957 | Dick Wallen | Consensus All-American |
| 1955 | Hardiman Cureton | Consensus All-American |
| 1954 | Red Sanders | AFCA Coach of the Year Award |
| 1954 | Jack Ellena | Consensus All-American |
| 1953 | Paul Cameron | Consensus All-American |
| 1953 | Paul Cameron | Heisman Finalist |
| 1952 | Donn Moomaw | Consensus All-American |
| 1952 | Donn Moomaw | Heisman Finalist |
| 1946 | Burr Baldwin | Consensus All-American |