๐ The 2007 college football season
The champion and its path, the poll race week by week, the honours, the best games and every conference table.
Jump to any season1869โ2026
2007 national champion
Named by the selectors, with the road it took.
The path, LSU12-2
- Aug 30atMississippi StateW45-0
- Sep 8vs#9Virginia TechW48-7
- Sep 15vsMiddle Tennessee StateW44-0
- Sep 22vs#12South CarolinaW28-16
- Sep 29atTulaneW34-9
- Oct 6vs#9FloridaW28-24
- Oct 13at#17KentuckyL37-43
- Oct 20vs#18AuburnW30-24
- Nov 3at#17AlabamaW41-34
- Nov 10vsLouisiana TechW58-10
- Nov 17atMississippiW41-24
- Nov 23vsArkansasL48-50
- Dec 1vs#14TennesseeW21-14SEC Championship Game
- Jan 7vs#1Ohio StateW38-24BCS Championship Game
The 2007 title game
The game that settled the title, then the rest of the major bowls.
BCS
The other BCS bowls
- Rose BowlJan 1#6USC49#13Illinois17
- Sugar BowlJan 1#4Georgia41#10Hawaii10
- Fiesta BowlJan 2#11West Virginia48#3Oklahoma28
- Orange BowlJan 3#8Kansas24#5Virginia Tech21
The 2007 poll race
Rank by poll week, 1 at the top, or Elo by week. A poll line breaks where a team was unranked.
How this is measured
- Conference title week
- Break before bowls
- Bowl season
Tap or drag on the chart to read a team's rank in any week.
AP rank, team by week
| Team | Aug18 | Sep4 | 9 | 16 | 23 | 30 | Oct7 | 14 | 21 | 28 | Nov4 | 11 | 18 | 25 | Dec2 | Jan8final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSU | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 5 | 2 | 1 |
| Georgia | 13 | 11 | 23 | 22 | 15 | 12 | 24 | 21 | 20 | 10 | 10 | 8 | 6 | 4 | 4 | 2 |
| USC | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 13 | 9 | 13 | 12 | 11 | 11 | 8 | 6 | 3 |
| Missouri | 25 | 20 | 17 | 11 | 15 | 13 | 9 | 7 | 6 | 3 | 1 | 7 | 4 | |||
| Ohio State | 11 | 12 | 10 | 8 | 8 | 4 | 3 | 1 | 1 | 1 | 1 | 7 | 5 | 3 | 1 | 5 |
| West Virginia | 3 | 3 | 4 | 5 | 5 | 13 | 8 | 9 | 6 | 7 | 6 | 5 | 4 | 2 | 11 | 6 |
| Kansas | 20 | 15 | 12 | 8 | 5 | 4 | 2 | 7 | 8 | 7 | ||||||
| Oklahoma | 8 | 5 | 3 | 4 | 3 | 10 | 6 | 4 | 4 | 5 | 4 | 3 | 10 | 9 | 3 | 8 |
| Virginia Tech | 9 | 9 | 18 | 17 | 17 | 15 | 12 | 11 | 8 | 11 | 11 | 10 | 8 | 6 | 5 | 9 |
| Boston College | 21 | 14 | 12 | 7 | 4 | 3 | 2 | 2 | 8 | 18 | 15 | 12 | 14 | 10 | ||
| Texas | 4 | 7 | 6 | 7 | 7 | 19 | 23 | 19 | 17 | 14 | 15 | 12 | 13 | 17 | 17 | 10 |
| Tennessee | 15 | 24 | 22 | 25 | 20 | 24 | 22 | 19 | 19 | 14 | 16 | 12 | ||||
| Florida | 6 | 4 | 5 | 3 | 4 | 9 | 13 | 14 | 9 | 18 | 17 | 14 | 12 | 10 | 9 | 13 |
| BYU | 23 | 21 | 19 | 14 | ||||||||||||
| Auburn | 18 | 17 | 22 | 18 | 23 | 19 | 18 | 25 | 23 | 22 | 15 | |||||
| Arizona State | 23 | 18 | 14 | 12 | 7 | 6 | 9 | 9 | 7 | 13 | 12 | 16 | ||||
| Cincinnati | 24 | 20 | 15 | 23 | 21 | 24 | 20 | 20 | 17 | |||||||
| Michigan | 5 | 24 | 19 | 15 | 13 | 23 | 18 | |||||||||
| Hawaii | 23 | 20 | 24 | 19 | 19 | 16 | 16 | 17 | 16 | 12 | 14 | 13 | 14 | 11 | 10 | 19 |
| Illinois | 18 | 20 | 18 | 15 | 13 | 20 | ||||||||||
| Clemson | 25 | 20 | 15 | 13 | 22 | 25 | 20 | 15 | 21 | 16 | 15 | 21 | ||||
| Texas Tech | 22 | 22 | ||||||||||||||
| Oregon | 19 | 13 | 11 | 14 | 9 | 7 | 5 | 4 | 3 | 2 | 9 | 18 | 23 | |||
| Wisconsin | 7 | 5 | 7 | 9 | 9 | 5 | 19 | 24 | 22 | 19 | 18 | 24 | ||||
| Oregon State | 25 | |||||||||||||||
| Virginia | 21 | 23 | 16 | 16 | 22 | 21 | ||||||||||
| South Florida | 23 | 18 | 6 | 5 | 2 | 11 | 20 | 25 | 23 | |||||||
| Boise State | 24 | 22 | 21 | 19 | 17 | 17 | 24 | 24 | ||||||||
| Arkansas | 21 | 18 | 16 | 25 | ||||||||||||
| Connecticut | 16 | 16 | 25 | 20 | ||||||||||||
| Kentucky | 21 | 14 | 8 | 17 | 8 | 14 | 24 | 22 | ||||||||
| Alabama | 16 | 22 | 22 | 17 | 21 | |||||||||||
| California | 12 | 10 | 8 | 6 | 6 | 3 | 2 | 10 | 18 | 24 | ||||||
| Wake Forest | 21 | |||||||||||||||
| South Carolina | 17 | 12 | 16 | 11 | 7 | 6 | 15 | 23 | ||||||||
| Penn State | 17 | 14 | 12 | 10 | 21 | 24 | ||||||||||
| Rutgers | 16 | 15 | 13 | 11 | 10 | 21 | 25 | |||||||||
| Kansas State | 24 | 25 | ||||||||||||||
| Florida State | 19 | 21 | ||||||||||||||
| Purdue | 23 | |||||||||||||||
| Nebraska | 20 | 16 | 14 | 24 | 25 | 25 | ||||||||||
| Louisville | 10 | 8 | 9 | 18 | ||||||||||||
| Texas A&M | 25 | 23 | 25 | 20 | ||||||||||||
| UCLA | 14 | 13 | 11 | |||||||||||||
| Georgia Tech | 21 | 15 | ||||||||||||||
| TCU | 22 | 19 |
Tap a rank to read it and highlight that team on the chart above.
Movers
AP rank on Aug 18 against the final AP rank. NR is not ranked.
Risers
- MissouriNR โ #4
- KansasNR โ #7
- Boston CollegeNR โ #10
- BYUNR โ #14
- Georgia#13 โ #2
Fallers
- Wisconsin#7 โ #24
- Louisville#10 โ NR
- California#12 โ NR
- Michigan#5 โ #18
- UCLA#14 โ NR
2007 final polls
The last ranking of the season in each poll.
2007 final pollsAP, Coaches, BCS, Elo
AP and Coaches
Jan 8 final| AP | Team | C | Rec |
|---|---|---|---|
| 1 | LSUAPCTitle | 1 | 12-2 |
| 2 | 3 | 11-2 | |
| 3 | 2 | 11-2 | |
| 4 | 5 | 12-2 | |
| 5 | 4 | 11-2 | |
| 6 | 6 | 11-2 | |
| 7 | 7 | 12-1 | |
| 8 | 8 | 11-3 | |
| 9 | 9 | 11-3 | |
| 10 | 10 | 10-3 | |
| 10 | 11 | 11-3 | |
| 12 | 12 | 10-4 | |
| 13 | 16 | 9-4 | |
| 14 | 14 | 11-2 | |
| 15 | 14 | 9-4 | |
| 16 | 13 | 10-3 | |
| 17 | 20 | 10-3 | |
| 18 | 19 | 9-4 | |
| 19 | 17 | 12-1 | |
| 20 | 18 | 9-4 | |
| 21 | 22 | 9-4 | |
| 22 | 23 | 9-4 | |
| 23 | 24 | 9-4 | |
| 24 | 21 | 9-4 | |
| 25 | 9-4 | ||
| Coaches only | |||
| 25 | |||
BCS
Dec 2 finalElo top 25
rating, zAPAP championCCoaches championTitleTitle game winner
2007 conference championship games
The title game of each conference that played one, by date. The percentage is the winner's pre-game Elo win chance.
2007 conference championship games5 games, Dec 1
- Dec 1ACC#6Virginia Tech30#12Boston College16Jacksonville Municipal Stadium67% Elo
- Dec 1Big 12#9Oklahoma38#1Missouri17Alamodome49% Elo
- Dec 1C-USACentral Florida44Tulsa25Bright House Networks Stadium57% Elo
- Dec 1MACCentral Michigan35Miami (OH)10Ford Field71% Elo
- Dec 1SEC#5LSU21#14Tennessee14Georgia Dome68% Elo
The 2007 honours
The Heisman vote and the major awards side by side, then the All-Americans.
The 2007 honoursHeisman: Tim Tebow
Heisman Trophy voting
Major awards
Show all 20 awards
Consensus All-Americans
A star marks a unanimous selection.
- Tim TebowFlorida
- Darren McFaddenโ unanimousArkansas
- Kevin SmithCentral Florida
- Jordy NelsonKansas State
- Michael Crabtreeโ unanimousTexas Tech
Show all 13 positions
- Martin RuckerMissouri
- Ryan CladyBoise State
- Jake Longโ unanimousMichigan
- Duke RobinsonOklahoma
- Steve JusticeWake Forest
- Jonathan LuigsArkansas
- Glenn Dorseyโ unanimousLSU
- George SelvieSouth Florida
- Sedrick Ellisโ unanimousUSC
- Chris Longโ unanimousVirginia
- Jordan DizonColorado
- J LemanIllinois
- James Laurinaitisโ unanimousOhio State
- Curtis LoftonOklahoma
- Dan ConnorPenn State
- Antoine CasonArizona
- Jamie SilvaBoston College
- Aqib Talibโ unanimousKansas
- Craig SteltzLSU
- Kevin HuberCincinnati
- Felix JonesArkansas
- Jeremy MaclinMissouri
- John SullivanNew Mexico
- Tim TebowFlorida
- Darren McFaddenโ unanimousArkansas
- Kevin SmithCentral Florida
- Jordy NelsonKansas State
- Michael Crabtreeโ unanimousTexas Tech
- Martin RuckerMissouri
- Ryan CladyBoise State
- Jake Longโ unanimousMichigan
- Duke RobinsonOklahoma
- Steve JusticeWake Forest
- Jonathan LuigsArkansas
- Glenn Dorseyโ unanimousLSU
- George SelvieSouth Florida
- Sedrick Ellisโ unanimousUSC
- Chris Longโ unanimousVirginia
- Jordan DizonColorado
- J LemanIllinois
- James Laurinaitisโ unanimousOhio State
- Curtis LoftonOklahoma
- Dan ConnorPenn State
- Antoine CasonArizona
- Jamie SilvaBoston College
- Aqib Talibโ unanimousKansas
- Craig SteltzLSU
- Kevin HuberCincinnati
- Felix JonesArkansas
- Jeremy MaclinMissouri
- John SullivanNew Mexico
The best games of 2007
The ten best games of the season by Game Score. Switch to the Elo score for a second opinion.
How this is measured
The best games of 200710 games
Upsets of 2007
The results the ratings gave the winner the least chance of, lowest first.
How this is measured
Upsets of 200710 upsets
2007 standings by conference
Every conference at once: conference and overall record, and the final AP rank. A star marks the conference champion.
2007 standings by conference12 groups
Atlantic Coast
12 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| Coastal | ||||
| 1 | Virginia Techโ conference champion | 7-1 | 11-3 | #9 |
| 2 | Virginia | 6-2 | 9-4 | |
| 3 | Georgia Tech | 4-4 | 7-6 | |
| 4 | North Carolina | 3-5 | 4-8 | |
| 5 | Miami (FL) | 2-6 | 5-7 | |
| 6 | Duke | 0-8 | 1-11 | |
| Atlantic | ||||
| 1 | Boston College | 6-2 | 11-3 | #10 |
| 2 | Clemson | 5-3 | 9-4 | #21 |
| 3 | Wake Forest | 5-3 | 9-4 | |
| 4 | Florida State | 4-4 | 7-6 | |
| 5 | Maryland | 3-5 | 6-7 | |
| 6 | North Carolina State | 3-5 | 5-7 | |
Big 12
12 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| North | ||||
| 1 | Kansas | 7-1 | 12-1 | #7 |
| 2 | Missouri | 7-1 | 12-2 | #4 |
| 3 | Colorado | 4-4 | 6-7 | |
| 4 | Kansas State | 3-5 | 5-7 | |
| 5 | Nebraska | 2-6 | 5-7 | |
| 6 | Iowa State | 2-6 | 3-9 | |
| South | ||||
| 1 | Oklahomaโ conference champion | 6-2 | 11-3 | #8 |
| 2 | Texas | 5-3 | 10-3 | #10 |
| 3 | Texas Tech | 4-4 | 9-4 | #22 |
| 4 | Oklahoma State | 4-4 | 7-6 | |
| 5 | Texas A&M | 4-4 | 7-6 | |
| 6 | Baylor | 0-8 | 3-9 | |
Big East
8 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | West Virginiaโ conference champion | 5-2 | 11-2 | #6 |
| 2 | Connecticutโ conference champion | 5-2 | 9-4 | |
| 3 | Cincinnati | 4-3 | 10-3 | #17 |
| 4 | South Florida | 4-3 | 9-4 | |
| 5 | Rutgers | 3-4 | 8-5 | |
| 6 | Louisville | 3-4 | 6-6 | |
| 7 | Pittsburgh | 3-4 | 5-7 | |
| 8 | Syracuse | 1-6 | 2-10 |
Big Ten
11 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Ohio Stateโ conference champion | 7-1 | 11-2 | #5 |
| 2 | Illinois | 6-2 | 9-4 | #20 |
| 3 | Michigan | 6-2 | 9-4 | #18 |
| 4 | Wisconsin | 5-3 | 9-4 | #24 |
| 5 | Penn State | 4-4 | 9-4 | |
| 6 | Iowa | 4-4 | 6-6 | |
| 7 | Purdue | 3-5 | 8-5 | |
| 8 | Indiana | 3-5 | 7-6 | |
| 9 | Michigan State | 3-5 | 7-6 | |
| 10 | Northwestern | 3-5 | 6-6 | |
| 11 | Minnesota | 0-8 | 1-11 |
Conference USA
12 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| East | ||||
| 1 | Central Floridaโ conference champion | 7-1 | 10-4 | |
| 2 | East Carolina | 6-2 | 8-5 | |
| 3 | Memphis | 6-2 | 7-6 | |
| 4 | Southern Mississippi | 5-3 | 7-6 | |
| 5 | Marshall | 3-5 | 3-9 | |
| 6 | UAB | 1-7 | 2-10 | |
| West | ||||
| 1 | Tulsa | 6-2 | 10-4 | |
| 2 | Houston | 6-2 | 8-5 | |
| 3 | Tulane | 3-5 | 4-8 | |
| 4 | Rice | 3-5 | 3-9 | |
| 5 | UTEP | 2-6 | 4-8 | |
| 6 | SMU | 0-8 | 1-11 | |
Mid-American
13 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| West | ||||
| 1 | Central Michiganโ conference champion | 6-1 | 8-6 | |
| 2 | Ball State | 5-2 | 7-6 | |
| 3 | Western Michigan | 3-4 | 5-7 | |
| 4 | Eastern Michigan | 3-4 | 4-8 | |
| 5 | Toledo | 3-5 | 5-7 | |
| 6 | Northern Illinois | 1-6 | 2-10 | |
| East | ||||
| 1 | Bowling Green | 6-2 | 8-5 | |
| 2 | Miami (OH) | 5-2 | 6-7 | |
| 3 | Buffalo | 5-3 | 5-7 | |
| 4 | Ohio | 4-4 | 6-6 | |
| 5 | Temple | 4-4 | 4-8 | |
| 6 | Akron | 3-5 | 4-8 | |
| 7 | Kent State | 1-7 | 3-9 | |
Mountain West
9 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | BYUโ conference champion | 8-0 | 11-2 | #14 |
| 2 | Air Force | 6-2 | 9-4 | |
| 3 | New Mexico | 5-3 | 9-4 | |
| 4 | Utah | 5-3 | 9-4 | |
| 5 | TCU | 4-4 | 8-5 | |
| 6 | San Diego State | 3-5 | 4-8 | |
| 7 | Wyoming | 2-6 | 5-7 | |
| 8 | Colorado State | 2-6 | 3-9 | |
| 9 | UNLV | 1-7 | 2-10 |
Pacific-10
10 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | USCโ conference champion | 7-2 | 11-2 | #3 |
| 2 | Arizona Stateโ conference champion | 7-2 | 10-3 | #16 |
| 3 | Oregon State | 6-3 | 9-4 | #25 |
| 4 | Oregon | 5-4 | 9-4 | #23 |
| 5 | UCLA | 5-4 | 6-7 | |
| 6 | Arizona | 4-5 | 5-7 | |
| 7 | California | 3-6 | 7-6 | |
| 8 | Washington State | 3-6 | 5-7 | |
| 9 | Stanford | 3-6 | 4-8 | |
| 10 | Washington | 2-7 | 4-9 |
Southeastern
12 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| Western | ||||
| 1 | LSUโ conference champion | 6-2 | 12-2 | #1 |
| 2 | Auburn | 5-3 | 9-4 | #15 |
| 3 | Arkansas | 4-4 | 8-5 | |
| 4 | Mississippi State | 4-4 | 8-5 | |
| 5 | Alabama | 4-4 | 7-6 | |
| 6 | Mississippi | 0-8 | 3-9 | |
| Eastern | ||||
| 1 | Georgia | 6-2 | 11-2 | #2 |
| 2 | Tennessee | 6-2 | 10-4 | #12 |
| 3 | Florida | 5-3 | 9-4 | #13 |
| 4 | Kentucky | 3-5 | 8-5 | |
| 5 | South Carolina | 3-5 | 6-6 | |
| 6 | Vanderbilt | 2-6 | 5-7 | |
Sun Belt
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Troyโ conference champion | 6-1 | 8-4 | |
| 2 | Florida Atlanticโ conference champion | 6-1 | 8-5 | |
| 3 | LA-Monroe | 4-3 | 6-6 | |
| 4 | Middle Tennessee State | 4-3 | 5-7 | |
| 5 | Arkansas State | 3-4 | 5-7 | |
| 6 | LA-Lafayette | 3-4 | 3-9 | |
| 7 | North Texas | 1-6 | 2-10 | |
| 8 | Florida International | 1-6 | 1-11 |
Western Athletic
9 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Hawaiiโ conference champion | 8-0 | 12-1 | #19 |
| 2 | Boise State | 7-1 | 10-3 | |
| 3 | Fresno State | 6-2 | 9-4 | |
| 4 | Nevada | 4-4 | 6-7 | |
| 5 | Louisiana Tech | 4-4 | 5-7 | |
| 6 | San Jose State | 4-4 | 5-7 | |
| 7 | Utah State | 2-6 | 2-10 | |
| 8 | New Mexico State | 1-7 | 4-9 | |
| 9 | Idaho | 0-8 | 1-11 |
Independent
3 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Navy | - | 8-5 | |
| 2 | Army | - | 3-9 | |
| 3 | Notre Dame | - | 3-9 |
2007 bowls
One line per game, latest first. A tag marks the playoff and the other major bowls.
2007 bowls32 bowls
Show all 32 bowls
FCS. Shown for context. These seasons do not count in this hubโs major-college records.
Champion
FCS national champion.
Playoff
Round by round.
FCS playoff
2007 standings by conference
Overall and conference record.
2007 standings by conference16 groups
Big Sky
9 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Montana | 8-0 | 11-1 | |
| 2 | Eastern Washington | 6-2 | 9-4 | |
| 3 | Northern Arizona | 5-3 | 6-5 | |
| 4 | Montana State | 4-4 | 6-5 | |
| 5 | Weber State | 4-4 | 5-6 | |
| 6 | Portland State | 3-5 | 3-8 | |
| 7 | Sacramento State | 3-5 | 3-8 | |
| 8 | Idaho State | 2-6 | 3-8 | |
| 9 | Northern Colorado | 1-7 | 1-11 |
Big South
5 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Liberty | 4-0 | 8-3 | |
| 2 | Coastal Carolina | 3-1 | 5-6 | |
| 3 | Gardner-Webb | 2-2 | 5-6 | |
| 4 | Charleston Southern | 1-3 | 5-6 | |
| 5 | VMI | 0-4 | 2-9 |
Colonial
12 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| South | ||||
| 1 | Richmond | 7-1 | 11-3 | |
| 2 | James Madison | 7-2 | 9-4 | |
| 3 | Delaware | 5-3 | 11-4 | |
| 4 | Villanova | 5-3 | 7-4 | |
| 5 | William & Mary | 2-6 | 4-7 | |
| 6 | Towson | 1-7 | 3-8 | |
| North | ||||
| 1 | Massachusetts | 7-1 | 10-3 | |
| 2 | Hofstra | 5-4 | 8-4 | |
| 3 | New Hampshire | 4-4 | 7-5 | |
| 4 | Maine | 3-5 | 4-7 | |
| 5 | Rhode Island | 2-6 | 3-8 | |
| 6 | Northeastern | 2-7 | 3-9 | |
Gateway
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Northern Iowa | 6-0 | 12-1 | |
| 2 | Southern Illinois | 5-1 | 12-2 | |
| 3 | Youngstown State | 3-3 | 7-4 | |
| 4 | Western Illinois | 3-3 | 6-5 | |
| 5 | Missouri State | 2-4 | 6-5 | |
| 6 | Illinois State | 2-4 | 4-7 | |
| 7 | Indiana State | 0-7 | 0-11 |
Great West
5 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | South Dakota State | 4-0 | 7-4 | |
| 2 | North Dakota State | 3-1 | 10-1 | |
| 3 | Cal Poly-SLO | 2-2 | 7-4 | |
| 4 | UC Davis | 1-3 | 5-6 | |
| 5 | Southern Utah | 0-4 | 0-11 |
Ivy
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Harvard | 7-0 | 8-2 | |
| 2 | Yale | 6-1 | 9-1 | |
| 3 | Brown | 4-3 | 5-5 | |
| 4 | Pennsylvania | 3-4 | 4-6 | |
| 5 | Princeton | 3-4 | 4-6 | |
| 6 | Dartmouth | 3-4 | 3-7 | |
| 7 | Cornell | 2-5 | 5-5 | |
| 8 | Columbia | 0-7 | 1-9 |
Metro Atlantic
4 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Iona | 2-1 | 7-4 | |
| 2 | Duquesne | 2-1 | 6-4 | |
| 3 | Marist | 2-1 | 3-8 | |
| 4 | La Salle | 0-3 | 0-10 |
Mid-Eastern
10 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Delaware State | 9-0 | 10-2 | |
| 2 | Norfolk State | 7-2 | 8-3 | |
| 3 | South Carolina State | 7-2 | 7-4 | |
| 4 | Hampton | 5-4 | 6-5 | |
| 5 | Winston-Salem State | 5-4 | 6-5 | |
| 6 | Morgan State | 4-5 | 5-6 | |
| 7 | Bethune-Cookman | 3-6 | 5-6 | |
| 8 | Howard | 3-6 | 4-7 | |
| 9 | Florida A&M | 2-7 | 3-8 | |
| 10 | North Carolina A&T | 0-9 | 0-11 |
Northeast
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Albany | 6-0 | 8-4 | |
| 2 | Wagner | 3-2 | 7-4 | |
| 3 | Central Connecticut State | 4-3 | 6-5 | |
| 4 | Monmouth | 3-3 | 4-6 | |
| 5 | Robert Morris | 3-3 | 4-6 | |
| 6 | St. Francis (PA) | 1-4 | 3-7 | |
| 7 | Sacred Heart | 0-6 | 3-8 |
Ohio Valley
10 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Eastern Kentucky | 7-0 | 9-3 | |
| 2 | Eastern Illinois | 7-1 | 8-4 | |
| 3 | Jacksonville State | 5-3 | 6-5 | |
| 4 | UT-Martin | 4-3 | 4-7 | |
| 5 | Austin Peay | 1-1 | 7-4 | |
| 6 | Tennessee State | 3-3 | 5-6 | |
| 7 | Samford | 2-5 | 4-7 | |
| 8 | Tennessee Tech | 2-5 | 4-7 | |
| 9 | SE Missouri State | 1-5 | 3-8 | |
| 10 | Murray State | 1-7 | 2-9 |
Patriot
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Fordham | 5-1 | 9-4 | |
| 2 | Colgate | 4-2 | 7-4 | |
| 3 | Holy Cross | 4-2 | 7-4 | |
| 4 | Lafayette | 4-2 | 7-4 | |
| 5 | Lehigh | 2-4 | 5-6 | |
| 6 | Bucknell | 1-5 | 3-8 | |
| 7 | Georgetown | 1-5 | 1-10 |
Pioneer
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Dayton | 6-1 | 11-1 | |
| 2 | San Diego | 6-1 | 9-2 | |
| 3 | Morehead State | 5-2 | 7-4 | |
| 4 | Davidson | 4-3 | 6-4 | |
| 5 | Drake | 3-4 | 6-5 | |
| 6 | Valparaiso | 2-5 | 5-6 | |
| 7 | Jacksonville | 2-5 | 3-8 | |
| 8 | Butler | 0-7 | 4-7 |
Southern
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Appalachian State | 5-2 | 13-2 | |
| 2 | Wofford | 5-2 | 9-4 | |
| 3 | Citadel | 4-3 | 7-4 | |
| 4 | Elon | 4-3 | 7-4 | |
| 5 | Georgia Southern | 4-3 | 7-4 | |
| 6 | Furman | 4-3 | 6-5 | |
| 7 | UT-Chattanooga | 2-5 | 2-9 | |
| 8 | Western Carolina | 0-7 | 1-10 |
Southland
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | McNeese State | 7-0 | 11-1 | |
| 2 | Sam Houston State | 5-2 | 7-4 | |
| 3 | Central Arkansas | 5-2 | 6-5 | |
| 4 | Nicholls State | 3-4 | 6-5 | |
| 5 | Northwestern State | 3-4 | 4-7 | |
| 6 | Texas State | 3-4 | 4-7 | |
| 7 | SE Louisiana | 2-5 | 3-8 | |
| 8 | Stephen F. Austin | 0-7 | 0-11 |
Southwestern Athletic
10 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| West | ||||
| 1 | Grambling | 8-1 | 8-4 | |
| 2 | Southern | 6-3 | 8-3 | |
| 3 | Prairie View | 6-3 | 7-3 | |
| 4 | Arkansas-Pine Bluff | 4-5 | 4-7 | |
| 5 | Texas Southern | 0-9 | 0-11 | |
| East | ||||
| 1 | Jackson State | 7-2 | 8-4 | |
| 2 | Alabama A&M | 6-3 | 8-3 | |
| 3 | Alabama State | 4-5 | 5-6 | |
| 4 | Mississippi Valley State | 2-7 | 3-8 | |
| 5 | Alcorn State | 2-7 | 2-8 | |
Independent
4 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | North Carolina Central | - | 6-4 | |
| 2 | Presbyterian | - | 6-5 | |
| 3 | Stony Brook | - | 6-5 | |
| 4 | Savannah State | - | 1-9 |
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, polls, standings, bowls, honours and games are read from the Citizen of Nowhere college football database, built from its own workbook one season at a time. Team colours and crests are the current programsโ, so a school is drawn the way it looks today even where it played under another name.
The AP poll begins in 1936, so earlier seasons have no poll race and no final poll, but they do have an Elo race, and their champions are those the selectors named. Before 1992 there was no title game, so those seasons list the major bowls instead; from 1992 the title game is shown with the other major bowls, and from 2014 the playoff bracket. Where the database has no entry for a section, the section is left out rather than shown empty.
Elo ratings, the upsets and the best games come from the siteโs college football Elo, which rates every game since 1869 and counts games against lower-level opponents. Each seasonโs ratings are shown on a scale where the average major team ends the season at 1500; z is the distance from that average in standard deviations.