๐ The 2006 college football season
The champion and its path, the poll race week by week, the honours, the best games and every conference table.
Jump to any season1869โ2026
2006 national champion
Named by the selectors, with the road it took.
The path, Florida13-1
- Sep 2vsSouthern MississippiW34-7
- Sep 9vsCentral FloridaW42-0
- Sep 16at#13TennesseeW21-20
- Sep 23vsKentuckyW26-7
- Sep 30vsAlabamaW28-13
- Oct 7vs#9LSUW23-10
- Oct 14at#11AuburnL17-27
- Oct 28atGeorgiaW21-14
- Nov 4atVanderbiltW25-19
- Nov 11vsSouth CarolinaW17-16
- Nov 18vsWestern CarolinaW62-0
- Nov 25atFlorida StateW21-14
- Dec 2vs#8ArkansasW38-28SEC Championship Game
- Jan 8vs#1Ohio StateW41-14BCS Championship Game
The 2006 title game
The game that settled the title, then the rest of the major bowls.
BCS
The other BCS bowls
- Fiesta BowlJan 1#8Boise State43#7Oklahoma42
- Rose BowlJan 1#8USC32#3Michigan18
- Orange BowlJan 2#5Louisville24#15Wake Forest13
- Sugar BowlJan 3#4LSU41#11Notre Dame14
The 2006 poll race
Rank by poll week, 1 at the top, or Elo by week. A poll line breaks where a team was unranked.
How this is measured
- Conference title week
- Break before bowls
- Bowl season
Tap or drag on the chart to read a team's rank in any week.
AP rank, team by week
| Team | Aug18 | Sep5 | 12 | 17 | 24 | Oct1 | 8 | 15 | 22 | 29 | Nov6 | 13 | 19 | 26 | Dec3 | Jan9final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 7 | 7 | 7 | 5 | 5 | 5 | 2 | 9 | 9 | 7 | 6 | 3 | 4 | 4 | 2 | 1 |
| Ohio State | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| LSU | 8 | 8 | 6 | 10 | 9 | 9 | 14 | 14 | 14 | 13 | 12 | 9 | 9 | 5 | 4 | 3 |
| USC | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 7 | 4 | 3 | 2 | 8 | 4 |
| Boise State | 25 | 22 | 20 | 20 | 18 | 15 | 14 | 14 | 13 | 12 | 10 | 8 | 5 | |||
| Louisville | 13 | 13 | 12 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 3 | 10 | 8 | 6 | 5 | 6 |
| Wisconsin | 25 | 21 | 17 | 17 | 16 | 12 | 10 | 7 | 6 | 7 | ||||||
| Michigan | 14 | 10 | 11 | 6 | 6 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 8 |
| Auburn | 4 | 4 | 3 | 2 | 2 | 2 | 11 | 8 | 7 | 6 | 5 | 15 | 14 | 11 | 10 | 9 |
| West Virginia | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 10 | 8 | 7 | 15 | 13 | 10 |
| Oklahoma | 10 | 15 | 15 | 17 | 16 | 14 | 23 | 20 | 19 | 18 | 17 | 16 | 13 | 8 | 7 | 11 |
| Rutgers | 23 | 24 | 24 | 19 | 16 | 15 | 15 | 7 | 15 | 13 | 16 | 12 | ||||
| Texas | 3 | 2 | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 11 | 11 | 17 | 17 | 13 |
| California | 9 | 22 | 21 | 21 | 20 | 16 | 10 | 11 | 12 | 10 | 8 | 17 | 22 | 21 | 20 | 14 |
| Arkansas | 17 | 15 | 13 | 12 | 11 | 5 | 5 | 8 | 12 | 15 | ||||||
| BYU | 25 | 23 | 21 | 20 | 19 | 16 | ||||||||||
| Notre Dame | 2 | 4 | 2 | 12 | 12 | 12 | 9 | 10 | 11 | 11 | 9 | 6 | 6 | 12 | 11 | 17 |
| Wake Forest | 25 | 24 | 22 | 18 | 14 | 20 | 16 | 15 | 18 | |||||||
| Virginia Tech | 17 | 16 | 14 | 11 | 11 | 21 | 22 | 23 | 20 | 19 | 17 | 14 | 14 | 19 | ||
| Boston College | 23 | 20 | 25 | 22 | 18 | 16 | 22 | 20 | 18 | 25 | 23 | 20 | ||||
| Oregon State | 24 | 21 | ||||||||||||||
| TCU | 22 | 23 | 20 | 16 | 17 | 25 | 22 | |||||||||
| Georgia | 15 | 12 | 10 | 9 | 10 | 10 | 16 | 23 | ||||||||
| Penn State | 19 | 19 | 25 | 24 | 24 | |||||||||||
| Tennessee | 23 | 11 | 13 | 15 | 15 | 13 | 8 | 7 | 8 | 8 | 13 | 22 | 19 | 17 | 17 | 25 |
| Texas A&M | 23 | 22 | 21 | 24 | 22 | 21 | ||||||||||
| Nebraska | 20 | 21 | 19 | 23 | 21 | 22 | 21 | 17 | 20 | 24 | 23 | 19 | 22 | |||
| Georgia Tech | 24 | 18 | 13 | 13 | 21 | 20 | 19 | 18 | 16 | 23 | ||||||
| Hawaii | 25 | 24 | ||||||||||||||
| Clemson | 18 | 18 | 19 | 18 | 15 | 12 | 12 | 10 | 19 | 25 | 24 | |||||
| Maryland | 23 | 21 | ||||||||||||||
| Oregon | 21 | 20 | 18 | 13 | 14 | 11 | 18 | 16 | 25 | 24 | 21 | |||||
| Washington State | 25 | |||||||||||||||
| Missouri | 25 | 23 | 19 | 24 | 23 | |||||||||||
| Iowa | 16 | 14 | 16 | 14 | 13 | 19 | 15 | |||||||||
| Florida State | 11 | 9 | 9 | 18 | 19 | 17 | ||||||||||
| Arizona State | 24 | 25 | 22 | 22 | ||||||||||||
| Miami (FL) | 12 | 17 | 17 | |||||||||||||
| Texas Tech | 25 | 24 | 24 |
Tap a rank to read it and highlight that team on the chart above.
Movers
AP rank on Aug 18 against the final AP rank. NR is not ranked.
Risers
- Boise StateNR โ #5
- WisconsinNR โ #7
- RutgersNR โ #12
- ArkansasNR โ #15
- BYUNR โ #16
Fallers
- Notre Dame#2 โ #17
- Florida State#11 โ NR
- Miami (FL)#12 โ NR
- Texas#3 โ #13
- Iowa#16 โ NR
2006 final polls
The last ranking of the season in each poll.
2006 final pollsAP, Coaches, BCS, Elo
AP and Coaches
Jan 9 final| AP | Team | C | Rec |
|---|---|---|---|
| 1 | FloridaAPCTitle | 1 | 13-1 |
| 2 | 2 | 12-1 | |
| 3 | 3 | 11-2 | |
| 4 | 4 | 11-2 | |
| 5 | 6 | 13-0 | |
| 6 | 7 | 12-1 | |
| 7 | 5 | 12-1 | |
| 8 | 9 | 11-2 | |
| 9 | 8 | 11-2 | |
| 10 | 10 | 11-2 | |
| 11 | 11 | 11-3 | |
| 12 | 12 | 11-2 | |
| 13 | 13 | 10-3 | |
| 14 | 14 | 10-3 | |
| 15 | 16 | 10-4 | |
| 16 | 15 | 11-2 | |
| 17 | 19 | 10-3 | |
| 18 | 17 | 11-3 | |
| 19 | 18 | 10-3 | |
| 20 | 20 | 10-3 | |
| 21 | 22 | 10-4 | |
| 22 | 21 | 11-2 | |
| 23 | 9-4 | ||
| 24 | 25 | 9-4 | |
| 25 | 23 | 9-4 | |
| Coaches only | |||
| 24 | |||
BCS
Dec 3 finalElo top 25
rating, zAPAP championCCoaches championTitleTitle game winner
2006 conference championship games
The title game of each conference that played one, by date. The percentage is the winner's pre-game Elo win chance.
2006 conference championship games5 games, Nov 30-Dec 2
- Nov 30MACCentral Michigan31Ohio10Ford Field44% Elo
- Dec 1C-USAHouston34Southern Mississippi20Robertson Stadium61% Elo
- Dec 2ACC#16Wake Forest9#23Georgia Tech6Alltel Stadium49% Elo
- Dec 2Big 12#8Oklahoma21#19Nebraska7Arrowhead Stadium68% Elo
- Dec 2SEC#4Florida38#8Arkansas28Georgia Dome66% Elo
The 2006 honours
The Heisman vote and the major awards side by side, then the All-Americans.
The 2006 honoursHeisman: Troy Smith
Heisman Trophy voting
Major awards
Show all 20 awards
Consensus All-Americans
A star marks a unanimous selection.
- Troy Smithโ unanimousOhio State
- Darren McFaddenArkansas
- Steve Slatonโ unanimousWest Virginia
- Calvin Johnsonโ unanimousGeorgia Tech
- Dwayne JarrettUSC
Show all 12 positions
- Zach MillerArizona State
- Dan Mozesโ unanimousWest Virginia
- Gaines Adamsโ unanimousClemson
- LaMarr Woodleyโ unanimousMichigan
- Quinn PitcockOhio State
- Justin HickmanUCLA
- Patrick WillisMississippi
- James LaurinaitisOhio State
- Paul PoslusznyPenn State
- Daymeion HughesCalifornia
- Reggie NelsonFlorida
- LaRon LandryLSU
- Leon HallMichigan
- Eric WeddleUtah
- Daniel Sepulvedaโ unanimousBaylor
- DeSean JacksonCalifornia
- Justin MedlockUCLA
- Troy Smithโ unanimousOhio State
- Darren McFaddenArkansas
- Steve Slatonโ unanimousWest Virginia
- Calvin Johnsonโ unanimousGeorgia Tech
- Dwayne JarrettUSC
- Zach MillerArizona State
- Dan Mozesโ unanimousWest Virginia
- Gaines Adamsโ unanimousClemson
- LaMarr Woodleyโ unanimousMichigan
- Quinn PitcockOhio State
- Justin HickmanUCLA
- Patrick WillisMississippi
- James LaurinaitisOhio State
- Paul PoslusznyPenn State
- Daymeion HughesCalifornia
- Reggie NelsonFlorida
- LaRon LandryLSU
- Leon HallMichigan
- Eric WeddleUtah
- Daniel Sepulvedaโ unanimousBaylor
- DeSean JacksonCalifornia
- Justin MedlockUCLA
The best games of 2006
The ten best games of the season by Game Score. Switch to the Elo score for a second opinion.
How this is measured
The best games of 200610 games
Upsets of 2006
The results the ratings gave the winner the least chance of, lowest first.
How this is measured
Upsets of 200610 upsets
2006 standings by conference
Every conference at once: conference and overall record, and the final AP rank. A star marks the conference champion.
2006 standings by conference12 groups
Atlantic Coast
12 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| Coastal | ||||
| 1 | Georgia Tech | 7-1 | 9-5 | |
| 2 | Virginia Tech | 6-2 | 10-3 | #19 |
| 3 | Virginia | 4-4 | 5-7 | |
| 4 | Miami (FL) | 3-5 | 7-6 | |
| 5 | North Carolina | 2-6 | 3-9 | |
| 6 | Duke | 0-8 | 0-12 | |
| Atlantic | ||||
| 1 | Wake Forestโ conference champion | 6-2 | 11-3 | #18 |
| 2 | Boston College | 5-3 | 10-3 | #20 |
| 3 | Maryland | 5-3 | 9-4 | |
| 4 | Clemson | 5-3 | 8-5 | |
| 5 | Florida State | 3-5 | 7-6 | |
| 6 | North Carolina State | 2-6 | 3-9 | |
Big 12
12 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| South | ||||
| 1 | Oklahomaโ conference champion | 7-1 | 11-3 | #11 |
| 2 | Texas | 6-2 | 10-3 | #13 |
| 3 | Texas A&M | 5-3 | 9-4 | |
| 4 | Texas Tech | 4-4 | 8-5 | |
| 5 | Oklahoma State | 3-5 | 7-6 | |
| 6 | Baylor | 3-5 | 4-8 | |
| North | ||||
| 1 | Nebraska | 6-2 | 9-5 | |
| 2 | Missouri | 4-4 | 8-5 | |
| 3 | Kansas State | 4-4 | 7-6 | |
| 4 | Kansas | 3-5 | 6-6 | |
| 5 | Colorado | 2-6 | 2-10 | |
| 6 | Iowa State | 1-7 | 4-8 | |
Big East
8 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Louisvilleโ conference champion | 6-1 | 12-1 | #6 |
| 2 | Rutgers | 5-2 | 11-2 | #12 |
| 3 | West Virginia | 5-2 | 11-2 | #10 |
| 4 | South Florida | 4-3 | 9-4 | |
| 5 | Cincinnati | 4-3 | 8-5 | |
| 6 | Pittsburgh | 2-5 | 6-6 | |
| 7 | Connecticut | 1-6 | 4-8 | |
| 8 | Syracuse | 1-6 | 4-8 |
Big Ten
11 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Ohio Stateโ conference champion | 8-0 | 12-1 | #2 |
| 2 | Wisconsin | 7-1 | 12-1 | #7 |
| 3 | Michigan | 7-1 | 11-2 | #8 |
| 4 | Penn State | 5-3 | 9-4 | #24 |
| 5 | Purdue | 5-3 | 8-6 | |
| 6 | Minnesota | 3-5 | 6-7 | |
| 7 | Indiana | 3-5 | 5-7 | |
| 8 | Iowa | 2-6 | 6-7 | |
| 9 | Northwestern | 2-6 | 4-8 | |
| 10 | Michigan State | 1-7 | 4-8 | |
| 11 | Illinois | 1-7 | 2-10 |
Conference USA
12 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| West | ||||
| 1 | Houstonโ conference champion | 7-1 | 10-4 | |
| 2 | Rice | 6-2 | 7-6 | |
| 3 | Tulsa | 5-3 | 8-5 | |
| 4 | SMU | 4-4 | 6-6 | |
| 5 | UTEP | 3-5 | 5-7 | |
| 6 | Tulane | 2-6 | 4-8 | |
| East | ||||
| 1 | Southern Mississippi | 6-2 | 9-5 | |
| 2 | East Carolina | 5-3 | 7-6 | |
| 3 | Marshall | 4-4 | 5-7 | |
| 4 | Central Florida | 3-5 | 4-8 | |
| 5 | UAB | 2-6 | 3-9 | |
| 6 | Memphis | 1-7 | 2-10 | |
Mid-American
12 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| West | ||||
| 1 | Central Michiganโ conference champion | 7-1 | 10-4 | |
| 2 | Western Michigan | 6-2 | 8-5 | |
| 3 | Northern Illinois | 5-3 | 7-6 | |
| 4 | Ball State | 5-3 | 5-7 | |
| 5 | Toledo | 3-5 | 5-7 | |
| 6 | Eastern Michigan | 1-7 | 1-11 | |
| East | ||||
| 1 | Ohio | 7-1 | 9-5 | |
| 2 | Kent State | 5-3 | 6-6 | |
| 3 | Akron | 3-5 | 5-7 | |
| 4 | Bowling Green | 3-5 | 4-8 | |
| 5 | Miami (OH) | 2-6 | 2-10 | |
| 6 | Buffalo | 1-7 | 2-10 | |
Mountain West
9 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | BYUโ conference champion | 8-0 | 11-2 | #16 |
| 2 | TCU | 6-2 | 11-2 | #22 |
| 3 | Utah | 5-3 | 8-5 | |
| 4 | Wyoming | 5-3 | 6-6 | |
| 5 | New Mexico | 4-4 | 6-7 | |
| 6 | Air Force | 3-5 | 4-8 | |
| 7 | San Diego State | 3-5 | 3-9 | |
| 8 | Colorado State | 1-7 | 4-8 | |
| 9 | UNLV | 1-7 | 2-10 |
Pacific-10
10 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | USCโ conference champion | 7-2 | 11-2 | #4 |
| 2 | Californiaโ conference champion | 7-2 | 10-3 | #14 |
| 3 | Oregon State | 6-3 | 10-4 | #21 |
| 4 | UCLA | 5-4 | 7-6 | |
| 5 | Arizona State | 4-5 | 7-6 | |
| 6 | Oregon | 4-5 | 7-6 | |
| 7 | Arizona | 4-5 | 6-6 | |
| 8 | Washington State | 4-5 | 6-6 | |
| 9 | Washington | 3-6 | 5-7 | |
| 10 | Stanford | 1-8 | 1-11 |
Southeastern
12 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| Eastern | ||||
| 1 | Floridaโ conference champion | 7-1 | 13-1 | #1 |
| 2 | Tennessee | 5-3 | 9-4 | #25 |
| 3 | Georgia | 4-4 | 9-4 | #23 |
| 4 | Kentucky | 4-4 | 8-5 | |
| 5 | South Carolina | 3-5 | 8-5 | |
| 6 | Vanderbilt | 1-7 | 4-8 | |
| Western | ||||
| 1 | Arkansas | 7-1 | 10-4 | #15 |
| 2 | Auburn | 6-2 | 11-2 | #9 |
| 3 | LSU | 6-2 | 11-2 | #3 |
| 4 | Alabama | 2-6 | 6-7 | |
| 5 | Mississippi | 2-6 | 4-8 | |
| 6 | Mississippi State | 1-7 | 3-9 | |
Sun Belt
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Troyโ conference champion | 6-1 | 8-5 | |
| 2 | Middle Tennessee Stateโ conference champion | 6-1 | 7-6 | |
| 3 | Arkansas State | 4-3 | 6-6 | |
| 4 | Florida Atlantic | 4-3 | 5-7 | |
| 5 | LA-Lafayette | 3-4 | 6-6 | |
| 6 | LA-Monroe | 3-4 | 4-8 | |
| 7 | North Texas | 2-5 | 3-9 | |
| 8 | Florida International | 0-7 | 0-12 |
Western Athletic
9 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Boise Stateโ conference champion | 8-0 | 13-0 | #5 |
| 2 | Hawaii | 7-1 | 11-3 | |
| 3 | San Jose State | 5-3 | 9-4 | |
| 4 | Nevada | 5-3 | 8-5 | |
| 5 | Fresno State | 4-4 | 4-8 | |
| 6 | Idaho | 3-5 | 4-8 | |
| 7 | New Mexico State | 2-6 | 4-8 | |
| 8 | Louisiana Tech | 1-7 | 3-10 | |
| 9 | Utah State | 1-7 | 1-11 |
Independent
4 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Notre Dame | - | 10-3 | #17 |
| 2 | Navy | - | 9-4 | |
| 3 | Army | - | 3-9 | |
| 4 | Temple | - | 1-11 |
2006 bowls
One line per game, latest first. A tag marks the playoff and the other major bowls.
2006 bowls32 bowls
Show all 32 bowls
FCS. Shown for context. These seasons do not count in this hubโs major-college records.
Champion
FCS national champion.
Playoff
Round by round.
FCS playoff
2006 standings by conference
Overall and conference record.
2006 standings by conference16 groups
Atlantic 10
12 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| North | ||||
| 1 | Massachusetts | 9-0 | 13-2 | |
| 2 | New Hampshire | 6-4 | 10-4 | |
| 3 | Maine | 5-4 | 6-6 | |
| 4 | Northeastern | 4-4 | 5-6 | |
| 5 | Rhode Island | 2-6 | 4-7 | |
| 6 | Hofstra | 1-7 | 2-9 | |
| South | ||||
| 1 | James Madison | 7-1 | 9-3 | |
| 2 | Villanova | 5-3 | 6-5 | |
| 3 | Towson | 4-4 | 7-4 | |
| 4 | Richmond | 4-5 | 7-5 | |
| 5 | Delaware | 4-5 | 6-6 | |
| 6 | William & Mary | 1-7 | 3-8 | |
Big Sky
9 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Montana | 8-0 | 12-2 | |
| 2 | Portland State | 6-2 | 7-4 | |
| 3 | Montana State | 6-2 | 8-5 | |
| 4 | Northern Arizona | 5-4 | 6-5 | |
| 5 | Sacramento State | 4-4 | 4-7 | |
| 6 | Weber State | 3-5 | 4-7 | |
| 7 | Eastern Washington | 3-5 | 3-8 | |
| 8 | Idaho State | 1-7 | 2-9 | |
| 9 | Northern Colorado | 0-8 | 1-10 |
Big South
5 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Coastal Carolina | 4-0 | 9-3 | |
| 2 | Charleston Southern | 2-2 | 9-2 | |
| 3 | Gardner-Webb | 2-2 | 6-5 | |
| 4 | Liberty | 2-2 | 6-5 | |
| 5 | VMI | 0-4 | 1-10 |
Gateway
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Youngstown State | 7-1 | 11-3 | |
| 2 | Northern Iowa | 5-2 | 7-4 | |
| 3 | Illinois State | 5-3 | 9-4 | |
| 4 | Southern Illinois | 4-3 | 9-4 | |
| 5 | Western Kentucky | 4-3 | 6-5 | |
| 6 | Western Illinois | 2-5 | 5-6 | |
| 7 | Missouri State | 1-6 | 2-9 | |
| 8 | Indiana State | 1-6 | 1-10 |
Great West
5 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | North Dakota State | 4-0 | 10-1 | |
| 2 | South Dakota State | 3-1 | 7-4 | |
| 3 | Cal Poly-SLO | 2-2 | 7-4 | |
| 4 | UC Davis | 1-3 | 6-5 | |
| 5 | Southern Utah | 0-4 | 3-8 |
Ivy
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Princeton | 6-1 | 9-1 | |
| 2 | Yale | 6-1 | 8-2 | |
| 3 | Harvard | 4-3 | 7-3 | |
| 4 | Cornell | 3-4 | 5-5 | |
| 5 | Pennsylvania | 3-4 | 5-5 | |
| 6 | Columbia | 2-5 | 5-5 | |
| 7 | Brown | 2-5 | 3-8 | |
| 8 | Dartmouth | 2-5 | 2-8 |
Metro Atlantic
5 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Duquesne | 3-1 | 7-3 | |
| 2 | Marist | 3-1 | 4-7 | |
| 3 | Iona | 2-2 | 3-7 | |
| 4 | La Salle | 1-3 | 3-7 | |
| 5 | St. Peter's | 1-3 | 2-8 |
Mid-Eastern
9 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Hampton | 7-1 | 10-2 | |
| 2 | Delaware State | 6-2 | 8-3 | |
| 3 | South Carolina State | 6-2 | 7-4 | |
| 4 | Florida A&M | 5-4 | 7-4 | |
| 5 | Howard | 4-4 | 5-6 | |
| 6 | Morgan State | 4-4 | 5-6 | |
| 7 | Bethune-Cookman | 3-5 | 5-6 | |
| 8 | Norfolk State | 1-7 | 4-7 | |
| 9 | North Carolina A&T | 0-8 | 0-11 |
Northeast
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Monmouth | 6-1 | 10-2 | |
| 2 | Albany | 5-2 | 7-4 | |
| 3 | Robert Morris | 5-2 | 7-4 | |
| 4 | Stony Brook | 5-2 | 5-6 | |
| 5 | Central Connecticut State | 4-3 | 8-3 | |
| 6 | St. Francis (PA) | 2-5 | 3-8 | |
| 7 | Sacred Heart | 1-6 | 2-9 | |
| 8 | Wagner | 0-7 | 4-7 |
Ohio Valley
9 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Eastern Illinois | 7-1 | 8-5 | |
| 2 | UT-Martin | 6-1 | 9-3 | |
| 3 | Tennessee State | 5-2 | 6-5 | |
| 4 | Eastern Kentucky | 5-3 | 6-5 | |
| 5 | Jacksonville State | 5-3 | 6-5 | |
| 6 | Tennessee Tech | 4-4 | 4-7 | |
| 7 | SE Missouri State | 2-6 | 4-7 | |
| 8 | Samford | 1-7 | 3-8 | |
| 9 | Murray State | 0-8 | 1-10 |
Patriot
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Lehigh | 5-1 | 6-5 | |
| 2 | Lafayette | 5-1 | 6-6 | |
| 3 | Holy Cross | 4-2 | 7-4 | |
| 4 | Bucknell | 3-3 | 6-5 | |
| 5 | Colgate | 3-3 | 4-7 | |
| 6 | Fordham | 1-5 | 3-8 | |
| 7 | Georgetown | 0-6 | 2-9 |
Pioneer
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | San Diego | 7-0 | 11-1 | |
| 2 | Drake | 6-1 | 9-2 | |
| 3 | Davidson | 5-2 | 6-4 | |
| 4 | Jacksonville | 4-3 | 4-6 | |
| 5 | Butler | 2-5 | 3-8 | |
| 6 | Morehead State | 2-5 | 2-9 | |
| 7 | Dayton | 1-6 | 4-6 | |
| 8 | Valparaiso | 1-6 | 3-8 |
Southern
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Appalachian State | 7-0 | 14-1 | |
| 2 | Furman | 6-1 | 8-4 | |
| 3 | Wofford | 5-2 | 7-4 | |
| 4 | Citadel | 4-3 | 5-6 | |
| 5 | Elon | 2-5 | 5-6 | |
| 6 | Georgia Southern | 2-5 | 3-8 | |
| 7 | UT-Chattanooga | 2-5 | 3-8 | |
| 8 | Western Carolina | 0-7 | 2-9 |
Southland
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | McNeese State | 5-1 | 7-5 | |
| 2 | Stephen F. Austin | 4-2 | 4-7 | |
| 3 | Sam Houston State | 4-3 | 6-5 | |
| 4 | Texas State | 3-3 | 5-6 | |
| 5 | Nicholls State | 2-4 | 4-7 | |
| 6 | Northwestern State | 2-4 | 4-7 | |
| 7 | SE Louisiana | 1-5 | 2-9 |
Southwestern Athletic
10 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| East | ||||
| 1 | Alabama A&M | 7-3 | 9-3 | |
| 2 | Alcorn State | 5-4 | 6-5 | |
| 3 | Jackson State | 5-4 | 6-5 | |
| 4 | Mississippi Valley State | 5-4 | 6-5 | |
| 5 | Alabama State | 5-4 | 5-6 | |
| West | ||||
| 1 | Arkansas-Pine Bluff | 7-3 | 8-4 | |
| 2 | Southern | 4-5 | 5-6 | |
| 3 | Grambling | 3-6 | 3-8 | |
| 4 | Texas Southern | 3-6 | 3-8 | |
| 5 | Prairie View | 2-7 | 3-7 | |
Independent
4 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Central Arkansas | - | 8-3 | |
| 2 | Winston-Salem State | - | 4-7 | |
| 3 | Austin Peay | - | 3-8 | |
| 4 | Savannah State | - | 2-9 |
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, polls, standings, bowls, honours and games are read from the Citizen of Nowhere college football database, built from its own workbook one season at a time. Team colours and crests are the current programsโ, so a school is drawn the way it looks today even where it played under another name.
The AP poll begins in 1936, so earlier seasons have no poll race and no final poll, but they do have an Elo race, and their champions are those the selectors named. Before 1992 there was no title game, so those seasons list the major bowls instead; from 1992 the title game is shown with the other major bowls, and from 2014 the playoff bracket. Where the database has no entry for a section, the section is left out rather than shown empty.
Elo ratings, the upsets and the best games come from the siteโs college football Elo, which rates every game since 1869 and counts games against lower-level opponents. Each seasonโs ratings are shown on a scale where the average major team ends the season at 1500; z is the distance from that average in standard deviations.