
Rice
FBSAmerican Athletic · Houston, Houston, Texas
Live2026:1-7(0-4 in conference)168–254L7from ESPN, hourly
495-675-32
All-time
0.412
Win %
0
National titles
8
Conf titles
6
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Rice's top games of all time by Game Score.
5
1960 · Jan 2, 1961
0.64
Game Score
Season by season
Covers NCAA major, I-AA/FCS and their NCAA precursors (College Division 1962-72, Division II 1973-77) only. NAIA, Division III and club seasons are not included.
2026In progress1-7
Rice · American Athletic
Conf record
0-4
AP, as of Nov 1
NR
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20255-8
Rice · American Athletic
Conf record
2-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Armed Forces Bowl (L)20236-7
Rice · American Athletic
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
First Responder Bowl (L)20225-8
Rice · Conference USA
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
LendingTree Bowl (L)20214-8
Rice · Conference USA (West)
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20202-3
Rice · Conference USA (West)
Conf record
2-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20193-9
Rice · Conference USA (West)
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20182-11
Rice · Conference USA (West)
Conf record
1-7
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20171-11
Rice · Conference USA (West)
Conf record
1-7
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20163-9
Rice · Conference USA (West)
Conf record
2-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20155-7
Rice · Conference USA (West)
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20148-5
Rice · Conference USA (West)
Conf record
5-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Hawaii Bowl (W)201310-4
Rice · Conference USA (West)
Conf record
7-1
AP final
—
Coach final
—
AP high
—
Champ game
✓
Conf champ
★
Bowl
Liberty Bowl (L)20127-6
Rice · Conference USA (West)
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Armed Forces Bowl (W)20114-8
Rice · Conference USA (West)
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20104-8
Rice · Conference USA (West)
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20092-10
Rice · Conference USA (West)
Conf record
2-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
200810-3
Rice · Conference USA (West)
Conf record
7-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Texas Bowl (W)20073-9
Rice · Conference USA (West)
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20067-6
Rice · Conference USA (West)
Conf record
6-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
New Orleans Bowl (L)20051-10
Rice · Conference USA (West)
Conf record
1-7
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19985-6
Rice · Western Athletic (Mountain)
Conf record
5-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19977-4
Rice · Western Athletic (Mountain)
Conf record
5-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19967-4
Rice · Western Athletic (Mountain)
Conf record
6-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19617-4
Rice · Southwest
Conf record
5-2
AP final
#17
Coach final
—
AP high
#7
Champ game
—
Conf champ
—
Bowl
Bluebonnet Bowl (L)19607-4
Rice · Southwest
Conf record
5-2
AP final
—
Coach final
—
AP high
#10
Champ game
—
Conf champ
—
Bowl
Sugar Bowl (L)Major19577-4
Rice · Southwest
Conf record
5-1
AP final
#8
Coach final
#7
AP high
#8
Champ game
—
Conf champ
★
Bowl
Cotton Bowl (L)Major19539-2
Rice · Southwest
Conf record
5-1
AP final
#6
Coach final
#6
AP high
#6
Champ game
—
Conf champ
★
Bowl
Cotton Bowl (W)Major194910-1
Rice · Southwest
Conf record
6-0
AP final
#5
Coach final
—
AP high
#5
Champ game
—
Conf champ
★
Bowl
Cotton Bowl (W)Major19469-2
Rice · Southwest
Conf record
5-1
AP final
#10
Coach final
—
AP high
#5
Champ game
—
Conf champ
★
Bowl
Orange Bowl (W)Major19376-3-2
Rice · Southwest
Conf record
4-1-1
AP final
#18
Coach final
—
AP high
#15
Champ game
—
Conf champ
★
Bowl
Cotton Bowl (W)Major| Year | Record | Conference | Conf | Conf Champ | AP | Bowl / notes | Natl |
|---|---|---|---|---|---|---|---|
| 2026In progress | 1-7 | American Athletic | 0-4 | NRas of Nov 1 | |||
| 2025 | 5-8 | American Athletic | 2-6 | Armed Forces Bowl (L) | |||
| 2024 | 4-8 | American Athletic | 3-5 | ||||
| 2023 | 6-7 | American Athletic | 4-4 | First Responder Bowl (L) | |||
| 2022 | 5-8 | Conference USA | 3-5 | LendingTree Bowl (L) | |||
| 2021 | 4-8 | Conference USA | 3-5 | ||||
| 2020 | 2-3 | Conference USA | 2-3 | ||||
| 2019 | 3-9 | Conference USA | 3-5 | ||||
| 2018 | 2-11 | Conference USA | 1-7 | ||||
| 2017 | 1-11 | Conference USA | 1-7 | ||||
| 2016 | 3-9 | Conference USA | 2-6 | ||||
| 2015 | 5-7 | Conference USA | 3-5 | ||||
| 2014 | 8-5 | Conference USA | 5-3 | Hawaii Bowl (W) | |||
| 2013 | 10-4 | Conference USA | 7-1 | ★ | Liberty Bowl (L) | ||
| 2012 | 7-6 | Conference USA | 4-4 | Armed Forces Bowl (W) | |||
| 2011 | 4-8 | Conference USA | 3-5 | ||||
| 2010 | 4-8 | Conference USA | 3-5 | ||||
| 2009 | 2-10 | Conference USA | 2-6 | ||||
| 2008 | 10-3 | Conference USA | 7-1 | Texas Bowl (W) | |||
| 2007 | 3-9 | Conference USA | 3-5 | ||||
| 2006 | 7-6 | Conference USA | 6-2 | New Orleans Bowl (L) | |||
| 2005 | 1-10 | Conference USA | 1-7 | ||||
| 2004 | 3-8 | Western Athletic | 2-6 | ||||
| 2003 | 5-7 | Western Athletic | 5-3 | ||||
| 2002 | 4-7 | Western Athletic | 3-5 | ||||
| 2001 | 8-4 | Western Athletic | 5-3 | ||||
| 2000 | 3-8 | Western Athletic | 2-6 | ||||
| 1999 | 5-6 | Western Athletic | 4-3 | ||||
| 1998 | 5-6 | Western Athletic | 5-3 | ||||
| 1997 | 7-4 | Western Athletic | 5-3 | ||||
| 1996 | 7-4 | Western Athletic | 6-2 | ||||
| 1995 | 2-8-1 | Southwest | 1-6 | ||||
| 1994 | 5-6 | Southwest | 4-3 | ★ | |||
| 1993 | 6-5 | Southwest | 3-4 | ||||
| 1992 | 6-5 | Southwest | 4-3 | ||||
| 1991 | 4-7 | Southwest | 2-6 | ||||
| 1990 | 5-6 | Southwest | 3-5 | ||||
| 1989 | 2-8-1 | Southwest | 2-6 | ||||
| 1988 | 0-11 | Southwest | 0-7 | ||||
| 1987 | 2-9 | Southwest | 0-7 | ||||
| 1986 | 4-7 | Southwest | 2-6 | ||||
| 1985 | 3-8 | Southwest | 2-6 | ||||
| 1984 | 1-10 | Southwest | 0-8 | ||||
| 1983 | 1-10 | Southwest | 0-8 | ||||
| 1982 | 0-11 | Southwest | 0-8 | ||||
| 1981 | 4-7 | Southwest | 3-5 | ||||
| 1980 | 5-6 | Southwest | 4-4 | ||||
| 1979 | 1-10 | Southwest | 0-8 | ||||
| 1978 | 2-9 | Southwest | 2-6 | ||||
| 1977 | 1-10 | Southwest | 0-8 | ||||
| 1976 | 3-8 | Southwest | 2-6 | ||||
| 1975 | 2-9 | Southwest | 1-6 | ||||
| 1974 | 2-8-1 | Southwest | 2-5 | ||||
| 1973 | 5-6 | Southwest | 4-3 | ||||
| 1972 | 5-5-1 | Southwest | 3-4 | ||||
| 1971 | 3-7-1 | Southwest | 2-4-1 | ||||
| 1970 | 5-5 | Southwest | 3-4 | ||||
| 1969 | 3-7 | Southwest | 2-5 | ||||
| 1968 | 0-9-1 | Southwest | 0-7 | ||||
| 1967 | 4-6 | Southwest | 2-5 | ||||
| 1966 | 2-8 | Southwest | 1-6 | ||||
| 1965 | 2-8 | Southwest | 1-6 | ||||
| 1964 | 4-5-1 | Southwest | 3-3-1 | ||||
| 1963 | 6-4 | Southwest | 4-3 | ||||
| 1962 | 2-6-2 | Southwest | 2-4-1 | ||||
| 1961 | 7-4 | Southwest | 5-2 | #17 | Bluebonnet Bowl (L) | ||
| 1960 | 7-4 | Southwest | 5-2 | Sugar Bowl (L)Major | |||
| 1959 | 1-7-2 | Southwest | 1-4-1 | ||||
| 1958 | 5-5 | Southwest | 4-2 | ||||
| 1957 | 7-4 | Southwest | 5-1 | ★ | #8 | Cotton Bowl (L)Major | |
| 1956 | 4-6 | Southwest | 1-5 | ||||
| 1955 | 2-7-1 | Southwest | 0-6 | ||||
| 1954 | 7-3 | Southwest | 4-2 | #19 | |||
| 1953 | 9-2 | Southwest | 5-1 | ★ | #6 | Cotton Bowl (W)Major | |
| 1952 | 5-5 | Southwest | 4-2 | ||||
| 1951 | 5-5 | Southwest | 3-3 | ||||
| 1950 | 6-4 | Southwest | 2-4 | ||||
| 1949 | 10-1 | Southwest | 6-0 | ★ | #5 | Cotton Bowl (W)Major | |
| 1948 | 5-4-1 | Southwest | 3-2-1 | ||||
| 1947 | 6-3-1 | Southwest | 4-2 | #18 | |||
| 1946 | 9-2 | Southwest | 5-1 | ★ | #10 | Orange Bowl (W)Major | |
| 1945 | 5-6 | Southwest | 3-3 | ||||
| 1944 | 5-6 | Southwest | 2-3 | ||||
| 1943 | 3-7 | Southwest | 2-3 | ||||
| 1942 | 7-2-1 | Southwest | 4-1-1 | ||||
| 1941 | 6-3-1 | Southwest | 3-2-1 | ||||
| 1940 | 7-3 | Southwest | 4-2 | ||||
| 1939 | 1-9-1 | Southwest | 0-5-1 | ||||
| 1938 | 4-6 | Southwest | 3-3 | ||||
| 1937 | 6-3-2 | Southwest | 4-1-1 | ★ | #18 | Cotton Bowl (W)Major | |
| 1936 | 5-7 | Southwest | 1-5 | ||||
| 1935 | 8-3 | Southwest | 3-3 | ||||
| 1934 | 9-1-1 | Southwest | 5-1 | ★ | |||
| 1933 | 3-8 | Southwest | 1-5 | ||||
| 1932 | 7-3 | Southwest | 3-3 | ||||
| 1931 | 6-4 | Southwest | 3-3 | ||||
| 1930 | 8-4 | Southwest | 2-4 | ||||
| 1929 | 2-7 | Southwest | 0-5 | ||||
| 1928 | 2-7 | Southwest | 0-5 | ||||
| 1927 | 2-6-1 | Southwest | 1-3 | ||||
| 1926 | 4-4-1 | Southwest | 0-4 | ||||
| 1925 | 4-4-1 | Southwest | 1-2-1 | ||||
| 1924 | 4-4 | Southwest | 2-2 | ||||
| 1923 | 3-5 | Southwest | 1-4 | ||||
| 1922 | 4-4 | Southwest | 1-4 | ||||
| 1921 | 4-4-1 | Southwest | 1-2-1 | ||||
| 1920 | 4-2-2 | Southwest | 2-2-1 | ||||
| 1919 | 8-1 | Southwest | 3-1 | ||||
| 1918 | 1-5-1 | Southwest | 1-1 | ||||
| 1917 | 7-1 | Southwest | 1-1 | ||||
| 1916 | 6-1-2 | Southwest | 2-1 | ||||
| 1915 | 5-3 | Southwest | 1-2 | ||||
| 1914 | 3-2-3 | Southwest | 2-2-1 |
Award winners
7 major award winners and consensus All-Americans.
Trevor Cobb1991
Consensus All-AmericanRB
Trevor Cobb1991
Doak Walker AwardRB
Tommy Kramer1976
Consensus All-AmericanQB
Buddy Dial1958
Consensus All-AmericanE
Dicky Maegle1954
Consensus All-AmericanB
James Williams1949
Consensus All-AmericanE
Weldon Humble1946
Consensus All-AmericanG
| Year | Player | Award |
|---|---|---|
| 1991 | Trevor Cobb | Consensus All-American |
| 1991 | Trevor Cobb | Doak Walker Award |
| 1976 | Tommy Kramer | Consensus All-American |
| 1958 | Buddy Dial | Consensus All-American |
| 1954 | Dicky Maegle | Consensus All-American |
| 1949 | James Williams | Consensus All-American |
| 1946 | Weldon Humble | Consensus All-American |