Yale
FCSIvy · New Haven, New Haven, Connecticut
National titles: 1874, 1876, 1877, 1880, 1881, 1882, 1883, 1884, 1886, 1887, 1888, 1891, 1892, 1894, 1900, 1907, 1909, 1927
719-212-52
All-time
0.731
Win %
18
National titles
11
Conf titles
0
Major bowls
0
Playoff apps
0
Weeks at #1
2
Heismans
Rivalries
The GameHarvard
Greatest games
Yale's top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1885 | Yale | 1.08 |
| 2 | 1884 | New York, New York | 1.01 |
| 3 | 1889 | New York, New York | 0.96 |
| 4 | 1893 | Springfield, Massachusetts | 0.96 |
| 5 | 1893 | Polo Grounds III, New York, New York | 0.95 |
| 6 | 1908 | Yale | 0.92 |
| 7 | 1886 | Princeton | 0.92 |
| 8 | 1889 | Springfield, Massachusetts | 0.91 |
| 9 | 1881 | New York, New York | 0.90 |
| 10 | 1882 | Harvard | 0.90 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 1981 | Yale | 9-1 | Ivy | ★ | |||
| 1980 | Yale | 8-2 | Ivy | ★ | |||
| 1979 | Yale | 8-1 | Ivy | ★ | |||
| 1978 | Yale | 5-2-2 | Ivy | ||||
| 1977 | Yale | 7-2 | Ivy | ★ | |||
| 1976 | Yale | 8-1 | Ivy | ★ | |||
| 1975 | Yale | 7-2 | Ivy | ||||
| 1974 | Yale | 8-1 | Ivy | ★ | |||
| 1973 | Yale | 6-3 | Ivy | ||||
| 1972 | Yale | 7-2 | Ivy | ||||
| 1971 | Yale | 4-5 | Ivy | ||||
| 1970 | Yale | 7-2 | Ivy | ||||
| 1969 | Yale | 7-2 | Ivy | ★ | |||
| 1968 | Yale | 8-0-1 | Ivy | ★ | |||
| 1967 | Yale | 8-1 | Ivy | ★ | |||
| 1966 | Yale | 4-5 | Ivy | ||||
| 1965 | Yale | 3-6 | Ivy | ||||
| 1964 | Yale | 6-2-1 | Ivy | ||||
| 1963 | Yale | 6-3 | Ivy | ||||
| 1962 | Yale | 2-5-2 | Ivy | ||||
| 1961 | Yale | 4-5 | Ivy | ||||
| 1960 | Yale | 9-0 | Ivy | ★ | #14 | ||
| 1959 | Yale | 6-3 | Ivy | ||||
| 1958 | Yale | 2-7 | Ivy | ||||
| 1957 | Yale | 6-2-1 | Ivy | ||||
| 1956 | Yale | 8-1 | Ivy | ★ | |||
| 1955 | Yale | 7-2 | Independent | ||||
| 1954 | Yale | 5-3-1 | Independent | ||||
| 1953 | Yale | 5-2-2 | Independent | ||||
| 1952 | Yale | 7-2 | Independent | ||||
| 1951 | Yale | 2-5-2 | Independent | ||||
| 1950 | Yale | 6-3 | Independent | ||||
| 1949 | Yale | 4-4 | Independent | ||||
| 1948 | Yale | 4-5 | Independent | ||||
| 1947 | Yale | 6-3 | Independent | ||||
| 1946 | Yale | 7-1-1 | Independent | #12 | |||
| 1945 | Yale | 6-3 | Independent | ||||
| 1944 | Yale | 7-0-1 | Independent | ||||
| 1943 | Yale | 4-5 | Independent | ||||
| 1942 | Yale | 5-3 | Independent | ||||
| 1941 | Yale | 1-7 | Independent | ||||
| 1940 | Yale | 1-7 | Independent | ||||
| 1939 | Yale | 3-4-1 | Independent | ||||
| 1938 | Yale | 2-6 | Independent | ||||
| 1937 | Yale | 6-1-1 | Independent | #12 | |||
| 1936 | Yale | 7-1 | Independent | #12 | |||
| 1935 | Yale | 6-3 | Independent | ||||
| 1934 | Yale | 5-3 | Independent | ||||
| 1933 | Yale | 4-4 | Independent | ||||
| 1932 | Yale | 2-2-3 | Independent | ||||
| 1931 | Yale | 5-1-2 | Independent | ||||
| 1930 | Yale | 5-2-2 | Independent | ||||
| 1929 | Yale | 5-2-1 | Independent | ||||
| 1928 | Yale | 4-4 | Independent | ||||
| 1927 | Yale | 7-1 | Independent | National | |||
| 1926 | Yale | 4-4 | Independent | ||||
| 1925 | Yale | 5-2-1 | Independent | ||||
| 1924 | Yale | 6-0-2 | Independent | ||||
| 1923 | Yale | 8-0 | Independent | ||||
| 1922 | Yale | 6-3-1 | Independent | ||||
| 1921 | Yale | 8-1 | Independent | ||||
| 1920 | Yale | 5-3 | Independent | ||||
| 1919 | Yale | 5-3 | Independent | ||||
| 1916 | Yale | 8-1 | Independent | ||||
| 1915 | Yale | 4-5 | Independent | ||||
| 1914 | Yale | 7-2 | Independent | ||||
| 1913 | Yale | 5-2-3 | Independent | ||||
| 1912 | Yale | 7-1-1 | Independent | ||||
| 1911 | Yale | 7-2-1 | Independent | ||||
| 1910 | Yale | 6-2-2 | Independent | ||||
| 1909 | Yale | 10-0 | Independent | National | |||
| 1908 | Yale | 7-1-1 | Independent | ||||
| 1907 | Yale | 9-0-1 | Independent | National | |||
| 1906 | Yale | 9-0-1 | Independent | ||||
| 1905 | Yale | 10-0 | Independent | ||||
| 1904 | Yale | 10-1 | Independent | ||||
| 1903 | Yale | 11-1 | Independent | ||||
| 1902 | Yale | 11-0-1 | Independent | ||||
| 1901 | Yale | 11-1-1 | Independent | ||||
| 1900 | Yale | 12-0 | Independent | National | |||
| 1899 | Yale | 7-2-1 | Independent | ||||
| 1898 | Yale | 9-2 | Independent | ||||
| 1897 | Yale | 9-0-2 | Independent | ||||
| 1896 | Yale | 13-1 | Independent | ||||
| 1895 | Yale | 13-0-2 | Independent | ||||
| 1894 | Yale | 16-0 | Independent | National | |||
| 1893 | Yale | 10-1 | Independent | ||||
| 1892 | Yale | 13-0 | Independent | National | |||
| 1891 | Yale | 13-0 | Independent | National | |||
| 1890 | Yale | 13-1 | Independent | ||||
| 1889 | Yale | 16-1 | Independent | ||||
| 1888 | Yale | 13-0 | Independent | National | |||
| 1887 | Yale | 9-0 | Independent | National | |||
| 1886 | Yale | 9-0-1 | Independent | National | |||
| 1885 | Yale | 7-1 | Independent | ||||
| 1884 | Yale | 8-0-1 | Independent | National | |||
| 1883 | Yale | 9-0 | Independent | National | |||
| 1882 | Yale | 8-0 | Independent | National | |||
| 1881 | Yale | 5-0-1 | Independent | National | |||
| 1880 | Yale | 4-0-1 | Independent | National | |||
| 1879 | Yale | 3-0-2 | Independent | ||||
| 1878 | Yale | 5-1 | Independent | ||||
| 1877 | Yale | 3-0-1 | Independent | National | |||
| 1876 | Yale | 3-0 | Independent | National | |||
| 1875 | Yale | 2-2 | Independent | ||||
| 1874 | Yale | 3-0 | Independent | National | |||
| 1873 | Yale | 2-1 | Independent | ||||
| 1872 | Yale | 1-0 | Independent |
Award winners
84 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 1937 | Clint Frank | Heisman Trophy★ |
| 1937 | Clint Frank | Maxwell Award |
| 1936 | Larry Kelley | Heisman Trophy★ |
| 1909 | Carroll Cooney | Consensus All-American |
| 1909 | Edward Coy | Consensus All-American |
| 1909 | Hamlin Andrus | Consensus All-American |
| 1909 | Henry Hobbs | Consensus All-American |
| 1909 | John Kilpatrick | Consensus All-American |
| 1909 | Stephen Philbin | Consensus All-American |
| 1908 | Edward Coy | Consensus All-American |
| 1908 | Hamlin Andrus | Consensus All-American |
| 1908 | William Goebel | Consensus All-American |
| 1907 | Clarence Alcott | Consensus All-American |
| 1907 | Edward Coy | Consensus All-American |
| 1907 | L. Horatio Biglow | Consensus All-American |
| 1907 | Thomas A. D. Jones | Consensus All-American |
| 1906 | Hugh Knox | Consensus All-American |
| 1906 | L. Horatio Biglow | Consensus All-American |
| 1906 | Paul Veeder | Consensus All-American |
| 1906 | Robert Forbes | Consensus All-American |
| 1905 | Guy Hutchinson | Consensus All-American |
| 1905 | Howard Roome | Consensus All-American |
| 1905 | Roswell Tripp | Consensus All-American |
| 1905 | Thomas Shevlin | Consensus All-American |
| 1904 | Foster Rockwell | Consensus All-American |
| 1904 | James Hogan | Consensus All-American |
| 1904 | Ralph Kinney | Consensus All-American |
| 1904 | Thomas Shevlin | Consensus All-American |
| 1903 | Charles Rafferty | Consensus All-American |
| 1903 | James Bloomer | Consensus All-American |
| 1903 | James Hogan | Consensus All-American |
| 1903 | W. Ledyard Mitchell | Consensus All-American |
| 1902 | Edgar Glass | Consensus All-American |
| 1902 | Foster Rockwell | Consensus All-American |
| 1902 | George Chadwick | Consensus All-American |
| 1902 | Henry Holt | Consensus All-American |
| 1902 | James Hogan | Consensus All-American |
| 1902 | Ralph Kinney | Consensus All-American |
| 1902 | Thomas Shevlin | Consensus All-American |
| 1901 | Henry Holt | Consensus All-American |
| 1900 | George Chadwick | Consensus All-American |
| 1900 | George Stillman | Consensus All-American |
| 1900 | Gordon Brown | Consensus All-American |
| 1900 | Herman Olcott | Consensus All-American |
| 1900 | James Bloomer | Consensus All-American |
| 1900 | Perry Hale | Consensus All-American |
| 1900 | William Fincke | Consensus All-American |
| 1899 | Albert Sharpe | Consensus All-American |
| 1899 | George Stillman | Consensus All-American |
| 1899 | Gordon Brown | Consensus All-American |
| 1899 | Malcolm McBride | Consensus All-American |
| 1898 | Burr Chamberlin | Consensus All-American |
| 1898 | Gordon Brown | Consensus All-American |
| 1898 | Malcolm McBride | Consensus All-American |
| 1897 | Burr Chamberlin | Consensus All-American |
| 1897 | Charles DeSaulles | Consensus All-American |
| 1897 | Gordon Brown | Consensus All-American |
| 1897 | John Hall | Consensus All-American |
| 1896 | Clarence Fincke | Consensus All-American |
| 1896 | Fred Murphy | Consensus All-American |
| 1895 | Fred Murphy | Consensus All-American |
| 1895 | Samuel Thorne | Consensus All-American |
| 1894 | Frank Butterworth | Consensus All-American |
| 1894 | Frank Hinkey | Consensus All-American |
| 1894 | George Adee | Consensus All-American |
| 1894 | Philip Stillman | Consensus All-American |
| 1894 | William Hickok | Consensus All-American |
| 1893 | Frank Butterworth | Consensus All-American |
| 1893 | Frank Hinkey | Consensus All-American |
| 1893 | William Hickok | Consensus All-American |
| 1892 | A. Hamilton Wallis | Consensus All-American |
| 1892 | Frank Hinkey | Consensus All-American |
| 1892 | Vance McCormick | Consensus All-American |
| 1891 | Frank Hinkey | Consensus All-American |
| 1891 | John Hartwell | Consensus All-American |
| 1891 | Pudge Heffelfinger | Consensus All-American |
| 1891 | Thomas McClung | Consensus All-American |
| 1891 | Wallace Winter | Consensus All-American |
| 1890 | Pudge Heffelfinger | Consensus All-American |
| 1890 | Thomas McClung | Consensus All-American |
| 1890 | William Rhodes | Consensus All-American |
| 1889 | Amos Alonzo Stagg | Consensus All-American |
| 1889 | Charles Gill | Consensus All-American |
| 1889 | Pudge Heffelfinger | Consensus All-American |