
Pacific
· Stockton, Stockton, California
220-313-12
All-time
0.404
Win %
0
National titles
0
Conf titles
0
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Pacific's top games of all time by Game Score.
2
Los Angeles Memorial Coliseum, Los Angeles, California
1943 · Dec 11, 1943
0.61
Game Score
Season by season
Covers NCAA major, I-AA/FCS and their NCAA precursors (College Division 1962-72, Division II 1973-77) only. NAIA, Division III and club seasons are not included.
19527-3-1
Pacific · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Sun Bowl (W)19516-5
Pacific · Independent
Conf record
—
AP final
—
Coach final
—
AP high
#16
Champ game
—
Conf champ
—
Bowl
Sun Bowl (L)| Year | Record | Conference | Conf | Conf Champ | AP | Bowl / notes | Natl |
|---|---|---|---|---|---|---|---|
| 1995 | 3-8 | Big West | 2-4 | ||||
| 1994 | 6-5 | Big West | 4-2 | ||||
| 1993 | 3-8 | Big West | 2-4 | ||||
| 1992 | 3-8 | Big West | 2-4 | ||||
| 1991 | 5-7 | Big West | 4-3 | ||||
| 1990 | 4-7 | Big West | 2-5 | ||||
| 1989 | 2-10 | Big West | 2-5 | ||||
| 1988 | 2-9 | Big West | 2-5 | ||||
| 1987 | 4-7 | Pacific Coast | 3-4 | ||||
| 1986 | 4-7 | Pacific Coast | 2-5 | ||||
| 1985 | 5-7 | Pacific Coast | 2-5 | ||||
| 1984 | 4-7 | Pacific Coast | 2-5 | ||||
| 1983 | 3-9 | Pacific Coast | 1-5 | ||||
| 1982 | 2-9 | Pacific Coast | 2-4 | ||||
| 1981 | 5-6 | Pacific Coast | 2-3 | ||||
| 1980 | 4-8 | Pacific Coast | 1-4 | ||||
| 1979 | 3-7 | Pacific Coast | 0-5 | ||||
| 1978 | 4-8 | Pacific Coast | 3-2 | ||||
| 1977 | 6-5 | Pacific Coast | 3-1 | ||||
| 1976 | 2-9 | Pacific Coast | 0-4 | ||||
| 1975 | 5-6-1 | Pacific Coast | 2-3 | ||||
| 1974 | 6-5 | Pacific Coast | 2-2 | ||||
| 1973 | 7-2-1 | Pacific Coast | 2-1-1 | ||||
| 1972 | 8-3 | Pacific Coast | 3-1 | ||||
| 1971 | 3-8 | Pacific Coast | 1-4 | ||||
| 1970 | 5-6 | Pacific Coast | 2-3 | ||||
| 1969 | 7-3 | Pacific Coast | 2-2 | ||||
| 1968 | 6-4 | Independent | |||||
| 1967 | 4-5 | Independent | |||||
| 1966 | 4-7 | Independent | |||||
| 1965 | 1-8 | Independent | |||||
| 1964 | 1-9 | Independent | |||||
| 1963 | 2-8 | Independent | |||||
| 1962 | 5-5 | Independent | |||||
| 1961 | 5-4 | Independent | |||||
| 1960 | 4-6 | Independent | |||||
| 1959 | 5-4 | Independent | |||||
| 1958 | 6-4 | Independent | |||||
| 1957 | 5-3-2 | Independent | |||||
| 1956 | 6-3-1 | Independent | |||||
| 1955 | 5-4 | Independent | |||||
| 1954 | 4-5 | Independent | |||||
| 1953 | 4-4-2 | Independent | |||||
| 1952 | 7-3-1 | Independent | Sun Bowl (W) | ||||
| 1951 | 6-5 | Independent | Sun Bowl (L) | ||||
| 1950 | 7-3-1 | Independent | |||||
| 1943 | 7-2 | Independent | #19 |
Award winners
1 major award winners and consensus All-Americans.
Amos Alonzo Stagg1943
AFCA Coach of the Year AwardCoach
| Year | Player | Award |
|---|---|---|
| 1943 | Amos Alonzo Stagg | AFCA Coach of the Year Award |