
Holy Cross
FCSPatriot · Worcester, Boston, Massachusetts
286-305-33
All-time
0.458
Win %
0
National titles
0
Conf titles
1
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Holy Cross's top games of all time by Game Score.
1
1945 · Jan 1, 1946
0.66
Game Score
7
Temple Stadium, Philadelphia, Pennsylvania
1936 · Oct 31, 1936
0.56
Game Score
8
Alumni Field, Boston, Massachusetts
1939 · Dec 2, 1939
0.56
Game Score
Season by season
Covers NCAA major, I-AA/FCS and their NCAA precursors (College Division 1962-72, Division II 1973-77) only. NAIA, Division III and club seasons are not included.
Lower-level seasons: 45 (256-229-3). The record, titles and bowls above count major seasons only.
1975Major1-10
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1974Major5-5-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1972Major5-4-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1970Major0-10-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1968Major3-6-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1966Major6-3-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1965Major2-7-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1963Major2-6-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1957Major5-3-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1956Major5-3-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1955Major6-4
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
#13
Champ game
—
Conf champ
—
1953Major5-5
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
#19
Champ game
—
Conf champ
—
1952Major8-2
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
#20
Champ game
—
Conf champ
—
1951Major8-2
Holy Cross · Independent
Conf record
—
AP final
#19
Coach final
#17
AP high
#15
Champ game
—
Conf champ
—
1950Major4-5-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1947Major4-4-2
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1946Major5-4
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
#19
Champ game
—
Conf champ
—
1945Major8-2
Holy Cross · Independent
Conf record
—
AP final
#16
Coach final
—
AP high
#10
Champ game
—
Conf champ
—
Bowl
Orange Bowl (L)Major1944Major5-2-2
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1942Major5-4-1
Holy Cross · Independent
Conf record
—
AP final
#19
Coach final
—
AP high
#19
Champ game
—
Conf champ
—
1941Major4-4-2
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1940Major4-5-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1939Major7-2
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
#10
Champ game
—
Conf champ
—
1938Major8-1
Holy Cross · Independent
Conf record
—
AP final
#9
Coach final
—
AP high
#9
Champ game
—
Conf champ
—
1937Major8-0-2
Holy Cross · Independent
Conf record
—
AP final
#14
Coach final
—
AP high
#14
Champ game
—
Conf champ
—
1936Major7-2-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
#13
Champ game
—
Conf champ
—
1906Major4-3-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1904Major2-5-2
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1902Major6-2-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1901Major7-1-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1900Major5-4-1
Holy Cross · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
| Year | Record | Conference | Conf | Conf Champ | AP | Bowl / notes | Natl |
|---|---|---|---|---|---|---|---|
| 2026In progress | - | Patriot | |||||
| 2025 | 3-9 | Patriot | 3-4 | ||||
| 2024 | 6-6 | Patriot | 5-1 | ★ | |||
| 2023 | 7-4 | Patriot | 5-1 | ★ | |||
| 2022 | 12-1 | Patriot | 6-0 | ★ | FCS quarterfinal | ||
| 2021 | 10-3 | Patriot | 6-0 | ★ | FCS playoff | ||
| 2020 | 3-1 | Patriot | 2-0 | ★ | FCS playoff | ||
| 2019 | 7-5 | Patriot | 5-1 | ★ | FCS playoff | ||
| 2018 | 5-6 | Patriot | 4-2 | ||||
| 2017 | 4-7 | Patriot | 3-3 | ||||
| 2016 | 4-7 | Patriot | 2-4 | ||||
| 2015 | 6-5 | Patriot | 3-3 | ||||
| 2014 | 4-8 | Patriot | 2-4 | ||||
| 2013 | 3-9 | Patriot | 1-4 | ||||
| 2012 | 2-9 | Patriot | 2-3 | ||||
| 2011 | 6-5 | Patriot | 4-2 | ||||
| 2010 | 6-5 | Patriot | 3-2 | ||||
| 2009 | 9-3 | Patriot | 5-1 | ★ | FCS playoff | ||
| 2008 | 7-4 | Patriot | 5-1 | ||||
| 2007 | 7-4 | Patriot | 4-2 | ||||
| 2006 | 7-4 | Patriot | 4-2 | ||||
| 2005 | 6-5 | Patriot | 3-3 | ||||
| 2004 | 3-8 | Patriot | 1-5 | ||||
| 2003 | 1-11 | Patriot | 1-6 | ||||
| 2002 | 4-8 | Patriot | 2-5 | ||||
| 2001 | 4-6 | Patriot | 3-4 | ||||
| 2000 | 7-4 | Patriot | 4-2 | ||||
| 1999 | 3-8 | Patriot | 2-4 | ||||
| 1998 | 2-9 | Patriot | 1-5 | ||||
| 1997 | 3-8 | Patriot | 1-5 | ||||
| 1996 | 2-9 | Patriot | 1-4 | ||||
| 1995 | 2-9 | Patriot | 1-4 | ||||
| 1994 | 3-8 | Patriot | 3-2 | ||||
| 1993 | 3-8 | Patriot | 2-3 | ||||
| 1992 | 6-5 | Patriot | 4-1 | ||||
| 1991 | 11-0 | Patriot | 5-0 | ★ | |||
| 1990 | 9-1-1 | Patriot | 5-0 | ★ | |||
| 1989 | 10-1 | Patriot | 4-0 | ★ | |||
| 1988 | 9-2 | Patriot | 3-1 | ||||
| 1987 | 11-0 | Patriot | 4-0 | ★ | |||
| 1986 | 10-1 | Patriot | 4-0 | ★ | |||
| 1985 | 4-6-1 | Independent | |||||
| 1984 | 8-3 | Independent | |||||
| 1983 | 9-1-1 | Independent | FCS quarterfinal | ||||
| 1982 | 8-3 | Independent | |||||
| 1981 | 6-5 | Independent | |||||
| 1980 | 3-8 | Independent | |||||
| 1979 | 5-6 | Independent | |||||
| 1978 | 7-4 | Independent | |||||
| 1977 | 2-9 | Independent | |||||
| 1976 | 3-8 | Independent | |||||
| 1975 | 1-10 | Independent | |||||
| 1974 | 5-5-1 | Independent | |||||
| 1973 | 5-6 | Independent | |||||
| 1972 | 5-4-1 | Independent | |||||
| 1971 | 4-6 | Independent | |||||
| 1970 | 0-10-1 | Independent | |||||
| 1968 | 3-6-1 | Independent | |||||
| 1967 | 5-5 | Independent | |||||
| 1966 | 6-3-1 | Independent | |||||
| 1965 | 2-7-1 | Independent | |||||
| 1964 | 5-5 | Independent | |||||
| 1963 | 2-6-1 | Independent | |||||
| 1962 | 6-4 | Independent | |||||
| 1961 | 7-3 | Independent | |||||
| 1960 | 6-4 | Independent | |||||
| 1959 | 6-4 | Independent | |||||
| 1958 | 6-3 | Independent | |||||
| 1957 | 5-3-1 | Independent | |||||
| 1956 | 5-3-1 | Independent | |||||
| 1955 | 6-4 | Independent | |||||
| 1954 | 3-7 | Independent | |||||
| 1953 | 5-5 | Independent | |||||
| 1952 | 8-2 | Independent | |||||
| 1951 | 8-2 | Independent | #19 | ||||
| 1950 | 4-5-1 | Independent | |||||
| 1949 | 1-9 | Independent | |||||
| 1948 | 5-5 | Independent | |||||
| 1947 | 4-4-2 | Independent | |||||
| 1946 | 5-4 | Independent | |||||
| 1945 | 8-2 | Independent | #16 | Orange Bowl (L)Major | |||
| 1944 | 5-2-2 | Independent | |||||
| 1943 | 6-2 | Independent | |||||
| 1942 | 5-4-1 | Independent | #19 | ||||
| 1941 | 4-4-2 | Independent | |||||
| 1940 | 4-5-1 | Independent | |||||
| 1939 | 7-2 | Independent | |||||
| 1938 | 8-1 | Independent | #9 | ||||
| 1937 | 8-0-2 | Independent | #14 | ||||
| 1936 | 7-2-1 | Independent | |||||
| 1906 | 4-3-1 | Independent | |||||
| 1905 | 6-3 | Independent | |||||
| 1904 | 2-5-2 | Independent | |||||
| 1903 | 8-2 | Independent | |||||
| 1902 | 6-2-1 | Independent | |||||
| 1901 | 7-1-1 | Independent | |||||
| 1900 | 5-4-1 | Independent | |||||
| 1899 | 5-5 | Independent |
Award winners
2 major award winners and consensus All-Americans.
Gordie Lockbaum1987
Heisman FinalistWR/DB
John Provost1974
Consensus All-AmericanDB
| Year | Player | Award |
|---|---|---|
| 1987 | Gordie Lockbaum | Heisman Finalist |
| 1974 | John Provost | Consensus All-American |