
Wyoming
FBSMountain West · Laramie, Laramie, Wyoming
547-606-27
All-time
0.464
Win %
0
National titles
14
Conf titles
1
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Wyoming's top games of all time by Game Score.
#1 · 1996 · Dec 7, 1996
0.74
WAC Championship Game
Sam Boyd Stadium, Las Vegas, Nevada
Conf Title
#3 · 1950 · Jan 1, 1951
0.69
Gator Bowl
Gator Bowl, Jacksonville, Florida
#4 · 1967 · Jan 1, 1968
0.66
Sugar Bowl
Tulane Stadium, New Orleans, Louisiana
Major Bowl
#5 · 1987 · Dec 30, 1987
0.65
Holiday Bowl
Jack Murphy Stadium, San Diego, California
#6 · 1967 · Oct 28, 1967
0.63
Sun Devil Stadium, Phoenix, Arizona
Conf Game
#9 · 1996 · Nov 7, 1996
0.57
Jack Murphy Stadium, San Diego, California
Conf Game
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1996 | Sam Boyd Stadium, Las Vegas, Nevada Conf Title | 0.74 |
| 2 | 1967 | Sun Bowl, El Paso, Texas | 0.70 |
| 3 | 1950 | Gator Bowl, Jacksonville, Florida | 0.69 |
| 4 | 1967 | Tulane Stadium, New Orleans, Louisiana Major Bowl | 0.66 |
| 5 | 1987 | Jack Murphy Stadium, San Diego, California | 0.65 |
| 6 | 1967 | Sun Devil Stadium, Phoenix, Arizona Conf Game | 0.63 |
| 7 | 1960 | Utah State Conf Game | 0.62 |
| 8 | 1948 | Wyoming Conf Game | 0.59 |
| 9 | 1996 | Jack Murphy Stadium, San Diego, California Conf Game | 0.57 |
| 10 | 1998 | Wyoming War Memorial Stadium, Laramie, Wyoming Conf Game | 0.57 |
Season by season (major seasons)
20239-4
Wyoming · Mountain West
Conf record
5-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Arizona Bowl (W)20227-6
Wyoming · Mountain West (Mountain)
Conf record
5-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Arizona Bowl (L)20217-6
Wyoming · Mountain West (Mountain)
Conf record
2-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Famous Idaho Potato Bowl (W)20202-4
Wyoming · Mountain West (West)
Conf record
2-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20198-5
Wyoming · Mountain West (Mountain)
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Arizona Bowl (W)20186-6
Wyoming · Mountain West (Mountain)
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20178-5
Wyoming · Mountain West (Mountain)
Conf record
0-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Famous Idaho Potato Bowl (W)20168-6
Wyoming · Mountain West (Mountain)
Conf record
6-2
AP final
—
Coach final
—
AP high
—
Champ game
✓
Conf champ
—
Bowl
Poinsettia Bowl (L)20152-10
Wyoming · Mountain West (Mountain)
Conf record
2-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20144-8
Wyoming · Mountain West (Mountain)
Conf record
2-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20135-7
Wyoming · Mountain West (East)
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20118-5
Wyoming · Mountain West
Conf record
5-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
New Mexico Bowl (L)20097-6
Wyoming · Mountain West
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
New Mexico Bowl (W)20047-5
Wyoming · Mountain West
Conf record
3-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Las Vegas Bowl (W)19988-3
Wyoming · Western Athletic (Pacific)
Conf record
6-2
AP final
—
Coach final
—
AP high
#25
Champ game
—
Conf champ
—
19977-6
Wyoming · Western Athletic (Pacific)
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
199610-2
Wyoming · Western Athletic (Pacific)
Conf record
7-1
AP final
#22
Coach final
#22
AP high
#16
Champ game
✓
Conf champ
—
19938-4
Wyoming · Western Athletic
Conf record
6-2
AP final
—
Coach final
—
AP high
#23
Champ game
—
Conf champ
★
Bowl
Copper Bowl (L)19914-6-1
Wyoming · Western Athletic
Conf record
2-5-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19909-4
Wyoming · Western Athletic
Conf record
5-3
AP final
—
Coach final
—
AP high
#18
Champ game
—
Conf champ
—
Bowl
Copper Bowl (L)198811-2
Wyoming · Western Athletic
Conf record
8-0
AP final
—
Coach final
#20
AP high
#10
Champ game
—
Conf champ
★
Bowl
Holiday Bowl (L)198710-3
Wyoming · Western Athletic
Conf record
8-0
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
★
Bowl
Holiday Bowl (L)19774-6-1
Wyoming · Western Athletic
Conf record
4-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19768-4
Wyoming · Western Athletic
Conf record
6-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
★
Bowl
Fiesta Bowl (L)19696-4
Wyoming · Western Athletic
Conf record
4-3
AP final
—
Coach final
—
AP high
#15
Champ game
—
Conf champ
—
19687-3
Wyoming · Western Athletic
Conf record
6-1
AP final
—
Coach final
—
AP high
#19
Champ game
—
Conf champ
★
196710-1
Wyoming · Western Athletic
Conf record
5-0
AP final
#6
Coach final
#5
AP high
#6
Champ game
—
Conf champ
★
Bowl
Sugar Bowl (L)Major196610-1
Wyoming · Western Athletic
Conf record
5-0
AP final
—
Coach final
#15
AP high
#10
Champ game
—
Conf champ
★
Bowl
Sun Bowl (W)19646-2-2
Wyoming · Western Athletic
Conf record
2-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19588-3
Wyoming · Skyline
Conf record
6-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
★
Bowl
Sun Bowl (W)19558-3
Wyoming · Skyline
Conf record
5-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Sun Bowl (W)195010-0
Wyoming · Skyline
Conf record
5-0
AP final
#12
Coach final
#14
AP high
#12
Champ game
—
Conf champ
★
Bowl
Gator Bowl (W)19401-7-1
Wyoming · Mountain States
Conf record
0-5-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19390-7-1
Wyoming · Mountain States
Conf record
0-5-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19382-5-1
Wyoming · Mountain States
Conf record
1-4-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19362-5-1
Wyoming · Rocky Mountain
Conf record
2-4-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19332-6-1
Wyoming · Rocky Mountain
Conf record
1-6-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19322-6-1
Wyoming · Rocky Mountain
Conf record
1-4-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19302-5-1
Wyoming · Rocky Mountain
Conf record
1-5-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19262-4-2
Wyoming · Rocky Mountain
Conf record
1-2-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19211-4-2
Wyoming · Rocky Mountain
Conf record
1-3-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19204-5-1
Wyoming · Rocky Mountain
Conf record
2-5-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 2026 | Wyoming | 0-0 | Mountain West | ||||
| 2025 | Wyoming | 4-8 | Mountain West | ||||
| 2024 | Wyoming | 3-9 | Mountain West | ||||
| 2023 | Wyoming | 9-4 | Mountain West | Arizona Bowl (W) | |||
| 2022 | Wyoming | 7-6 | Mountain West | Arizona Bowl (L) | |||
| 2021 | Wyoming | 7-6 | Mountain West | Famous Idaho Potato Bowl (W) | |||
| 2020 | Wyoming | 2-4 | Mountain West | ||||
| 2019 | Wyoming | 8-5 | Mountain West | Arizona Bowl (W) | |||
| 2018 | Wyoming | 6-6 | Mountain West | ||||
| 2017 | Wyoming | 8-5 | Mountain West | Famous Idaho Potato Bowl (W) | |||
| 2016 | Wyoming | 8-6 | Mountain West | Poinsettia Bowl (L) | |||
| 2015 | Wyoming | 2-10 | Mountain West | ||||
| 2014 | Wyoming | 4-8 | Mountain West | ||||
| 2013 | Wyoming | 5-7 | Mountain West | ||||
| 2012 | Wyoming | 4-8 | Mountain West | ||||
| 2011 | Wyoming | 8-5 | Mountain West | New Mexico Bowl (L) | |||
| 2010 | Wyoming | 3-9 | Mountain West | ||||
| 2009 | Wyoming | 7-6 | Mountain West | New Mexico Bowl (W) | |||
| 2008 | Wyoming | 4-8 | Mountain West | ||||
| 2007 | Wyoming | 5-7 | Mountain West | ||||
| 2006 | Wyoming | 6-6 | Mountain West | ||||
| 2005 | Wyoming | 4-7 | Mountain West | ||||
| 2004 | Wyoming | 7-5 | Mountain West | Las Vegas Bowl (W) | |||
| 2003 | Wyoming | 4-8 | Mountain West | ||||
| 2002 | Wyoming | 2-10 | Mountain West | ||||
| 2001 | Wyoming | 2-9 | Mountain West | ||||
| 2000 | Wyoming | 1-10 | Mountain West | ||||
| 1999 | Wyoming | 7-4 | Mountain West | ||||
| 1998 | Wyoming | 8-3 | Western Athletic | ||||
| 1997 | Wyoming | 7-6 | Western Athletic | ||||
| 1996 | Wyoming | 10-2 | Western Athletic | #22 | |||
| 1995 | Wyoming | 6-5 | Western Athletic | ||||
| 1994 | Wyoming | 6-6 | Western Athletic | ||||
| 1993 | Wyoming | 8-4 | Western Athletic | ★ | Copper Bowl (L) | ||
| 1992 | Wyoming | 5-7 | Western Athletic | ||||
| 1991 | Wyoming | 4-6-1 | Western Athletic | ||||
| 1990 | Wyoming | 9-4 | Western Athletic | Copper Bowl (L) | |||
| 1989 | Wyoming | 5-6 | Western Athletic | ||||
| 1988 | Wyoming | 11-2 | Western Athletic | ★ | Holiday Bowl (L) | ||
| 1987 | Wyoming | 10-3 | Western Athletic | ★ | Holiday Bowl (L) | ||
| 1986 | Wyoming | 6-6 | Western Athletic | ||||
| 1985 | Wyoming | 3-8 | Western Athletic | ||||
| 1984 | Wyoming | 6-6 | Western Athletic | ||||
| 1983 | Wyoming | 7-5 | Western Athletic | ||||
| 1982 | Wyoming | 5-7 | Western Athletic | ||||
| 1981 | Wyoming | 8-3 | Western Athletic | ||||
| 1980 | Wyoming | 6-5 | Western Athletic | ||||
| 1979 | Wyoming | 4-8 | Western Athletic | ||||
| 1978 | Wyoming | 5-7 | Western Athletic | ||||
| 1977 | Wyoming | 4-6-1 | Western Athletic | ||||
| 1976 | Wyoming | 8-4 | Western Athletic | ★ | Fiesta Bowl (L) | ||
| 1975 | Wyoming | 2-9 | Western Athletic | ||||
| 1974 | Wyoming | 2-9 | Western Athletic | ||||
| 1973 | Wyoming | 4-7 | Western Athletic | ||||
| 1972 | Wyoming | 4-7 | Western Athletic | ||||
| 1971 | Wyoming | 5-6 | Western Athletic | ||||
| 1970 | Wyoming | 1-9 | Western Athletic | ||||
| 1969 | Wyoming | 6-4 | Western Athletic | ||||
| 1968 | Wyoming | 7-3 | Western Athletic | ★ | |||
| 1967 | Wyoming | 10-1 | Western Athletic | ★ | #6 | Sugar Bowl (L)Major | |
| 1966 | Wyoming | 10-1 | Western Athletic | ★ | Sun Bowl (W) | ||
| 1965 | Wyoming | 6-4 | Western Athletic | ||||
| 1964 | Wyoming | 6-2-2 | Western Athletic | ||||
| 1963 | Wyoming | 6-4 | Western Athletic | ||||
| 1962 | Wyoming | 5-5 | Western Athletic | ||||
| 1961 | Wyoming | 6-1-2 | Skyline | ★ | |||
| 1960 | Wyoming | 8-2 | Skyline | ★ | |||
| 1959 | Wyoming | 9-1 | Skyline | ★ | #16 | ||
| 1958 | Wyoming | 8-3 | Skyline | ★ | Sun Bowl (W) | ||
| 1957 | Wyoming | 4-3-3 | Skyline | ||||
| 1956 | Wyoming | 10-0 | Skyline | ★ | |||
| 1955 | Wyoming | 8-3 | Skyline | Sun Bowl (W) | |||
| 1954 | Wyoming | 6-4 | Skyline | ||||
| 1953 | Wyoming | 5-4-1 | Skyline | ||||
| 1952 | Wyoming | 5-4 | Skyline | ||||
| 1951 | Wyoming | 7-2-1 | Skyline | ||||
| 1950 | Wyoming | 10-0 | Skyline | ★ | #12 | Gator Bowl (W) | |
| 1949 | Wyoming | 9-1 | Skyline | ★ | |||
| 1948 | Wyoming | 4-5 | Skyline | ||||
| 1947 | Wyoming | 4-5 | Mountain States | ||||
| 1946 | Wyoming | 1-8-1 | Mountain States | ||||
| 1942 | Wyoming | 3-5 | Mountain States | ||||
| 1941 | Wyoming | 2-7-1 | Mountain States | ||||
| 1940 | Wyoming | 1-7-1 | Mountain States | ||||
| 1939 | Wyoming | 0-7-1 | Mountain States | ||||
| 1938 | Wyoming | 2-5-1 | Mountain States | ||||
| 1937 | Wyoming | 3-5 | Rocky Mountain | ||||
| 1936 | Wyoming | 2-5-1 | Rocky Mountain | ||||
| 1935 | Wyoming | 4-4 | Rocky Mountain | ||||
| 1934 | Wyoming | 3-5 | Rocky Mountain | ||||
| 1933 | Wyoming | 2-6-1 | Rocky Mountain | ||||
| 1932 | Wyoming | 2-6-1 | Rocky Mountain | ||||
| 1931 | Wyoming | 6-4 | Rocky Mountain | ||||
| 1930 | Wyoming | 2-5-1 | Rocky Mountain | ||||
| 1929 | Wyoming | 1-7 | Rocky Mountain | ||||
| 1928 | Wyoming | 2-7 | Rocky Mountain | ||||
| 1927 | Wyoming | 4-5 | Rocky Mountain | ||||
| 1926 | Wyoming | 2-4-2 | Rocky Mountain | ||||
| 1925 | Wyoming | 6-3 | Rocky Mountain | ||||
| 1924 | Wyoming | 2-6 | Rocky Mountain | ||||
| 1923 | Wyoming | 0-8 | Rocky Mountain | ||||
| 1922 | Wyoming | 1-8 | Rocky Mountain | ||||
| 1921 | Wyoming | 1-4-2 | Rocky Mountain | ||||
| 1920 | Wyoming | 4-5-1 | Rocky Mountain | ||||
| 1919 | Wyoming | 3-5 | Rocky Mountain | ||||
| 1917 | Wyoming | 3-4 | Rocky Mountain | ||||
| 1916 | Wyoming | 1-4 | Rocky Mountain | ||||
| 1915 | Wyoming | 2-6 | Rocky Mountain | ||||
| 1914 | Wyoming | 1-5 | Rocky Mountain | ||||
| 1913 | Wyoming | 0-5 | Rocky Mountain | ||||
| 1912 | Wyoming | 2-7 | Rocky Mountain | ||||
| 1911 | Wyoming | 4-3-1 | Rocky Mountain | ||||
| 1910 | Wyoming | 4-4 | Rocky Mountain | ||||
| 1909 | Wyoming | 3-5 | Independent | ||||
| 1905 | Wyoming | 3-4 | Independent |
Award winners
5 major award winners and consensus All-Americans.
Brian Lee1997
Consensus All-AmericanDB
Marcus Harris1996
Consensus All-AmericanWR
Marcus Harris1996
Fred Biletnikoff AwardWR
Jay Novacek1984
Consensus All-AmericanTE
Jack Weil1983
Consensus All-AmericanP
| Year | Player | Award |
|---|---|---|
| 1997 | Brian Lee | Consensus All-American |
| 1996 | Marcus Harris | Consensus All-American |
| 1996 | Marcus Harris | Fred Biletnikoff Award |
| 1984 | Jay Novacek | Consensus All-American |
| 1983 | Jack Weil | Consensus All-American |