
488-320-32
All-time
0.581
Win %
3
National titles
1
Conf titles
0
Major bowls
0
Playoff apps
4
Weeks at #1
0
Heismans
Rivalries
The RivalryPennsylvania
Greatest games
Cornell's top games of all time by Game Score.
7
Franklin Field, Philadelphia, Pennsylvania
1897 · Nov 25, 1897
0.68
Game Score
8
Franklin Field, Philadelphia, Pennsylvania
1908 · Nov 26, 1908
0.67
Game Score
9
Franklin Field, Philadelphia, Pennsylvania
1905 · Nov 30, 1905
0.66
Game Score
Season by season
Covers NCAA major, I-AA/FCS and their NCAA precursors (College Division 1962-72, Division II 1973-77) only. NAIA, Division III and club seasons are not included.
Lower-level seasons: 45 (177-249-2). The record, titles and bowls above count major seasons only.
1948Major8-1
Cornell · Independent
Conf record
—
AP final
#19
Coach final
—
AP high
#12
Champ game
—
Conf champ
—
1938Major5-1-1
Cornell · Independent
Conf record
—
AP final
#12
Coach final
—
AP high
#8
Champ game
—
Conf champ
—
1937Major5-2-1
Cornell · Independent
Conf record
—
AP final
—
Coach final
—
AP high
#19
Champ game
—
Conf champ
—
1922Major8-0
Cornell · Independent
National championConf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1921Major8-0
Cornell · Independent
National championConf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1915Major9-0
Cornell · Independent
National championConf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
| Year | Record | Conference | Conf | Conf Champ | AP | Bowl / notes | Natl |
|---|---|---|---|---|---|---|---|
| 2026In progress | - | Ivy | |||||
| 2025 | 4-6 | Ivy | 3-4 | ||||
| 2024 | 4-6 | Ivy | 3-4 | ||||
| 2023 | 3-7 | Ivy | 2-5 | ||||
| 2022 | 5-5 | Ivy | 2-5 | ||||
| 2021 | 2-8 | Ivy | 1-6 | ||||
| 2020 | 0-0 | Ivy | |||||
| 2019 | 4-6 | Ivy | 3-4 | ||||
| 2018 | 3-7 | Ivy | 2-5 | ||||
| 2017 | 3-7 | Ivy | 3-4 | ||||
| 2016 | 4-6 | Ivy | 2-5 | ||||
| 2015 | 1-9 | Ivy | 1-6 | ||||
| 2014 | 1-9 | Ivy | 1-6 | ||||
| 2013 | 3-7 | Ivy | 2-5 | ||||
| 2012 | 4-6 | Ivy | 2-5 | ||||
| 2011 | 5-5 | Ivy | 3-4 | ||||
| 2010 | 2-8 | Ivy | 1-6 | ||||
| 2009 | 2-8 | Ivy | 1-6 | ||||
| 2008 | 4-6 | Ivy | 2-5 | ||||
| 2007 | 5-5 | Ivy | 2-5 | ||||
| 2006 | 5-5 | Ivy | 3-4 | ||||
| 2005 | 6-4 | Ivy | 4-3 | ||||
| 2004 | 4-6 | Ivy | 4-3 | ||||
| 2003 | 1-9 | Ivy | 0-7 | ||||
| 2002 | 4-6 | Ivy | 3-4 | ||||
| 2001 | 2-7 | Ivy | 2-5 | ||||
| 2000 | 5-5 | Ivy | 5-2 | ||||
| 1999 | 7-3 | Ivy | 5-2 | ||||
| 1998 | 4-6 | Ivy | 1-6 | ||||
| 1997 | 5-5 | Ivy | 3-4 | ||||
| 1996 | 4-6 | Ivy | 4-3 | ||||
| 1995 | 6-4 | Ivy | 5-2 | ||||
| 1994 | 6-4 | Ivy | 3-4 | ||||
| 1993 | 4-6 | Ivy | 3-4 | ||||
| 1992 | 7-3 | Ivy | 4-3 | ||||
| 1991 | 5-5 | Ivy | 4-3 | ||||
| 1990 | 7-3 | Ivy | 6-1 | ★ | |||
| 1989 | 4-6 | Ivy | 2-5 | ||||
| 1988 | 7-2-1 | Ivy | 6-1 | ★ | |||
| 1987 | 5-5 | Ivy | 4-3 | ||||
| 1986 | 8-2 | Ivy | 6-1 | ||||
| 1985 | 3-7 | Ivy | 2-5 | ||||
| 1984 | 2-7 | Ivy | 2-5 | ||||
| 1983 | 3-6-1 | Ivy | 3-3 | ||||
| 1982 | 4-6 | Ivy | 3-4 | ||||
| 1981 | 3-7 | Ivy | 2-5 | ||||
| 1980 | 5-5 | Ivy | 5-2 | ||||
| 1979 | 5-4 | Ivy | 4-3 | ||||
| 1978 | 5-3-1 | Ivy | 3-3-1 | ||||
| 1977 | 1-8 | Ivy | 1-6 | ||||
| 1976 | 2-7 | Ivy | 2-5 | ||||
| 1975 | 1-8 | Ivy | 0-7 | ||||
| 1974 | 3-5-1 | Ivy | 1-5-1 | ||||
| 1973 | 3-5-1 | Ivy | 2-5 | ||||
| 1972 | 6-3 | Ivy | 4-3 | ||||
| 1971 | 8-1 | Ivy | 6-1 | ★ | |||
| 1970 | 6-3 | Ivy | 4-3 | ||||
| 1969 | 4-5 | Ivy | 4-3 | ||||
| 1968 | 3-6 | Ivy | 1-6 | ||||
| 1967 | 6-2-1 | Ivy | 4-2-1 | ||||
| 1966 | 6-3 | Ivy | 4-3 | ||||
| 1965 | 4-3-2 | Ivy | 3-3-1 | ||||
| 1964 | 3-5-1 | Ivy | 3-4 | ||||
| 1963 | 5-4 | Ivy | 4-3 | ||||
| 1962 | 4-5 | Ivy | 4-3 | ||||
| 1961 | 3-6 | Ivy | 2-5 | ||||
| 1960 | 2-7 | Ivy | 1-6 | ||||
| 1959 | 5-4 | Ivy | 3-4 | ||||
| 1958 | 6-3 | Ivy | 5-2 | ||||
| 1957 | 3-6 | Ivy | 3-4 | ||||
| 1956 | 1-8 | Ivy | 1-6 | ||||
| 1955 | 5-4 | Independent | |||||
| 1954 | 5-4 | Independent | |||||
| 1953 | 4-3-2 | Independent | |||||
| 1952 | 2-7 | Independent | |||||
| 1951 | 6-3 | Independent | |||||
| 1950 | 7-2 | Independent | |||||
| 1949 | 8-1 | Independent | #12 | ||||
| 1948 | 8-1 | Independent | #19 | ||||
| 1947 | 4-5 | Independent | |||||
| 1946 | 5-3-1 | Independent | |||||
| 1945 | 5-4 | Independent | |||||
| 1944 | 5-4 | Independent | |||||
| 1943 | 6-4 | Independent | |||||
| 1942 | 3-5-1 | Independent | |||||
| 1941 | 5-3 | Independent | |||||
| 1940 | 6-2 | Independent | #15 | ||||
| 1939 | 8-0 | Independent | #4 | ||||
| 1938 | 5-1-1 | Independent | #12 | ||||
| 1937 | 5-2-1 | Independent | |||||
| 1936 | 3-5 | Independent | |||||
| 1935 | 0-6-1 | Independent | |||||
| 1934 | 2-5 | Independent | |||||
| 1933 | 4-3 | Independent | |||||
| 1932 | 5-2-1 | Independent | |||||
| 1931 | 7-1 | Independent | |||||
| 1930 | 6-2 | Independent | |||||
| 1929 | 6-2 | Independent | |||||
| 1928 | 3-3-2 | Independent | |||||
| 1927 | 3-3-2 | Independent | |||||
| 1926 | 6-1-1 | Independent | |||||
| 1925 | 6-2 | Independent | |||||
| 1924 | 4-4 | Independent | |||||
| 1923 | 8-0 | Independent | |||||
| 1922 | 8-0 | Independent | National | ||||
| 1921 | 8-0 | Independent | National | ||||
| 1920 | 6-2 | Independent | |||||
| 1919 | 3-5 | Independent | |||||
| 1917 | 3-6 | Independent | |||||
| 1916 | 6-2 | Independent | |||||
| 1915 | 9-0 | Independent | National | ||||
| 1914 | 8-2 | Independent | |||||
| 1913 | 5-4-1 | Independent | |||||
| 1912 | 3-7 | Independent | |||||
| 1911 | 7-3 | Independent | |||||
| 1910 | 5-2-1 | Independent | |||||
| 1909 | 3-4-1 | Independent | |||||
| 1908 | 7-1-1 | Independent | |||||
| 1907 | 8-2 | Independent | |||||
| 1906 | 8-1-2 | Independent | |||||
| 1905 | 6-4 | Independent | |||||
| 1904 | 7-3 | Independent | |||||
| 1903 | 6-3-1 | Independent | |||||
| 1902 | 8-3 | Independent | |||||
| 1901 | 11-1 | Independent | |||||
| 1900 | 10-2 | Independent | |||||
| 1899 | 7-3 | Independent | |||||
| 1898 | 10-2 | Independent | |||||
| 1897 | 5-3-1 | Independent | |||||
| 1896 | 5-3-1 | Independent | |||||
| 1895 | 3-4-1 | Independent | |||||
| 1894 | 6-4-1 | Independent | |||||
| 1893 | 3-6-1 | Independent | |||||
| 1892 | 10-1 | Independent | |||||
| 1891 | 7-3 | Independent | |||||
| 1890 | 8-4 | Independent | |||||
| 1889 | 7-2 | Independent | |||||
| 1888 | 4-2 | Independent |
Award winners
21 major award winners and consensus All-Americans.
Ed Marinaro1971
Consensus All-AmericanB
Ed Marinaro1971
Heisman FinalistRB
Ed Marinaro1971
Maxwell AwardRB
Nick Drahos1940
Consensus All-AmericanT
Nick Drahos1939
Consensus All-AmericanT
Brud Holland1938
Consensus All-AmericanE
George Pfann1923
Consensus All-AmericanB
Edgar Kaw1922
Consensus All-AmericanB
Edgar Kaw1921
Consensus All-AmericanB
Charles Barrett1915
Consensus All-AmericanB
Murray Shelton1915
Consensus All-AmericanE
Charles Barrett1914
Consensus All-AmericanB
| Year | Player | Award |
|---|---|---|
| 1971 | Ed Marinaro | Consensus All-American |
| 1971 | Ed Marinaro | Heisman Finalist |
| 1971 | Ed Marinaro | Maxwell Award |
| 1940 | Nick Drahos | Consensus All-American |
| 1939 | Nick Drahos | Consensus All-American |
| 1938 | Brud Holland | Consensus All-American |
| 1923 | George Pfann | Consensus All-American |
| 1922 | Edgar Kaw | Consensus All-American |
| 1921 | Edgar Kaw | Consensus All-American |
| 1915 | Charles Barrett | Consensus All-American |
| 1915 | Murray Shelton | Consensus All-American |
| 1914 | Charles Barrett | Consensus All-American |
| 1914 | John O’Hearn | Consensus All-American |
| 1908 | Bernard O’Rourke | Consensus All-American |
| 1906 | Elmer Thompson | Consensus All-American |
| 1906 | William Newman | Consensus All-American |
| 1902 | William Warner | Consensus All-American |
| 1901 | Sanford Hunt | Consensus All-American |
| 1901 | William Warner | Consensus All-American |
| 1900 | Raymond Starbuck | Consensus All-American |
| 1895 | Clinton Wyckoff | Consensus All-American |