
Atlantic Coast · Berkeley, San Francisco-San Jose, California
National titles: 1920, 1921, 1922
Live2026:3-6(2-4 in conference)197–284L3from ESPN, hourly
The Heartbreak Index3.5 · #574
The Numb · CFB, 1922
The Heartbreak Index3.5 · #574
The Numb · CFB, 1922
- CFB since 19225.0
- CFB final appearance since 19371.0
lost the final, 1937 · playoff run died early, 1958 · playoff run died early, 1950 · playoff run died early, 1949
One formula, every club the site covers. See the whole board →
YouTube
Shared channel with California (College basketball)
Open the official channel on YouTube
Calculated by Citizen of Nowhere from YouTube channel statistics, as of 2 Nov 2026. Not part of the Fan Attention Index. Not ranked.
Data from YouTube API Services · YouTube Terms of Service · How we use YouTube data
Rivalries
Greatest games
California's top games of all time by Game Score.
Season by season
Covers NCAA major, I-AA/FCS and their NCAA precursors (College Division 1962-72, Division II 1973-77) only. NAIA, Division III and club seasons are not included.
| Year | Record | Conference | Conf | Conf Champ | AP | Bowl / notes | Natl |
|---|---|---|---|---|---|---|---|
| 2026In progress | 3-6 | Atlantic Coast | 2-4 | NRas of Nov 1 | |||
| 2025 | 7-6 | Atlantic Coast | 4-4 | Hawaii Bowl (L) | |||
| 2024 | 6-7 | Atlantic Coast | 2-6 | LA Bowl | |||
| 2023 | 6-7 | Pacific-12 | 4-5 | Independence Bowl (L) | |||
| 2022 | 4-8 | Pacific-12 | 2-7 | ||||
| 2021 | 5-7 | Pacific-12 | 4-5 | ||||
| 2020 | 1-3 | Pacific-12 | 1-3 | ||||
| 2019 | 8-5 | Pacific-12 | 4-5 | Redbox Bowl (W) | |||
| 2018 | 7-6 | Pacific-12 | 4-5 | Cheez-It Bowl (L) | |||
| 2017 | 5-7 | Pacific-12 | 2-7 | ||||
| 2016 | 5-7 | Pacific-12 | 3-6 | ||||
| 2015 | 8-5 | Pacific-12 | 4-5 | Armed Forces Bowl (W) | |||
| 2014 | 5-7 | Pacific-12 | 3-6 | ||||
| 2013 | 1-11 | Pacific-12 | 0-9 | ||||
| 2012 | 3-9 | Pacific-12 | 2-7 | ||||
| 2011 | 7-6 | Pacific-12 | 4-5 | Holiday Bowl (L) | |||
| 2010 | 5-7 | Pacific-10 | 3-6 | ||||
| 2009 | 8-5 | Pacific-10 | 5-4 | Poinsettia Bowl (L) | |||
| 2008 | 9-4 | Pacific-10 | 6-3 | Emerald Bowl (W) | |||
| 2007 | 7-6 | Pacific-10 | 3-6 | Armed Forces Bowl (W) | |||
| 2006 | 10-3 | Pacific-10 | 7-2 | ★ | #14 | Holiday Bowl (W) | |
| 2005 | 8-4 | Pacific-10 | 4-4 | #25 | Las Vegas Bowl (W) | ||
| 2004 | 10-2 | Pacific-10 | 7-1 | #9 | Holiday Bowl (L) | ||
| 2003 | 8-6 | Pacific-10 | 5-3 | Insight Bowl (W) | |||
| 2002 | 7-5 | Pacific-10 | 4-4 | ||||
| 2001 | 1-10 | Pacific-10 | 0-8 | ||||
| 2000 | 3-8 | Pacific-10 | 2-6 | ||||
| 1999 | 4-7 | Pacific-10 | 3-5 | ||||
| 1998 | 5-6 | Pacific-10 | 3-5 | ||||
| 1997 | 3-8 | Pacific-10 | 1-7 | ||||
| 1996 | 6-6 | Pacific-10 | 3-5 | Aloha Bowl (L) | |||
| 1995 | 3-8 | Pacific-10 | 2-6 | ||||
| 1994 | 4-7 | Pacific-10 | 3-5 | ||||
| 1993 | 9-4 | Pacific-10 | 4-4 | #25 | Alamo Bowl (W) | ||
| 1992 | 4-7 | Pacific-10 | 2-6 | ||||
| 1991 | 10-2 | Pacific-10 | 6-2 | #8 | Citrus Bowl (W)Major | ||
| 1990 | 7-4-1 | Pacific-10 | 4-3-1 | Copper Bowl (W) | |||
| 1989 | 4-7 | Pacific-10 | 2-6 | ||||
| 1988 | 5-5-1 | Pacific-10 | 1-5-1 | ||||
| 1987 | 3-6-2 | Pacific-10 | 2-3-2 | ||||
| 1986 | 2-9 | Pacific-10 | 2-7 | ||||
| 1985 | 4-7 | Pacific-10 | 2-7 | ||||
| 1984 | 2-9 | Pacific-10 | 1-8 | ||||
| 1983 | 5-5-1 | Pacific-10 | 3-4-1 | ||||
| 1982 | 7-4 | Pacific-10 | 4-4 | ||||
| 1981 | 2-9 | Pacific-10 | 2-6 | ||||
| 1980 | 3-8 | Pacific-10 | 3-5 | ||||
| 1979 | 6-6 | Pacific-10 | 5-4 | Garden State Bowl (L) | |||
| 1978 | 6-5 | Pacific-10 | 3-4 | ||||
| 1977 | 7-4 | Pacific-8 | 3-4 | ||||
| 1976 | 5-6 | Pacific-8 | 3-4 | ||||
| 1975 | 8-3 | Pacific-8 | 6-1 | ★ | #14 | ||
| 1974 | 7-3-1 | Pacific-8 | 4-2-1 | ||||
| 1973 | 4-7 | Pacific-8 | 2-5 | ||||
| 1972 | 3-8 | Pacific-8 | 3-4 | ||||
| 1971 | 6-5 | Pacific-8 | 4-3 | ||||
| 1970 | 6-5 | Pacific-8 | 4-3 | ||||
| 1969 | 5-5 | Pacific-8 | 2-4 | ||||
| 1968 | 7-3-1 | Pacific-8 | 2-2-1 | ||||
| 1967 | 5-5 | AAWU | 2-3 | ||||
| 1966 | 3-7 | AAWU | 2-3 | ||||
| 1965 | 5-5 | AAWU | 2-3 | ||||
| 1964 | 3-7 | AAWU | 0-4 | ||||
| 1963 | 4-5-1 | AAWU | 1-3 | ||||
| 1962 | 1-9 | AAWU | 0-4 | ||||
| 1961 | 1-8-1 | AAWU | 1-3 | ||||
| 1960 | 2-7-1 | AAWU | 1-3 | ||||
| 1959 | 2-8 | AAWU | 1-3 | ||||
| 1958 | 7-4 | Pacific Coast | 6-1 | ★ | #16 | Rose Bowl (L)Major | |
| 1957 | 1-9 | Pacific Coast | 1-6 | ||||
| 1956 | 3-7 | Pacific Coast | 2-5 | ||||
| 1955 | 2-7-1 | Pacific Coast | 1-5-1 | ||||
| 1954 | 5-5 | Pacific Coast | 4-3 | ||||
| 1953 | 4-4-2 | Pacific Coast | 2-2-2 | ||||
| 1952 | 7-3 | Pacific Coast | 3-3 | ||||
| 1951 | 8-2 | Pacific Coast | 5-2 | #12 | |||
| 1950 | 9-1-1 | Pacific Coast | 5-0-1 | ★ | #5 | Rose Bowl (L)Major | |
| 1949 | 10-1 | Pacific Coast | 7-0 | ★ | #3 | Rose Bowl (L)Major | |
| 1948 | 10-1 | Pacific Coast | 6-0 | ★ | #4 | Rose Bowl (L)Major | |
| 1947 | 9-1 | Pacific Coast | 5-1 | #15 | |||
| 1946 | 2-7 | Pacific Coast | 1-6 | ||||
| 1945 | 4-5-1 | Pacific Coast | 2-4-1 | ||||
| 1944 | 3-6-1 | Pacific Coast | 1-3-1 | ||||
| 1943 | 4-6 | Pacific Coast | 2-2 | ||||
| 1942 | 5-5 | Pacific Coast | 3-4 | ||||
| 1941 | 4-5 | Pacific Coast | 3-4 | ||||
| 1940 | 4-6 | Pacific Coast | 3-4 | ||||
| 1939 | 3-7 | Pacific Coast | 2-5 | ||||
| 1938 | 10-1 | Pacific Coast | 6-1 | ★ | #14 | ||
| 1937 | 10-0-1 | Pacific Coast | 6-0-1 | ★ | #2 | Rose Bowl (W)Major | |
| 1936 | 6-5 | Pacific Coast | 4-3 | ||||
| 1935 | 9-1 | Pacific Coast | 4-1 | ★ | |||
| 1934 | 6-6 | Pacific Coast | 3-2 | ||||
| 1933 | 6-3-2 | Pacific Coast | 2-2-2 | ||||
| 1932 | 7-3-2 | Pacific Coast | 2-2-1 | ||||
| 1931 | 8-2 | Pacific Coast | 4-1 | ||||
| 1930 | 4-5 | Pacific Coast | 1-4 | ||||
| 1929 | 7-1-1 | Pacific Coast | 4-1 | ||||
| 1928 | 6-2-2 | Pacific Coast | 3-0-2 | Rose Bowl (L)Major | |||
| 1927 | 7-3 | Pacific Coast | 2-3 | ||||
| 1926 | 3-6 | Pacific Coast | 0-5 | ||||
| 1925 | 6-3 | Pacific Coast | 2-2 | ||||
| 1924 | 8-0-2 | Pacific Coast | 2-0-2 | ||||
| 1923 | 9-0-1 | Pacific Coast | 5-0 | ★ | |||
| 1922 | 9-0 | Pacific Coast | 4-0 | ★ | National | ||
| 1921 | 9-0-1 | Pacific Coast | 4-0 | ★ | Rose Bowl (T)Major | National | |
| 1920 | 9-0 | Pacific Coast | 3-0 | ★ | Rose Bowl (W)Major | National | |
| 1919 | 6-2-1 | Pacific Coast | 2-2 | ||||
| 1918 | 6-2 | Pacific Coast | 2-0 | ★ | |||
| 1917 | 5-5-1 | Pacific Coast | 2-1 | ||||
| 1916 | 6-4-1 | Pacific Coast | 0-3 |
Award winners
33 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 2024 | Nohl Williams | Consensus All-American |
| 2019 | Evan Weaver | Consensus All-American |
| 2006 | Daymeion Hughes | Consensus All-American |
| 2006 | DeSean Jackson | Consensus All-American |
| 2006 | Daymeion Hughes | Lott Trophy |
| 2004 | J.J. Arrington | Consensus All-American |
| 2000 | Andre Carter | Consensus All-American |
| 2000 | Nick Harris | Consensus All-American |
| 1999 | Deltha O’Neal | Consensus All-American |
| 1996 | Tony Gonzalez | Consensus All-American |
| 1992 | Sean Dawkins | Consensus All-American |
| 1991 | Russell White | Consensus All-American |
| 1983 | Ron Rivera | Consensus All-American |
| 1975 | Chuck Muncie | Consensus All-American |
| 1975 | Steve Rivera | Consensus All-American |
| 1975 | Chuck Muncie | Heisman Finalist |
| 1974 | Steve Bartkowski | Consensus All-American |
| 1971 | Sherman White | Consensus All-American |
| 1968 | Ed White | Consensus All-American |
| 1951 | Les Richter | Consensus All-American |
| 1950 | Les Richter | Consensus All-American |
| 1949 | Rod Franz | Consensus All-American |
| 1948 | Jackie Jensen | Consensus All-American |
| 1948 | Jackie Jensen | Heisman Finalist |
| 1938 | Vic Bottari | Consensus All-American |
| 1937 | Sam Chapman | Consensus All-American |
| 1935 | Larry Lutz | Consensus All-American |
| 1930 | Ted Beckett | Consensus All-American |
| 1928 | Irv Phillips | Consensus All-American |
| 1924 | Edwin Horrell | Consensus All-American |
| 1922 | Brick Muller | Consensus All-American |
| 1921 | Brick Muller | Consensus All-American |
| 1921 | Dan McMillan | Consensus All-American |