
Idaho
FCSBig Sky · Moscow (ID), Pullman-Moscow, Idaho
278-509-17
All-time
0.346
Win %
0
National titles
1
Conf titles
0
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Idaho's top games of all time by Game Score.
Season by season
Covers NCAA major, I-AA/FCS and their NCAA precursors (College Division 1962-72, Division II 1973-77) only. NAIA, Division III and club seasons are not included.
Lower-level seasons: 31 (195-149-3). The record, titles and bowls above count major seasons only.
2017Major4-8
Idaho · Sun Belt (West)
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
2016Major9-4
Idaho · Sun Belt
Conf record
6-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Famous Idaho Potato Bowl (W)2012Major1-11
Idaho · Western Athletic
Conf record
1-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
2011Major2-10
Idaho · Western Athletic
Conf record
1-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
2010Major6-7
Idaho · Western Athletic
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
2009Major8-5
Idaho · Western Athletic
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Humanitarian Bowl (W)2008Major2-10
Idaho · Western Athletic
Conf record
1-7
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
2007Major1-11
Idaho · Western Athletic
Conf record
0-8
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
2006Major4-8
Idaho · Western Athletic
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
2005Major2-9
Idaho · Western Athletic
Conf record
2-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1998Major9-3
Idaho · Big West
Conf record
4-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
★
Bowl
Humanitarian Bowl (W)1957Major4-4-1
Idaho · Pacific Coast
Conf record
0-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1952Major4-4-1
Idaho · Pacific Coast
Conf record
1-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1950Major3-5-1
Idaho · Pacific Coast
Conf record
1-1-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1940Major1-7-1
Idaho · Pacific Coast
Conf record
0-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1938Major6-3-1
Idaho · Pacific Coast
Conf record
2-3-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1937Major4-3-1
Idaho · Pacific Coast
Conf record
2-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1928Major3-4-1
Idaho · Pacific Coast
Conf record
2-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1927Major4-1-3
Idaho · Pacific Coast
Conf record
2-0-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1926Major3-4-1
Idaho · Pacific Coast
Conf record
1-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1924Major5-2-1
Idaho · Pacific Coast
Conf record
4-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1923Major5-2-1
Idaho · Pacific Coast
Conf record
2-2-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
| Year | Record | Conference | Conf | Conf Champ | AP | Bowl / notes | Natl |
|---|---|---|---|---|---|---|---|
| 2026In progress | - | Big Sky | |||||
| 2025 | 4-8 | Big Sky | 2-6 | ||||
| 2024 | 10-4 | Big Sky | 6-2 | FCS quarterfinal | |||
| 2023 | 9-4 | Big Sky | 6-2 | FCS quarterfinal | |||
| 2022 | 7-5 | Big Sky | 6-2 | FCS playoff | |||
| 2021 | 4-7 | Big Sky | 3-5 | ||||
| 2020 | 2-4 | Big Sky | 2-4 | ||||
| 2019 | 5-7 | Big Sky | 3-5 | ||||
| 2018 | 4-7 | Big Sky | 3-5 | ||||
| 2017 | 4-8 | Sun Belt | 3-5 | ||||
| 2016 | 9-4 | Sun Belt | 6-2 | Famous Idaho Potato Bowl (W) | |||
| 2015 | 4-8 | Sun Belt | 3-5 | ||||
| 2014 | 1-10 | Sun Belt | 1-7 | ||||
| 2013 | 1-11 | Independent | |||||
| 2012 | 1-11 | Western Athletic | 1-5 | ||||
| 2011 | 2-10 | Western Athletic | 1-6 | ||||
| 2010 | 6-7 | Western Athletic | 3-5 | ||||
| 2009 | 8-5 | Western Athletic | 4-4 | Humanitarian Bowl (W) | |||
| 2008 | 2-10 | Western Athletic | 1-7 | ||||
| 2007 | 1-11 | Western Athletic | 0-8 | ||||
| 2006 | 4-8 | Western Athletic | 3-5 | ||||
| 2005 | 2-9 | Western Athletic | 2-6 | ||||
| 2004 | 3-9 | Sun Belt | 2-5 | ||||
| 2003 | 3-9 | Sun Belt | 3-4 | ||||
| 2002 | 2-10 | Sun Belt | 1-5 | ||||
| 2001 | 1-10 | Sun Belt | 1-5 | ||||
| 2000 | 5-6 | Big West | 3-2 | ||||
| 1999 | 7-4 | Big West | 4-2 | ||||
| 1998 | 9-3 | Big West | 4-1 | ★ | Humanitarian Bowl (W) | ||
| 1997 | 5-6 | Big West | 2-3 | ||||
| 1996 | 6-5 | Big West | 3-2 | ||||
| 1995 | 6-5 | Big Sky | 4-3 | FCS playoff | |||
| 1994 | 9-3 | Big Sky | 5-2 | FCS playoff | |||
| 1993 | 11-3 | Big Sky | 5-2 | FCS semifinal | |||
| 1992 | 9-2 | Big Sky | 6-1 | ★ | FCS playoff | ||
| 1991 | 6-5 | Big Sky | 4-4 | ||||
| 1990 | 9-4 | Big Sky | 6-2 | FCS quarterfinal | |||
| 1989 | 9-3 | Big Sky | 8-0 | ★ | FCS playoff | ||
| 1988 | 11-2 | Big Sky | 7-1 | ★ | FCS semifinal | ||
| 1987 | 9-3 | Big Sky | 7-1 | ★ | FCS playoff | ||
| 1986 | 8-4 | Big Sky | 5-2 | FCS playoff | |||
| 1985 | 9-3 | Big Sky | 6-1 | ★ | FCS playoff | ||
| 1984 | 6-5 | Big Sky | 4-3 | ||||
| 1983 | 8-3 | Big Sky | 4-3 | ||||
| 1982 | 9-4 | Big Sky | 5-2 | FCS quarterfinal | |||
| 1981 | 3-8 | Big Sky | 0-7 | ||||
| 1980 | 6-5 | Big Sky | 4-3 | ||||
| 1979 | 4-7 | Big Sky | 2-5 | ||||
| 1978 | 2-9 | Big Sky | 2-4 | ||||
| 1977 | 3-8 | Big Sky | 2-4 | ||||
| 1976 | 7-4 | Big Sky | 5-1 | ||||
| 1975 | 4-5-2 | Big Sky | 2-2-2 | ||||
| 1974 | 2-8-1 | Independent | Division II playoff | ||||
| 1973 | 4-7 | Independent | |||||
| 1972 | 4-7 | Independent | |||||
| 1971 | 8-3 | Independent | |||||
| 1970 | 4-7 | Independent | |||||
| 1969 | 2-8 | Independent | |||||
| 1968 | 5-5 | Independent | |||||
| 1967 | 4-6 | Independent | |||||
| 1966 | 4-6 | Independent | |||||
| 1965 | 5-5 | Independent | |||||
| 1964 | 4-6 | Independent | |||||
| 1963 | 5-4 | Independent | |||||
| 1962 | 2-6-1 | Independent | |||||
| 1961 | 2-7 | Independent | |||||
| 1960 | 1-9 | Independent | |||||
| 1959 | 1-9 | Independent | |||||
| 1958 | 4-5 | Pacific Coast | 0-3 | ||||
| 1957 | 4-4-1 | Pacific Coast | 0-3 | ||||
| 1956 | 4-5 | Pacific Coast | 0-4 | ||||
| 1955 | 2-7 | Pacific Coast | 0-4 | ||||
| 1954 | 4-5 | Pacific Coast | 1-2 | ||||
| 1953 | 1-8 | Pacific Coast | 0-3 | ||||
| 1952 | 4-4-1 | Pacific Coast | 1-3 | ||||
| 1951 | 2-7 | Pacific Coast | 0-3 | ||||
| 1950 | 3-5-1 | Pacific Coast | 1-1-1 | ||||
| 1949 | 3-5 | Pacific Coast | 1-4 | ||||
| 1948 | 3-6 | Pacific Coast | 1-5 | ||||
| 1947 | 4-4 | Pacific Coast | 1-4 | ||||
| 1946 | 1-8 | Pacific Coast | 0-5 | ||||
| 1945 | 1-7 | Pacific Coast | 0-5 | ||||
| 1942 | 3-7 | Pacific Coast | 1-5 | ||||
| 1941 | 4-5 | Pacific Coast | 0-4 | ||||
| 1940 | 1-7-1 | Pacific Coast | 0-4 | ||||
| 1939 | 2-6 | Pacific Coast | 0-3 | ||||
| 1938 | 6-3-1 | Pacific Coast | 2-3-1 | ||||
| 1937 | 4-3-1 | Pacific Coast | 2-2 | ||||
| 1936 | 3-7 | Pacific Coast | 0-4 | ||||
| 1935 | 2-7 | Pacific Coast | 1-5 | ||||
| 1934 | 3-5 | Pacific Coast | 1-4 | ||||
| 1933 | 4-4 | Pacific Coast | 1-4 | ||||
| 1932 | 3-5 | Pacific Coast | 1-4 | ||||
| 1931 | 3-4 | Pacific Coast | 1-4 | ||||
| 1930 | 4-7 | Pacific Coast | 0-5 | ||||
| 1929 | 4-5 | Pacific Coast | 1-4 | ||||
| 1928 | 3-4-1 | Pacific Coast | 2-3 | ||||
| 1927 | 4-1-3 | Pacific Coast | 2-0-2 | ||||
| 1926 | 3-4-1 | Pacific Coast | 1-4 | ||||
| 1925 | 3-5 | Pacific Coast | 2-3 | ||||
| 1924 | 5-2-1 | Pacific Coast | 4-2 | ||||
| 1923 | 5-2-1 | Pacific Coast | 2-2-1 | ||||
| 1922 | 3-5 | Pacific Coast | 0-4 | ||||
| 1921 | 4-3-1 | Independent | |||||
| 1917 | 2-3 | Independent |
Award winners
1 major award winners and consensus All-Americans.
Mike Iupati2009
Consensus All-AmericanOL
| Year | Player | Award |
|---|---|---|
| 2009 | Mike Iupati | Consensus All-American |