
Columbia
FCSIvy · New York, New York, New York
282-387-36
All-time
0.400
Win %
0
National titles
1
Conf titles
1
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Columbia's top games of all time by Game Score.
Season by season
Covers NCAA major, I-AA/FCS and their NCAA precursors (College Division 1962-72, Division II 1973-77) only. NAIA, Division III and club seasons are not included.
Lower-level seasons: 45 (119-306-4). The record, titles and bowls above count major seasons only.
1947Major7-2
Columbia · Independent
Conf record
—
AP final
#20
Coach final
—
AP high
#11
Champ game
—
Conf champ
—
1945Major8-1
Columbia · Independent
Conf record
—
AP final
#20
Coach final
—
AP high
#10
Champ game
—
Conf champ
—
1940Major5-2-2
Columbia · Independent
Conf record
—
AP final
—
Coach final
—
AP high
#20
Champ game
—
Conf champ
—
1933Major8-1
Columbia · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Rose Bowl (W)Major| Year | Record | Conference | Conf | Conf Champ | AP | Bowl / notes | Natl |
|---|---|---|---|---|---|---|---|
| 2026In progress | - | Ivy | |||||
| 2025 | 2-8 | Ivy | 1-6 | ||||
| 2024 | 7-3 | Ivy | 5-2 | ★ | |||
| 2023 | 3-7 | Ivy | 1-6 | ||||
| 2022 | 6-4 | Ivy | 3-4 | ||||
| 2021 | 7-3 | Ivy | 4-3 | ||||
| 2020 | 0-0 | Ivy | |||||
| 2019 | 3-7 | Ivy | 2-5 | ||||
| 2018 | 6-4 | Ivy | 3-4 | ||||
| 2017 | 8-2 | Ivy | 5-2 | ||||
| 2016 | 3-7 | Ivy | 2-5 | ||||
| 2015 | 2-8 | Ivy | 1-6 | ||||
| 2014 | 0-10 | Ivy | 0-7 | ||||
| 2013 | 0-10 | Ivy | 0-7 | ||||
| 2012 | 3-7 | Ivy | 2-5 | ||||
| 2011 | 1-9 | Ivy | 1-6 | ||||
| 2010 | 4-6 | Ivy | 2-5 | ||||
| 2009 | 4-6 | Ivy | 3-4 | ||||
| 2008 | 2-8 | Ivy | 2-5 | ||||
| 2007 | 1-9 | Ivy | 0-7 | ||||
| 2006 | 5-5 | Ivy | 2-5 | ||||
| 2005 | 2-8 | Ivy | 0-7 | ||||
| 2004 | 1-9 | Ivy | 1-6 | ||||
| 2003 | 4-6 | Ivy | 3-4 | ||||
| 2002 | 1-9 | Ivy | 0-7 | ||||
| 2001 | 3-7 | Ivy | 3-4 | ||||
| 2000 | 3-7 | Ivy | 1-6 | ||||
| 1999 | 3-7 | Ivy | 1-6 | ||||
| 1998 | 4-6 | Ivy | 3-4 | ||||
| 1997 | 3-7 | Ivy | 2-5 | ||||
| 1996 | 8-2 | Ivy | 5-2 | ||||
| 1995 | 3-6-1 | Ivy | 3-4 | ||||
| 1994 | 5-4-1 | Ivy | 3-4 | ||||
| 1993 | 2-8 | Ivy | 1-6 | ||||
| 1992 | 3-7 | Ivy | 2-5 | ||||
| 1991 | 1-9 | Ivy | 1-6 | ||||
| 1990 | 1-9 | Ivy | 1-6 | ||||
| 1989 | 1-9 | Ivy | 1-6 | ||||
| 1988 | 2-8 | Ivy | 2-5 | ||||
| 1987 | 0-10 | Ivy | 0-7 | ||||
| 1986 | 0-10 | Ivy | 0-7 | ||||
| 1985 | 0-10 | Ivy | 0-7 | ||||
| 1984 | 0-9 | Ivy | 0-7 | ||||
| 1983 | 1-7-2 | Ivy | 1-5 | ||||
| 1982 | 1-9 | Ivy | 1-6 | ||||
| 1981 | 1-9 | Ivy | 1-6 | ||||
| 1980 | 1-9 | Ivy | 0-7 | ||||
| 1979 | 1-8 | Ivy | 1-6 | ||||
| 1978 | 3-5-1 | Ivy | 2-4-1 | ||||
| 1977 | 2-7 | Ivy | 1-6 | ||||
| 1976 | 3-6 | Ivy | 2-5 | ||||
| 1975 | 2-7 | Ivy | 2-5 | ||||
| 1974 | 1-8 | Ivy | 0-7 | ||||
| 1973 | 1-7-1 | Ivy | 1-6 | ||||
| 1972 | 3-5-1 | Ivy | 2-4-1 | ||||
| 1971 | 6-3 | Ivy | 5-2 | ||||
| 1970 | 3-6 | Ivy | 1-6 | ||||
| 1969 | 1-8 | Ivy | 1-6 | ||||
| 1968 | 2-7 | Ivy | 2-5 | ||||
| 1967 | 2-7 | Ivy | 0-7 | ||||
| 1966 | 2-7 | Ivy | 2-5 | ||||
| 1965 | 2-7 | Ivy | 1-6 | ||||
| 1964 | 2-6-1 | Ivy | 1-5-1 | ||||
| 1963 | 4-4-1 | Ivy | 2-4-1 | ||||
| 1962 | 5-4 | Ivy | 4-3 | ||||
| 1961 | 6-3 | Ivy | 6-1 | ★ | |||
| 1960 | 3-6 | Ivy | 3-4 | ||||
| 1959 | 2-7 | Ivy | 1-6 | ||||
| 1958 | 1-8 | Ivy | 1-6 | ||||
| 1957 | 1-8 | Ivy | 1-6 | ||||
| 1956 | 3-6 | Ivy | 2-5 | ||||
| 1955 | 1-8 | Independent | |||||
| 1954 | 1-8 | Independent | |||||
| 1953 | 4-5 | Independent | |||||
| 1952 | 2-6-1 | Independent | |||||
| 1951 | 5-3 | Independent | |||||
| 1950 | 4-5 | Independent | |||||
| 1949 | 2-7 | Independent | |||||
| 1948 | 4-5 | Independent | |||||
| 1947 | 7-2 | Independent | #20 | ||||
| 1946 | 6-3 | Independent | |||||
| 1945 | 8-1 | Independent | #20 | ||||
| 1944 | 2-6 | Independent | |||||
| 1943 | 0-8 | Independent | |||||
| 1942 | 3-6 | Independent | |||||
| 1941 | 3-5 | Independent | |||||
| 1940 | 5-2-2 | Independent | |||||
| 1939 | 2-4-2 | Independent | |||||
| 1938 | 3-6 | Independent | |||||
| 1937 | 2-5-2 | Independent | |||||
| 1936 | 5-3 | Independent | |||||
| 1935 | 4-4-1 | Independent | |||||
| 1934 | 7-1 | Independent | |||||
| 1933 | 8-1 | Independent | Rose Bowl (W)Major | ||||
| 1932 | 7-1-1 | Independent | |||||
| 1931 | 7-1-1 | Independent | |||||
| 1930 | 5-4 | Independent | |||||
| 1929 | 4-5 | Independent | |||||
| 1928 | 5-3-1 | Independent | |||||
| 1927 | 5-2-2 | Independent | |||||
| 1926 | 6-3 | Independent | |||||
| 1925 | 6-3-1 | Independent | |||||
| 1924 | 5-3-1 | Independent | |||||
| 1923 | 4-4-1 | Independent | |||||
| 1922 | 5-4 | Independent | |||||
| 1921 | 2-6 | Independent | |||||
| 1905 | 4-3-2 | Independent | |||||
| 1904 | 7-3 | Independent | |||||
| 1903 | 9-1 | Independent | |||||
| 1902 | 6-4-1 | Independent | |||||
| 1901 | 8-5 | Independent | |||||
| 1900 | 7-3-1 | Independent | |||||
| 1899 | 9-3 | Independent | |||||
| 1891 | 1-5 | Independent | |||||
| 1890 | 1-6-1 | Independent | |||||
| 1889 | 2-7-2 | Independent | |||||
| 1883 | 1-3 | Independent | |||||
| 1882 | 0-5 | Independent | |||||
| 1881 | 3-3-1 | Independent | |||||
| 1880 | 1-2 | Independent | |||||
| 1879 | 0-3-2 | Independent | |||||
| 1878 | 0-0-2 | Independent | |||||
| 1877 | 2-2 | Independent | |||||
| 1876 | 1-3 | Independent | |||||
| 1875 | 4-1-1 | Independent | |||||
| 1874 | 1-5 | Independent | |||||
| 1873 | 2-1 | Independent | |||||
| 1872 | 1-2-1 | Independent | |||||
| 1870 | 0-1 | Independent |
Award winners
9 major award winners and consensus All-Americans.
Bill Swiacki1947
Consensus All-AmericanE
Paul Governali1942
Consensus All-AmericanB
Paul Governali1942
Heisman FinalistQB
Paul Governali1942
Maxwell AwardQB
Sid Luckman1938
Heisman FinalistQB
Richard Smith1903
Consensus All-AmericanB
Bill Morley1901
Consensus All-AmericanB
Harold Weekes1901
Consensus All-AmericanB
Bill Morley1900
Consensus All-AmericanB
| Year | Player | Award |
|---|---|---|
| 1947 | Bill Swiacki | Consensus All-American |
| 1942 | Paul Governali | Consensus All-American |
| 1942 | Paul Governali | Heisman Finalist |
| 1942 | Paul Governali | Maxwell Award |
| 1938 | Sid Luckman | Heisman Finalist |
| 1903 | Richard Smith | Consensus All-American |
| 1901 | Bill Morley | Consensus All-American |
| 1901 | Harold Weekes | Consensus All-American |
| 1900 | Bill Morley | Consensus All-American |