
Brown
FCSIvy · Providence, Providence, Rhode Island
432-396-35
All-time
0.501
Win %
0
National titles
1
Conf titles
1
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Brown's top games of all time by Game Score.
Season by season
Covers NCAA major, I-AA/FCS and their NCAA precursors (College Division 1962-72, Division II 1973-77) only. NAIA, Division III and club seasons are not included.
Lower-level seasons: 45 (198-228-4). The record, titles and bowls above count major seasons only.
1915Major5-4-1
Brown · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Rose Bowl (L)Major| Year | Record | Conference | Conf | Conf Champ | AP | Bowl / notes | Natl |
|---|---|---|---|---|---|---|---|
| 2026In progress | - | Ivy | |||||
| 2025 | 5-5 | Ivy | 2-5 | ||||
| 2024 | 3-7 | Ivy | 2-5 | ||||
| 2023 | 5-5 | Ivy | 3-4 | ||||
| 2022 | 3-7 | Ivy | 1-6 | ||||
| 2021 | 2-8 | Ivy | 1-6 | ||||
| 2020 | 0-0 | Ivy | |||||
| 2019 | 2-8 | Ivy | 1-6 | ||||
| 2018 | 1-9 | Ivy | 0-7 | ||||
| 2017 | 2-8 | Ivy | 0-7 | ||||
| 2016 | 4-6 | Ivy | 3-4 | ||||
| 2015 | 5-5 | Ivy | 3-4 | ||||
| 2014 | 5-5 | Ivy | 3-4 | ||||
| 2013 | 6-4 | Ivy | 3-4 | ||||
| 2012 | 7-3 | Ivy | 4-3 | ||||
| 2011 | 7-3 | Ivy | 4-3 | ||||
| 2010 | 6-4 | Ivy | 5-2 | ||||
| 2009 | 6-4 | Ivy | 4-3 | ||||
| 2008 | 7-3 | Ivy | 6-1 | ★ | |||
| 2007 | 5-5 | Ivy | 4-3 | ||||
| 2006 | 3-8 | Ivy | 2-5 | ||||
| 2005 | 9-1 | Ivy | 6-1 | ★ | |||
| 2004 | 7-4 | Ivy | 3-4 | ||||
| 2003 | 5-5 | Ivy | 4-3 | ||||
| 2002 | 2-8 | Ivy | 2-5 | ||||
| 2001 | 6-3 | Ivy | 5-2 | ||||
| 2000 | 7-3 | Ivy | 4-3 | ||||
| 1999 | 9-1 | Ivy | 6-1 | ★ | |||
| 1998 | 7-3 | Ivy | 5-2 | ||||
| 1997 | 6-4 | Ivy | 3-4 | ||||
| 1996 | 5-5 | Ivy | 4-3 | ||||
| 1995 | 5-5 | Ivy | 2-5 | ||||
| 1994 | 7-3 | Ivy | 4-3 | ||||
| 1993 | 4-6 | Ivy | 3-4 | ||||
| 1992 | 0-10 | Ivy | 0-7 | ||||
| 1991 | 1-9 | Ivy | 1-6 | ||||
| 1990 | 2-8 | Ivy | 2-5 | ||||
| 1989 | 2-8 | Ivy | 2-5 | ||||
| 1988 | 0-9-1 | Ivy | 0-6 | ||||
| 1987 | 7-3 | Ivy | 5-2 | ||||
| 1986 | 5-4-1 | Ivy | 4-2 | ||||
| 1985 | 5-4-1 | Ivy | 4-3 | ||||
| 1984 | 4-5 | Ivy | 4-3 | ||||
| 1983 | 4-5-1 | Ivy | 4-2 | ||||
| 1982 | 5-5 | Ivy | 3-4 | ||||
| 1981 | 3-7 | Ivy | 2-5 | ||||
| 1980 | 6-4 | Ivy | 4-3 | ||||
| 1979 | 6-3 | Ivy | 5-2 | ||||
| 1978 | 6-3 | Ivy | 5-2 | ||||
| 1977 | 7-2 | Ivy | 5-2 | ||||
| 1976 | 8-1 | Ivy | 6-1 | ★ | |||
| 1975 | 6-2-1 | Ivy | 5-1-1 | ||||
| 1974 | 5-4 | Ivy | 4-3 | ||||
| 1973 | 4-3-1 | Ivy | 4-3 | ||||
| 1972 | 1-8 | Ivy | 1-6 | ||||
| 1971 | 0-9 | Ivy | 0-7 | ||||
| 1970 | 2-7 | Ivy | 1-6 | ||||
| 1969 | 2-7 | Ivy | 1-6 | ||||
| 1968 | 2-7 | Ivy | 0-7 | ||||
| 1967 | 2-6-1 | Ivy | 1-5-1 | ||||
| 1966 | 1-8 | Ivy | 0-7 | ||||
| 1965 | 2-7 | Ivy | 1-6 | ||||
| 1964 | 5-4 | Ivy | 3-4 | ||||
| 1963 | 3-5 | Ivy | 2-5 | ||||
| 1962 | 1-6-2 | Ivy | 0-6-1 | ||||
| 1961 | 0-9 | Ivy | 0-7 | ||||
| 1960 | 3-6 | Ivy | 1-6 | ||||
| 1959 | 2-6-1 | Ivy | 1-5-1 | ||||
| 1958 | 6-3 | Ivy | 4-3 | ||||
| 1957 | 5-4 | Ivy | 3-4 | ||||
| 1956 | 5-4 | Ivy | 3-4 | ||||
| 1955 | 2-7 | Independent | |||||
| 1954 | 6-2-1 | Independent | |||||
| 1953 | 3-5-1 | Independent | |||||
| 1952 | 2-7 | Independent | |||||
| 1951 | 2-7 | Independent | |||||
| 1950 | 1-8 | Independent | |||||
| 1949 | 8-1 | Independent | |||||
| 1948 | 7-2 | Independent | |||||
| 1947 | 4-4-1 | Independent | |||||
| 1946 | 3-5-1 | Independent | |||||
| 1945 | 3-4-1 | Independent | |||||
| 1944 | 3-4-1 | Independent | |||||
| 1943 | 5-3 | Independent | |||||
| 1942 | 4-4 | Independent | |||||
| 1941 | 5-4 | Independent | |||||
| 1940 | 6-3-1 | Independent | |||||
| 1939 | 5-3-1 | Independent | |||||
| 1938 | 5-3 | Independent | |||||
| 1937 | 5-4 | Independent | |||||
| 1936 | 3-7 | Independent | |||||
| 1935 | 1-8 | Independent | |||||
| 1934 | 3-6 | Independent | |||||
| 1933 | 3-5 | Independent | |||||
| 1932 | 7-1 | Independent | |||||
| 1931 | 7-3 | Independent | |||||
| 1930 | 6-3-1 | Independent | |||||
| 1929 | 5-5 | Independent | |||||
| 1928 | 8-1 | Independent | |||||
| 1927 | 3-6-1 | Independent | |||||
| 1926 | 9-0-1 | Independent | |||||
| 1925 | 5-4-1 | Independent | |||||
| 1924 | 5-4 | Independent | |||||
| 1923 | 6-4 | Independent | |||||
| 1922 | 6-2-1 | Independent | |||||
| 1921 | 5-3-1 | Independent | |||||
| 1920 | 6-3 | Independent | |||||
| 1919 | 5-4-1 | Independent | |||||
| 1918 | 2-3 | Independent | |||||
| 1917 | 8-2 | Independent | |||||
| 1916 | 8-1 | Independent | |||||
| 1915 | 5-4-1 | Independent | Rose Bowl (L)Major | ||||
| 1914 | 5-2-2 | Independent | |||||
| 1913 | 4-5 | Independent | |||||
| 1912 | 6-4 | Independent | |||||
| 1911 | 7-3-1 | Independent | |||||
| 1910 | 7-2-1 | Independent | |||||
| 1909 | 7-3 | Independent | |||||
| 1908 | 5-3-1 | Independent | |||||
| 1907 | 7-3 | Independent | |||||
| 1906 | 6-3 | Independent | |||||
| 1905 | 7-4 | Independent | |||||
| 1904 | 6-5 | Independent | |||||
| 1903 | 5-4-1 | Independent | |||||
| 1902 | 5-4-1 | Independent | |||||
| 1901 | 4-7-1 | Independent | |||||
| 1900 | 7-3-1 | Independent | |||||
| 1899 | 7-3-1 | Independent | |||||
| 1898 | 6-4 | Independent | |||||
| 1897 | 7-4 | Independent | |||||
| 1896 | 4-5-1 | Independent | |||||
| 1895 | 7-6-1 | Independent | |||||
| 1894 | 10-5 | Independent | |||||
| 1893 | 6-3 | Independent | |||||
| 1892 | 4-5-1 | Independent | |||||
| 1891 | 4-6 | Independent | |||||
| 1880 | 0-1 | Independent | |||||
| 1878 | 0-1 | Independent |
Award winners
6 major award winners and consensus All-Americans.
Fritz Pollard1916
Consensus All-AmericanB
George Crowther1912
Consensus All-AmericanB
Earl Sprackling1910
Consensus All-AmericanB
Adrian Regnier1909
Consensus All-AmericanE
John Mayhew1906
Consensus All-AmericanB
Thomas Barry1902
Consensus All-AmericanB
| Year | Player | Award |
|---|---|---|
| 1916 | Fritz Pollard | Consensus All-American |
| 1912 | George Crowther | Consensus All-American |
| 1910 | Earl Sprackling | Consensus All-American |
| 1909 | Adrian Regnier | Consensus All-American |
| 1906 | John Mayhew | Consensus All-American |
| 1902 | Thomas Barry | Consensus All-American |