
Utah State
FBSPacific-12 · Logan, Salt Lake City-Provo, Utah
551-564-28
All-time
0.482
Win %
0
National titles
13
Conf titles
0
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Utah State's top games of all time by Game Score.
#3 · 2018 · Nov 24, 2018
0.59
Albertsons Stadium, Boise, Idaho
Conf Game
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1960 | Kidd Field, El Paso, Texas | 0.79 |
| 2 | 1960 | Utah State Conf Game | 0.62 |
| 3 | 2018 | Albertsons Stadium, Boise, Idaho Conf Game | 0.59 |
| 4 | 1930 | Utah State Conf Game | 0.58 |
| 5 | 1936 | Utah State Conf Game | 0.58 |
| 6 | 1936 | Denver Conf Game | 0.55 |
| 7 | 1960 | Robert Rice Stadium, Salt Lake City, Utah Conf Game | 0.55 |
| 8 | 1936 | Utah State Conf Game | 0.54 |
| 9 | 1925 | Utah State Conf Game | 0.54 |
| 10 | 1931 | Utah State Conf Game | 0.54 |
Season by season (major seasons)
20256-7
Utah State · Mountain West
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Famous Idaho Potato Bowl (L)20236-7
Utah State · Mountain West
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Famous Idaho Potato Bowl (L)20226-7
Utah State · Mountain West (Mountain)
Conf record
5-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
First Responder Bowl (L)202111-3
Utah State · Mountain West (Mountain)
Conf record
7-2
AP final
#24
Coach final
#24
AP high
#24
Champ game
✓
Conf champ
★
20201-5
Utah State · Mountain West (West)
Conf record
1-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20197-6
Utah State · Mountain West (Mountain)
Conf record
6-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Frisco Bowl (L)201811-2
Utah State · Mountain West (Mountain)
Conf record
7-1
AP final
#22
Coach final
#21
AP high
#14
Champ game
—
Conf champ
—
Bowl
New Mexico Bowl (W)20176-7
Utah State · Mountain West (Mountain)
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Arizona Bowl (L)20163-9
Utah State · Mountain West (Mountain)
Conf record
1-7
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20156-7
Utah State · Mountain West (Mountain)
Conf record
5-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Famous Idaho Potato Bowl (L)201410-4
Utah State · Mountain West (Mountain)
Conf record
6-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
New Mexico Bowl (W)20139-5
Utah State · Mountain West (East)
Conf record
7-1
AP final
—
Coach final
—
AP high
—
Champ game
✓
Conf champ
—
Bowl
Poinsettia Bowl (W)201211-2
Utah State · Western Athletic
Conf record
6-0
AP final
#16
Coach final
#17
AP high
#16
Champ game
—
Conf champ
★
Bowl
Famous Idaho Potato Bowl (W)20117-6
Utah State · Western Athletic
Conf record
5-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Famous Idaho Potato Bowl (L)20104-8
Utah State · Western Athletic
Conf record
2-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20094-8
Utah State · Western Athletic
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20083-9
Utah State · Western Athletic
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20072-10
Utah State · Western Athletic
Conf record
2-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20061-11
Utah State · Western Athletic
Conf record
1-7
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20053-8
Utah State · Western Athletic
Conf record
2-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19976-6
Utah State · Big West
Conf record
4-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
★
Bowl
Humanitarian Bowl (L)19937-5
Utah State · Big West
Conf record
5-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
★
Bowl
Las Vegas Bowl (W)19815-5-1
Utah State · Pacific Coast
Conf record
4-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19797-3-1
Utah State · Pacific Coast
Conf record
4-0-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
★
19619-1-1
Utah State · Skyline
Conf record
5-0-1
AP final
#10
Coach final
#10
AP high
#10
Champ game
—
Conf champ
★
Bowl
Gotham Bowl (L)19609-2
Utah State · Skyline
Conf record
6-1
AP final
—
Coach final
—
AP high
#18
Champ game
—
Conf champ
★
Bowl
Sun Bowl (L)19476-5
Utah State · Mountain States
Conf record
3-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19467-2-1
Utah State · Mountain States
Conf record
4-1-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
★
Bowl
Raisin Bowl (L)19454-3
Utah State · Mountain States
Conf record
1-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19443-3
Utah State · Mountain States
Conf record
0-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19426-3-1
Utah State · Mountain States
Conf record
2-3-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19410-8
Utah State · Mountain States
Conf record
0-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19402-5-1
Utah State · Mountain States
Conf record
2-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19393-4-1
Utah State · Mountain States
Conf record
2-3-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19384-4
Utah State · Mountain States
Conf record
3-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19372-4-2
Utah State · Rocky Mountain
Conf record
2-4-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19367-0-1
Utah State · Rocky Mountain
Conf record
6-0-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
★
19355-2-1
Utah State · Rocky Mountain
Conf record
5-1-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
★
19345-1-1
Utah State · Rocky Mountain
Conf record
5-1-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19303-5-1
Utah State · Rocky Mountain
Conf record
3-4-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19285-3-1
Utah State · Rocky Mountain
Conf record
4-2-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19273-4-1
Utah State · Rocky Mountain
Conf record
3-3-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19265-1-2
Utah State · Rocky Mountain
Conf record
4-1-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19244-2-1
Utah State · Rocky Mountain
Conf record
3-2-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19204-2-1
Utah State · Rocky Mountain
Conf record
2-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19177-0-1
Utah State · Rocky Mountain
Conf record
4-0
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19161-5-1
Utah State · Rocky Mountain
Conf record
0-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 2026 | Utah State | 0-0 | Pacific-12 | ||||
| 2025 | Utah State | 6-7 | Mountain West | Famous Idaho Potato Bowl (L) | |||
| 2024 | Utah State | 4-8 | Mountain West | ||||
| 2023 | Utah State | 6-7 | Mountain West | Famous Idaho Potato Bowl (L) | |||
| 2022 | Utah State | 6-7 | Mountain West | First Responder Bowl (L) | |||
| 2021 | Utah State | 11-3 | Mountain West | ★ | #24 | ||
| 2020 | Utah State | 1-5 | Mountain West | ||||
| 2019 | Utah State | 7-6 | Mountain West | Frisco Bowl (L) | |||
| 2018 | Utah State | 11-2 | Mountain West | #22 | New Mexico Bowl (W) | ||
| 2017 | Utah State | 6-7 | Mountain West | Arizona Bowl (L) | |||
| 2016 | Utah State | 3-9 | Mountain West | ||||
| 2015 | Utah State | 6-7 | Mountain West | Famous Idaho Potato Bowl (L) | |||
| 2014 | Utah State | 10-4 | Mountain West | New Mexico Bowl (W) | |||
| 2013 | Utah State | 9-5 | Mountain West | Poinsettia Bowl (W) | |||
| 2012 | Utah State | 11-2 | Western Athletic | ★ | #16 | Famous Idaho Potato Bowl (W) | |
| 2011 | Utah State | 7-6 | Western Athletic | Famous Idaho Potato Bowl (L) | |||
| 2010 | Utah State | 4-8 | Western Athletic | ||||
| 2009 | Utah State | 4-8 | Western Athletic | ||||
| 2008 | Utah State | 3-9 | Western Athletic | ||||
| 2007 | Utah State | 2-10 | Western Athletic | ||||
| 2006 | Utah State | 1-11 | Western Athletic | ||||
| 2005 | Utah State | 3-8 | Western Athletic | ||||
| 2004 | Utah State | 3-8 | Sun Belt | ||||
| 2003 | Utah State | 3-9 | Sun Belt | ||||
| 2002 | Utah State | 4-7 | Independent | ||||
| 2001 | Utah State | 4-7 | Independent | ||||
| 2000 | Utah State | 5-6 | Big West | ||||
| 1999 | Utah State | 4-7 | Big West | ||||
| 1998 | Utah State | 3-8 | Big West | ||||
| 1997 | Utah State | 6-6 | Big West | ★ | Humanitarian Bowl (L) | ||
| 1996 | Utah State | 6-5 | Big West | ★ | |||
| 1995 | Utah State | 4-7 | Big West | ||||
| 1994 | Utah State | 3-8 | Big West | ||||
| 1993 | Utah State | 7-5 | Big West | ★ | Las Vegas Bowl (W) | ||
| 1992 | Utah State | 5-6 | Big West | ||||
| 1991 | Utah State | 5-6 | Big West | ||||
| 1990 | Utah State | 5-5-1 | Big West | ||||
| 1989 | Utah State | 4-7 | Big West | ||||
| 1988 | Utah State | 4-7 | Big West | ||||
| 1987 | Utah State | 5-6 | Pacific Coast | ||||
| 1986 | Utah State | 3-8 | Pacific Coast | ||||
| 1985 | Utah State | 3-8 | Pacific Coast | ||||
| 1984 | Utah State | 1-10 | Pacific Coast | ||||
| 1983 | Utah State | 5-6 | Pacific Coast | ||||
| 1982 | Utah State | 5-6 | Pacific Coast | ||||
| 1981 | Utah State | 5-5-1 | Pacific Coast | ||||
| 1980 | Utah State | 6-5 | Pacific Coast | ||||
| 1979 | Utah State | 7-3-1 | Pacific Coast | ★ | |||
| 1978 | Utah State | 7-4 | Pacific Coast | ★ | |||
| 1977 | Utah State | 4-7 | Independent | ||||
| 1976 | Utah State | 3-8 | Independent | ||||
| 1975 | Utah State | 6-5 | Independent | ||||
| 1974 | Utah State | 8-3 | Independent | ||||
| 1973 | Utah State | 7-4 | Independent | ||||
| 1972 | Utah State | 8-3 | Independent | ||||
| 1971 | Utah State | 8-3 | Independent | ||||
| 1970 | Utah State | 5-5 | Independent | ||||
| 1969 | Utah State | 3-7 | Independent | ||||
| 1968 | Utah State | 7-3 | Independent | ||||
| 1967 | Utah State | 7-2-1 | Independent | ||||
| 1966 | Utah State | 4-6 | Independent | ||||
| 1965 | Utah State | 8-2 | Independent | ||||
| 1964 | Utah State | 5-4-1 | Independent | ||||
| 1963 | Utah State | 8-2 | Independent | ||||
| 1962 | Utah State | 8-2 | Independent | ||||
| 1961 | Utah State | 9-1-1 | Skyline | ★ | #10 | Gotham Bowl (L) | |
| 1960 | Utah State | 9-2 | Skyline | ★ | Sun Bowl (L) | ||
| 1959 | Utah State | 5-6 | Skyline | ||||
| 1958 | Utah State | 3-7 | Skyline | ||||
| 1957 | Utah State | 2-7-1 | Skyline | ||||
| 1956 | Utah State | 6-4 | Skyline | ||||
| 1955 | Utah State | 4-6 | Skyline | ||||
| 1954 | Utah State | 4-6 | Skyline | ||||
| 1953 | Utah State | 8-3 | Skyline | ||||
| 1952 | Utah State | 3-7-1 | Skyline | ||||
| 1951 | Utah State | 3-5-1 | Skyline | ||||
| 1950 | Utah State | 2-9 | Skyline | ||||
| 1949 | Utah State | 3-7 | Skyline | ||||
| 1948 | Utah State | 5-6 | Skyline | ||||
| 1947 | Utah State | 6-5 | Mountain States | ||||
| 1946 | Utah State | 7-2-1 | Mountain States | ★ | Raisin Bowl (L) | ||
| 1945 | Utah State | 4-3 | Mountain States | ||||
| 1944 | Utah State | 3-3 | Mountain States | ||||
| 1942 | Utah State | 6-3-1 | Mountain States | ||||
| 1941 | Utah State | 0-8 | Mountain States | ||||
| 1940 | Utah State | 2-5-1 | Mountain States | ||||
| 1939 | Utah State | 3-4-1 | Mountain States | ||||
| 1938 | Utah State | 4-4 | Mountain States | ||||
| 1937 | Utah State | 2-4-2 | Rocky Mountain | ||||
| 1936 | Utah State | 7-0-1 | Rocky Mountain | ★ | |||
| 1935 | Utah State | 5-2-1 | Rocky Mountain | ★ | |||
| 1934 | Utah State | 5-1-1 | Rocky Mountain | ||||
| 1933 | Utah State | 4-4 | Rocky Mountain | ||||
| 1932 | Utah State | 4-4 | Rocky Mountain | ||||
| 1931 | Utah State | 6-2 | Rocky Mountain | ||||
| 1930 | Utah State | 3-5-1 | Rocky Mountain | ||||
| 1929 | Utah State | 3-4 | Rocky Mountain | ||||
| 1928 | Utah State | 5-3-1 | Rocky Mountain | ||||
| 1927 | Utah State | 3-4-1 | Rocky Mountain | ||||
| 1926 | Utah State | 5-1-2 | Rocky Mountain | ||||
| 1925 | Utah State | 6-1 | Rocky Mountain | ||||
| 1924 | Utah State | 4-2-1 | Rocky Mountain | ||||
| 1923 | Utah State | 5-2 | Rocky Mountain | ||||
| 1922 | Utah State | 5-4 | Rocky Mountain | ||||
| 1921 | Utah State | 7-1 | Rocky Mountain | ★ | |||
| 1920 | Utah State | 4-2-1 | Rocky Mountain | ||||
| 1919 | Utah State | 5-2 | Rocky Mountain | ||||
| 1917 | Utah State | 7-0-1 | Rocky Mountain | ||||
| 1916 | Utah State | 1-5-1 | Rocky Mountain | ||||
| 1915 | Utah State | 3-4 | Rocky Mountain | ||||
| 1914 | Utah State | 2-5 | Rocky Mountain | ||||
| 1912 | Utah State | 4-2-1 | Independent |
Award winners
4 major award winners and consensus All-Americans.
Savon Scarver2018
Consensus All-AmericanKR/AP
Phil Olsen1969
Consensus All-AmericanDE
Merlin Olsen1961
Consensus All-AmericanT
Merlin Olsen1961
Outland TrophyT
| Year | Player | Award |
|---|---|---|
| 2018 | Savon Scarver | Consensus All-American |
| 1969 | Phil Olsen | Consensus All-American |
| 1961 | Merlin Olsen | Consensus All-American |
| 1961 | Merlin Olsen | Outland Trophy |