
Duquesne
FCSNortheast · Pittsburgh, Pittsburgh, Pennsylvania
84-67-6
All-time
0.535
Win %
0
National titles
0
Conf titles
2
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Duquesne's top games of all time by Game Score.
2
Hemingway Stadium, Oxford, Mississippi
1940 · Oct 19, 1940
0.63
Game Score
4
Pitt Stadium, Pittsburgh, Pennsylvania
1939 · Oct 21, 1939
0.60
Game Score
7
1936 · Jan 1, 1937
0.57
Game Score
8
Kenan Memorial Stadium, Raleigh-Durham, North Carolina
1942 · Oct 17, 1942
0.56
Game Score
Season by season
Covers NCAA major, I-AA/FCS and their NCAA precursors (College Division 1962-72, Division II 1973-77) only. NAIA, Division III and club seasons are not included.
Lower-level seasons: 34 (231-122). The record, titles and bowls above count major seasons only.
1942Major6-3-1
Duquesne · Independent
Conf record
—
AP final
—
Coach final
—
AP high
#13
Champ game
—
Conf champ
—
1939Major8-0-1
Duquesne · Independent
Conf record
—
AP final
#10
Coach final
—
AP high
#6
Champ game
—
Conf champ
—
1936Major8-2
Duquesne · Independent
Conf record
—
AP final
#14
Coach final
—
AP high
#11
Champ game
—
Conf champ
—
Bowl
Orange Bowl (W)Major1933Major10-1
Duquesne · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Festival of Palms Bowl (W)Major| Year | Record | Conference | Conf | Conf Champ | AP | Bowl / notes | Natl |
|---|---|---|---|---|---|---|---|
| 2026In progress | - | Northeast | |||||
| 2025 | 7-5 | Northeast | 5-2 | ||||
| 2024 | 8-3 | Northeast | 5-1 | ★ | |||
| 2023 | 7-5 | Northeast | 6-1 | ★ | FCS playoff | ||
| 2022 | 4-7 | Northeast | 3-4 | ||||
| 2021 | 7-3 | Northeast | 5-2 | ||||
| 2020 | 4-1 | Northeast | 4-0 | ||||
| 2019 | 6-5 | Northeast | 4-3 | ||||
| 2018 | 8-3 | Northeast | 5-1 | ★ | FCS playoff | ||
| 2017 | 7-4 | Northeast | 4-2 | ||||
| 2016 | 8-3 | Northeast | 5-1 | ★ | |||
| 2015 | 8-4 | Northeast | 5-1 | ★ | FCS playoff | ||
| 2014 | 6-6 | Northeast | 2-4 | ||||
| 2013 | 7-4 | Northeast | 4-2 | ★ | |||
| 2012 | 5-6 | Northeast | 3-5 | ||||
| 2011 | 9-2 | Northeast | 7-1 | ★ | |||
| 2010 | 7-4 | Northeast | 5-3 | ||||
| 2009 | 3-8 | Northeast | 2-6 | ||||
| 2008 | 3-7 | Northeast | 2-5 | ||||
| 2007 | 6-4 | Metro Atlantic | 2-1 | ★ | |||
| 2006 | 7-3 | Metro Atlantic | 3-1 | ★ | |||
| 2005 | 7-3 | Metro Atlantic | 4-0 | ★ | |||
| 2004 | 7-3 | Metro Atlantic | 4-0 | ★ | |||
| 2003 | 8-3 | Metro Atlantic | 5-0 | ★ | |||
| 2002 | 11-1 | Metro Atlantic | 8-0 | ★ | |||
| 2001 | 8-3 | Metro Atlantic | 6-0 | ★ | |||
| 2000 | 10-1 | Metro Atlantic | 7-0 | ★ | |||
| 1999 | 8-3 | Metro Atlantic | 7-2 | ||||
| 1998 | 8-3 | Metro Atlantic | 6-2 | ||||
| 1997 | 7-3 | Metro Atlantic | 6-1 | ||||
| 1996 | 10-1 | Metro Atlantic | 8-0 | ★ | |||
| 1995 | 10-1 | Metro Atlantic | 7-0 | ★ | |||
| 1994 | 6-4 | Metro Atlantic | 4-3 | ||||
| 1993 | 4-6 | Independent | |||||
| 1950 | 2-6-1 | Independent | |||||
| 1949 | 3-6 | Independent | |||||
| 1948 | 2-7 | Independent | |||||
| 1947 | 2-8 | Independent | |||||
| 1942 | 6-3-1 | Independent | |||||
| 1941 | 8-0 | Independent | #8 | ||||
| 1940 | 7-1 | Independent | |||||
| 1939 | 8-0-1 | Independent | #10 | ||||
| 1938 | 4-6 | Independent | |||||
| 1937 | 6-4 | Independent | |||||
| 1936 | 8-2 | Independent | #14 | Orange Bowl (W)Major | |||
| 1935 | 6-3 | Independent | |||||
| 1934 | 8-2 | Independent | |||||
| 1933 | 10-1 | Independent | Festival of Palms Bowl (W)Major |
Award winners
1 major award winners and consensus All-Americans.
Mike Basrak1936
Consensus All-AmericanC
| Year | Player | Award |
|---|---|---|
| 1936 | Mike Basrak | Consensus All-American |