
SMU
FBSAtlantic Coast · Dallas, Dallas, Texas
554-570-54
All-time
0.470
Win %
0
National titles
12
Conf titles
6
Major bowls
1
Playoff apps
2
Weeks at #1
1
Heismans
Rivalries
Iron SkilletTCU
Greatest games
SMU's top games of all time by Game Score.
#1 · 1947 · Jan 1, 1948
1.18
Cotton Bowl
Cotton Bowl, Dallas, Texas
Major Bowl
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1947 | Cotton Bowl, Dallas, Texas Major Bowl | 1.18 |
| 2 | 1982 | Cotton Bowl, Dallas, Texas Major Bowl | 0.90 |
| 3 | 1983 | Cotton Bowl, Dallas, Texas Conf Game | 0.89 |
| 4 | 1982 | Cotton Bowl, Dallas, Texas Conf Game | 0.89 |
| 5 | 1947 | Ownby Stadium, Dallas, Texas Conf Game | 0.87 |
| 6 | 1935 | Amon G. Carter Stadium, Dallas, Texas Conf Game | 0.82 |
| 7 | 1956 | Cotton Bowl, Dallas, Texas | 0.81 |
| 8 | 1935 | Rose Bowl, Los Angeles, California Major Bowl | 0.79 |
| 9 | 1950 | Texas Memorial Stadium, Austin, Texas Conf Game | 0.77 |
| 10 | 1929 | TCU Conf Game | 0.75 |
Season by season (major seasons)
20259-4
SMU · Atlantic Coast
Conf record
6-2
AP final
—
Coach final
—
AP high
#16
Champ game
—
Conf champ
—
Bowl
Holiday Bowl (W)202411-3
SMU · Atlantic Coast
Conf record
8-0
AP final
#12
Coach final
#11
AP high
#8
Champ game
✓
Conf champ
—
Bowl
College Football Playoff Game (L)MajorCFP202311-3
SMU · American Athletic
Conf record
8-0
AP final
#22
Coach final
#24
AP high
#17
Champ game
✓
Conf champ
★
Bowl
Fenway Bowl (L)20227-6
SMU · American Athletic
Conf record
5-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
New Mexico Bowl (L)20218-4
SMU · American Athletic (West)
Conf record
4-4
AP final
—
Coach final
—
AP high
#19
Champ game
—
Conf champ
—
20207-3
SMU · American Athletic (West)
Conf record
4-3
AP final
—
Coach final
—
AP high
#16
Champ game
—
Conf champ
—
201910-3
SMU · American Athletic (West)
Conf record
6-2
AP final
—
Coach final
—
AP high
#15
Champ game
—
Conf champ
—
Bowl
Boca Raton Bowl (L)20185-7
SMU · American Athletic (West)
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20177-6
SMU · American Athletic (West)
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Frisco Bowl (L)20165-7
SMU · American Athletic (West)
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20152-10
SMU · American Athletic (West)
Conf record
1-7
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20127-6
SMU · Conference USA (West)
Conf record
5-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Hawaii Bowl (W)20118-5
SMU · Conference USA (West)
Conf record
5-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
BBVA Compass Bowl (W)20107-7
SMU · Conference USA (West)
Conf record
6-2
AP final
—
Coach final
—
AP high
—
Champ game
✓
Conf champ
—
Bowl
Armed Forces Bowl (L)20098-5
SMU · Conference USA (West)
Conf record
6-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Hawaii Bowl (W)20081-11
SMU · Conference USA (West)
Conf record
0-8
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20071-11
SMU · Conference USA (West)
Conf record
0-8
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19985-7
SMU · Western Athletic (Mountain)
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19976-5
SMU · Western Athletic (Mountain)
Conf record
5-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
19965-6
SMU · Western Athletic (Mountain)
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
198410-2
SMU · Southwest
Conf record
6-2
AP final
#8
Coach final
#8
AP high
#6
Champ game
—
Conf champ
★
Bowl
Aloha Bowl (W)198310-2
SMU · Southwest
Conf record
7-1
AP final
#12
Coach final
#11
AP high
#6
Champ game
—
Conf champ
—
Bowl
Sun Bowl (L)198211-0-1
SMU · Southwest
Conf record
7-0-1
AP final
#2
Coach final
#2
AP high
#2
Champ game
—
Conf champ
★
Bowl
Cotton Bowl (W)Major19808-4
SMU · Southwest
Conf record
5-3
AP final
#20
Coach final
#20
AP high
#18
Champ game
—
Conf champ
—
Bowl
Holiday Bowl (L)19688-3
SMU · Southwest
Conf record
5-2
AP final
#14
Coach final
#16
AP high
#13
Champ game
—
Conf champ
—
Bowl
Bluebonnet Bowl (W)19668-3
SMU · Southwest
Conf record
6-1
AP final
#10
Coach final
#9
AP high
#10
Champ game
—
Conf champ
★
Bowl
Cotton Bowl (L)Major19634-7
SMU · Southwest
Conf record
2-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Sun Bowl (L)19489-1-1
SMU · Southwest
Conf record
5-0-1
AP final
#10
Coach final
—
AP high
#4
Champ game
—
Conf champ
★
Bowl
Cotton Bowl (W)Major19479-0-2
SMU · Southwest
Conf record
5-0-1
AP final
#3
Coach final
—
AP high
#3
Champ game
—
Conf champ
★
Bowl
Cotton Bowl (T)Major193512-1
SMU · Southwest
Conf record
6-0
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
★
Bowl
Rose Bowl (L)Major19245-1-4
SMU · Southwest
Conf record
2-0-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Dixie Classic (L)| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 2026 | SMU | 0-0 | Atlantic Coast | ||||
| 2025 | SMU | 9-4 | Atlantic Coast | Holiday Bowl (W) | |||
| 2024 | SMU | 11-3 | Atlantic Coast | #12 | College Football Playoff Game (L)MajorCFP | ||
| 2023 | SMU | 11-3 | American Athletic | ★ | #22 | Fenway Bowl (L) | |
| 2022 | SMU | 7-6 | American Athletic | New Mexico Bowl (L) | |||
| 2021 | SMU | 8-4 | American Athletic | ||||
| 2020 | SMU | 7-3 | American Athletic | ||||
| 2019 | SMU | 10-3 | American Athletic | Boca Raton Bowl (L) | |||
| 2018 | SMU | 5-7 | American Athletic | ||||
| 2017 | SMU | 7-6 | American Athletic | Frisco Bowl (L) | |||
| 2016 | SMU | 5-7 | American Athletic | ||||
| 2015 | SMU | 2-10 | American Athletic | ||||
| 2014 | SMU | 1-11 | American Athletic | ||||
| 2013 | SMU | 5-7 | American Athletic | ||||
| 2012 | SMU | 7-6 | Conference USA | Hawaii Bowl (W) | |||
| 2011 | SMU | 8-5 | Conference USA | BBVA Compass Bowl (W) | |||
| 2010 | SMU | 7-7 | Conference USA | Armed Forces Bowl (L) | |||
| 2009 | SMU | 8-5 | Conference USA | Hawaii Bowl (W) | |||
| 2008 | SMU | 1-11 | Conference USA | ||||
| 2007 | SMU | 1-11 | Conference USA | ||||
| 2006 | SMU | 6-6 | Conference USA | ||||
| 2005 | SMU | 5-6 | Conference USA | ||||
| 2004 | SMU | 3-8 | Western Athletic | ||||
| 2003 | SMU | 0-12 | Western Athletic | ||||
| 2002 | SMU | 3-9 | Western Athletic | ||||
| 2001 | SMU | 4-7 | Western Athletic | ||||
| 2000 | SMU | 3-9 | Western Athletic | ||||
| 1999 | SMU | 4-6 | Western Athletic | ||||
| 1998 | SMU | 5-7 | Western Athletic | ||||
| 1997 | SMU | 6-5 | Western Athletic | ||||
| 1996 | SMU | 5-6 | Western Athletic | ||||
| 1995 | SMU | 1-10 | Southwest | ||||
| 1994 | SMU | 1-9-1 | Southwest | ||||
| 1993 | SMU | 2-7-2 | Southwest | ||||
| 1992 | SMU | 5-6 | Southwest | ||||
| 1991 | SMU | 1-10 | Southwest | ||||
| 1990 | SMU | 1-10 | Southwest | ||||
| 1989 | SMU | 2-9 | Southwest | ||||
| 1986 | SMU | 6-5 | Southwest | ||||
| 1985 | SMU | 6-5 | Southwest | ||||
| 1984 | SMU | 10-2 | Southwest | ★ | #8 | Aloha Bowl (W) | |
| 1983 | SMU | 10-2 | Southwest | #12 | Sun Bowl (L) | ||
| 1982 | SMU | 11-0-1 | Southwest | ★ | #2 | Cotton Bowl (W)Major | |
| 1981 | SMU | 10-1 | Southwest | ★ | #5 | ||
| 1980 | SMU | 8-4 | Southwest | #20 | Holiday Bowl (L) | ||
| 1979 | SMU | 5-6 | Southwest | ||||
| 1978 | SMU | 4-6-1 | Southwest | ||||
| 1977 | SMU | 4-7 | Southwest | ||||
| 1976 | SMU | 3-8 | Southwest | ||||
| 1975 | SMU | 4-7 | Southwest | ||||
| 1974 | SMU | 6-4-1 | Southwest | ||||
| 1973 | SMU | 6-4-1 | Southwest | ||||
| 1972 | SMU | 7-4 | Southwest | ||||
| 1971 | SMU | 4-7 | Southwest | ||||
| 1970 | SMU | 5-6 | Southwest | ||||
| 1969 | SMU | 3-7 | Southwest | ||||
| 1968 | SMU | 8-3 | Southwest | #14 | Bluebonnet Bowl (W) | ||
| 1967 | SMU | 3-7 | Southwest | ||||
| 1966 | SMU | 8-3 | Southwest | ★ | #10 | Cotton Bowl (L)Major | |
| 1965 | SMU | 4-5-1 | Southwest | ||||
| 1964 | SMU | 1-9 | Southwest | ||||
| 1963 | SMU | 4-7 | Southwest | Sun Bowl (L) | |||
| 1962 | SMU | 2-8 | Southwest | ||||
| 1961 | SMU | 2-7-1 | Southwest | ||||
| 1960 | SMU | 0-9-1 | Southwest | ||||
| 1959 | SMU | 5-4-1 | Southwest | ||||
| 1958 | SMU | 6-4 | Southwest | #18 | |||
| 1957 | SMU | 4-5-1 | Southwest | ||||
| 1956 | SMU | 4-6 | Southwest | ||||
| 1955 | SMU | 4-6 | Southwest | ||||
| 1954 | SMU | 6-3-1 | Southwest | ||||
| 1953 | SMU | 5-5 | Southwest | ||||
| 1952 | SMU | 4-5-1 | Southwest | ||||
| 1951 | SMU | 3-6-1 | Southwest | ||||
| 1950 | SMU | 6-4 | Southwest | ||||
| 1949 | SMU | 5-4-1 | Southwest | ||||
| 1948 | SMU | 9-1-1 | Southwest | ★ | #10 | Cotton Bowl (W)Major | |
| 1947 | SMU | 9-0-2 | Southwest | ★ | #3 | Cotton Bowl (T)Major | |
| 1946 | SMU | 4-5-1 | Southwest | ||||
| 1945 | SMU | 5-6 | Southwest | ||||
| 1944 | SMU | 5-5 | Southwest | ||||
| 1943 | SMU | 2-7 | Southwest | ||||
| 1942 | SMU | 3-6-2 | Southwest | ||||
| 1941 | SMU | 5-5 | Southwest | ||||
| 1940 | SMU | 8-1-1 | Southwest | ★ | #16 | ||
| 1939 | SMU | 6-3-1 | Southwest | ||||
| 1938 | SMU | 6-4 | Southwest | ||||
| 1937 | SMU | 5-6 | Southwest | ||||
| 1936 | SMU | 5-4-1 | Southwest | ||||
| 1935 | SMU | 12-1 | Southwest | ★ | Rose Bowl (L)Major | ||
| 1934 | SMU | 8-2-2 | Southwest | ||||
| 1933 | SMU | 4-7-1 | Southwest | ||||
| 1932 | SMU | 3-7-2 | Southwest | ||||
| 1931 | SMU | 9-1-1 | Southwest | ★ | |||
| 1930 | SMU | 6-3-1 | Southwest | ||||
| 1929 | SMU | 6-0-4 | Southwest | ||||
| 1928 | SMU | 6-3-1 | Southwest | ||||
| 1927 | SMU | 7-2 | Southwest | ||||
| 1926 | SMU | 8-0-1 | Southwest | ★ | |||
| 1925 | SMU | 5-2-2 | Southwest | ||||
| 1924 | SMU | 5-1-4 | Southwest | Dixie Classic (L) | |||
| 1923 | SMU | 9-0 | Southwest | ★ | |||
| 1922 | SMU | 6-3-1 | Southwest | ||||
| 1921 | SMU | 1-6-1 | Southwest | ||||
| 1920 | SMU | 3-5-2 | Southwest | ||||
| 1919 | SMU | 5-4-1 | Southwest | ||||
| 1918 | SMU | 3-2 | Southwest | ||||
| 1917 | SMU | 3-2-3 | Independent | ||||
| 1916 | SMU | 0-8-2 | Independent |
Award winners
23 major award winners and consensus All-Americans.
Reggie Dupard1985
Consensus All-AmericanRB
Russell Carter1983
Consensus All-AmericanDB
Eric Dickerson1982
Consensus All-AmericanRB
Eric Dickerson1982
Heisman FinalistRB
John Simmons1980
Consensus All-AmericanDB
Emanuel Tolbert1978
Consensus All-AmericanWR
Louie Kelcher1974
Consensus All-AmericanG
Robert Popelka1972
Consensus All-AmericanDB
Jerry LeVias1968
Consensus All-AmericanE
John LaGrone1966
Consensus All-AmericanMG
Don Meredith1959
Heisman FinalistQB
Dick Hightower1951
Consensus All-AmericanC
Kyle Rote1950
Consensus All-AmericanB
Kyle Rote1950
Heisman FinalistHB
Doak Walker1949
Consensus All-AmericanB
Doak Walker1949
Heisman FinalistHB
Doak Walker1948
Consensus All-AmericanB
Doak Walker1948
Heisman Trophy★HB
Doak Walker1947
Consensus All-AmericanB
Doak Walker1947
Heisman FinalistHB
Doak Walker1947
Maxwell AwardHB
Bobby Wilson1935
Consensus All-AmericanB
J.C. Wetsel1935
Consensus All-AmericanG
| Year | Player | Award |
|---|---|---|
| 1985 | Reggie Dupard | Consensus All-American |
| 1983 | Russell Carter | Consensus All-American |
| 1982 | Eric Dickerson | Consensus All-American |
| 1982 | Eric Dickerson | Heisman Finalist |
| 1980 | John Simmons | Consensus All-American |
| 1978 | Emanuel Tolbert | Consensus All-American |
| 1974 | Louie Kelcher | Consensus All-American |
| 1972 | Robert Popelka | Consensus All-American |
| 1968 | Jerry LeVias | Consensus All-American |
| 1966 | John LaGrone | Consensus All-American |
| 1959 | Don Meredith | Heisman Finalist |
| 1951 | Dick Hightower | Consensus All-American |
| 1950 | Kyle Rote | Consensus All-American |
| 1950 | Kyle Rote | Heisman Finalist |
| 1949 | Doak Walker | Consensus All-American |
| 1949 | Doak Walker | Heisman Finalist |
| 1948 | Doak Walker | Consensus All-American |
| 1948 | Doak Walker | Heisman Trophy★ |
| 1947 | Doak Walker | Consensus All-American |
| 1947 | Doak Walker | Heisman Finalist |
| 1947 | Doak Walker | Maxwell Award |
| 1935 | Bobby Wilson | Consensus All-American |
| 1935 | J.C. Wetsel | Consensus All-American |