
Virginia
FBSAtlantic Coast · Charlottesville, Charlottesville, Virginia
620-640-38
All-time
0.478
Win %
0
National titles
2
Conf titles
3
Major bowls
0
Playoff apps
3
Weeks at #1
0
Heismans
Rivalries
Commonwealth CupVirginia Tech
Maryland-Virginia rivalryMaryland
Greatest games
Virginia's top games of all time by Game Score.
#1 · 1990 · Nov 3, 1990
0.78
Scott Stadium, Charlottesville, Virginia
Conf Game
#3 · 1947 · Nov 8, 1947
0.73
Franklin Field, Philadelphia, Pennsylvania
#7 · 1989 · Jan 1, 1990
0.60
Citrus Bowl
Citrus Bowl, Orlando, Florida
Major Bowl
#9 · 1925 · Nov 26, 1925
0.60
Emerson Field, Raleigh-Durham, North Carolina
Conf Game
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1990 | Scott Stadium, Charlottesville, Virginia Conf Game | 0.78 |
| 2 | 1915 | Harvard Stadium, Boston, Massachusetts | 0.74 |
| 3 | 1947 | Franklin Field, Philadelphia, Pennsylvania | 0.73 |
| 4 | 1952 | Scott Stadium, Charlottesville, Virginia | 0.68 |
| 5 | 1944 | Yale Bowl, New Haven, Connecticut | 0.64 |
| 6 | 1921 | VMI | 0.62 |
| 7 | 1989 | Citrus Bowl, Orlando, Florida Major Bowl | 0.60 |
| 8 | 1913 | Grant Field, Atlanta, Georgia | 0.60 |
| 9 | 1925 | Emerson Field, Raleigh-Durham, North Carolina Conf Game | 0.60 |
| 10 | 1908 | Norfolk, Virginia | 0.59 |
Season by season (major seasons)
202511-3
Virginia · Atlantic Coast
Conf record
7-1
AP final
#16
Coach final
#16
AP high
#12
Champ game
✓
Conf champ
—
Bowl
Gator Bowl (W)20223-7
Virginia · Atlantic Coast (Coastal)
Conf record
1-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20216-6
Virginia · Atlantic Coast (Coastal)
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20205-5
Virginia · Atlantic Coast (West)
Conf record
4-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20199-5
Virginia · Atlantic Coast (Coastal)
Conf record
6-2
AP final
—
Coach final
—
AP high
#18
Champ game
✓
Conf champ
—
Bowl
Orange Bowl (L)MajorCFP20188-5
Virginia · Atlantic Coast (Coastal)
Conf record
4-4
AP final
—
Coach final
—
AP high
#23
Champ game
—
Conf champ
—
Bowl
Belk Bowl (W)20176-7
Virginia · Atlantic Coast (Coastal)
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Military Bowl (L)20162-10
Virginia · Atlantic Coast (Coastal)
Conf record
1-7
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20154-8
Virginia · Atlantic Coast (Coastal)
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20145-7
Virginia · Atlantic Coast (Coastal)
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20132-10
Virginia · Atlantic Coast (Coastal)
Conf record
0-8
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20124-8
Virginia · Atlantic Coast (Coastal)
Conf record
2-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20118-5
Virginia · Atlantic Coast (Coastal)
Conf record
5-3
AP final
—
Coach final
—
AP high
#24
Champ game
—
Conf champ
—
Bowl
Chick-fil-A Bowl (L)20104-8
Virginia · Atlantic Coast (Coastal)
Conf record
1-7
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20093-9
Virginia · Atlantic Coast (Coastal)
Conf record
2-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20085-7
Virginia · Atlantic Coast (Coastal)
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20079-4
Virginia · Atlantic Coast (Coastal)
Conf record
6-2
AP final
—
Coach final
—
AP high
#16
Champ game
—
Conf champ
—
Bowl
Gator Bowl (L)20065-7
Virginia · Atlantic Coast (Coastal)
Conf record
4-4
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20057-5
Virginia · Atlantic Coast (Coastal)
Conf record
3-5
AP final
—
Coach final
—
AP high
#19
Champ game
—
Conf champ
—
Bowl
Music City Bowl (W)20048-4
Virginia · Atlantic Coast
Conf record
5-3
AP final
#23
Coach final
#23
AP high
#6
Champ game
—
Conf champ
—
Bowl
MPC Computers Bowl (L)20038-5
Virginia · Atlantic Coast
Conf record
4-4
AP final
—
Coach final
—
AP high
#15
Champ game
—
Conf champ
—
Bowl
Continental Tire Bowl (W)20029-5
Virginia · Atlantic Coast
Conf record
6-2
AP final
#22
Coach final
#25
AP high
#22
Champ game
—
Conf champ
—
Bowl
Continental Tire Bowl (W)20006-6
Virginia · Atlantic Coast
Conf record
5-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Oahu Bowl (L)19997-5
Virginia · Atlantic Coast
Conf record
5-3
AP final
—
Coach final
—
AP high
#22
Champ game
—
Conf champ
—
Bowl
MicronPC Bowl (L)19989-3
Virginia · Atlantic Coast
Conf record
6-2
AP final
#18
Coach final
#18
AP high
#7
Champ game
—
Conf champ
—
Bowl
Peach Bowl (L)19967-5
Virginia · Atlantic Coast
Conf record
5-3
AP final
—
Coach final
—
AP high
#12
Champ game
—
Conf champ
—
Bowl
Carquest Bowl (L)19959-4
Virginia · Atlantic Coast
Conf record
7-1
AP final
#16
Coach final
#17
AP high
#9
Champ game
—
Conf champ
★
Bowl
Peach Bowl (W)19949-3
Virginia · Atlantic Coast
Conf record
5-3
AP final
#15
Coach final
#13
AP high
#13
Champ game
—
Conf champ
—
Bowl
Independence Bowl (W)19937-5
Virginia · Atlantic Coast
Conf record
5-3
AP final
—
Coach final
—
AP high
#15
Champ game
—
Conf champ
—
Bowl
Blockbuster Bowl (L)19918-3-1
Virginia · Atlantic Coast
Conf record
4-2-1
AP final
—
Coach final
—
AP high
#19
Champ game
—
Conf champ
—
Bowl
Gator Bowl (L)19908-4
Virginia · Atlantic Coast
Conf record
5-2
AP final
#23
Coach final
#15
AP high
#1
Champ game
—
Conf champ
—
Bowl
Sugar Bowl (L)Major198910-3
Virginia · Atlantic Coast
Conf record
6-1
AP final
#18
Coach final
#15
AP high
#15
Champ game
—
Conf champ
★
Bowl
Citrus Bowl (L)Major19878-4
Virginia · Atlantic Coast
Conf record
5-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
All-American Bowl (W)19848-2-2
Virginia · Atlantic Coast
Conf record
3-2-2
AP final
#20
Coach final
#17
AP high
#19
Champ game
—
Conf champ
—
Bowl
Peach Bowl (W)19632-7-1
Virginia · Atlantic Coast
Conf record
0-5-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 2026 | Virginia | 0-0 | Atlantic Coast | ||||
| 2025 | Virginia | 11-3 | Atlantic Coast | #16 | Gator Bowl (W) | ||
| 2024 | Virginia | 5-7 | Atlantic Coast | ||||
| 2023 | Virginia | 3-9 | Atlantic Coast | ||||
| 2022 | Virginia | 3-7 | Atlantic Coast | ||||
| 2021 | Virginia | 6-6 | Atlantic Coast | ||||
| 2020 | Virginia | 5-5 | Atlantic Coast | ||||
| 2019 | Virginia | 9-5 | Atlantic Coast | Orange Bowl (L)MajorCFP | |||
| 2018 | Virginia | 8-5 | Atlantic Coast | Belk Bowl (W) | |||
| 2017 | Virginia | 6-7 | Atlantic Coast | Military Bowl (L) | |||
| 2016 | Virginia | 2-10 | Atlantic Coast | ||||
| 2015 | Virginia | 4-8 | Atlantic Coast | ||||
| 2014 | Virginia | 5-7 | Atlantic Coast | ||||
| 2013 | Virginia | 2-10 | Atlantic Coast | ||||
| 2012 | Virginia | 4-8 | Atlantic Coast | ||||
| 2011 | Virginia | 8-5 | Atlantic Coast | Chick-fil-A Bowl (L) | |||
| 2010 | Virginia | 4-8 | Atlantic Coast | ||||
| 2009 | Virginia | 3-9 | Atlantic Coast | ||||
| 2008 | Virginia | 5-7 | Atlantic Coast | ||||
| 2007 | Virginia | 9-4 | Atlantic Coast | Gator Bowl (L) | |||
| 2006 | Virginia | 5-7 | Atlantic Coast | ||||
| 2005 | Virginia | 7-5 | Atlantic Coast | Music City Bowl (W) | |||
| 2004 | Virginia | 8-4 | Atlantic Coast | #23 | MPC Computers Bowl (L) | ||
| 2003 | Virginia | 8-5 | Atlantic Coast | Continental Tire Bowl (W) | |||
| 2002 | Virginia | 9-5 | Atlantic Coast | #22 | Continental Tire Bowl (W) | ||
| 2001 | Virginia | 5-7 | Atlantic Coast | ||||
| 2000 | Virginia | 6-6 | Atlantic Coast | Oahu Bowl (L) | |||
| 1999 | Virginia | 7-5 | Atlantic Coast | MicronPC Bowl (L) | |||
| 1998 | Virginia | 9-3 | Atlantic Coast | #18 | Peach Bowl (L) | ||
| 1997 | Virginia | 7-4 | Atlantic Coast | ||||
| 1996 | Virginia | 7-5 | Atlantic Coast | Carquest Bowl (L) | |||
| 1995 | Virginia | 9-4 | Atlantic Coast | ★ | #16 | Peach Bowl (W) | |
| 1994 | Virginia | 9-3 | Atlantic Coast | #15 | Independence Bowl (W) | ||
| 1993 | Virginia | 7-5 | Atlantic Coast | Blockbuster Bowl (L) | |||
| 1992 | Virginia | 7-4 | Atlantic Coast | ||||
| 1991 | Virginia | 8-3-1 | Atlantic Coast | Gator Bowl (L) | |||
| 1990 | Virginia | 8-4 | Atlantic Coast | #23 | Sugar Bowl (L)Major | ||
| 1989 | Virginia | 10-3 | Atlantic Coast | ★ | #18 | Citrus Bowl (L)Major | |
| 1988 | Virginia | 7-4 | Atlantic Coast | ||||
| 1987 | Virginia | 8-4 | Atlantic Coast | All-American Bowl (W) | |||
| 1986 | Virginia | 3-8 | Atlantic Coast | ||||
| 1985 | Virginia | 6-5 | Atlantic Coast | ||||
| 1984 | Virginia | 8-2-2 | Atlantic Coast | #20 | Peach Bowl (W) | ||
| 1983 | Virginia | 6-5 | Atlantic Coast | ||||
| 1982 | Virginia | 2-9 | Atlantic Coast | ||||
| 1981 | Virginia | 1-10 | Atlantic Coast | ||||
| 1980 | Virginia | 4-7 | Atlantic Coast | ||||
| 1979 | Virginia | 6-5 | Atlantic Coast | ||||
| 1978 | Virginia | 2-9 | Atlantic Coast | ||||
| 1977 | Virginia | 1-9-1 | Atlantic Coast | ||||
| 1976 | Virginia | 2-9 | Atlantic Coast | ||||
| 1975 | Virginia | 1-10 | Atlantic Coast | ||||
| 1974 | Virginia | 4-7 | Atlantic Coast | ||||
| 1973 | Virginia | 4-7 | Atlantic Coast | ||||
| 1972 | Virginia | 4-7 | Atlantic Coast | ||||
| 1971 | Virginia | 3-8 | Atlantic Coast | ||||
| 1970 | Virginia | 5-6 | Atlantic Coast | ||||
| 1969 | Virginia | 3-7 | Atlantic Coast | ||||
| 1968 | Virginia | 7-3 | Atlantic Coast | ||||
| 1967 | Virginia | 5-5 | Atlantic Coast | ||||
| 1966 | Virginia | 4-6 | Atlantic Coast | ||||
| 1965 | Virginia | 4-6 | Atlantic Coast | ||||
| 1964 | Virginia | 5-5 | Atlantic Coast | ||||
| 1963 | Virginia | 2-7-1 | Atlantic Coast | ||||
| 1962 | Virginia | 5-5 | Atlantic Coast | ||||
| 1961 | Virginia | 4-6 | Atlantic Coast | ||||
| 1960 | Virginia | 0-10 | Atlantic Coast | ||||
| 1959 | Virginia | 0-10 | Atlantic Coast | ||||
| 1958 | Virginia | 1-9 | Atlantic Coast | ||||
| 1957 | Virginia | 3-6-1 | Atlantic Coast | ||||
| 1956 | Virginia | 3-7 | Atlantic Coast | ||||
| 1955 | Virginia | 1-9 | Atlantic Coast | ||||
| 1954 | Virginia | 3-6 | Atlantic Coast | ||||
| 1953 | Virginia | 1-8 | Independent | ||||
| 1952 | Virginia | 8-2 | Independent | ||||
| 1951 | Virginia | 8-1 | Independent | #13 | |||
| 1950 | Virginia | 8-2 | Independent | ||||
| 1949 | Virginia | 7-2 | Independent | ||||
| 1948 | Virginia | 5-3-1 | Independent | ||||
| 1947 | Virginia | 7-3 | Independent | ||||
| 1946 | Virginia | 4-4-1 | Independent | ||||
| 1945 | Virginia | 7-2 | Independent | ||||
| 1944 | Virginia | 6-1-2 | Independent | ||||
| 1943 | Virginia | 3-4-1 | Independent | ||||
| 1942 | Virginia | 2-6-1 | Independent | ||||
| 1941 | Virginia | 8-1 | Independent | ||||
| 1940 | Virginia | 4-5 | Independent | ||||
| 1939 | Virginia | 5-4 | Independent | ||||
| 1938 | Virginia | 4-4-1 | Independent | ||||
| 1937 | Virginia | 2-7 | Southern | ||||
| 1936 | Virginia | 2-7 | Southern | ||||
| 1935 | Virginia | 1-5-4 | Southern | ||||
| 1934 | Virginia | 3-6 | Southern | ||||
| 1933 | Virginia | 2-6-2 | Southern | ||||
| 1932 | Virginia | 5-4 | Southern | ||||
| 1931 | Virginia | 1-7-2 | Southern | ||||
| 1930 | Virginia | 4-6 | Southern | ||||
| 1929 | Virginia | 4-3-2 | Southern | ||||
| 1928 | Virginia | 2-6-1 | Southern | ||||
| 1927 | Virginia | 5-4 | Southern | ||||
| 1926 | Virginia | 6-2-2 | Southern | ||||
| 1925 | Virginia | 7-1-1 | Southern | ||||
| 1924 | Virginia | 5-4 | Southern | ||||
| 1923 | Virginia | 3-5-1 | Southern | ||||
| 1922 | Virginia | 4-4-1 | Southern | ||||
| 1921 | Virginia | 5-4 | Southern | ||||
| 1920 | Virginia | 5-2-2 | Independent | ||||
| 1919 | Virginia | 2-5-2 | Independent | ||||
| 1916 | Virginia | 4-5 | Independent | ||||
| 1915 | Virginia | 8-1 | Independent | ||||
| 1914 | Virginia | 8-1 | Independent | ||||
| 1913 | Virginia | 7-1 | Independent | ||||
| 1912 | Virginia | 6-3 | Independent | ||||
| 1911 | Virginia | 8-2 | Independent | ||||
| 1910 | Virginia | 6-2 | Independent | ||||
| 1909 | Virginia | 7-1 | Independent | ||||
| 1908 | Virginia | 7-0-1 | Independent | ||||
| 1907 | Virginia | 6-3-1 | Independent | ||||
| 1905 | Virginia | 5-4 | Independent | ||||
| 1904 | Virginia | 6-3 | Independent | ||||
| 1903 | Virginia | 7-2-1 | Independent | ||||
| 1902 | Virginia | 8-1-1 | Independent | ||||
| 1890 | Virginia | 5-2 | Independent |
Award winners
15 major award winners and consensus All-Americans.
Chris Long2007
Consensus All-AmericanDL
Chris Long2007
Ted Hendricks AwardDE
Elton Brown2004
Consensus All-AmericanOL
Heath Miller2004
Consensus All-AmericanTE
Heath Miller2004
John Mackey AwardTE
Thomas Jones1999
Consensus All-AmericanRB
Anthony Poindexter1998
Consensus All-AmericanDB
Mark Dixon1993
Consensus All-AmericanOL
Chris Slade1992
Consensus All-AmericanDL
Herman Moore1990
Consensus All-AmericanWR
Shawn Moore1990
Heisman FinalistQB
Jim Dombrowski1985
Consensus All-AmericanOL
Bill Dudley1941
Consensus All-AmericanB
Bill Dudley1941
Maxwell AwardHB
Eugene Mayer1915
Consensus All-AmericanB
| Year | Player | Award |
|---|---|---|
| 2007 | Chris Long | Consensus All-American |
| 2007 | Chris Long | Ted Hendricks Award |
| 2004 | Elton Brown | Consensus All-American |
| 2004 | Heath Miller | Consensus All-American |
| 2004 | Heath Miller | John Mackey Award |
| 1999 | Thomas Jones | Consensus All-American |
| 1998 | Anthony Poindexter | Consensus All-American |
| 1993 | Mark Dixon | Consensus All-American |
| 1992 | Chris Slade | Consensus All-American |
| 1990 | Herman Moore | Consensus All-American |
| 1990 | Shawn Moore | Heisman Finalist |
| 1985 | Jim Dombrowski | Consensus All-American |
| 1941 | Bill Dudley | Consensus All-American |
| 1941 | Bill Dudley | Maxwell Award |
| 1915 | Eugene Mayer | Consensus All-American |