๐ The 1974 college football season
The champion and its path, the poll race week by week, the honours, the best games and every conference table.
Jump to any season1869โ2026
1974 national champion
Named by the selectors, with the road it took.
The path10-1-1
- Sep 14at#20ArkansasL7-22
- Sep 28at#8PittsburghW16-7
- Oct 5vsIowaW41-3
- Oct 12atWashington StateW54-7
- Oct 19atOregonW16-7
- Oct 26vsOregon StateW31-10
- Nov 2vsCaliforniaT15-15
- Nov 9atStanfordW34-10
- Nov 16vsWashingtonW42-11
- Nov 23atUCLAW34-9
- Nov 30vs#5Notre DameW55-24
- Jan 1vs#3Ohio StateW18-17Rose Bowl
The 1974 major bowls
No title game this year. The big bowls of the season, by date.
- Sugar BowlDec 31#8Nebraska13#18Florida10
- Cotton BowlJan 1#7Penn State41#12Baylor20
- Orange BowlJan 1#9Notre Dame13#2Alabama11
- Rose BowlJan 1#5USC18#3Ohio State17
The 1974 poll race
Rank by poll week, 1 at the top, or Elo by week. A poll line breaks where a team was unranked.
How this is measured
- Regular season ends
- Bowl season
Tap or drag on the chart to read a team's rank in any week.
AP rank, team by week
| Team | Sep2 | 9 | 16 | 23 | 30 | Oct7 | 14 | 21 | 28 | Nov4 | 11 | 18 | 25 | Dec2 | Jan2final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| USC | 5 | 5 | 13 | 18 | 9 | 7 | 6 | 6 | 6 | 11 | 8 | 8 | 6 | 5 | 2 |
| Michigan | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 |
| Ohio State | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 4 |
| Alabama | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 5 |
| Notre Dame | 3 | 2 | 1 | 2 | 7 | 6 | 7 | 7 | 7 | 8 | 5 | 5 | 5 | 9 | 6 |
| Penn State | 8 | 8 | 8 | 19 | 15 | 15 | 11 | 10 | 10 | 7 | 11 | 10 | 10 | 7 | 7 |
| Auburn | 11 | 10 | 5 | 5 | 5 | 10 | 7 | 7 | 7 | 6 | 8 | ||||
| Nebraska | 7 | 7 | 4 | 10 | 6 | 5 | 12 | 9 | 9 | 9 | 6 | 6 | 9 | 8 | 9 |
| Miami (OH) | 20 | 19 | 19 | 16 | 13 | 12 | 12 | 12 | 15 | 10 | |||||
| North Carolina State | 18 | 16 | 15 | 13 | 8 | 11 | 10 | 17 | 16 | 13 | 13 | 13 | 11 | ||
| Michigan State | 15 | 14 | 14 | 14 | 12 | ||||||||||
| Maryland | 14 | 14 | 14 | 18 | 15 | 15 | 14 | 13 | 11 | 11 | 10 | 13 | |||
| Baylor | 16 | 16 | 12 | 14 | |||||||||||
| Florida | 13 | 8 | 14 | 12 | 11 | 6 | 9 | 20 | 18 | 15 | |||||
| Texas A&M | 20 | 9 | 5 | 16 | 8 | 8 | 8 | 5 | 10 | 9 | 8 | 16 | 16 | ||
| Mississippi State | 17 | 17 | |||||||||||||
| Texas | 10 | 10 | 9 | 6 | 19 | 17 | 16 | 13 | 12 | 12 | 17 | 17 | 11 | 18 | |
| Houston | 11 | 19 | 19 | 15 | 14 | 15 | 15 | 19 | |||||||
| Tennessee | 16 | 15 | 17 | 14 | 20 | ||||||||||
| BYU | 20 | 17 | |||||||||||||
| Arizona | 17 | 17 | 17 | 15 | 12 | 12 | 9 | 16 | 19 | ||||||
| Pittsburgh | 13 | 13 | 15 | 8 | 17 | 19 | 17 | 18 | 18 | 20 | |||||
| Wisconsin | 11 | 13 | 20 | 19 | 20 | ||||||||||
| California | 20 | 18 | 19 | 19 | |||||||||||
| Oklahoma State | 12 | 17 | 18 | ||||||||||||
| Texas Tech | 10 | 9 | 17 | 11 | 13 | 19 | 20 | ||||||||
| Arizona State | 15 | 11 | 11 | 7 | 18 | 18 | 15 | 14 | 14 | 16 | |||||
| UCLA | 12 | 12 | 12 | 18 | |||||||||||
| Temple | 19 | ||||||||||||||
| San Diego State | 20 | ||||||||||||||
| Tulane | 20 | 18 | |||||||||||||
| Kansas | 19 | 13 | |||||||||||||
| Arkansas | 19 | 20 | 10 | 20 | 14 | ||||||||||
| Illinois | 16 | 14 | |||||||||||||
| Miami (FL) | 20 | 16 | |||||||||||||
| LSU | 9 | 9 | 7 | 17 | |||||||||||
| Stanford | 20 | 19 | |||||||||||||
| Missouri | 18 |
Tap a rank to read it and highlight that team on the chart above.
Movers
AP rank on Sep 2 against the final AP rank. NR is not ranked.
Risers
- AuburnNR โ #8
- Miami (OH)NR โ #10
- Michigan StateNR โ #12
- BaylorNR โ #14
- FloridaNR โ #15
Fallers
- LSU#9 โ NR
- UCLA#12 โ NR
- Pittsburgh#13 โ NR
- Arizona State#15 โ NR
- Arizona#17 โ NR
1974 final polls
The last ranking of the season in each poll.
The 1974 honours
The Heisman vote and the major awards side by side, then the All-Americans.
The 1974 honoursHeisman: Archie Griffin
Heisman Trophy voting
Major awards
Consensus All-Americans
A star marks a unanimous selection.
- Steve BartkowskiCalifornia
- Archie Griffinโ unanimousOhio State
- Joe Washingtonโ unanimousOklahoma
- Anthony Davisโ unanimousUSC
- Pete DemmerleNotre Dame
Show all 11 positions
- Bennie CunninghamClemson
- Marvin CrenshawNebraska
- Kurt SchumacherOhio State
- Steve MyersOhio State
- Leroy CookAlabama
- Randy Whiteโ unanimousMaryland
- Jimmy WebbMississippi State
- Mike HartenstinePenn State
- Pat DonovanStanford
- John ProvostHoly Cross
- Dave Brownโ unanimousMichigan
- Pat ThomasTexas A&M
- Ken HuffNorth Carolina
- Gerry DiNardoNotre Dame
- John RoushOklahoma
- Louie KelcherSMU
- Rubin CarterMiami (FL)
- Steve BartkowskiCalifornia
- Archie Griffinโ unanimousOhio State
- Joe Washingtonโ unanimousOklahoma
- Anthony Davisโ unanimousUSC
- Pete DemmerleNotre Dame
- Bennie CunninghamClemson
- Marvin CrenshawNebraska
- Kurt SchumacherOhio State
- Steve MyersOhio State
- Leroy CookAlabama
- Randy Whiteโ unanimousMaryland
- Jimmy WebbMississippi State
- Mike HartenstinePenn State
- Pat DonovanStanford
- John ProvostHoly Cross
- Dave Brownโ unanimousMichigan
- Pat ThomasTexas A&M
- Ken HuffNorth Carolina
- Gerry DiNardoNotre Dame
- John RoushOklahoma
- Louie KelcherSMU
- Rubin CarterMiami (FL)
The best games of 1974
The ten best games of the season by Game Score. Switch to the Elo score for a second opinion.
How this is measured
The best games of 197410 games
Upsets of 1974
The results the ratings gave the winner the least chance of, lowest first.
How this is measured
Upsets of 197410 upsets
1974 standings by conference
Every conference at once: conference and overall record, and the final AP rank. A star marks the conference champion.
1974 standings by conference13 groups
Atlantic Coast
7 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Marylandโ conference champion | 6-0 | 8-4 | #13 |
| 2 | North Carolina State | 4-2 | 9-2-1 | #11 |
| 3 | Clemson | 4-2 | 7-4 | |
| 4 | North Carolina | 4-2 | 7-5 | |
| 5 | Duke | 2-4 | 6-5 | |
| 6 | Virginia | 1-5 | 4-7 | |
| 7 | Wake Forest | 0-6 | 1-10 |
Big Eight
8 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Oklahomaโ conference champion | 7-0 | 11-0 | #1 |
| 2 | Nebraska | 5-2 | 9-3 | #9 |
| 3 | Missouri | 5-2 | 7-4 | |
| 4 | Oklahoma State | 4-3 | 7-5 | |
| 5 | Colorado | 3-4 | 5-6 | |
| 6 | Iowa State | 2-5 | 4-7 | |
| 7 | Kansas | 1-6 | 4-7 | |
| 8 | Kansas State | 1-6 | 4-7 |
Big Ten
10 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Michiganโ conference champion | 7-1 | 10-1 | #3 |
| 2 | Ohio Stateโ conference champion | 7-1 | 10-2 | #4 |
| 3 | Michigan State | 6-1-1 | 7-3-1 | #12 |
| 4 | Wisconsin | 5-3 | 7-4 | |
| 5 | Illinois | 4-3-1 | 6-4-1 | |
| 6 | Purdue | 3-5 | 4-6-1 | |
| 7 | Minnesota | 2-6 | 4-7 | |
| 8 | Iowa | 2-6 | 3-8 | |
| 9 | Northwestern | 2-6 | 3-8 | |
| 10 | Indiana | 1-7 | 1-10 |
Ivy
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Yaleโ conference champion | 6-1 | 8-1 | |
| 2 | Harvardโ conference champion | 6-1 | 7-2 | |
| 3 | Pennsylvania | 4-2-1 | 6-2-1 | |
| 4 | Brown | 4-3 | 5-4 | |
| 5 | Princeton | 3-4 | 4-4-1 | |
| 6 | Dartmouth | 3-4 | 3-6 | |
| 7 | Cornell | 1-5-1 | 3-5-1 | |
| 8 | Columbia | 0-7 | 1-8 |
Mid-American
6 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Miami (OH)โ conference champion | 5-0 | 10-0-1 | #10 |
| 2 | Ohio | 3-2 | 6-5 | |
| 3 | Toledo | 3-2 | 6-5 | |
| 4 | Kent State | 2-3 | 7-4 | |
| 5 | Bowling Green | 2-3 | 6-4-1 | |
| 6 | Western Michigan | 0-5 | 3-8 |
Missouri Valley
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Tulsaโ conference champion | 6-0 | 8-3 | |
| 2 | Louisville | 3-2 | 4-7 | |
| 3 | West Texas State | 3-3 | 6-5 | |
| 4 | Drake | 2-3-1 | 3-7-1 | |
| 5 | New Mexico State | 2-3 | 5-6 | |
| 6 | North Texas | 1-3-2 | 2-7-2 | |
| 7 | Wichita State | 1-4-1 | 1-9-1 |
Pacific Coast
5 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | San Diego Stateโ conference champion | 4-0 | 8-2-1 | |
| 2 | San Jose State | 2-2 | 8-3-1 | |
| 3 | Pacific | 2-2 | 6-5 | |
| 4 | Long Beach State | 1-3 | 6-5 | |
| 5 | Fresno State | 1-3 | 5-7 |
Pacific-8
8 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | USCโ conference champion | 6-0-1 | 10-1-1 | #2 |
| 2 | Stanford | 5-1-1 | 5-4-2 | |
| 3 | California | 4-2-1 | 7-3-1 | |
| 4 | UCLA | 4-2-1 | 6-3-2 | |
| 5 | Washington | 3-4 | 5-6 | |
| 6 | Oregon State | 3-4 | 3-8 | |
| 7 | Washington State | 1-6 | 2-9 | |
| 8 | Oregon | 0-7 | 2-9 |
Southeastern
10 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Alabamaโ conference champion | 6-0 | 11-1 | #5 |
| 2 | Auburn | 4-2 | 10-2 | #8 |
| 3 | Georgia | 4-2 | 6-6 | |
| 4 | Mississippi State | 3-3 | 9-3 | #17 |
| 5 | Florida | 3-3 | 8-4 | #15 |
| 6 | Kentucky | 3-3 | 6-5 | |
| 7 | Tennessee | 2-3-1 | 7-3-2 | #20 |
| 8 | Vanderbilt | 2-3-1 | 7-3-2 | |
| 9 | LSU | 2-4 | 5-5-1 | |
| 10 | Mississippi | 0-6 | 3-8 |
Southern
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | VMIโ conference champion | 4-1 | 7-4 | |
| 2 | Appalachian State | 3-1 | 6-5 | |
| 3 | East Carolina | 3-3 | 7-4 | |
| 4 | Richmond | 3-3 | 5-5 | |
| 5 | William & Mary | 2-3 | 4-7 | |
| 6 | Furman | 2-4 | 5-6 | |
| 7 | Citadel | 2-4 | 4-7 |
Southwest
8 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Baylorโ conference champion | 6-1 | 8-4 | #14 |
| 2 | Texas A&M | 5-2 | 8-3 | #16 |
| 3 | Texas | 5-2 | 8-4 | #17 |
| 4 | Arkansas | 3-3-1 | 6-4-1 | |
| 5 | SMU | 3-3-1 | 6-4-1 | |
| 6 | Texas Tech | 3-4 | 6-4-2 | |
| 7 | Rice | 2-5 | 2-8-1 | |
| 8 | TCU | 0-7 | 1-10 |
Western Athletic
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | BYUโ conference champion | 6-0-1 | 7-4-1 | |
| 2 | Arizona | 6-1 | 9-2 | |
| 3 | Arizona State | 4-3 | 7-5 | |
| 4 | New Mexico | 3-4 | 4-6-1 | |
| 5 | UTEP | 3-4 | 4-7 | |
| 6 | Colorado State | 2-3-1 | 4-6-1 | |
| 7 | Utah | 1-5 | 1-10 | |
| 8 | Wyoming | 1-6 | 2-9 |
Independent
31 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Notre Dame | - | 10-2 | #5 |
| 2 | Penn State | - | 10-2 | #7 |
| 3 | Temple | - | 8-2 | |
| 4 | Boston College | - | 8-3 | |
| 5 | Utah State | - | 8-3 | |
| 6 | Houston | - | 8-3-1 | #19 |
| 7 | Rutgers | - | 7-3-1 | |
| 8 | Cincinnati | - | 7-4 | |
| 9 | Memphis State | - | 7-4 | |
| 10 | Pittsburgh | - | 7-4 | |
| 11 | Georgia Tech | - | 6-5 | |
| 12 | Hawaii | - | 6-5 | |
| 13 | Miami (FL) | - | 6-5 | |
| 14 | Southern Mississippi | - | 6-5 | |
| 15 | Tampa | - | 6-5 | |
| 16 | Holy Cross | - | 5-5-1 | |
| 17 | Tulane | - | 5-6 | |
| 18 | Colgate | - | 4-6 | |
| 19 | Navy | - | 4-7 | |
| 20 | Northern Illinois | - | 4-7 | |
| 21 | South Carolina | - | 4-7 | |
| 22 | Virginia Tech | - | 4-7 | |
| 23 | West Virginia | - | 4-7 | |
| 24 | Army | - | 3-8 | |
| 25 | Dayton | - | 3-8 | |
| 26 | Villanova | - | 3-8 | |
| 27 | Air Force | - | 2-9 | |
| 28 | Southern Illinois | - | 2-9 | |
| 29 | Syracuse | - | 2-9 | |
| 30 | Florida State | - | 1-10 | |
| 31 | Marshall | - | 1-10 |
1974 bowls
One line per game, latest first. A tag marks the playoff and the other major bowls.
1974 bowls11 bowls
Division II. Shown for context. These seasons do not count in this hubโs major-college records.
Champion
Division II national champion.
1974 standings by conference
Overall and conference record.
1974 standings by conference18 groups
Big Sky
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Boise State | 6-0 | 10-2 | |
| 2 | Montana State | 4-2 | 7-3 | |
| 3 | Idaho | 2-2-1 | 2-8-1 | |
| 4 | Montana | 2-3-1 | 3-6-1 | |
| 5 | Northern Arizona | 2-3 | 3-6 | |
| 6 | Idaho State | 2-4 | 5-5 | |
| 7 | Weber State | 1-5 | 4-7 |
California CAA
5 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | UC Riverside | 4-0 | 8-3 | |
| 2 | Cal Poly-SLO | 2-1-1 | 5-4-1 | |
| 3 | Cal Poly-Pomona | 1-1-2 | 5-3-2 | |
| 4 | CSU-Northridge | 1-3 | 2-9 | |
| 5 | CSU-Los Angeles | 0-3-1 | 5-4-1 |
Central IAA
11 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Norfolk State | 8-0 | 8-2 | |
| 2 | Virginia Union | 7-1 | 8-2 | |
| 3 | Livingstone | 5-1 | 8-3 | |
| 4 | Johnson C. Smith | 4-2 | 4-7 | |
| 5 | Hampton | 3-4 | 3-7 | |
| 6 | Winston-Salem State | 3-5 | 4-7 | |
| 7 | Elizabeth City State | 3-5 | 3-7 | |
| 8 | Virginia State | 2-4 | 3-7 | |
| 9 | Shaw | 2-5 | 4-6 | |
| 10 | Fayetteville State | 2-6 | 4-7 | |
| 11 | Saint Paul's (VA) | 0-6 | 1-8 |
Eastern Football
1 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Central Connecticut State | - | 4-5-1 |
Far Western
6 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | UC Davis | 5-0 | 9-1 | |
| 2 | San Francisco State | 2-3 | 5-6 | |
| 3 | Humboldt State | 2-3 | 4-6 | |
| 4 | Chico State | 2-3 | 4-7 | |
| 5 | CSU-Hayward | 2-3 | 3-6 | |
| 6 | Sacramento State | 2-3 | 2-9 |
Gulf South
10 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Jacksonville State | 7-1 | 7-4 | |
| 2 | Delta State | 7-2 | 8-3 | |
| 3 | Livingston | 5-3 | 8-3 | |
| 4 | SE Louisiana | 5-3 | 6-4 | |
| 5 | Troy State | 4-4 | 6-4 | |
| 6 | North Alabama | 4-4 | 4-6 | |
| 7 | Nicholls State | 4-5 | 5-6 | |
| 8 | Northwestern State | 1-6 | 1-10 | |
| 9 | UT-Martin | 1-7 | 2-9 | |
| 10 | Mississippi College | 0-7 | 2-9 |
Indiana Collegiate
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Butler | 6-0 | 8-2 | |
| 2 | Evansville | 5-1 | 8-2 | |
| 3 | DePauw | 4-2 | 7-3 | |
| 4 | Indiana Central | 2-4 | 5-5 | |
| 5 | Wabash | 2-4 | 5-5 | |
| 6 | Valparaiso | 2-4 | 3-6 | |
| 7 | Saint Joseph's (IN) | 0-6 | 0-9 |
Mid-Eastern Athletic
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | South Carolina State | 5-1 | 8-4 | |
| 2 | Howard | 4-1-1 | 8-2-1 | |
| 3 | North Carolina Central | 4-1-1 | 7-2-2 | |
| 4 | Morgan State | 4-2 | 5-5 | |
| 5 | North Carolina A&T | 2-4 | 5-6 | |
| 6 | MD-Eastern Shore | 1-5 | 2-6 | |
| 7 | Delaware State | 0-6 | 3-6 |
Missouri IAA
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Northwest Missouri State | 5-1 | 8-2 | |
| 2 | Missouri-Rolla | 4-1-1 | 6-4-1 | |
| 3 | SW Missouri State | 4-2 | 7-3 | |
| 4 | SE Missouri State | 4-2 | 7-4 | |
| 5 | NE Missouri State | 2-4 | 4-7 | |
| 6 | Central Missouri State | 1-4-1 | 3-7-1 | |
| 7 | Lincoln | 0-6 | 3-8 |
North Central
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | South Dakota | 5-2 | 8-3 | |
| 2 | North Dakota State | 5-2 | 7-4 | |
| 3 | North Dakota | 5-2 | 6-4 | |
| 4 | South Dakota State | 4-3 | 6-5 | |
| 5 | Mankato State | 3-3-1 | 5-4-1 | |
| 6 | Northern Iowa | 3-3-1 | 5-4-1 | |
| 7 | Augustana (South Dakota) | 2-5 | 4-6 | |
| 8 | Morningside | 0-7 | 0-9 |
Northern Intercollegiate
1 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Minnesota-Morris | - | 3-7 |
Ohio Valley
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Eastern Kentucky | 6-1 | 8-2 | |
| 2 | Murray State | 5-2 | 9-2 | |
| 3 | Western Kentucky | 5-2 | 7-3 | |
| 4 | Tennessee Tech | 4-3 | 6-5 | |
| 5 | East Tennessee State | 3-3-1 | 4-6-1 | |
| 6 | Middle Tennessee State | 2-5 | 3-8 | |
| 7 | Austin Peay | 1-5-1 | 3-7-1 | |
| 8 | Morehead State | 1-6 | 3-8 |
Southern IAC
4 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Bethune-Cookman | - | 8-3-1 | |
| 2 | Florida A&M | - | 6-5 | |
| 3 | Alabama A&M | - | 4-7 | |
| 4 | Alabama State | - | 2-8 |
Southland
6 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Louisiana Tech | 5-0 | 11-1 | |
| 2 | Lamar | 4-1 | 8-2 | |
| 3 | Arkansas State | 3-2 | 7-3 | |
| 4 | McNeese State | 2-3 | 6-4-1 | |
| 5 | Texas-Arlington | 1-4 | 1-10 | |
| 6 | SW Louisiana | 0-5 | 2-9 |
Southwestern Athletic
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Grambling | 5-1 | 11-1 | |
| 2 | Alcorn State | 5-1 | 9-2 | |
| 3 | Jackson State | 4-2 | 7-3 | |
| 4 | Southern | 3-3 | 8-3 | |
| 5 | Texas Southern | 3-3 | 6-4 | |
| 6 | Mississippi Valley State | 1-5 | 5-5 | |
| 7 | Prairie View | 0-6 | 0-10 |
Virginia CAA
10 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Virginia Union | 2-0 | 8-2 | |
| 2 | Randolph-Macon | 4-0-1 | 6-2-1 | |
| 3 | Hampden-Sydney | 4-1 | 6-4 | |
| 4 | Virginia State | 2-1 | 3-7 | |
| 5 | Madison | 3-2 | 6-4 | |
| 6 | Hampton | 1-2 | 3-7 | |
| 7 | Bridgewater | 1-3 | 4-5 | |
| 8 | Washington & Lee | 0-2-1 | 1-8-1 | |
| 9 | Emory & Henry | 0-3 | 3-8 | |
| 10 | Saint Paul's (VA) | 0-3 | 1-8 |
Yankee
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Massachusetts | 4-2 | 5-6 | |
| 2 | Maine | 4-2 | 4-6 | |
| 3 | New Hampshire | 3-3 | 5-4 | |
| 4 | Boston University | 3-3 | 5-4-1 | |
| 5 | Rhode Island | 3-3 | 5-5 | |
| 6 | Connecticut | 3-3 | 4-6 | |
| 7 | Vermont | 1-5 | 4-6 |
Independent
30 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Central Michigan | - | 12-1 | |
| 2 | UNLV | - | 12-1 | |
| 3 | Delaware | - | 12-2 | |
| 4 | Western Carolina | - | 9-2 | |
| 5 | Lamar | - | 8-2 | |
| 6 | Tennessee State | - | 8-2 | |
| 7 | Youngstown State | - | 8-2 | |
| 8 | Arkansas State | - | 7-3 | |
| 9 | Santa Clara | - | 7-3 | |
| 10 | Wayne State | - | 7-3 | |
| 11 | Ball State | - | 6-4 | |
| 12 | Northeastern | - | 6-4 | |
| 13 | Central State | - | 6-5 | |
| 14 | Akron | - | 5-5 | |
| 15 | Indiana State | - | 5-5 | |
| 16 | Nevada | - | 5-6 | |
| 17 | Portland State | - | 5-6 | |
| 18 | American International | - | 4-5 | |
| 19 | Eastern Michigan | - | 4-6-1 | |
| 20 | Northeast Louisiana | - | 4-6 | |
| 21 | WI-Milwaukee | - | 4-6 | |
| 22 | Arkansas-Pine Bluff | - | 3-5 | |
| 23 | UT-Chattanooga | - | 4-7 | |
| 24 | Eastern Illinois | - | 3-6-1 | |
| 25 | Nebraska-Omaha | - | 3-7 | |
| 26 | Idaho | - | 2-8-1 | |
| 27 | Bucknell | - | 2-8 | |
| 28 | SW Louisiana | - | 2-9 | |
| 29 | Texas-Arlington | - | 1-10 | |
| 30 | Northern Michigan | - | 0-10 |
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, polls, standings, bowls, honours and games are read from the Citizen of Nowhere college football database, built from its own workbook one season at a time. Team colours and crests are the current programsโ, so a school is drawn the way it looks today even where it played under another name.
The AP poll begins in 1936, so earlier seasons have no poll race and no final poll, but they do have an Elo race, and their champions are those the selectors named. Before 1992 there was no title game, so those seasons list the major bowls instead; from 1992 the title game is shown with the other major bowls, and from 2014 the playoff bracket. Where the database has no entry for a section, the section is left out rather than shown empty.
Elo ratings, the upsets and the best games come from the siteโs college football Elo, which rates every game since 1869 and counts games against lower-level opponents. Each seasonโs ratings are shown on a scale where the average major team ends the season at 1500; z is the distance from that average in standard deviations.