๐ The 2010 college football season
The champion and its path, the poll race week by week, the honours, the best games and every conference table.
Jump to any season1869โ2026
2010 national champion
Named by the selectors, with the road it took.
The path, Auburn14-0
- Sep 4vsArkansas StateW52-26
- Sep 9atMississippi StateW17-14
- Sep 18vsClemsonW27-24
- Sep 25vs#12South CarolinaW35-27
- Oct 2vsLA-MonroeW52-3
- Oct 9atKentuckyW37-34
- Oct 16vs#12ArkansasW65-43
- Oct 23vs#6LSUW24-17
- Oct 30atMississippiW51-31
- Nov 6vsUT-ChattanoogaW62-24
- Nov 13vsGeorgiaW49-31
- Nov 26at#9AlabamaW28-27
- Dec 4vs#18South CarolinaW56-17SEC Championship Game
- Jan 10vs#2OregonW22-19BCS Championship Game
The 2010 title game
The game that settled the title, then the rest of the major bowls.
BCS
The other BCS bowls
- Fiesta BowlJan 1#9Oklahoma48#25Connecticut20
- Rose BowlJan 1#3TCU21#4Wisconsin19
- Orange BowlJan 3#5Stanford40#12Virginia Tech12
- Sugar BowlJan 4#6Ohio State31#8Arkansas26
The 2010 poll race
Rank by poll week, 1 at the top, or Elo by week. A poll line breaks where a team was unranked.
How this is measured
- Conference title weeks
- Break before bowls
- Bowl season
Tap or drag on the chart to read a team's rank in any week.
AP rank, team by week
| Team | Aug21 | Sep7 | 12 | 19 | 26 | Oct3 | 10 | 17 | 24 | 31 | Nov7 | 14 | 21 | 28 | Dec5 | Jan11final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn | 22 | 21 | 16 | 17 | 10 | 8 | 7 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
| TCU | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 |
| Oregon | 11 | 7 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| Stanford | 25 | 19 | 16 | 9 | 16 | 14 | 12 | 13 | 10 | 7 | 7 | 7 | 5 | 5 | 4 | |
| Ohio State | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 11 | 10 | 8 | 8 | 8 | 8 | 6 | 6 | 5 |
| Oklahoma | 7 | 10 | 7 | 8 | 8 | 6 | 6 | 3 | 11 | 11 | 19 | 16 | 14 | 10 | 9 | 6 |
| Wisconsin | 12 | 11 | 11 | 11 | 11 | 20 | 18 | 10 | 9 | 7 | 6 | 6 | 5 | 4 | 4 | 7 |
| LSU | 21 | 19 | 15 | 15 | 12 | 12 | 9 | 6 | 12 | 12 | 5 | 5 | 6 | 11 | 11 | 8 |
| Boise State | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 9 | 10 | 9 |
| Alabama | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 7 | 6 | 5 | 11 | 10 | 9 | 17 | 15 | 10 |
| Nevada | 25 | 21 | 19 | 25 | 21 | 19 | 19 | 14 | 13 | 11 | ||||||
| Arkansas | 17 | 14 | 12 | 10 | 15 | 11 | 12 | 21 | 19 | 17 | 14 | 13 | 12 | 8 | 8 | 12 |
| Oklahoma State | 22 | 20 | 17 | 20 | 19 | 12 | 12 | 10 | 16 | 16 | 13 | |||||
| Michigan State | 25 | 24 | 17 | 13 | 8 | 5 | 16 | 10 | 11 | 11 | 7 | 7 | 14 | |||
| Mississippi State | 24 | 23 | 21 | 17 | 22 | 25 | 22 | 21 | 15 | |||||||
| Virginia Tech | 10 | 13 | 23 | 21 | 20 | 16 | 14 | 13 | 12 | 12 | 16 | |||||
| Florida State | 20 | 17 | 23 | 16 | 16 | 16 | 24 | 22 | 20 | 23 | 17 | |||||
| Missouri | 24 | 21 | 18 | 7 | 14 | 20 | 15 | 15 | 15 | 14 | 18 | |||||
| Texas A&M | 23 | 18 | 17 | 19 | 18 | 19 | ||||||||||
| Nebraska | 8 | 6 | 8 | 6 | 6 | 7 | 5 | 14 | 14 | 9 | 9 | 9 | 16 | 13 | 17 | 20 |
| Central Florida | 25 | 21 | ||||||||||||||
| South Carolina | 24 | 13 | 12 | 19 | 19 | 10 | 19 | 17 | 18 | 22 | 17 | 18 | 18 | 19 | 22 | |
| Maryland | 23 | |||||||||||||||
| Tulsa | 24 | |||||||||||||||
| North Carolina State | 23 | 23 | 21 | 25 | ||||||||||||
| Utah | 20 | 14 | 13 | 13 | 10 | 11 | 9 | 8 | 6 | 15 | 25 | 23 | 21 | 20 | ||
| West Virginia | 25 | 23 | 21 | 22 | 25 | 20 | 23 | 22 | ||||||||
| Hawaii | 25 | 24 | ||||||||||||||
| Connecticut | 25 | |||||||||||||||
| Northern Illinois | 24 | |||||||||||||||
| Arizona | 24 | 14 | 14 | 9 | 17 | 15 | 15 | 13 | 18 | 23 | 20 | |||||
| Iowa | 9 | 9 | 9 | 18 | 17 | 15 | 15 | 13 | 18 | 15 | 13 | 21 | 24 | |||
| USC | 14 | 16 | 18 | 20 | 18 | 24 | 20 | |||||||||
| Miami (FL) | 13 | 12 | 17 | 19 | 16 | 13 | 25 | 22 | 24 | |||||||
| Florida | 4 | 8 | 10 | 9 | 7 | 14 | 22 | 24 | ||||||||
| Baylor | 25 | 22 | ||||||||||||||
| Texas | 5 | 5 | 6 | 7 | 21 | 22 | ||||||||||
| Air Force | 25 | 23 | ||||||||||||||
| Oregon State | 24 | 25 | 24 | 24 | ||||||||||||
| Michigan | 20 | 21 | 20 | 18 | ||||||||||||
| Penn State | 19 | 18 | 22 | 23 | 22 | |||||||||||
| Houston | 23 | |||||||||||||||
| Georgia Tech | 16 | 15 | ||||||||||||||
| Georgia | 23 | 22 | ||||||||||||||
| Pittsburgh | 15 | |||||||||||||||
| North Carolina | 18 |
Tap a rank to read it and highlight that team on the chart above.
Movers
AP rank on Aug 21 against the final AP rank. NR is not ranked.
Risers
- StanfordNR โ #4
- Auburn#22 โ #1
- NevadaNR โ #11
- LSU#21 โ #8
- Oklahoma StateNR โ #13
Fallers
- Florida#4 โ NR
- Texas#5 โ NR
- Iowa#9 โ NR
- Miami (FL)#13 โ NR
- Nebraska#8 โ #20
2010 final polls
The last ranking of the season in each poll.
2010 final pollsAP, Coaches, BCS, Elo
AP and Coaches
Jan 11 final| AP | Team | C | Rec |
|---|---|---|---|
| 1 | AuburnAPCTitle | 1 | 14-0 |
| 2 | 2 | 13-0 | |
| 3 | 3 | 12-1 | |
| 4 | 4 | 12-1 | |
| 5 | 5 | 12-1 | |
| 6 | 6 | 12-2 | |
| 7 | 8 | 11-2 | |
| 8 | 9 | 11-2 | |
| 9 | 7 | 12-1 | |
| 10 | 11 | 10-3 | |
| 11 | 13 | 13-1 | |
| 12 | 12 | 10-3 | |
| 13 | 10 | 11-2 | |
| 14 | 14 | 11-2 | |
| 15 | 17 | 9-4 | |
| 16 | 15 | 11-3 | |
| 17 | 16 | 10-4 | |
| 18 | 18 | 10-3 | |
| 19 | 21 | 9-4 | |
| 20 | 19 | 10-4 | |
| 21 | 20 | 11-3 | |
| 22 | 22 | 9-5 | |
| 23 | 24 | 9-4 | |
| 24 | 10-3 | ||
| 25 | 25 | 9-4 | |
| Coaches only | |||
| 23 | |||
BCS
Dec 5 finalElo top 25
rating, zAPAP championCCoaches championTitleTitle game winner
2010 conference championship games
The title game of each conference that played one, by date. The percentage is the winner's pre-game Elo win chance.
2010 conference championship games5 games, Dec 3-4
- Dec 3MACMiami (OH)26#24Northern Illinois21Ford Field25% Elo
- Dec 4ACC#12Virginia Tech44#20Florida State33Bank of America Stadium61% Elo
- Dec 4Big 12#10Oklahoma23#13Nebraska20Cowboys Stadium52% Elo
- Dec 4C-USACentral Florida17SMU7Bright House Networks Stadium67% Elo
- Dec 4SEC#2Auburn56#18South Carolina17Georgia Dome58% Elo
The 2010 honours
The Heisman vote and the major awards side by side, then the All-Americans.
The 2010 honoursHeisman: Cameron Newton
Heisman Trophy voting
Major awards
Show all 20 awards
Consensus All-Americans
A star marks a unanimous selection.
- Cameron NewtonAuburn
- Kendall HunterOklahoma State
- LaMichael Jamesโ unanimousOregon
- Justin Blackmonโ unanimousOklahoma State
- Ryan BroylesOklahoma
Show all 11 positions
- Gabe Carimiโ unanimousWisconsin
- Nate SolderColorado
- Lee ZiembaAuburn
- Rodney Hudsonโ unanimousFlorida State
- Chase BeelerStanford
- Da'Quan Bowersโ unanimousClemson
- Ryan Kerriganโ unanimousPurdue
- Adrian ClaybornIowa
- Nick FairleyAuburn
- Stephen PaeaOregon State
- Greg JonesMichigan State
- Luke KuechlyBoston College
- Von MillerTexas A&M
- Chas HenryFlorida
- Cliff HarrisOregon
- Josh JasperLSU
- Cameron NewtonAuburn
- Kendall HunterOklahoma State
- LaMichael Jamesโ unanimousOregon
- Justin Blackmonโ unanimousOklahoma State
- Ryan BroylesOklahoma
- Gabe Carimiโ unanimousWisconsin
- Nate SolderColorado
- Lee ZiembaAuburn
- Rodney Hudsonโ unanimousFlorida State
- Chase BeelerStanford
- Da'Quan Bowersโ unanimousClemson
- Ryan Kerriganโ unanimousPurdue
- Adrian ClaybornIowa
- Nick FairleyAuburn
- Stephen PaeaOregon State
- Greg JonesMichigan State
- Luke KuechlyBoston College
- Von MillerTexas A&M
- Chas HenryFlorida
- Cliff HarrisOregon
- Josh JasperLSU
The best games of 2010
The ten best games of the season by Game Score. Switch to the Elo score for a second opinion.
How this is measured
The best games of 201010 games
Upsets of 2010
The results the ratings gave the winner the least chance of, lowest first.
How this is measured
Upsets of 201010 upsets
2010 standings by conference
Every conference at once: conference and overall record, and the final AP rank. A star marks the conference champion.
2010 standings by conference12 groups
Atlantic Coast
12 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| Coastal | ||||
| 1 | Virginia Techโ conference champion | 8-0 | 11-3 | #16 |
| 2 | Miami (FL) | 5-3 | 7-6 | |
| 3 | North Carolina | 4-4 | 8-5 | |
| 4 | Georgia Tech | 4-4 | 6-7 | |
| 5 | Virginia | 1-7 | 4-8 | |
| 6 | Duke | 1-7 | 3-9 | |
| Atlantic | ||||
| 1 | Florida State | 6-2 | 10-4 | #17 |
| 2 | Maryland | 5-3 | 9-4 | #23 |
| 3 | North Carolina State | 5-3 | 9-4 | #25 |
| 4 | Boston College | 4-4 | 7-6 | |
| 5 | Clemson | 4-4 | 6-7 | |
| 6 | Wake Forest | 1-7 | 3-9 | |
Big 12
12 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| South | ||||
| 1 | Oklahomaโ conference champion | 6-2 | 12-2 | #6 |
| 2 | Oklahoma State | 6-2 | 11-2 | #13 |
| 3 | Texas A&M | 6-2 | 9-4 | #19 |
| 4 | Baylor | 4-4 | 7-6 | |
| 5 | Texas Tech | 3-5 | 8-5 | |
| 6 | Texas | 2-6 | 5-7 | |
| North | ||||
| 1 | Missouri | 6-2 | 10-3 | #18 |
| 2 | Nebraska | 6-2 | 10-4 | #20 |
| 3 | Kansas State | 3-5 | 7-6 | |
| 4 | Iowa State | 3-5 | 5-7 | |
| 5 | Colorado | 2-6 | 5-7 | |
| 6 | Kansas | 1-7 | 3-9 | |
Big East
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | West Virginiaโ conference champion | 5-2 | 9-4 | |
| 2 | Connecticutโ conference champion | 5-2 | 8-5 | |
| 3 | Pittsburghโ conference champion | 5-2 | 8-5 | |
| 4 | Syracuse | 4-3 | 8-5 | |
| 5 | South Florida | 3-4 | 8-5 | |
| 6 | Louisville | 3-4 | 7-6 | |
| 7 | Cincinnati | 2-5 | 4-8 | |
| 8 | Rutgers | 1-6 | 4-8 |
Big Ten
11 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Ohio Stateโ conference champion | 7-1 | 12-1 | #5 |
| 2 | Michigan Stateโ conference champion | 7-1 | 11-2 | #14 |
| 3 | Wisconsinโ conference champion | 7-1 | 11-2 | #7 |
| 4 | Iowa | 4-4 | 8-5 | |
| 5 | Illinois | 4-4 | 7-6 | |
| 6 | Penn State | 4-4 | 7-6 | |
| 7 | Michigan | 3-5 | 7-6 | |
| 8 | Northwestern | 3-5 | 7-6 | |
| 9 | Purdue | 2-6 | 4-8 | |
| 10 | Minnesota | 2-6 | 3-9 | |
| 11 | Indiana | 1-7 | 5-7 |
Conference USA
12 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| East | ||||
| 1 | Central Floridaโ conference champion | 7-1 | 11-3 | #21 |
| 2 | Southern Mississippi | 5-3 | 8-5 | |
| 3 | East Carolina | 5-3 | 6-7 | |
| 4 | Marshall | 4-4 | 5-7 | |
| 5 | UAB | 3-5 | 4-8 | |
| 6 | Memphis | 0-8 | 1-11 | |
| West | ||||
| 1 | Tulsa | 6-2 | 10-3 | #24 |
| 2 | SMU | 6-2 | 7-7 | |
| 3 | Houston | 4-4 | 5-7 | |
| 4 | UTEP | 3-5 | 6-7 | |
| 5 | Rice | 3-5 | 4-8 | |
| 6 | Tulane | 2-6 | 4-8 | |
Mid-American
13 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| West | ||||
| 1 | Northern Illinois | 8-0 | 11-3 | |
| 2 | Toledo | 7-1 | 8-5 | |
| 3 | Western Michigan | 5-3 | 6-6 | |
| 4 | Ball State | 3-5 | 4-8 | |
| 5 | Central Michigan | 2-6 | 3-9 | |
| 6 | Eastern Michigan | 2-6 | 2-10 | |
| East | ||||
| 1 | Miami (OH)โ conference champion | 7-1 | 10-4 | |
| 2 | Ohio | 6-2 | 8-5 | |
| 3 | Temple | 5-3 | 8-4 | |
| 4 | Kent State | 4-4 | 5-7 | |
| 5 | Bowling Green | 1-7 | 2-10 | |
| 6 | Buffalo | 1-7 | 2-10 | |
| 7 | Akron | 1-7 | 1-11 | |
Mountain West
9 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | TCUโ conference champion | 8-0 | 13-0 | #2 |
| 2 | Utah | 7-1 | 10-3 | |
| 3 | Air Force | 5-3 | 9-4 | |
| 4 | San Diego State | 5-3 | 9-4 | |
| 5 | BYU | 5-3 | 7-6 | |
| 6 | Colorado State | 2-6 | 3-9 | |
| 7 | UNLV | 2-6 | 2-11 | |
| 8 | Wyoming | 1-7 | 3-9 | |
| 9 | New Mexico | 1-7 | 1-11 |
Pacific-10
10 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Oregonโ conference champion | 9-0 | 12-1 | #3 |
| 2 | Stanford | 8-1 | 12-1 | #4 |
| 3 | USC | 5-4 | 8-5 | |
| 4 | Washington | 5-4 | 7-6 | |
| 5 | Arizona | 4-5 | 7-6 | |
| 6 | Arizona State | 4-5 | 6-6 | |
| 7 | Oregon State | 4-5 | 5-7 | |
| 8 | California | 3-6 | 5-7 | |
| 9 | UCLA | 2-7 | 4-8 | |
| 10 | Washington State | 1-8 | 2-10 |
Southeastern
12 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| Western | ||||
| 1 | Auburnโ conference champion | 8-0 | 14-0 | #1 |
| 2 | LSU | 6-2 | 11-2 | #8 |
| 3 | Arkansas | 6-2 | 10-3 | #12 |
| 4 | Alabama | 5-3 | 10-3 | #10 |
| 5 | Mississippi State | 4-4 | 9-4 | #15 |
| 6 | Mississippi | 1-7 | 4-8 | |
| Eastern | ||||
| 1 | South Carolina | 5-3 | 9-5 | #22 |
| 2 | Florida | 4-4 | 8-5 | |
| 3 | Georgia | 3-5 | 6-7 | |
| 4 | Tennessee | 3-5 | 6-7 | |
| 5 | Kentucky | 2-6 | 6-7 | |
| 6 | Vanderbilt | 1-7 | 2-10 | |
Sun Belt
9 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Troyโ conference champion | 6-2 | 8-5 | |
| 2 | Florida Internationalโ conference champion | 6-2 | 7-6 | |
| 3 | Middle Tennessee State | 5-3 | 6-7 | |
| 4 | LA-Monroe | 4-4 | 5-7 | |
| 5 | Arkansas State | 4-4 | 4-8 | |
| 6 | Florida Atlantic | 3-5 | 4-8 | |
| 7 | LA-Lafayette | 3-5 | 3-9 | |
| 8 | North Texas | 3-5 | 3-9 | |
| 9 | Western Kentucky | 2-6 | 2-10 |
Western Athletic
9 teams| # | Team | Conf | All | AP |
|---|---|---|---|---|
| 1 | Nevadaโ conference champion | 7-1 | 13-1 | #11 |
| 2 | Boise Stateโ conference champion | 7-1 | 12-1 | #9 |
| 3 | Hawaiiโ conference champion | 7-1 | 10-4 | |
| 4 | Fresno State | 5-3 | 8-5 | |
| 5 | Louisiana Tech | 4-4 | 5-7 | |
| 6 | Idaho | 3-5 | 6-7 | |
| 7 | Utah State | 2-6 | 4-8 | |
| 8 | New Mexico State | 1-7 | 2-10 | |
| 9 | San Jose State | 0-8 | 1-12 |
Independent
3 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Navy | - | 9-4 | |
| 2 | Notre Dame | - | 8-5 | |
| 3 | Army | - | 7-6 |
2010 bowls
One line per game, latest first. A tag marks the playoff and the other major bowls.
2010 bowls35 bowls
Show all 35 bowls
FCS. Shown for context. These seasons do not count in this hubโs major-college records.
Champion
FCS national champion.
Playoff
Round by round.
FCS playoff
2010 standings by conference
Overall and conference record.
2010 standings by conference15 groups
Big Sky
9 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Eastern Washington | 7-1 | 11-2 | |
| 2 | Montana State | 7-1 | 9-3 | |
| 3 | Montana | 5-3 | 7-4 | |
| 4 | Sacramento State | 5-3 | 6-5 | |
| 5 | Weber State | 5-3 | 6-5 | |
| 6 | Northern Arizona | 4-4 | 6-5 | |
| 7 | Northern Colorado | 2-6 | 3-8 | |
| 8 | Portland State | 1-7 | 2-9 | |
| 9 | Idaho State | 0-8 | 1-10 |
Big South
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Liberty | 5-1 | 8-3 | |
| 2 | Stony Brook | 5-1 | 6-5 | |
| 3 | Coastal Carolina | 5-1 | 6-6 | |
| 4 | Gardner-Webb | 2-4 | 4-7 | |
| 5 | VMI | 2-4 | 3-8 | |
| 6 | Charleston Southern | 1-5 | 3-8 | |
| 7 | Presbyterian | 1-5 | 2-9 |
Colonial
10 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Delaware | 6-2 | 11-2 | |
| 2 | William & Mary | 6-2 | 8-4 | |
| 3 | Villanova | 5-3 | 9-4 | |
| 4 | New Hampshire | 5-3 | 8-5 | |
| 5 | Massachusetts | 4-4 | 6-5 | |
| 6 | Richmond | 4-4 | 6-5 | |
| 7 | Rhode Island | 4-4 | 5-6 | |
| 8 | James Madison | 3-5 | 6-5 | |
| 9 | Maine | 3-5 | 4-7 | |
| 10 | Towson | 0-8 | 1-10 |
Great West
5 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Southern Utah | 4-0 | 6-5 | |
| 2 | UC Davis | 3-1 | 6-5 | |
| 3 | Cal Poly-SLO | 2-2 | 7-4 | |
| 4 | South Dakota | 1-3 | 4-7 | |
| 5 | North Dakota | 0-4 | 3-8 |
Ivy
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Pennsylvania | 7-0 | 9-1 | |
| 2 | Harvard | 5-2 | 7-3 | |
| 3 | Yale | 5-2 | 7-3 | |
| 4 | Brown | 5-2 | 6-4 | |
| 5 | Dartmouth | 3-4 | 6-4 | |
| 6 | Columbia | 2-5 | 4-6 | |
| 7 | Cornell | 1-6 | 2-8 | |
| 8 | Princeton | 0-7 | 1-9 |
Mid-Eastern
11 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Bethune-Cookman | 7-1 | 10-2 | |
| 2 | South Carolina State | 7-1 | 9-3 | |
| 3 | Florida A&M | 7-1 | 8-3 | |
| 4 | Hampton | 5-3 | 6-5 | |
| 5 | Norfolk State | 4-4 | 6-5 | |
| 6 | Savannah State | 1-1 | 1-10 | |
| 7 | Morgan State | 3-5 | 4-7 | |
| 8 | Delaware State | 2-6 | 3-8 | |
| 9 | North Carolina A&T | 1-7 | 1-10 | |
| 10 | North Carolina Central | 0-2 | 3-8 | |
| 11 | Howard | 0-8 | 1-10 |
Missouri Valley
9 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Northern Iowa | 6-2 | 7-5 | |
| 2 | Western Illinois | 5-3 | 8-5 | |
| 3 | North Dakota State | 4-4 | 9-5 | |
| 4 | Illinois State | 4-4 | 6-5 | |
| 5 | Indiana State | 4-4 | 6-5 | |
| 6 | Missouri State | 4-4 | 5-6 | |
| 7 | South Dakota State | 4-4 | 5-6 | |
| 8 | Southern Illinois | 4-4 | 5-6 | |
| 9 | Youngstown State | 1-7 | 3-8 |
Northeast
9 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Central Connecticut State | 7-1 | 8-3 | |
| 2 | Robert Morris | 7-1 | 8-3 | |
| 3 | Duquesne | 5-3 | 7-4 | |
| 4 | Bryant | 4-4 | 7-4 | |
| 5 | Albany | 4-4 | 6-5 | |
| 6 | Wagner | 3-5 | 5-6 | |
| 7 | Monmouth | 3-5 | 3-8 | |
| 8 | Sacred Heart | 2-6 | 4-7 | |
| 9 | St. Francis (PA) | 1-7 | 1-10 |
Ohio Valley
9 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | SE Missouri State | 7-1 | 9-3 | |
| 2 | Jacksonville State | 6-2 | 9-3 | |
| 3 | Eastern Kentucky | 5-2 | 6-5 | |
| 4 | Murray State | 5-3 | 6-5 | |
| 5 | UT-Martin | 5-3 | 6-5 | |
| 6 | Tennessee Tech | 4-4 | 5-6 | |
| 7 | Eastern Illinois | 2-6 | 2-9 | |
| 8 | Austin Peay | 1-7 | 2-9 | |
| 9 | Tennessee State | 0-7 | 3-8 |
Patriot
7 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Lehigh | 5-0 | 10-3 | |
| 2 | Colgate | 3-2 | 7-4 | |
| 3 | Holy Cross | 3-2 | 6-5 | |
| 4 | Georgetown | 2-3 | 4-7 | |
| 5 | Lafayette | 1-4 | 2-9 | |
| 6 | Bucknell | 1-4 | 1-10 | |
| 7 | Fordham | - | 5-6 |
Pioneer
10 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Dayton | 8-0 | 10-1 | |
| 2 | Jacksonville | 8-0 | 10-1 | |
| 3 | Drake | 6-2 | 7-4 | |
| 4 | San Diego | 5-3 | 5-6 | |
| 5 | Morehead State | 4-4 | 5-6 | |
| 6 | Davidson | 3-5 | 3-8 | |
| 7 | Butler | 2-6 | 4-7 | |
| 8 | Campbell | 2-6 | 3-8 | |
| 9 | Marist | 2-6 | 3-8 | |
| 10 | Valparaiso | 0-8 | 0-11 |
Southern
9 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Appalachian State | 7-1 | 10-3 | |
| 2 | Wofford | 7-1 | 10-3 | |
| 3 | Georgia Southern | 5-3 | 10-4 | |
| 4 | Elon | 5-3 | 6-5 | |
| 5 | UT-Chattanooga | 5-3 | 6-5 | |
| 6 | Furman | 3-5 | 5-6 | |
| 7 | Samford | 2-6 | 4-7 | |
| 8 | Citadel | 1-7 | 3-8 | |
| 9 | Western Carolina | 1-7 | 2-9 |
Southland
8 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Stephen F. Austin | 6-1 | 9-3 | |
| 2 | McNeese State | 5-2 | 6-5 | |
| 3 | Central Arkansas | 4-3 | 7-4 | |
| 4 | Sam Houston State | 4-3 | 6-5 | |
| 5 | Northwestern State | 4-3 | 5-6 | |
| 6 | Nicholls State | 3-4 | 4-7 | |
| 7 | Texas State | 1-6 | 4-7 | |
| 8 | SE Louisiana | 1-6 | 2-9 |
Southwestern Athletic
10 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| West | ||||
| 1 | Grambling | 8-1 | 9-2 | |
| 2 | Texas Southern | 8-1 | 9-3 | |
| 3 | Prairie View | 6-3 | 7-4 | |
| 4 | Arkansas-Pine Bluff | 4-5 | 5-6 | |
| 5 | Southern | 1-8 | 2-9 | |
| East | ||||
| 1 | Jackson State | 6-3 | 8-3 | |
| 2 | Alabama State | 6-3 | 7-5 | |
| 3 | Alcorn State | 4-5 | 5-6 | |
| 4 | Alabama A&M | 2-7 | 3-8 | |
| 5 | Mississippi Valley State | 0-9 | 0-10 | |
Independent
3 teams| # | Team | Conf | All | |
|---|---|---|---|---|
| 1 | Old Dominion | - | 8-3 | |
| 2 | Georgia State | - | 6-5 | |
| 3 | Lamar | - | 5-6 |
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, polls, standings, bowls, honours and games are read from the Citizen of Nowhere college football database, built from its own workbook one season at a time. Team colours and crests are the current programsโ, so a school is drawn the way it looks today even where it played under another name.
The AP poll begins in 1936, so earlier seasons have no poll race and no final poll, but they do have an Elo race, and their champions are those the selectors named. Before 1992 there was no title game, so those seasons list the major bowls instead; from 1992 the title game is shown with the other major bowls, and from 2014 the playoff bracket. Where the database has no entry for a section, the section is left out rather than shown empty.
Elo ratings, the upsets and the best games come from the siteโs college football Elo, which rates every game since 1869 and counts games against lower-level opponents. Each seasonโs ratings are shown on a scale where the average major team ends the season at 1500; z is the distance from that average in standard deviations.