Fresno State
FBSPacific-12 · Fresno, Fresno, California
431-337-6
All-time
0.557
Win %
0
National titles
13
Conf titles
0
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Fresno State's top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 2005 | Los Angeles Memorial Coliseum, Los Angeles, California | 0.89 |
| 2 | 1991 | Bulldog Stadium, Fresno, California | 0.64 |
| 3 | 1985 | Bulldog Stadium, Fresno, California | 0.62 |
| 4 | 2018 | Albertsons Stadium, Boise, Idaho Conf Title | 0.58 |
| 5 | 1989 | Bulldog Stadium, Fresno, California Conf Game | 0.53 |
| 6 | 2005 | Autzen Stadium, Eugene, Oregon | 0.52 |
| 7 | 2008 | Bulldog Stadium, Fresno, California | 0.52 |
| 8 | 2023 | Wyoming War Memorial Stadium, Laramie, Wyoming Conf Game | 0.51 |
| 9 | 1988 | Bulldog Stadium, Fresno, California | 0.51 |
| 10 | 2010 | Bulldog Stadium, Fresno, California Conf Game | 0.50 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 2026 | Fresno State | 0-0 | Pacific-12 | ||||
| 2025 | Fresno State | 9-4 | Mountain West | Arizona Bowl (W) | |||
| 2024 | Fresno State | 6-7 | Mountain West | Famous Idaho Potato Bowl | |||
| 2023 | Fresno State | 9-4 | Mountain West | New Mexico Bowl (W) | |||
| 2022 | Fresno State | 10-4 | Mountain West | ★ | #24 | LA Bowl (W) | |
| 2021 | Fresno State | 10-3 | Mountain West | New Mexico Bowl (W) | |||
| 2020 | Fresno State | 3-3 | Mountain West | ||||
| 2019 | Fresno State | 4-8 | Mountain West | ||||
| 2018 | Fresno State | 12-2 | Mountain West | ★ | #18 | Las Vegas Bowl (W) | |
| 2017 | Fresno State | 10-4 | Mountain West | Hawaii Bowl (W) | |||
| 2016 | Fresno State | 1-11 | Mountain West | ||||
| 2015 | Fresno State | 3-9 | Mountain West | ||||
| 2014 | Fresno State | 6-8 | Mountain West | Hawaii Bowl (L) | |||
| 2013 | Fresno State | 11-2 | Mountain West | ★ | Las Vegas Bowl (L) | ||
| 2012 | Fresno State | 9-4 | Mountain West | ★ | Hawaii Bowl (L) | ||
| 2011 | Fresno State | 4-9 | Western Athletic | ||||
| 2010 | Fresno State | 8-5 | Western Athletic | Humanitarian Bowl (L) | |||
| 2009 | Fresno State | 8-5 | Western Athletic | New Mexico Bowl (L) | |||
| 2008 | Fresno State | 7-6 | Western Athletic | New Mexico Bowl (L) | |||
| 2007 | Fresno State | 9-4 | Western Athletic | Humanitarian Bowl (W) | |||
| 2006 | Fresno State | 4-8 | Western Athletic | ||||
| 2005 | Fresno State | 8-5 | Western Athletic | Liberty Bowl (L) | |||
| 2004 | Fresno State | 9-3 | Western Athletic | #22 | MPC Computers Bowl (W) | ||
| 2003 | Fresno State | 9-5 | Western Athletic | Silicon Valley Classic (W) | |||
| 2002 | Fresno State | 9-5 | Western Athletic | Silicon Valley Classic (W) | |||
| 2001 | Fresno State | 11-3 | Western Athletic | Silicon Valley Classic (L) | |||
| 2000 | Fresno State | 7-5 | Western Athletic | Silicon Valley Classic (L) | |||
| 1999 | Fresno State | 8-5 | Western Athletic | ★ | Las Vegas Bowl (L) | ||
| 1998 | Fresno State | 5-6 | Western Athletic | ||||
| 1997 | Fresno State | 6-6 | Western Athletic | ||||
| 1996 | Fresno State | 4-7 | Western Athletic | ||||
| 1995 | Fresno State | 5-7 | Western Athletic | ||||
| 1994 | Fresno State | 5-7-1 | Western Athletic | ||||
| 1993 | Fresno State | 8-4 | Western Athletic | ★ | Aloha Bowl (L) | ||
| 1992 | Fresno State | 9-4 | Western Athletic | ★ | #24 | Freedom Bowl (W) | |
| 1991 | Fresno State | 10-2 | Big West | ★ | California Bowl (L) | ||
| 1990 | Fresno State | 8-2-1 | Big West | ||||
| 1989 | Fresno State | 11-1 | Big West | ★ | California Bowl (W) | ||
| 1988 | Fresno State | 10-2 | Big West | ★ | California Bowl (W) | ||
| 1987 | Fresno State | 6-5 | Pacific Coast | ||||
| 1986 | Fresno State | 9-2 | Pacific Coast | ||||
| 1985 | Fresno State | 11-0-1 | Pacific Coast | ★ | California Bowl (W) | ||
| 1984 | Fresno State | 6-6 | Pacific Coast | ||||
| 1983 | Fresno State | 6-5 | Pacific Coast | ||||
| 1982 | Fresno State | 11-1 | Pacific Coast | ★ | California Bowl (W) | ||
| 1981 | Fresno State | 5-6 | Pacific Coast | ||||
| 1980 | Fresno State | 5-6 | Pacific Coast | ||||
| 1979 | Fresno State | 4-7 | Pacific Coast | ||||
| 1978 | Fresno State | 3-8 | Pacific Coast | ||||
| 1977 | Fresno State | 9-2 | Pacific Coast | ★ | |||
| 1976 | Fresno State | 5-6 | Pacific Coast | ||||
| 1975 | Fresno State | 3-8 | Pacific Coast | ||||
| 1974 | Fresno State | 5-7 | Pacific Coast | ||||
| 1973 | Fresno State | 2-9 | Pacific Coast | ||||
| 1972 | Fresno State | 6-4-1 | Pacific Coast | ||||
| 1971 | Fresno State | 6-5 | Pacific Coast | ||||
| 1970 | Fresno State | 8-4 | Pacific Coast | ||||
| 1969 | Fresno State | 6-4 | Pacific Coast |
Award winners
2 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 2012 | Phillip Thomas | Consensus All-American |
| 2001 | David Carr | Johnny Unitas Golden Arm Award |