Baylor
FBSBig 12 · Waco, Waco, Texas
631-605-41
All-time
0.494
Win %
0
National titles
10
Conf titles
8
Major bowls
0
Playoff apps
0
Weeks at #1
1
Heismans
Greatest games
Baylor's top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1951 | Orange Bowl, Miami, Florida Major Bowl | 0.90 |
| 2 | 1956 | Tulane Stadium, New Orleans, Louisiana Major Bowl | 0.86 |
| 3 | 2014 | AT&T Stadium, Dallas, Texas Major Bowl | 0.86 |
| 4 | 2013 | University of Phoenix Stadium, Phoenix, Arizona Major Bowl | 0.75 |
| 5 | 2019 | AT&T Stadium, Dallas, Texas Conf Title | 0.73 |
| 6 | 2019 | McLane Stadium, Waco, Texas Conf Game | 0.73 |
| 7 | 2015 | Boone Pickens Stadium, Stillwater, Oklahoma Conf Game | 0.72 |
| 8 | 2014 | McLane Stadium, Waco, Texas Conf Game | 0.71 |
| 9 | 2021 | AT&T Stadium, Dallas, Texas Conf Title | 0.71 |
| 10 | 2015 | McLane Stadium, Waco, Texas Conf Game | 0.68 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 2026 | Baylor | 0-0 | Big 12 | ||||
| 2025 | Baylor | 5-7 | Big 12 | ||||
| 2024 | Baylor | 8-5 | Big 12 | Texas Bowl | |||
| 2023 | Baylor | 3-9 | Big 12 | ||||
| 2022 | Baylor | 6-7 | Big 12 | Armed Forces Bowl (L) | |||
| 2021 | Baylor | 12-2 | Big 12 | ★ | #5 | Sugar Bowl (W)MajorCFP | |
| 2020 | Baylor | 2-7 | Big 12 | ||||
| 2019 | Baylor | 11-3 | Big 12 | #13 | Sugar Bowl (L)MajorCFP | ||
| 2018 | Baylor | 7-6 | Big 12 | Texas Bowl (W) | |||
| 2017 | Baylor | 1-11 | Big 12 | ||||
| 2016 | Baylor | 7-6 | Big 12 | Cactus Bowl (W) | |||
| 2015 | Baylor | 10-3 | Big 12 | #13 | Russell Athletic Bowl (W) | ||
| 2014 | Baylor | 11-2 | Big 12 | ★ | #7 | Cotton Bowl (L)MajorCFP | |
| 2013 | Baylor | 11-2 | Big 12 | ★ | #13 | Fiesta Bowl (L)MajorBCS | |
| 2012 | Baylor | 8-5 | Big 12 | Holiday Bowl (W) | |||
| 2011 | Baylor | 10-3 | Big 12 | #13 | Alamo Bowl (W) | ||
| 2010 | Baylor | 7-6 | Big 12 | Texas Bowl (L) | |||
| 2009 | Baylor | 4-8 | Big 12 | ||||
| 2008 | Baylor | 4-8 | Big 12 | ||||
| 2007 | Baylor | 3-9 | Big 12 | ||||
| 2006 | Baylor | 4-8 | Big 12 | ||||
| 2005 | Baylor | 5-6 | Big 12 | ||||
| 2004 | Baylor | 3-8 | Big 12 | ||||
| 2003 | Baylor | 3-9 | Big 12 | ||||
| 2002 | Baylor | 3-9 | Big 12 | ||||
| 2001 | Baylor | 3-8 | Big 12 | ||||
| 2000 | Baylor | 2-9 | Big 12 | ||||
| 1999 | Baylor | 1-10 | Big 12 | ||||
| 1998 | Baylor | 2-9 | Big 12 | ||||
| 1997 | Baylor | 2-9 | Big 12 | ||||
| 1996 | Baylor | 4-7 | Big 12 | ||||
| 1995 | Baylor | 7-4 | Southwest | ||||
| 1994 | Baylor | 7-5 | Southwest | ★ | Alamo Bowl (L) | ||
| 1993 | Baylor | 5-6 | Southwest | ||||
| 1992 | Baylor | 7-5 | Southwest | John Hancock Bowl (W) | |||
| 1991 | Baylor | 8-4 | Southwest | Copper Bowl (L) | |||
| 1990 | Baylor | 6-4-1 | Southwest | ||||
| 1989 | Baylor | 5-6 | Southwest | ||||
| 1988 | Baylor | 6-5 | Southwest | ||||
| 1987 | Baylor | 6-5 | Southwest | ||||
| 1986 | Baylor | 9-3 | Southwest | #12 | Bluebonnet Bowl (W) | ||
| 1985 | Baylor | 9-3 | Southwest | #17 | Liberty Bowl (W) | ||
| 1984 | Baylor | 5-6 | Southwest | ||||
| 1983 | Baylor | 7-4-1 | Southwest | Bluebonnet Bowl (L) | |||
| 1982 | Baylor | 4-6-1 | Southwest | ||||
| 1981 | Baylor | 5-6 | Southwest | ||||
| 1980 | Baylor | 10-2 | Southwest | ★ | #14 | Cotton Bowl (L)Major | |
| 1979 | Baylor | 8-4 | Southwest | #14 | Peach Bowl (W) | ||
| 1978 | Baylor | 3-8 | Southwest | ||||
| 1977 | Baylor | 5-6 | Southwest | ||||
| 1976 | Baylor | 7-3-1 | Southwest | ||||
| 1975 | Baylor | 3-6-2 | Southwest | ||||
| 1974 | Baylor | 8-4 | Southwest | ★ | #14 | Cotton Bowl (L)Major | |
| 1973 | Baylor | 2-9 | Southwest | ||||
| 1972 | Baylor | 5-6 | Southwest | ||||
| 1971 | Baylor | 1-9 | Southwest | ||||
| 1970 | Baylor | 2-9 | Southwest | ||||
| 1969 | Baylor | 0-10 | Southwest | ||||
| 1968 | Baylor | 3-7 | Southwest | ||||
| 1967 | Baylor | 1-8-1 | Southwest | ||||
| 1966 | Baylor | 5-5 | Southwest | ||||
| 1965 | Baylor | 5-5 | Southwest | ||||
| 1964 | Baylor | 5-5 | Southwest | ||||
| 1963 | Baylor | 8-3 | Southwest | Bluebonnet Bowl (W) | |||
| 1962 | Baylor | 4-6 | Southwest | ||||
| 1961 | Baylor | 6-5 | Southwest | Gotham Bowl (W) | |||
| 1960 | Baylor | 8-3 | Southwest | #12 | Gator Bowl (L) | ||
| 1959 | Baylor | 4-6 | Southwest | ||||
| 1958 | Baylor | 3-7 | Southwest | ||||
| 1957 | Baylor | 3-6-1 | Southwest | ||||
| 1956 | Baylor | 9-2 | Southwest | #11 | Sugar Bowl (W)Major | ||
| 1955 | Baylor | 5-5 | Southwest | ||||
| 1954 | Baylor | 7-4 | Southwest | #18 | Gator Bowl (L) | ||
| 1953 | Baylor | 7-3 | Southwest | ||||
| 1952 | Baylor | 4-4-2 | Southwest | ||||
| 1951 | Baylor | 8-2-1 | Southwest | #9 | Orange Bowl (L)Major | ||
| 1950 | Baylor | 7-3 | Southwest | ||||
| 1949 | Baylor | 8-2 | Southwest | #20 | |||
| 1948 | Baylor | 6-3-2 | Southwest | Dixie Bowl (W) | |||
| 1947 | Baylor | 5-5 | Southwest | ||||
| 1946 | Baylor | 1-8 | Southwest | ||||
| 1945 | Baylor | 5-5-1 | Southwest | ||||
| 1942 | Baylor | 6-4-1 | Southwest | ||||
| 1941 | Baylor | 3-6-1 | Southwest | ||||
| 1940 | Baylor | 4-6 | Southwest | ||||
| 1939 | Baylor | 7-3 | Southwest | ||||
| 1938 | Baylor | 7-2-1 | Southwest | ||||
| 1937 | Baylor | 7-3 | Southwest | ||||
| 1936 | Baylor | 6-3-1 | Southwest | ||||
| 1935 | Baylor | 8-3 | Southwest | ||||
| 1934 | Baylor | 3-7 | Southwest | ||||
| 1933 | Baylor | 6-4 | Southwest | ||||
| 1932 | Baylor | 3-5-1 | Southwest | ||||
| 1931 | Baylor | 3-6 | Southwest | ||||
| 1930 | Baylor | 6-3-1 | Southwest | ||||
| 1929 | Baylor | 7-3-1 | Southwest | ||||
| 1928 | Baylor | 8-2 | Southwest | ||||
| 1927 | Baylor | 2-7 | Southwest | ||||
| 1926 | Baylor | 6-3-1 | Southwest | ||||
| 1925 | Baylor | 3-5-2 | Southwest | ||||
| 1924 | Baylor | 7-2-1 | Southwest | ★ | |||
| 1923 | Baylor | 5-1-2 | Southwest | ||||
| 1922 | Baylor | 8-3 | Southwest | ★ | |||
| 1921 | Baylor | 8-3 | Southwest | ||||
| 1920 | Baylor | 4-4-1 | Southwest | ||||
| 1919 | Baylor | 5-3-1 | Southwest | ||||
| 1918 | Baylor | 0-6 | Southwest | ||||
| 1917 | Baylor | 6-2-1 | Southwest | ||||
| 1916 | Baylor | 9-1 | Southwest | ★ | |||
| 1915 | Baylor | 7-1 | Southwest | ★ | |||
| 1914 | Baylor | 3-5-2 | Independent | ||||
| 1913 | Baylor | 4-4-2 | Independent | ||||
| 1912 | Baylor | 3-5 | Independent | ||||
| 1911 | Baylor | 3-4-2 | Independent | ||||
| 1910 | Baylor | 6-0-2 | Independent | ||||
| 1909 | Baylor | 5-3 | Independent | ||||
| 1908 | Baylor | 3-5 | Independent | ||||
| 1907 | Baylor | 4-3-1 | Independent | ||||
| 1905 | Baylor | 1-6 | Independent | ||||
| 1904 | Baylor | 2-5-1 | Independent | ||||
| 1903 | Baylor | 4-3-1 | Independent |
Award winners
29 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 2021 | Jalen Pitre | Consensus All-American |
| 2019 | James Lynch | Consensus All-American |
| 2015 | Corey Coleman | Consensus All-American |
| 2015 | Spencer Drango | Consensus All-American |
| 2015 | Corey Coleman | Fred Biletnikoff Award |
| 2014 | Spencer Drango | Consensus All-American |
| 2013 | Cyril Richardson | Consensus All-American |
| 2012 | Terrance Williams | Consensus All-American |
| 2011 | Robert Griffin III | Consensus All-American |
| 2011 | Robert Griffin III | Davey O'Brien Award |
| 2011 | Robert Griffin III | Heisman Trophy★ |
| 2011 | Robert Griffin III | Manning Award |
| 2006 | Daniel Sepulveda | Consensus All-American |
| 2006 | Daniel Sepulveda | Ray Guy Award |
| 2004 | Daniel Sepulveda | Ray Guy Award |
| 1991 | Santana Dotson | Consensus All-American |
| 1986 | Thomas Everett | Consensus All-American |
| 1986 | Thomas Everett | Jim Thorpe Award |
| 1980 | Mike Singletary | Consensus All-American |
| 1980 | Mike Singletary | Davey O'Brien Award |
| 1979 | Mike Singletary | Consensus All-American |
| 1979 | Mike Singletary | Davey O'Brien Award |
| 1976 | Gary Green | Consensus All-American |
| 1974 | Grant Teaff | AFCA Coach of the Year Award |
| 1964 | Lawrence Elkins | Consensus All-American |
| 1963 | Lawrence Elkins | Consensus All-American |
| 1963 | Don Trull | Heisman Finalist |
| 1956 | Bill Glass | Consensus All-American |
| 1930 | Barton Koch | Consensus All-American |