
Harvard
FCSIvy · Cambridge (MA), Boston, Massachusetts
National titles: 1875, 1890, 1898, 1899, 1910, 1912, 1913, 1919
633-263-42
All-time
0.675
Win %
8
National titles
5
Conf titles
1
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Rivalries
The GameYale
Greatest games
Harvard's top games of all time by Game Score.
Season by season
Covers NCAA major, I-AA/FCS and their NCAA precursors (College Division 1962-72, Division II 1973-77) only. NAIA, Division III and club seasons are not included.
Lower-level seasons: 45 (275-151-3). The record, titles and bowls above count major seasons only.
1941Major5-2-1
Harvard · Independent
Conf record
—
AP final
—
Coach final
—
AP high
#17
Champ game
—
Conf champ
—
1919Major9-0-1
Harvard · Independent
National championConf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Rose Bowl (W)Major1913Major9-0
Harvard · Independent
National championConf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1912Major9-0
Harvard · Independent
National championConf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1910Major8-0-1
Harvard · Independent
National championConf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1899Major10-0-1
Harvard · Independent
National championConf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1898Major11-0
Harvard · Independent
National championConf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1890Major11-0
Harvard · Independent
National championConf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1875Major4-0
Harvard · Independent
National championConf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
| Year | Record | Conference | Conf | Conf Champ | AP | Bowl / notes | Natl |
|---|---|---|---|---|---|---|---|
| 2026In progress | - | Ivy | |||||
| 2025 | 9-2 | Ivy | 6-1 | ★ | FCS playoff | ||
| 2024 | 8-2 | Ivy | 5-2 | ★ | |||
| 2023 | 8-2 | Ivy | 5-2 | ★ | |||
| 2022 | 6-4 | Ivy | 4-3 | ||||
| 2021 | 8-2 | Ivy | 5-2 | ||||
| 2020 | 0-0 | Ivy | |||||
| 2019 | 4-6 | Ivy | 2-5 | ||||
| 2018 | 6-4 | Ivy | 4-3 | ||||
| 2017 | 5-5 | Ivy | 3-4 | ||||
| 2016 | 7-3 | Ivy | 5-2 | ||||
| 2015 | 9-1 | Ivy | 6-1 | ★ | |||
| 2014 | 10-0 | Ivy | 7-0 | ★ | |||
| 2013 | 9-1 | Ivy | 6-1 | ★ | |||
| 2012 | 8-2 | Ivy | 5-2 | ||||
| 2011 | 9-1 | Ivy | 7-0 | ★ | |||
| 2010 | 7-3 | Ivy | 5-2 | ||||
| 2009 | 7-3 | Ivy | 6-1 | ||||
| 2008 | 9-1 | Ivy | 6-1 | ★ | |||
| 2007 | 8-2 | Ivy | 7-0 | ★ | |||
| 2006 | 7-3 | Ivy | 4-3 | ||||
| 2005 | 7-3 | Ivy | 5-2 | ||||
| 2004 | 10-0 | Ivy | 7-0 | ★ | |||
| 2003 | 7-3 | Ivy | 4-3 | ||||
| 2002 | 7-3 | Ivy | 6-1 | ||||
| 2001 | 9-0 | Ivy | 7-0 | ★ | |||
| 2000 | 5-5 | Ivy | 4-3 | ||||
| 1999 | 5-5 | Ivy | 3-4 | ||||
| 1998 | 4-6 | Ivy | 3-4 | ||||
| 1997 | 9-1 | Ivy | 7-0 | ★ | |||
| 1996 | 4-6 | Ivy | 2-5 | ||||
| 1995 | 2-8 | Ivy | 1-6 | ||||
| 1994 | 4-6 | Ivy | 2-5 | ||||
| 1993 | 3-7 | Ivy | 1-6 | ||||
| 1992 | 3-7 | Ivy | 3-4 | ||||
| 1991 | 4-5-1 | Ivy | 4-2 | ||||
| 1990 | 5-5 | Ivy | 3-4 | ||||
| 1989 | 5-5 | Ivy | 5-2 | ||||
| 1988 | 2-8 | Ivy | 2-5 | ||||
| 1987 | 8-2 | Ivy | 6-1 | ★ | |||
| 1986 | 3-7 | Ivy | 3-4 | ||||
| 1985 | 7-3 | Ivy | 5-2 | ||||
| 1984 | 5-4 | Ivy | 5-2 | ||||
| 1983 | 6-2-2 | Ivy | 5-1 | ★ | |||
| 1982 | 7-3 | Ivy | 5-2 | ★ | |||
| 1981 | 5-4-1 | Ivy | 4-2-1 | ||||
| 1980 | 7-3 | Ivy | 4-3 | ||||
| 1979 | 3-6 | Ivy | 3-4 | ||||
| 1978 | 4-4-1 | Ivy | 2-4-1 | ||||
| 1977 | 4-5 | Ivy | 4-3 | ||||
| 1976 | 6-3 | Ivy | 4-3 | ||||
| 1975 | 7-2 | Ivy | 6-1 | ★ | |||
| 1974 | 7-2 | Ivy | 6-1 | ★ | |||
| 1973 | 7-2 | Ivy | 5-2 | ||||
| 1972 | 4-4-1 | Ivy | 3-3-1 | ||||
| 1971 | 5-4 | Ivy | 4-3 | ||||
| 1970 | 7-2 | Ivy | 5-2 | ||||
| 1969 | 3-6 | Ivy | 2-5 | ||||
| 1968 | 8-0-1 | Ivy | 6-0-1 | ★ | |||
| 1967 | 6-3 | Ivy | 4-3 | ||||
| 1966 | 8-1 | Ivy | 6-1 | ★ | |||
| 1965 | 5-2-2 | Ivy | 3-2-2 | ||||
| 1964 | 6-3 | Ivy | 5-2 | ||||
| 1963 | 5-2-2 | Ivy | 4-2-1 | ||||
| 1962 | 6-3 | Ivy | 5-2 | ||||
| 1961 | 6-3 | Ivy | 6-1 | ★ | |||
| 1960 | 5-4 | Ivy | 4-3 | ||||
| 1959 | 6-3 | Ivy | 4-3 | ||||
| 1958 | 4-5 | Ivy | 3-4 | ||||
| 1957 | 3-5 | Ivy | 2-5 | ||||
| 1956 | 2-6 | Ivy | 2-5 | ||||
| 1955 | 3-4-1 | Independent | |||||
| 1954 | 4-3-1 | Independent | |||||
| 1953 | 6-2 | Independent | |||||
| 1952 | 5-4 | Independent | |||||
| 1951 | 3-5-1 | Independent | |||||
| 1950 | 1-7 | Independent | |||||
| 1949 | 1-8 | Independent | |||||
| 1948 | 4-4 | Independent | |||||
| 1947 | 4-5 | Independent | |||||
| 1946 | 7-2 | Independent | |||||
| 1945 | 5-3 | Independent | |||||
| 1942 | 2-6-1 | Independent | |||||
| 1941 | 5-2-1 | Independent | |||||
| 1940 | 3-2-3 | Independent | |||||
| 1939 | 4-4 | Independent | |||||
| 1938 | 4-4 | Independent | |||||
| 1937 | 5-2-1 | Independent | |||||
| 1936 | 3-4-1 | Independent | |||||
| 1935 | 3-5 | Independent | |||||
| 1934 | 3-5 | Independent | |||||
| 1933 | 5-2-1 | Independent | |||||
| 1932 | 5-3 | Independent | |||||
| 1931 | 7-1 | Independent | |||||
| 1930 | 4-4-1 | Independent | |||||
| 1929 | 5-2-1 | Independent | |||||
| 1928 | 5-2-1 | Independent | |||||
| 1927 | 4-4 | Independent | |||||
| 1926 | 3-5 | Independent | |||||
| 1925 | 4-3-1 | Independent | |||||
| 1924 | 4-4 | Independent | |||||
| 1923 | 4-3-1 | Independent | |||||
| 1922 | 7-2 | Independent | |||||
| 1921 | 7-2-1 | Independent | |||||
| 1920 | 8-0-1 | Independent | |||||
| 1919 | 9-0-1 | Independent | Rose Bowl (W)Major | National | |||
| 1918 | 2-1 | Independent | |||||
| 1916 | 7-3 | Independent | |||||
| 1915 | 8-1 | Independent | |||||
| 1914 | 7-0-2 | Independent | |||||
| 1913 | 9-0 | Independent | National | ||||
| 1912 | 9-0 | Independent | National | ||||
| 1911 | 6-2-1 | Independent | |||||
| 1910 | 8-0-1 | Independent | National | ||||
| 1909 | 8-1 | Independent | |||||
| 1908 | 9-0-1 | Independent | |||||
| 1907 | 7-3 | Independent | |||||
| 1906 | 10-1 | Independent | |||||
| 1905 | 8-2-1 | Independent | |||||
| 1904 | 7-2-1 | Independent | |||||
| 1903 | 9-3 | Independent | |||||
| 1902 | 11-1 | Independent | |||||
| 1901 | 12-0 | Independent | |||||
| 1900 | 10-1 | Independent | |||||
| 1899 | 10-0-1 | Independent | National | ||||
| 1898 | 11-0 | Independent | National | ||||
| 1897 | 10-1-1 | Independent | |||||
| 1896 | 7-4 | Independent | |||||
| 1895 | 8-2-1 | Independent | |||||
| 1894 | 11-2 | Independent | |||||
| 1893 | 12-1 | Independent | |||||
| 1892 | 10-1 | Independent | |||||
| 1891 | 13-1 | Independent | |||||
| 1890 | 11-0 | Independent | National | ||||
| 1889 | 9-2 | Independent | |||||
| 1888 | 12-1 | Independent | |||||
| 1887 | 10-1 | Independent | |||||
| 1886 | 12-2 | Independent | |||||
| 1884 | 7-4 | Independent | |||||
| 1883 | 8-2 | Independent | |||||
| 1882 | 7-1 | Independent | |||||
| 1881 | 6-1-1 | Independent | |||||
| 1880 | 2-2-2 | Independent | |||||
| 1879 | 2-1-2 | Independent | |||||
| 1878 | 1-2 | Independent | |||||
| 1877 | 3-1 | Independent | |||||
| 1876 | 3-1 | Independent | |||||
| 1875 | 4-0 | Independent | National |
Award winners
90 major award winners and consensus All-Americans.
Endicott Peabody1941
Consensus All-AmericanG
Dick Harlow1936
AFCA Coach of the Year AwardCoach
Barry Wood1931
Consensus All-AmericanB
Ben Ticknor1930
Consensus All-AmericanC
Ben Ticknor1929
Consensus All-AmericanC
Charles Hubbard1923
Consensus All-AmericanG
Charles Hubbard1922
Consensus All-AmericanG
John Brown1921
Consensus All-AmericanG
Tom Woods1920
Consensus All-AmericanG
Edward Casey1919
Consensus All-AmericanB
Harrie Dadmun1916
Consensus All-AmericanG
Edward Mahan1915
Consensus All-AmericanB
| Year | Player | Award |
|---|---|---|
| 1941 | Endicott Peabody | Consensus All-American |
| 1936 | Dick Harlow | AFCA Coach of the Year Award |
| 1931 | Barry Wood | Consensus All-American |
| 1930 | Ben Ticknor | Consensus All-American |
| 1929 | Ben Ticknor | Consensus All-American |
| 1923 | Charles Hubbard | Consensus All-American |
| 1922 | Charles Hubbard | Consensus All-American |
| 1921 | John Brown | Consensus All-American |
| 1920 | Tom Woods | Consensus All-American |
| 1919 | Edward Casey | Consensus All-American |
| 1916 | Harrie Dadmun | Consensus All-American |
| 1915 | Edward Mahan | Consensus All-American |
| 1915 | Joseph Gilman | Consensus All-American |
| 1915 | Richard King | Consensus All-American |
| 1914 | Edward Mahan | Consensus All-American |
| 1914 | Huntington Hardwick | Consensus All-American |
| 1914 | Stanley Pennock | Consensus All-American |
| 1914 | Walter Trumbull | Consensus All-American |
| 1913 | Charles Brickley | Consensus All-American |
| 1913 | Edward Mahan | Consensus All-American |
| 1913 | Harvey Hitchcock | Consensus All-American |
| 1913 | Stanley Pennock | Consensus All-American |
| 1912 | Charles Brickley | Consensus All-American |
| 1912 | Samuel Felton | Consensus All-American |
| 1912 | Stanley Pennock | Consensus All-American |
| 1911 | Percy Wendell | Consensus All-American |
| 1911 | Robert Fisher | Consensus All-American |
| 1910 | Percy Wendell | Consensus All-American |
| 1910 | Robert Fisher | Consensus All-American |
| 1910 | Robert McKay | Consensus All-American |
| 1909 | Hamilton Fish | Consensus All-American |
| 1909 | Wayland Minot | Consensus All-American |
| 1908 | Charles Nourse | Consensus All-American |
| 1908 | Hamilton Corbett | Consensus All-American |
| 1908 | Hamilton Fish | Consensus All-American |
| 1907 | John Wendell | Consensus All-American |
| 1907 | Patrick Grant | Consensus All-American |
| 1906 | Charles Osborne | Consensus All-American |
| 1906 | Francis Burr | Consensus All-American |
| 1905 | Beaton Squires | Consensus All-American |
| 1905 | Daniel Hurley | Consensus All-American |
| 1905 | Francis Burr | Consensus All-American |
| 1905 | Karl Brill | Consensus All-American |
| 1904 | Daniel Hurley | Consensus All-American |
| 1903 | Andrew Marshall | Consensus All-American |
| 1903 | Daniel Knowlton | Consensus All-American |
| 1902 | Edward Bowditch | Consensus All-American |
| 1902 | Thomas Graydon | Consensus All-American |
| 1901 | Charles Barnard | Consensus All-American |
| 1901 | Crawford Blagden | Consensus All-American |
| 1901 | David Campbell | Consensus All-American |
| 1901 | Edward Bowditch | Consensus All-American |
| 1901 | Oliver Cutts | Consensus All-American |
| 1901 | Robert Kernan | Consensus All-American |
| 1901 | Thomas Graydon | Consensus All-American |
| 1901 | William Lee | Consensus All-American |
| 1900 | Charles Daly | Consensus All-American |
| 1900 | David Campbell | Consensus All-American |
| 1900 | John Hallowell | Consensus All-American |
| 1899 | Charles Daly | Consensus All-American |
| 1899 | David Campbell | Consensus All-American |
| 1898 | Benjamin Dibblee | Consensus All-American |
| 1898 | Charles Daly | Consensus All-American |
| 1898 | John Hallowell | Consensus All-American |
| 1898 | Walter Boal | Consensus All-American |
| 1897 | Alan Doucette | Consensus All-American |
| 1897 | Benjamin Dibblee | Consensus All-American |
| 1896 | Edgar Wrightington | Consensus All-American |
| 1896 | Norman Cabot | Consensus All-American |
| 1895 | Charles Brewer | Consensus All-American |
| 1895 | Norman Cabot | Consensus All-American |
| 1894 | Bertram Waters | Consensus All-American |
| 1893 | Charles Brewer | Consensus All-American |
| 1893 | Marshall Newell | Consensus All-American |
| 1893 | William Lewis | Consensus All-American |
| 1892 | Bertram Waters | Consensus All-American |
| 1892 | Charles Brewer | Consensus All-American |
| 1892 | Frank Hallowell | Consensus All-American |
| 1892 | Marshall Newell | Consensus All-American |
| 1892 | William Lewis | Consensus All-American |
| 1891 | Everett Lake | Consensus All-American |
| 1891 | Marshall Newell | Consensus All-American |
| 1890 | Dudley Dean | Consensus All-American |
| 1890 | Frank Hallowell | Consensus All-American |
| 1890 | John Corbett | Consensus All-American |
| 1890 | John Cranston | Consensus All-American |
| 1890 | Marshall Newell | Consensus All-American |
| 1889 | Arthur Cumnock | Consensus All-American |
| 1889 | James Lee | Consensus All-American |
| 1889 | John Cranston | Consensus All-American |