Pennsylvania
FCSIvy · Philadelphia, Philadelphia, Pennsylvania
National titles: 1895, 1897, 1904, 1908
619-372-40
All-time
0.600
Win %
4
National titles
1
Conf titles
1
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Rivalries
The RivalryCornell
Greatest games
Pennsylvania's top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1924 | California Memorial Stadium, San Francisco, California | 0.92 |
| 2 | 1943 | Franklin Field, Philadelphia, Pennsylvania | 0.92 |
| 3 | 1896 | Franklin Field, Philadelphia, Pennsylvania | 0.79 |
| 4 | 1898 | Harvard | 0.77 |
| 5 | 1945 | Franklin Field, Philadelphia, Pennsylvania | 0.77 |
| 6 | 1946 | Franklin Field, Philadelphia, Pennsylvania | 0.76 |
| 7 | 1892 | Manheim, Pennsylvania | 0.76 |
| 8 | 1900 | Harvard | 0.76 |
| 9 | 1909 | Franklin Field, Philadelphia, Pennsylvania | 0.75 |
| 10 | 1897 | Franklin Field, Philadelphia, Pennsylvania | 0.74 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 1981 | Pennsylvania | 1-9 | Ivy | ||||
| 1980 | Pennsylvania | 1-9 | Ivy | ||||
| 1979 | Pennsylvania | 0-9 | Ivy | ||||
| 1978 | Pennsylvania | 2-6-1 | Ivy | ||||
| 1977 | Pennsylvania | 5-4 | Ivy | ||||
| 1976 | Pennsylvania | 3-6 | Ivy | ||||
| 1975 | Pennsylvania | 3-6 | Ivy | ||||
| 1974 | Pennsylvania | 6-2-1 | Ivy | ||||
| 1973 | Pennsylvania | 6-3 | Ivy | ||||
| 1972 | Pennsylvania | 6-3 | Ivy | ||||
| 1971 | Pennsylvania | 2-7 | Ivy | ||||
| 1970 | Pennsylvania | 4-5 | Ivy | ||||
| 1969 | Pennsylvania | 4-5 | Ivy | ||||
| 1968 | Pennsylvania | 7-2 | Ivy | ||||
| 1967 | Pennsylvania | 3-6 | Ivy | ||||
| 1966 | Pennsylvania | 2-7 | Ivy | ||||
| 1965 | Pennsylvania | 4-4-1 | Ivy | ||||
| 1964 | Pennsylvania | 1-8 | Ivy | ||||
| 1963 | Pennsylvania | 3-6 | Ivy | ||||
| 1962 | Pennsylvania | 3-6 | Ivy | ||||
| 1961 | Pennsylvania | 2-7 | Ivy | ||||
| 1960 | Pennsylvania | 3-6 | Ivy | ||||
| 1959 | Pennsylvania | 7-1-1 | Ivy | ★ | |||
| 1958 | Pennsylvania | 4-5 | Ivy | ||||
| 1957 | Pennsylvania | 3-6 | Ivy | ||||
| 1956 | Pennsylvania | 4-5 | Ivy | ||||
| 1955 | Pennsylvania | 0-9 | Independent | ||||
| 1954 | Pennsylvania | 0-9 | Independent | ||||
| 1953 | Pennsylvania | 3-5-1 | Independent | ||||
| 1952 | Pennsylvania | 4-3-2 | Independent | ||||
| 1951 | Pennsylvania | 5-4 | Independent | ||||
| 1950 | Pennsylvania | 6-3 | Independent | ||||
| 1949 | Pennsylvania | 4-4 | Independent | ||||
| 1948 | Pennsylvania | 5-3 | Independent | ||||
| 1947 | Pennsylvania | 7-0-1 | Independent | #7 | |||
| 1946 | Pennsylvania | 6-2 | Independent | #13 | |||
| 1945 | Pennsylvania | 6-2 | Independent | #8 | |||
| 1944 | Pennsylvania | 5-3 | Independent | ||||
| 1943 | Pennsylvania | 6-2-1 | Independent | #20 | |||
| 1942 | Pennsylvania | 5-3-1 | Independent | ||||
| 1941 | Pennsylvania | 7-1 | Independent | #15 | |||
| 1940 | Pennsylvania | 6-1-1 | Independent | #14 | |||
| 1939 | Pennsylvania | 4-4 | Independent | ||||
| 1938 | Pennsylvania | 3-2-3 | Independent | ||||
| 1937 | Pennsylvania | 2-5-1 | Independent | ||||
| 1936 | Pennsylvania | 7-1 | Independent | #10 | |||
| 1935 | Pennsylvania | 4-4 | Independent | ||||
| 1934 | Pennsylvania | 4-4 | Independent | ||||
| 1933 | Pennsylvania | 2-4-1 | Independent | ||||
| 1932 | Pennsylvania | 6-2 | Independent | ||||
| 1931 | Pennsylvania | 6-3 | Independent | ||||
| 1930 | Pennsylvania | 5-4 | Independent | ||||
| 1929 | Pennsylvania | 7-2 | Independent | ||||
| 1928 | Pennsylvania | 8-1 | Independent | ||||
| 1927 | Pennsylvania | 6-4 | Independent | ||||
| 1926 | Pennsylvania | 7-1-1 | Independent | ||||
| 1925 | Pennsylvania | 7-2 | Independent | ||||
| 1924 | Pennsylvania | 9-1-1 | Independent | ||||
| 1923 | Pennsylvania | 5-4 | Independent | ||||
| 1922 | Pennsylvania | 6-3 | Independent | ||||
| 1921 | Pennsylvania | 4-3-2 | Independent | ||||
| 1920 | Pennsylvania | 6-4 | Independent | ||||
| 1919 | Pennsylvania | 6-2-1 | Independent | ||||
| 1918 | Pennsylvania | 5-3 | Independent | ||||
| 1917 | Pennsylvania | 9-2 | Independent | ||||
| 1916 | Pennsylvania | 7-3-1 | Independent | Rose Bowl (L)Major | |||
| 1915 | Pennsylvania | 3-5-2 | Independent | ||||
| 1914 | Pennsylvania | 4-4-1 | Independent | ||||
| 1913 | Pennsylvania | 6-3-1 | Independent | ||||
| 1912 | Pennsylvania | 7-4 | Independent | ||||
| 1911 | Pennsylvania | 7-4 | Independent | ||||
| 1910 | Pennsylvania | 9-1-1 | Independent | ||||
| 1909 | Pennsylvania | 7-1-2 | Independent | ||||
| 1908 | Pennsylvania | 11-0-1 | Independent | National | |||
| 1907 | Pennsylvania | 11-1 | Independent | ||||
| 1906 | Pennsylvania | 7-2-3 | Independent | ||||
| 1905 | Pennsylvania | 12-0-1 | Independent | ||||
| 1904 | Pennsylvania | 12-0 | Independent | National | |||
| 1903 | Pennsylvania | 9-3 | Independent | ||||
| 1902 | Pennsylvania | 9-4 | Independent | ||||
| 1901 | Pennsylvania | 10-5 | Independent | ||||
| 1900 | Pennsylvania | 12-1 | Independent | ||||
| 1899 | Pennsylvania | 8-3-2 | Independent | ||||
| 1898 | Pennsylvania | 12-1 | Independent | ||||
| 1897 | Pennsylvania | 15-0 | Independent | National | |||
| 1896 | Pennsylvania | 14-1 | Independent | ||||
| 1895 | Pennsylvania | 14-0 | Independent | National | |||
| 1894 | Pennsylvania | 12-0 | Independent | ||||
| 1893 | Pennsylvania | 12-3 | Independent | ||||
| 1892 | Pennsylvania | 15-1 | Independent | ||||
| 1891 | Pennsylvania | 11-2 | Independent | ||||
| 1890 | Pennsylvania | 11-3 | Independent | ||||
| 1889 | Pennsylvania | 7-6 | Independent | ||||
| 1888 | Pennsylvania | 9-7 | Independent | ||||
| 1887 | Pennsylvania | 6-7 | Independent | ||||
| 1886 | Pennsylvania | 9-7-1 | Independent | ||||
| 1885 | Pennsylvania | 8-5 | Independent | ||||
| 1884 | Pennsylvania | 5-1-1 | Independent | ||||
| 1883 | Pennsylvania | 6-2-1 | Independent | ||||
| 1882 | Pennsylvania | 2-4 | Independent | ||||
| 1881 | Pennsylvania | 0-5 | Independent | ||||
| 1880 | Pennsylvania | 3-2 | Independent | ||||
| 1879 | Pennsylvania | 2-2 | Independent | ||||
| 1878 | Pennsylvania | 1-2-1 | Independent | ||||
| 1876 | Pennsylvania | 1-2 | Independent |
Award winners
52 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 1950 | Reds Bagnell | Heisman Finalist |
| 1950 | Reds Bagnell | Maxwell Award |
| 1948 | Chuck Bednarik | Consensus All-American |
| 1948 | Chuck Bednarik | Heisman Finalist |
| 1948 | Chuck Bednarik | Maxwell Award |
| 1947 | Chuck Bednarik | Consensus All-American |
| 1945 | George Savitsky | Consensus All-American |
| 1943 | Bob Odell | Consensus All-American |
| 1943 | Bob Odell | Heisman Finalist |
| 1943 | Bob Odell | Maxwell Award |
| 1928 | Paul Scull | Consensus All-American |
| 1927 | Ed Hake | Consensus All-American |
| 1924 | Ed McGinley | Consensus All-American |
| 1922 | John Thurman | Consensus All-American |
| 1919 | Henry Miller | Consensus All-American |
| 1917 | Henry Miller | Consensus All-American |
| 1912 | E. LeRoy Mercer | Consensus All-American |
| 1910 | E. LeRoy Mercer | Consensus All-American |
| 1910 | Ernest Cozens | Consensus All-American |
| 1908 | Hunter Scarlett | Consensus All-American |
| 1908 | William Hollenback | Consensus All-American |
| 1907 | August Ziegler | Consensus All-American |
| 1907 | Dexter Draper | Consensus All-American |
| 1906 | August Ziegler | Consensus All-American |
| 1906 | William Hollenback | Consensus All-American |
| 1905 | Otis Lamson | Consensus All-American |
| 1905 | Robert Torrey | Consensus All-American |
| 1904 | Andrew Smith | Consensus All-American |
| 1904 | Frank Piekarski | Consensus All-American |
| 1904 | Vincent Stevenson | Consensus All-American |
| 1900 | T. Truxton Hare | Consensus All-American |
| 1899 | Josiah McCracken | Consensus All-American |
| 1899 | Pete Overfield | Consensus All-American |
| 1899 | T. Truxton Hare | Consensus All-American |
| 1898 | John Outland | Consensus All-American |
| 1898 | Pete Overfield | Consensus All-American |
| 1898 | T. Truxton Hare | Consensus All-American |
| 1897 | John Minds | Consensus All-American |
| 1897 | John Outland | Consensus All-American |
| 1897 | T. Truxton Hare | Consensus All-American |
| 1896 | Charles Gelbert | Consensus All-American |
| 1896 | Charles Wharton | Consensus All-American |
| 1896 | Wylie Woodruff | Consensus All-American |
| 1895 | Alfred Bull | Consensus All-American |
| 1895 | Charles Gelbert | Consensus All-American |
| 1895 | Charles Wharton | Consensus All-American |
| 1895 | George Brooke | Consensus All-American |
| 1894 | Arthur Knipe | Consensus All-American |
| 1894 | Charles Gelbert | Consensus All-American |
| 1894 | George Brooke | Consensus All-American |
| 1892 | Harry Thayer | Consensus All-American |
| 1891 | John Adams | Consensus All-American |