
Richmond
FCSPatriot · Richmond, Richmond, Virginia
243-366-29
All-time
0.381
Win %
0
National titles
4
Conf titles
0
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Richmond's top games of all time by Game Score.
10
Mountaineer Field, Morgantown, West Virginia
1974 · Sep 14, 1974
0.43
Game Score
Season by season
Covers NCAA major, I-AA/FCS and their NCAA precursors (College Division 1962-72, Division II 1973-77) only. NAIA, Division III and club seasons are not included.
Lower-level seasons: 43 (263-227-1). The record, titles and bowls above count major seasons only.
1971Major5-6
Richmond · Southern
Conf record
5-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
★
Bowl
Tangerine Bowl (L)1968Major8-3
Richmond · Southern
Conf record
6-0
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
★
Bowl
Tangerine Bowl (W)1963Major3-6-1
Richmond · Southern
Conf record
2-2-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1960Major3-6-1
Richmond · Southern
Conf record
3-4-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1959Major4-5-1
Richmond · Southern
Conf record
4-3-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1955Major4-3-2
Richmond · Southern
Conf record
3-2-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1948Major5-3-2
Richmond · Southern
Conf record
3-3-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1946Major6-2-2
Richmond · Southern
Conf record
3-2-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1939Major7-1-2
Richmond · Southern
Conf record
3-1-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
1938Major6-3-1
Richmond · Southern
Conf record
3-2-1
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
| Year | Record | Conference | Conf | Conf Champ | AP | Bowl / notes | Natl |
|---|---|---|---|---|---|---|---|
| 2026In progress | - | Patriot | |||||
| 2025 | 7-5 | Patriot | 3-4 | ||||
| 2024 | 10-3 | Coastal | 8-0 | ★ | FCS playoff | ||
| 2023 | 9-4 | Coastal | 7-1 | ★ | FCS playoff | ||
| 2022 | 9-4 | Colonial | 6-2 | FCS playoff | |||
| 2021 | 6-5 | Colonial | 4-4 | ||||
| 2020 | 3-1 | Colonial | 3-1 | ||||
| 2019 | 5-7 | Colonial | 4-4 | ||||
| 2018 | 4-7 | Colonial | 2-6 | ||||
| 2017 | 6-5 | Colonial | 4-4 | ||||
| 2016 | 10-4 | Colonial | 5-3 | FCS quarterfinal | |||
| 2015 | 10-4 | Colonial | 6-2 | ★ | FCS semifinal | ||
| 2014 | 9-5 | Colonial | 5-3 | FCS playoff | |||
| 2013 | 6-6 | Colonial | 4-4 | ||||
| 2012 | 8-3 | Colonial | 6-2 | ||||
| 2011 | 3-8 | Colonial | 0-8 | ||||
| 2010 | 6-5 | Colonial | 4-4 | ||||
| 2009 | 11-2 | Colonial | 7-1 | ★ | FCS quarterfinal | ||
| 2008 | 13-3 | Colonial | 6-2 | FCS champion | |||
| 2007 | 11-3 | Colonial | 7-1 | ★ | FCS semifinal | ||
| 2006 | 7-5 | Atlantic 10 | 4-5 | ||||
| 2005 | 9-4 | Atlantic 10 | 7-1 | ★ | FCS quarterfinal | ||
| 2004 | 3-8 | Atlantic 10 | 2-6 | ||||
| 2003 | 2-9 | Atlantic 10 | 1-8 | ||||
| 2002 | 4-7 | Atlantic 10 | 4-5 | ||||
| 2001 | 3-8 | Atlantic 10 | 3-6 | ||||
| 2000 | 10-3 | Atlantic 10 | 7-1 | ★ | FCS quarterfinal | ||
| 1999 | 5-6 | Atlantic 10 | 3-6 | ||||
| 1998 | 9-3 | Atlantic 10 | 8-1 | ★ | FCS playoff | ||
| 1997 | 6-5 | Atlantic 10 | 4-4 | ||||
| 1996 | 2-9 | Atlantic 10 | 1-7 | ||||
| 1995 | 7-3-1 | Yankee | 5-3 | ||||
| 1994 | 3-8 | Yankee | 1-7 | ||||
| 1993 | 5-6 | Yankee | 3-5 | ||||
| 1992 | 7-4 | Yankee | 5-3 | ||||
| 1991 | 2-9 | Yankee | 2-6 | ||||
| 1990 | 1-10 | Yankee | 1-7 | ||||
| 1989 | 1-10 | Yankee | 0-8 | ||||
| 1988 | 4-7 | Yankee | 2-6 | ||||
| 1987 | 7-5 | Yankee | 6-1 | ★ | FCS playoff | ||
| 1986 | 4-7 | Yankee | 3-4 | ||||
| 1985 | 8-3 | Independent | |||||
| 1984 | 8-4 | Independent | FCS quarterfinal | ||||
| 1983 | 3-8 | Independent | |||||
| 1982 | 0-10 | Independent | |||||
| 1981 | 4-7 | Independent | |||||
| 1980 | 5-6 | Independent | |||||
| 1979 | 0-11 | Independent | |||||
| 1978 | 3-8 | Independent | |||||
| 1977 | 3-8 | Independent | |||||
| 1976 | 5-6 | Southern | 3-2 | ||||
| 1975 | 5-6 | Southern | 5-1 | ★ | |||
| 1974 | 5-5 | Southern | 3-3 | ||||
| 1973 | 8-2 | Southern | 5-1 | ||||
| 1972 | 6-4 | Southern | 5-1 | ||||
| 1971 | 5-6 | Southern | 5-1 | ★ | Tangerine Bowl (L) | ||
| 1970 | 4-6 | Southern | 3-3 | ||||
| 1969 | 6-4 | Southern | 5-1 | ★ | |||
| 1968 | 8-3 | Southern | 6-0 | ★ | Tangerine Bowl (W) | ||
| 1967 | 5-5 | Southern | 5-2 | ||||
| 1966 | 2-8 | Southern | 2-4 | ||||
| 1965 | 0-10 | Southern | 0-6 | ||||
| 1964 | 3-7 | Southern | 2-4 | ||||
| 1963 | 3-6-1 | Southern | 2-2-1 | ||||
| 1962 | 6-3 | Southern | 3-2 | ||||
| 1961 | 5-5 | Southern | 5-2 | ||||
| 1960 | 3-6-1 | Southern | 3-4-1 | ||||
| 1959 | 4-5-1 | Southern | 4-3-1 | ||||
| 1958 | 3-7 | Southern | 3-4 | ||||
| 1957 | 4-6 | Southern | 2-4 | ||||
| 1956 | 4-5 | Southern | 2-5 | ||||
| 1955 | 4-3-2 | Southern | 3-2-2 | ||||
| 1954 | 5-4 | Southern | 2-3 | ||||
| 1953 | 5-3-1 | Southern | 3-3 | ||||
| 1952 | 1-9 | Southern | 0-6 | ||||
| 1951 | 3-8 | Southern | 2-6 | ||||
| 1950 | 2-8 | Southern | 1-8 | ||||
| 1949 | 3-7 | Southern | 2-6 | ||||
| 1948 | 5-3-2 | Southern | 3-3-1 | ||||
| 1947 | 3-7 | Southern | 1-5 | ||||
| 1946 | 6-2-2 | Southern | 3-2-2 | ||||
| 1945 | 2-6 | Southern | 0-4 | ||||
| 1944 | 2-6 | Southern | 0-4 | ||||
| 1943 | 6-1 | Southern | 1-1 | ||||
| 1942 | 3-6-1 | Southern | 1-5 | ||||
| 1941 | 2-7 | Southern | 0-6 | ||||
| 1940 | 6-3 | Southern | 3-2 | ||||
| 1939 | 7-1-2 | Southern | 3-1-1 | ||||
| 1938 | 6-3-1 | Southern | 3-2-1 | ||||
| 1937 | 5-4-1 | Southern | 2-3 | ||||
| 1936 | 4-4-2 | Southern | 1-3 | ||||
| 1935 | 3-3-3 | Independent | |||||
| 1934 | 8-1 | Independent | |||||
| 1933 | 5-4 | Independent | |||||
| 1932 | 4-2-2 | Independent | |||||
| 1925 | 3-6 | Independent | |||||
| 1924 | 2-6-1 | Independent | |||||
| 1923 | 3-5 | Independent | |||||
| 1922 | 6-2-1 | Independent | |||||
| 1921 | 4-3-1 | Independent | |||||
| 1909 | 3-5-2 | Independent |
Award winners
2 major award winners and consensus All-Americans.
Jeff Nixon1978
Consensus All-AmericanDB
Walker Gillette1969
Consensus All-AmericanE
| Year | Player | Award |
|---|---|---|
| 1978 | Jeff Nixon | Consensus All-American |
| 1969 | Walker Gillette | Consensus All-American |