Richmond
FCSPatriot · Richmond, Richmond, Virginia
243-365-29
All-time
0.382
Win %
0
National titles
4
Conf titles
0
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Richmond's top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1968 | Tangerine Bowl, Orlando, Florida | 0.65 |
| 2 | 1971 | Tangerine Bowl, Orlando, Florida | 0.52 |
| 3 | 1946 | Richmond Conf Game | 0.51 |
| 4 | 1934 | Cornell | 0.49 |
| 5 | 1939 | Washington & Lee Conf Game | 0.49 |
| 6 | 1939 | Richmond Conf Game | 0.45 |
| 7 | 1934 | Richmond | 0.45 |
| 8 | 1952 | Alumni Field, Boston, Massachusetts | 0.44 |
| 9 | 1921 | Virginia | 0.43 |
| 10 | 1974 | Mountaineer Field, Morgantown, West Virginia | 0.43 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 1983 | Richmond | 3-8 | Independent | ||||
| 1982 | Richmond | 0-10 | Independent | ||||
| 1981 | Richmond | 4-7 | Independent | ||||
| 1980 | Richmond | 5-6 | Independent | ||||
| 1979 | Richmond | 0-11 | Independent | ||||
| 1978 | Richmond | 3-8 | Independent | ||||
| 1977 | Richmond | 3-8 | Independent | ||||
| 1976 | Richmond | 5-6 | Southern | ||||
| 1975 | Richmond | 5-6 | Southern | ★ | |||
| 1974 | Richmond | 5-5 | Southern | ||||
| 1973 | Richmond | 8-2 | Southern | ||||
| 1972 | Richmond | 6-4 | Southern | ||||
| 1971 | Richmond | 5-6 | Southern | ★ | Tangerine Bowl (L) | ||
| 1970 | Richmond | 4-6 | Southern | ||||
| 1969 | Richmond | 6-4 | Southern | ★ | |||
| 1968 | Richmond | 8-3 | Southern | ★ | Tangerine Bowl (W) | ||
| 1967 | Richmond | 5-5 | Southern | ||||
| 1966 | Richmond | 2-8 | Southern | ||||
| 1965 | Richmond | 0-10 | Southern | ||||
| 1964 | Richmond | 3-7 | Southern | ||||
| 1963 | Richmond | 3-6-1 | Southern | ||||
| 1962 | Richmond | 6-3 | Southern | ||||
| 1961 | Richmond | 5-5 | Southern | ||||
| 1960 | Richmond | 3-6-1 | Southern | ||||
| 1959 | Richmond | 4-5-1 | Southern | ||||
| 1958 | Richmond | 3-7 | Southern | ||||
| 1957 | Richmond | 4-6 | Southern | ||||
| 1956 | Richmond | 4-5 | Southern | ||||
| 1955 | Richmond | 4-3-2 | Southern | ||||
| 1954 | Richmond | 5-4 | Southern | ||||
| 1953 | Richmond | 5-3-1 | Southern | ||||
| 1952 | Richmond | 1-9 | Southern | ||||
| 1951 | Richmond | 3-8 | Southern | ||||
| 1950 | Richmond | 2-8 | Southern | ||||
| 1949 | Richmond | 3-7 | Southern | ||||
| 1948 | Richmond | 5-3-2 | Southern | ||||
| 1947 | Richmond | 3-7 | Southern | ||||
| 1946 | Richmond | 6-2-2 | Southern | ||||
| 1945 | Richmond | 2-6 | Southern | ||||
| 1944 | Richmond | 2-6 | Southern | ||||
| 1943 | Richmond | 6-1 | Southern | ||||
| 1942 | Richmond | 3-6-1 | Southern | ||||
| 1941 | Richmond | 2-7 | Southern | ||||
| 1940 | Richmond | 6-3 | Southern | ||||
| 1939 | Richmond | 7-1-2 | Southern | ||||
| 1938 | Richmond | 6-3-1 | Southern | ||||
| 1937 | Richmond | 5-4-1 | Southern | ||||
| 1936 | Richmond | 4-4-2 | Southern | ||||
| 1935 | Richmond | 3-3-3 | Independent | ||||
| 1934 | Richmond | 8-1 | Independent | ||||
| 1933 | Richmond | 5-4 | Independent | ||||
| 1932 | Richmond | 4-2-2 | Independent | ||||
| 1925 | Richmond | 3-6 | Independent | ||||
| 1924 | Richmond | 2-6-1 | Independent | ||||
| 1923 | Richmond | 3-5 | Independent | ||||
| 1922 | Richmond | 6-2-1 | Independent | ||||
| 1921 | Richmond | 4-3-1 | Independent | ||||
| 1909 | Richmond | 3-5-2 | Independent |
Award winners
2 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 1978 | Jeff Nixon | Consensus All-American |
| 1969 | Walker Gillette | Consensus All-American |