
Big Ten · New Brunswick, New York, New Jersey
National titles: 1869
Live2026:2-6(1-4 in conference)222–261L2from ESPN, hourly
The Heartbreak Index3.1 · #621
The Numb · Never won it, waiting since 1869
The Heartbreak Index3.1 · #621
The Numb · Never won it, waiting since 1869
3.1
Heartbreak
#621
of 1,138 clubs
#25
in CFB
1.7
agony · 1.4 despair
The clocks
- First CFB title since 18696.2
- CFB final appearance since 18691.0
One formula, every club the site covers. See the whole board →
YouTube
+9,941
views gained since 23 Oct 2026
+20
subscribers gained since 23 Oct 2026
Open the official channel on YouTube
Calculated by Citizen of Nowhere from YouTube channel statistics, as of 1 Nov 2026. Not part of the Fan Attention Index. Not ranked.
Data from YouTube API Services · YouTube Terms of Service · How we use YouTube data
525-603-25
All-time
0.455
Win %
1
National titles
1
Conf titles
0
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Rutgers's top games of all time by Game Score.
1
2006 · Nov 9, 2006
0.82
Game Score
8
2006 · Dec 2, 2006
0.59
Game Score
Season by season
Covers NCAA major, I-AA/FCS and their NCAA precursors (College Division 1962-72, Division II 1973-77) only. NAIA, Division III and club seasons are not included.
2026In progress2-6
Rutgers · Big Ten
Conf record
1-4
AP, as of Nov 1
NR
Coach final
—
AP high
—
Champ game
—
Conf champ
—
20247-6
Rutgers · Big Ten
Conf record
4-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Guaranteed Rate Bowl20237-6
Rutgers · Big Ten (East)
Conf record
3-6
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Pinstripe Bowl (W)20215-8
Rutgers · Big Ten (East)
Conf record
2-7
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Gator Bowl (L)20148-5
Rutgers · Big Ten (East)
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Quick Lane Bowl (W)20136-7
Rutgers · American Athletic
Conf record
3-5
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Pinstripe Bowl (L)20129-4
Rutgers · Big East
Conf record
5-2
AP final
—
Coach final
—
AP high
#18
Champ game
—
Conf champ
★
Bowl
Russell Athletic Bowl (L)20119-4
Rutgers · Big East
Conf record
4-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Pinstripe Bowl (W)20099-4
Rutgers · Big East
Conf record
3-4
AP final
—
Coach final
—
AP high
#25
Champ game
—
Conf champ
—
Bowl
St. Petersburg Bowl (W)20088-5
Rutgers · Big East
Conf record
5-2
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Papajohns.com Bowl (W)20078-5
Rutgers · Big East
Conf record
3-4
AP final
—
Coach final
—
AP high
#10
Champ game
—
Conf champ
—
Bowl
International Bowl (W)200611-2
Rutgers · Big East
Conf record
5-2
AP final
#12
Coach final
#12
AP high
#7
Champ game
—
Conf champ
—
Bowl
Texas Bowl (W)20057-5
Rutgers · Big East
Conf record
4-3
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Insight Bowl (L)19789-3
Rutgers · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Garden State Bowl (L)18691-1
Rutgers · Independent
National championConf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
| Year | Record | Conference | Conf | Conf Champ | AP | Bowl / notes | Natl |
|---|---|---|---|---|---|---|---|
| 2026In progress | 2-6 | Big Ten | 1-4 | NRas of Nov 1 | |||
| 2025 | 5-7 | Big Ten | 2-7 | ||||
| 2024 | 7-6 | Big Ten | 4-5 | Guaranteed Rate Bowl | |||
| 2023 | 7-6 | Big Ten | 3-6 | Pinstripe Bowl (W) | |||
| 2022 | 4-8 | Big Ten | 1-8 | ||||
| 2021 | 5-8 | Big Ten | 2-7 | Gator Bowl (L) | |||
| 2020 | 3-6 | Big Ten | 3-6 | ||||
| 2019 | 2-10 | Big Ten | 0-9 | ||||
| 2018 | 1-11 | Big Ten | 0-9 | ||||
| 2017 | 4-8 | Big Ten | 3-6 | ||||
| 2016 | 2-10 | Big Ten | 0-9 | ||||
| 2015 | 4-8 | Big Ten | 1-7 | ||||
| 2014 | 8-5 | Big Ten | 3-5 | Quick Lane Bowl (W) | |||
| 2013 | 6-7 | American Athletic | 3-5 | Pinstripe Bowl (L) | |||
| 2012 | 9-4 | Big East | 5-2 | ★ | Russell Athletic Bowl (L) | ||
| 2011 | 9-4 | Big East | 4-3 | Pinstripe Bowl (W) | |||
| 2010 | 4-8 | Big East | 1-6 | ||||
| 2009 | 9-4 | Big East | 3-4 | St. Petersburg Bowl (W) | |||
| 2008 | 8-5 | Big East | 5-2 | Papajohns.com Bowl (W) | |||
| 2007 | 8-5 | Big East | 3-4 | International Bowl (W) | |||
| 2006 | 11-2 | Big East | 5-2 | #12 | Texas Bowl (W) | ||
| 2005 | 7-5 | Big East | 4-3 | Insight Bowl (L) | |||
| 2004 | 4-7 | Big East | 1-5 | ||||
| 2003 | 5-7 | Big East | 2-5 | ||||
| 2002 | 1-11 | Big East | 0-7 | ||||
| 2001 | 2-9 | Big East | 0-7 | ||||
| 2000 | 3-8 | Big East | 0-7 | ||||
| 1999 | 1-10 | Big East | 1-6 | ||||
| 1998 | 5-6 | Big East | 2-5 | ||||
| 1997 | 0-11 | Big East | 0-7 | ||||
| 1996 | 2-9 | Big East | 1-6 | ||||
| 1995 | 4-7 | Big East | 2-5 | ||||
| 1994 | 5-5-1 | Big East | 2-4-1 | ||||
| 1993 | 4-7 | Big East | 1-6 | ||||
| 1992 | 7-4 | Big East | 4-2 | ||||
| 1991 | 6-5 | Big East | 2-3 | ||||
| 1990 | 3-8 | Independent | |||||
| 1989 | 2-7-2 | Independent | |||||
| 1988 | 5-6 | Independent | |||||
| 1987 | 6-5 | Independent | |||||
| 1986 | 5-5-1 | Independent | |||||
| 1985 | 2-8-1 | Independent | |||||
| 1984 | 7-3 | Independent | |||||
| 1983 | 3-8 | Independent | |||||
| 1982 | 5-6 | Independent | |||||
| 1981 | 5-6 | Independent | |||||
| 1980 | 7-4 | Independent | |||||
| 1979 | 8-3 | Independent | |||||
| 1978 | 9-3 | Independent | Garden State Bowl (L) | ||||
| 1977 | 8-3 | Independent | |||||
| 1976 | 11-0 | Independent | #17 | ||||
| 1975 | 9-2 | Independent | |||||
| 1974 | 7-3-1 | Independent | |||||
| 1973 | 6-5 | Independent | |||||
| 1972 | 7-4 | Independent | |||||
| 1971 | 4-7 | Independent | |||||
| 1970 | 5-5 | Independent | |||||
| 1969 | 6-3 | Independent | |||||
| 1968 | 8-2 | Independent | |||||
| 1967 | 4-5 | Independent | |||||
| 1966 | 5-4 | Independent | |||||
| 1965 | 3-6 | Independent | |||||
| 1964 | 6-3 | Independent | |||||
| 1963 | 3-6 | Independent | |||||
| 1962 | 5-5 | Independent | |||||
| 1961 | 9-0 | Independent | #15 | ||||
| 1960 | 8-1 | Independent | |||||
| 1959 | 6-3 | Independent | |||||
| 1958 | 8-1 | Independent | #20 | ||||
| 1957 | 5-4 | Independent | |||||
| 1956 | 3-7 | Independent | |||||
| 1955 | 3-5 | Independent | |||||
| 1954 | 3-6 | Independent | |||||
| 1953 | 2-6 | Independent | |||||
| 1952 | 4-4-1 | Independent | |||||
| 1951 | 4-4 | Independent | |||||
| 1950 | 4-4 | Independent | |||||
| 1949 | 6-3 | Independent | |||||
| 1948 | 7-2 | Independent | |||||
| 1947 | 8-1 | Independent | |||||
| 1946 | 7-2 | Independent | |||||
| 1923 | 7-1-1 | Independent | |||||
| 1922 | 5-4 | Independent | |||||
| 1921 | 4-5 | Independent | |||||
| 1920 | 2-7 | Independent | |||||
| 1919 | 5-3 | Independent | |||||
| 1918 | 5-2 | Independent | |||||
| 1917 | 7-1-1 | Independent | |||||
| 1916 | 3-2-2 | Independent | |||||
| 1914 | 5-3-1 | Independent | |||||
| 1892 | 3-5-1 | Independent | |||||
| 1891 | 8-6 | Independent | |||||
| 1890 | 5-5-1 | Independent | |||||
| 1889 | 1-4 | Independent | |||||
| 1888 | 1-6-1 | Independent | |||||
| 1887 | 2-6 | Independent | |||||
| 1886 | 1-3 | Independent | |||||
| 1884 | 3-4 | Independent | |||||
| 1883 | 1-6 | Independent | |||||
| 1882 | 6-4 | Independent | |||||
| 1881 | 2-4-1 | Independent | |||||
| 1880 | 2-2 | Independent | |||||
| 1879 | 1-2-3 | Independent | |||||
| 1878 | 1-2-1 | Independent | |||||
| 1877 | 1-2 | Independent | |||||
| 1876 | 1-0 | Independent | |||||
| 1875 | 1-1-1 | Independent | |||||
| 1874 | 1-3 | Independent | |||||
| 1873 | 1-2 | Independent | |||||
| 1872 | 1-1-1 | Independent | |||||
| 1870 | 1-1 | Independent | |||||
| 1869 | 1-1 | Independent | National |
Award winners
5 major award winners and consensus All-Americans.
Adam Korsak2022
Ray Guy AwardP
Marco Battaglia1995
Consensus All-AmericanTE
Alex Kroll1961
Consensus All-AmericanC
Paul Robeson1918
Consensus All-AmericanE
Paul Robeson1917
Consensus All-AmericanE
| Year | Player | Award |
|---|---|---|
| 2022 | Adam Korsak | Ray Guy Award |
| 1995 | Marco Battaglia | Consensus All-American |
| 1961 | Alex Kroll | Consensus All-American |
| 1918 | Paul Robeson | Consensus All-American |
| 1917 | Paul Robeson | Consensus All-American |