Russia
8 tests · 2011–2019 · 0% won
All-time test record
Played8Won / Lost / Drawn0–8–0Points for / against76 / 356Win rate0%
World ranking (our Elo)
CurrentunrankedPeak (since 1947)#11 (1997-10-21)Weeks at #10
Honours
Rugby World Cup2 tournaments · 0 finals · 0 semi-finals
Russia's greatest tests
This nation's highest-rated internationals by Game Score, drawn from the all-time ranking on the hub.
1RWC
15 Sep 2011 · 2011 Rugby World Cup · New Plymouth
13–6
2RWC
20 Sep 2011 · 2011 Rugby World Cup · Nelson
53–17
3RWC
1 Oct 2011 · 2011 Rugby World Cup · Nelson
68–22
4RWC
25 Sep 2011 · 2011 Rugby World Cup · Rotorua
62–12
5RWC
20 Sep 2019 · 2019 Rugby World Cup · Tokyo
30–10
6RWC
9 Oct 2019 · 2019 Rugby World Cup · Fukuroi
61–0
7RWC
3 Oct 2019 · 2019 Rugby World Cup · Kobe
35–0
| # | Match | Score |
|---|---|---|
| 1 | RWCUnited States v Russia 15 Sep 2011 · 13–6 · 2011 Rugby World Cup · New Plymouth Closeness 0.562 · Stakes 0.68 · Quality 0 · Scoring volume 0 · Upset 0 | |
| 2 | 20 Sep 2011 · 53–17 · 2011 Rugby World Cup · Nelson Closeness 0 · Stakes 0.68 · Quality 0 · Scoring volume 0.95 · Upset 0.672 | |
| 3 | 1 Oct 2011 · 68–22 · 2011 Rugby World Cup · Nelson Closeness 0 · Stakes 0.68 · Quality 0.34 · Scoring volume 1 · Upset 0.041 | |
| 4 | 25 Sep 2011 · 62–12 · 2011 Rugby World Cup · Rotorua Closeness 0 · Stakes 0.68 · Quality 0.152 · Scoring volume 1 · Upset 0.14 | |
| 5 | 20 Sep 2019 · 30–10 · 2019 Rugby World Cup · Tokyo Closeness 0 · Stakes 0.68 · Quality 0 · Scoring volume 0.2 · Upset 0.505 | |
| 6 | 9 Oct 2019 · 61–0 · 2019 Rugby World Cup · Fukuroi Closeness 0 · Stakes 0.68 · Quality 0.05 · Scoring volume 0.725 · Upset 0.092 | |
| 7 | 3 Oct 2019 · 35–0 · 2019 Rugby World Cup · Kobe Closeness 0 · Stakes 0.68 · Quality 0.257 · Scoring volume 0.075 · Upset 0.028 | |
| 8 | 24 Sep 2019 · 34–9 · 2019 Rugby World Cup · Kumagaya Closeness 0 · Stakes 0.68 · Quality 0 · Scoring volume 0.275 · Upset 0 |
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
Rugby World Cup · A
2019Place —
Rugby World Cup · C
2011Place —
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2019 | Rugby World Cup · A | — | |
| 2011 | Rugby World Cup · C | — |
Head-to-head
Ireland2 tests
W
0
L
2
D
0
United States1 tests
W
0
L
1
D
0
Italy1 tests
W
0
L
1
D
0
Australia1 tests
W
0
L
1
D
0
Japan1 tests
W
0
L
1
D
0
Samoa1 tests
W
0
L
1
D
0
Scotland1 tests
W
0
L
1
D
0
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| Ireland | tests 2 | 0 | 2 | 0 |
| United States | tests 1 | 0 | 1 | 0 |
| Italy | tests 1 | 0 | 1 | 0 |
| Australia | tests 1 | 0 | 1 | 0 |
| Japan | tests 1 | 0 | 1 | 0 |
| Samoa | tests 1 | 0 | 1 | 0 |
| Scotland | tests 1 | 0 | 1 | 0 |
Recent tests
Scotland2019-10-09
L 0-612019 Rugby World CupShizuoka Stadium, Fukuroi
Ireland2019-10-03
L 0-352019 Rugby World CupNoevir Stadium Kobe, Kobe
Samoa2019-09-24
L 9-342019 Rugby World CupKumagaya Rugby Stadium, Kumagaya
Japan2019-09-20
L 10-302019 Rugby World CupAjinomoto Stadium, Tokyo
Australia2011-10-01
L 22-682011 Rugby World CupTrafalgar Park, Nelson
Ireland2011-09-25
L 12-622011 Rugby World CupRotorua International Stadium, Rotorua
Italy2011-09-20
L 17-532011 Rugby World CupTrafalgar Park, Nelson
United States2011-09-15
L 6-132011 Rugby World CupStadium Taranaki, New Plymouth
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2019-10-09 | Scotland | L 0-61 | 2019 Rugby World Cup | Shizuoka Stadium, Fukuroi |
| 2019-10-03 | Ireland | L 0-35 | 2019 Rugby World Cup | Noevir Stadium Kobe, Kobe |
| 2019-09-24 | Samoa | L 9-34 | 2019 Rugby World Cup | Kumagaya Rugby Stadium, Kumagaya |
| 2019-09-20 | Japan | L 10-30 | 2019 Rugby World Cup | Ajinomoto Stadium, Tokyo |
| 2011-10-01 | Australia | L 22-68 | 2011 Rugby World Cup | Trafalgar Park, Nelson |
| 2011-09-25 | Ireland | L 12-62 | 2011 Rugby World Cup | Rotorua International Stadium, Rotorua |
| 2011-09-20 | Italy | L 17-53 | 2011 Rugby World Cup | Trafalgar Park, Nelson |
| 2011-09-15 | United States | L 6-13 | 2011 Rugby World Cup | Stadium Taranaki, New Plymouth |
From the project rugby workbook (results since 1871) and our own Elo world ranking. See the methodology on the hub.