International Handball
The national-team game: every men's Olympic podium — the sport's ultimate trophy — alongside the IHF World Championship since 1938. Soviet, Yugoslav and German lineages fold into their modern successors, attributed per edition.
Olympic podiums
The ultimate trophy. Men's Olympic handball: 1936, then every Games since 1972.
IHF World Championship
The biennial Worlds, the deepest record in the sport. 29 editions since 1938.
Nations
| Nation | Oly Gold | Oly Medals | Worlds Gold | Worlds Medals |
|---|---|---|---|---|
| Russia | 4 | 6 | 3 | 6 |
| France | 3 | 5 | 6 | 13 |
| Denmark | 2 | 3 | 4 | 8 |
| Croatia | 2 | 3 | 1 | 6 |
| Serbia | 2 | 3 | 1 | 6 |
| Germany | 1 | 5 | 3 | 6 |
| East Germany | 1 | 1 | 0 | 4 |
| Sweden | 0 | 4 | 4 | 12 |
| Romania | 0 | 4 | 4 | 6 |
| Spain | 0 | 5 | 2 | 5 |
| Czech Republic | 0 | 1 | 1 | 5 |
| Poland | 0 | 1 | 0 | 4 |
| Austria | 0 | 1 | 0 | 1 |
| Iceland | 0 | 1 | 0 | 0 |
| South Korea | 0 | 1 | 0 | 0 |
| Switzerland | 0 | 1 | 0 | 0 |
| Norway | 0 | 0 | 0 | 2 |
| Hungary | 0 | 0 | 0 | 1 |
| Qatar | 0 | 0 | 0 | 1 |
| Slovenia | 0 | 0 | 0 | 1 |
Sources & methodology
Olympic men's handball podiums (field handball in 1936, indoor from 1972) and the IHF World Championship from 1938. The Soviet Union and the Unified Team fold into Russia; Yugoslavia and FR Yugoslavia into Serbia; West Germany into Germany; Czechoslovakia into the Czech Republic, attributed per edition. East Germany is kept as its own nation. Olympic gold is the headline honour; nations are ranked by it.