Russia
Topped a medal tableIncludes the ROC, Soviet Union, Unified Team eras.
37 Games · 1908–2022
All-time
Gold747Silver633Bronze626Total2,006Best table finish#1
Summer · 19 Games
Gold608Silver513Bronze501
Winter · 18 Games
Gold139Silver120Bronze125
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2022 Winter | 5 | 12 | 15 | 32 | #9 | ROC |
| 2020 Summer | 20 | 28 | 23 | 71 | #5 | ROC |
| 2018 Winter | 2 | 6 | 9 | 17 | #13 | ROC |
| 2016 Summer | 19 | 17 | 20 | 56 | #4 | |
| 2014 Winter | 10 | 10 | 9 | 29 | #2 | |
| 2012 Summer | 18 | 19 | 26 | 63 | #4 | |
| 2010 Winter | 2 | 5 | 6 | 13 | #12 | |
| 2008 Summer | 24 | 13 | 23 | 60 | #3 | |
| 2006 Winter | 8 | 6 | 8 | 22 | #4 | |
| 2004 Summer | 28 | 26 | 36 | 90 | #3 | |
| 2002 Winter | 5 | 4 | 4 | 13 | #5 | |
| 2000 Summer | 32 | 28 | 29 | 89 | #2 | |
| 1998 Winter | 9 | 6 | 3 | 18 | #3 | |
| 1996 Summer | 26 | 21 | 16 | 63 | #2 | |
| 1994 Winter | 11 | 8 | 4 | 23 | #1 | |
| 1992 Summer | 45 | 38 | 29 | 112 | #1 | Unified Team |
| 1992 Winter | 9 | 6 | 8 | 23 | #2 | Unified Team |
| 1988 Summer | 55 | 31 | 46 | 132 | #1 | Soviet Union |
| 1988 Winter | 11 | 9 | 9 | 29 | #1 | Soviet Union |
| 1984 Winter | 6 | 10 | 9 | 25 | #2 | Soviet Union |
| 1980 Summer | 80 | 69 | 46 | 195 | #1 | Soviet Union |
| 1980 Winter | 10 | 6 | 6 | 22 | #1 | Soviet Union |
| 1976 Summer | 49 | 41 | 35 | 125 | #1 | Soviet Union |
| 1976 Winter | 13 | 6 | 8 | 27 | #1 | Soviet Union |
| 1972 Summer | 50 | 27 | 22 | 99 | #1 | Soviet Union |
| 1972 Winter | 8 | 5 | 3 | 16 | #1 | Soviet Union |
| 1968 Summer | 29 | 32 | 30 | 91 | #2 | Soviet Union |
| 1968 Winter | 5 | 5 | 3 | 13 | #2 | Soviet Union |
| 1964 Summer | 30 | 31 | 35 | 96 | #2 | Soviet Union |
| 1964 Winter | 11 | 8 | 6 | 25 | #1 | Soviet Union |
| 1960 Summer | 43 | 29 | 31 | 103 | #1 | Soviet Union |
| 1960 Winter | 7 | 5 | 9 | 21 | #1 | Soviet Union |
| 1956 Summer | 37 | 29 | 32 | 98 | #1 | Soviet Union |
| 1956 Winter | 7 | 3 | 6 | 16 | #1 | Soviet Union |
| 1952 Summer | 22 | 30 | 19 | 71 | #2 | Soviet Union |
| 1912 Summer | 0 | 2 | 3 | 5 | #17 | |
| 1908 Summer | 1 | 2 | 0 | 3 | #12 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.