Domestic Volleyball
Club volleyball's honours boards: Italy's SuperLega, Poland's PlusLiga, Japan's SV.League and the US LOVB Pro. Winners only, by design.
SuperLega (Italy)
80 seasonsMost titled: Sisley Treviso 9 · Panini Modena 8 · Robur Ravenna 5
2025-26Sir Safety Perugiavs Cucine Lube Civitanova
2024–25Itas Diatec Trentinovs Cucine Lube Civitanova
2023–24Sir Safety Perugiavs Vero Volley Monza
2022–23Itas Trentinovs Cucine Lube Civitanova
2021–22Cucine Lube Civitanovavs Sir Safety Perugia
2020–21Cucine Lube Civitanovavs Sir Safety Perugia
2018–19Cucine Lube Civitanovavs Sir Safety Perugia
2017–18Sir Safety Perugiavs Cucine Lube Civitanova
2016–17Cucine Lube Civitanovavs Diatec Trentino
2015–16DHL Modenavs Sir Safety Perugia
2014–15Itas Diatec Trentinovs Parmareggio Modena
2013–14Lube Banca Marche Maceratavs Sir Safety Perugia
| 2025-26 | Sir Safety Perugia |
| 2024–25 | Itas Diatec Trentino |
| 2023–24 | Sir Safety Perugia |
| 2022–23 | Itas Trentino |
| 2021–22 | Cucine Lube Civitanova |
| 2020–21 | Cucine Lube Civitanova |
| 2018–19 | Cucine Lube Civitanova |
| 2017–18 | Sir Safety Perugia |
| 2016–17 | Cucine Lube Civitanova |
| 2015–16 | DHL Modena |
| 2014–15 | Itas Diatec Trentino |
| 2013–14 | Lube Banca Marche Macerata |
| 2012–13 | Itas Diatec Trentino |
| 2011–12 | Lube Banca Marche Macerata |
| 2010–11 | Itas Diatec Trentino |
| 2009–10 | Bre Banca Lannutti Cuneo |
| 2008–09 | Copra Nordmeccanica Piacenza |
| 2007–08 | Itas Diatec Trentino |
| 2006–07 | Sisley Treviso |
| 2005–06 | Lube Banca Marche Macerata |
| 2004–05 | Sisley Treviso |
| 2003–04 | Sisley Treviso |
| 2002–03 | Sisley Treviso |
| 2001–02 | Unibon Modena |
| 2000–01 | Sisley Treviso |
| 1999–00 | Piaggio Roma |
| 1998–99 | Sisley Treviso |
| 1997–98 | Sisley Treviso |
| 1996–97 | Las Daytona Modena |
| 1995–96 | Sisley Treviso |
| 1994–95 | Daytona Las Modena |
| 1993–94 | Sisley Treviso |
| 1992–93 | Maxicono Parma |
| 1991–92 | Maxicono Parma |
| 1990–91 | il Messaggero Ravenna |
| 1989–90 | Maxicono Parma |
| 1988–89 | Panini Modena |
| 1987–88 | Panini Modena |
| 1986–87 | Panini Modena |
| 1985–86 | Panini Modena |
| 1984–85 | Mapier Bologna |
| 1983–84 | Robe di Kappa Torino |
| 1982–83 | Santal Parma |
| 1981–82 | Santal Parma |
| 1980–81 | Robe di Kappa Torino |
| 1979–80 | Klippan Torino |
| 1978–79 | Klippan Torino |
| 1977–78 | Paoletti Catania |
| 1976–77 | Federlazio Roma |
| 1975–76 | Panini Modena |
| 1974–75 | Ariccia |
| 1973–74 | Panini Modena |
| 1972–73 | Ruini Firenze |
| 1971–72 | Panini Modena |
| 1970–71 | Ruini Firenze |
| 1969–70 | Panini Modena |
| 1968–69 | Parma |
| 1967–68 | Ruini Firenze |
| 1966–67 | Virtus Bologna |
| 1965–66 | Virtus Bologna |
| 1964–65 | Ruini Firenze |
| 1963–64 | Ruini Firenze |
| 1962–63 | Avia Pervia Modena |
| 1962 | Interauto Modena |
| 1961 | Ciam Modena |
| 1960 | Avia Pervia Modena |
| 1959 | Avia Pervia Modena |
| 1958 | Ciam Modena |
| 1957 | Avia Pervia Modena |
| 1956 | Crocetta Modena |
| 1955 | Minelli Modena |
| 1954 | Minelli Modena |
| 1953 | Minelli Modena |
| 1952 | Robur Ravenna |
| 1951 | Ferrovieri Parma |
| 1950 | Ferrovieri Parma |
| 1949 | Robur Ravenna |
| 1948 | Robur Ravenna |
| 1947 | Robur Ravenna |
| 1946 | Robur Ravenna |
PlusLiga (Poland)
25 seasonsMost titled: PGE Skra Bełchatów 6 · ZAKSA Kędzierzyn-Koźle 4 · Mostostal Azoty Kędzierzyn-Koźle 3
2026Warta Zawiercie
2025Bogdanka LUK Lublin
2024Jastrzębski Węgiel
2023Jastrzębski Węgiel
2022ZAKSA Kędzierzyn-Koźle
2021Jastrzębski Węgiel
2019ZAKSA Kędzierzyn-Koźle
2018PGE Skra Bełchatów
2017ZAKSA Kędzierzyn-Koźle
2016ZAKSA Kędzierzyn-Koźle
2015Asseco Resovia
2014PGE Skra Bełchatów
| 2026 | Warta Zawiercie |
| 2025 | Bogdanka LUK Lublin |
| 2024 | Jastrzębski Węgiel |
| 2023 | Jastrzębski Węgiel |
| 2022 | ZAKSA Kędzierzyn-Koźle |
| 2021 | Jastrzębski Węgiel |
| 2019 | ZAKSA Kędzierzyn-Koźle |
| 2018 | PGE Skra Bełchatów |
| 2017 | ZAKSA Kędzierzyn-Koźle |
| 2016 | ZAKSA Kędzierzyn-Koźle |
| 2015 | Asseco Resovia |
| 2014 | PGE Skra Bełchatów |
| 2013 | Asseco Resovia |
| 2012 | Asseco Resovia |
| 2011 | PGE Skra Bełchatów |
| 2010 | PGE Skra Bełchatów |
| 2009 | PGE Skra Bełchatów |
| 2008 | PGE Skra Bełchatów |
| 2007 | BOT Skra Bełchatów |
| 2006 | BOT Skra Bełchatów |
| 2005 | Skra Bełchatów |
| 2004 | Ivett Jastrzębie Borynia |
| 2003 | Mostostal Azoty Kędzierzyn-Koźle |
| 2002 | Mostostal Azoty Kędzierzyn-Koźle |
| 2001 | Mostostal Azoty Kędzierzyn-Koźle |
SV.League (Japan)
2 seasonsMost titled: Suntory Sunbirds Osaka 1 · Osaka Bluteon 1
2025–26Osaka Bluteonvs Suntory Sunbirds Osaka
2024–25Suntory Sunbirds Osakavs JTEKT Stings Aichi
| 2025–26 | Osaka Bluteon |
| 2024–25 | Suntory Sunbirds Osaka |
LOVB Pro (United States)
2 seasonsMost titled: LOVB Austin 2
2026LOVB Austinvs LOVB Salt Lake
2025LOVB Austinvs LOVB Omaha
| 2026 | LOVB Austin |
| 2025 | LOVB Austin |