Italy
Six Nations292 tests · 1937–2026 · 15.4% won
All-time test record
Played292Won / Lost / Drawn45–243–4Points for / against4,437 / 9,877Win rate15.4%
World Rugby ranking
Current#10Peak (since 2003)#8 (2007-03-12)Weeks at #10
Honours
Rugby World Cup10 tournaments · 0 finals · 0 semi-finals
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2026 | Six Nations Championship | 4 | |
| 2025 | Six Nations Championship | 5 | |
| 2024 | Six Nations Championship | 5 | |
| 2023 | Rugby World Cup · A | — | |
| 2023 | Six Nations Championship | 6 | |
| 2022 | Six Nations Championship | 6 | |
| 2021 | Six Nations Championship | 6 | |
| 2020 | Six Nations Championship | 6 | |
| 2019 | Rugby World Cup · B | — | |
| 2019 | Six Nations Championship | 6 | |
| 2018 | Six Nations Championship | 6 | |
| 2017 | Six Nations Championship | 6 | |
| 2016 | Six Nations Championship | 6 | |
| 2015 | Rugby World Cup · D | — | |
| 2015 | Six Nations Championship | 5 | |
| 2014 | Six Nations Championship | 6 | |
| 2013 | Six Nations Championship | 4 | |
| 2012 | Six Nations Championship | 5 | |
| 2011 | Rugby World Cup · C | — | |
| 2011 | Six Nations Championship | 6 | |
| 2010 | Six Nations Championship | 6 | |
| 2009 | Six Nations Championship | 6 | |
| 2008 | Six Nations Championship | 6 | |
| 2007 | Rugby World Cup · C | — | |
| 2007 | Six Nations Championship | 4 | |
| 2006 | Six Nations Championship | 6 | |
| 2005 | Six Nations Championship | 6 | |
| 2004 | Six Nations Championship | 5 | |
| 2003 | Rugby World Cup · D | — | |
| 2003 | Six Nations Championship | 5 | |
| 2002 | Six Nations Championship | 6 | |
| 2001 | Six Nations Championship | 6 | |
| 2000 | Six Nations Championship | 6 | |
| 1999 | Rugby World Cup · B | — | |
| 1995 | Rugby World Cup · B | — | |
| 1991 | Rugby World Cup · A | — | |
| 1987 | Rugby World Cup · C | — |
Head-to-head
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| France | 51 | 3 | 47 | 1 |
| Ireland | 39 | 4 | 35 | 0 |
| Scotland | 38 | 10 | 28 | 0 |
| Wales | 35 | 5 | 29 | 1 |
| England | 32 | 1 | 31 | 0 |
| Argentina | 24 | 5 | 18 | 1 |
| Australia | 20 | 2 | 18 | 0 |
| South Africa | 19 | 1 | 18 | 0 |
| New Zealand | 18 | 0 | 17 | 1 |
| Canada | 3 | 3 | 0 | 0 |
| United States | 2 | 2 | 0 | 0 |
| Tonga | 2 | 1 | 1 | 0 |
| Romania | 2 | 2 | 0 | 0 |
| Namibia | 2 | 2 | 0 | 0 |
| Fiji | 1 | 1 | 0 | 0 |
| Samoa | 1 | 0 | 1 | 0 |
| Portugal | 1 | 1 | 0 | 0 |
| Russia | 1 | 1 | 0 | 0 |
| Uruguay | 1 | 1 | 0 | 0 |
Recent tests
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2026-03-14 | Wales | L 17-31 | 2026 Six Nations Championship | Millennium Stadium, Cardiff |
| 2026-03-07 | England | W 23-18 | 2026 Six Nations Championship | Stadio Olimpico, Rome |
| 2026-02-22 | France | L 8-33 | 2026 Six Nations Championship | Stade de France, Saint-Denis |
| 2026-02-14 | Ireland | L 13-20 | 2026 Six Nations Championship | Aviva Stadium, Dublin |
| 2026-02-07 | Scotland | W 18-15 | 2026 Six Nations Championship | Stadio Olimpico, Rome |
| 2025-11-15 | South Africa | L 14-32 | 2025 Autumn International | Allianz Stadium, Turin |
| 2025-11-08 | Australia | W 26-19 | 2025 Autumn International | Stadio Friuli, Udine |
| 2025-07-12 | South Africa | L 0-45 | 2025 Italy tour of South Africa | Nelson Mandela Bay Stadium, Gqeberha |
| 2025-07-05 | South Africa | L 24-42 | 2025 Italy tour of South Africa | Loftus Versfeld Stadium, Pretoria |
| 2025-03-15 | Ireland | L 17-22 | 2025 Six Nations Championship | Stadio Olimpico, Rome |
| 2025-03-09 | England | L 24-47 | 2025 Six Nations Championship | Twickenham Stadium, London |
| 2025-02-23 | France | L 24-73 | 2025 Six Nations Championship | Stadio Olimpico, Rome |
From the project rugby workbook (results since 1871) and the weekly World Rugby rankings since 2003. See the methodology on the hub.