Kiel
Data as of · Metro Power Rankings
Germany • Europe • Language power • Time zone Europe/Berlin UTC+1 (CET) (observes summer time)
- Population
- 661K
- GDP
- $29B
- GDP per capita
- $43,855
- Land area
- 2,913 km² (1,125 mi²)
- Density
- 227/km² (588/mi²)
Kiel metro area
54.32, 10.14Top Team
The single sporting franchise this metro is identified with.
From The Team That Wins the City. One pick per metro across 312 metros worldwide.
Dimension Breakdown
Value and global rank across all 16 dimensionsStands out for Ports, Exchanges & Infrastructure, Top Universities, Hospitals, & Research.
Most similar metros
Closest profiles across all 16 dimensionsSports
3 teams
Major League Teams/Venues
Notable Venues1 venue
Handball
Wunderino Arena
Kiel
Other Teams
Football/Soccer Teams1 team
- German top-flight clubs based here have fallen short of their pre-match odds by 3.1 match points across 34 club-matches since 2024.
Championship History
24 titles
Every major championship won by a team while it represented Kiel, across all sports, newest first. 24 in total. Each links to the team and the competition's full honour roll.
| Year | Date | Champion | Competition |
|---|---|---|---|
| 2023 | 2023-06-11 | THW Kiel | Handball-Bundesliga |
| 2021 | 2021-06-27 | THW Kiel | Handball-Bundesliga |
| 2020 | 2020-04-21 | THW Kiel | Handball-Bundesliga |
| 2015 | 2015-06-05 | THW Kiel | Handball-Bundesliga |
| 2014 | 2014-05-24 | THW Kiel | Handball-Bundesliga |
| 2013 | 2013-06-08 | THW Kiel | Handball-Bundesliga |
| 2012 | 2012-06-02 | THW Kiel | Handball-Bundesliga |
| 2010 | 2010-06-05 | THW Kiel | Handball-Bundesliga |
| 2009 | 2009-06-06 | THW Kiel | Handball-Bundesliga |
| 2008 | 2008-05-17 | THW Kiel | Handball-Bundesliga |
| 2007 | 2007-06-02 | THW Kiel | Handball-Bundesliga |
| 2006 | 2006-06-03 | THW Kiel | Handball-Bundesliga |
| 2005 | 2005-05-29 | THW Kiel | Handball-Bundesliga |
| 2002 | 2002-05-25 | THW Kiel | Handball-Bundesliga |
| 2000 | 2000-05-21 | THW Kiel | Handball-Bundesliga |
| 1999 | 1999-05-02 | THW Kiel | Handball-Bundesliga |
| 1998 | 1998-05-03 | THW Kiel | Handball-Bundesliga |
| 1996 | 1996-04-14 | THW Kiel | Handball-Bundesliga |
| 1995 | 1995-04-09 | THW Kiel | Handball-Bundesliga |
| 1994 | 1994-05-08 | THW Kiel | Handball-Bundesliga |
| 1963 | 1963-02-17 | THW Kiel | Handball-Bundesliga |
| 1962 | 1962-02-25 | THW Kiel | Handball-Bundesliga |
| 1957 | 1957-03-10 | THW Kiel | Handball-Bundesliga |
| 1912 | 1912-05-26 | FC Holstein Kiel | Deutsche Fußballmeisterschaft |
Top Companies
1 companies
Total Market Cap: $6B across 1 companies
Source data as of October 31, 2026 (companiesmarketcap.com)
Languages of Kiel
German first in Schleswig-Holstein; 1 languages hold a role.
- English reach, Schleswig-Holstein
- 64%
- Tier 3 country
- Effective working languages
- 1.85
- Rank 25 of 43; 2 working languages in Germany
Education & Research
Top 2000 Universities1 entry
Kiel University
Kiel, Germany
Top 250 Hospitals1 entry
Universitätsklinikum Schleswig-Holstein - Campus Kiel
Kiel • Hospital
Notable Infrastructure
Port1 entry
Port of Kiel
Kiel • Passenger
Military Base1 entry
Naval Command Kiel
Kiel • Naval Base
Notable Bridge/Tunnel/Dam/Canals1 entry
Kiel Canal
Kiel • Canal - Shipping
