NYU
Former D-I· New York, New York, New York
725-459
All-time
0.612
Win %
0
NCAA titles
2
Final Fours
6
Tourney apps
0
#1 seeds
0
Weeks at #1
3
All-Americans
Greatest tournament games
NYU’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1960 | Bojangles Coliseum, Charlotte, North Carolina | 1.94 |
| 2 | 1963 | Cole Field House, Washington-Baltimore, Maryland | 1.28 |
| 3 | 1962 | Cole Field House, Washington-Baltimore, Maryland | 1.21 |
| 4 | 1963 | The Palestra, Philadelphia, Pennsylvania | 1.02 |
| 5 | 1945 | Madison Square Garden III, New York, New York Final Four | 0.97 |
| 6 | 1960 | Cow Palace, San Francisco-San Jose, California Final Four | 0.94 |
| 7 | 1962 | Cole Field House, Washington-Baltimore, Maryland | 0.87 |
| 8 | 1963 | Jenison Field House, Lansing, Michigan | 0.85 |
| 9 | 1960 | Cow Palace, San Francisco-San Jose, California | 0.72 |
| 10 | 1945 | Madison Square Garden III, New York, New York National Title | 0.69 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 1971 | NYU | 5-20 | Independent | |||
| 1970 | NYU | 12-12 | Independent | |||
| 1969 | NYU | 12-9 | Independent | |||
| 1968 | NYU | 8-16 | Independent | |||
| 1967 | NYU | 10-16 | Metropolitan | |||
| 1966 | NYU | 18-10 | Metropolitan | NIT | ||
| 1965 | NYU | 16-10 | Independent | NIT | ||
| 1964 | NYU | 17-10 | Independent | NIT | ||
| 1963 | NYU | 18-5 | Metropolitan New York | #9 | Sweet 16 | |
| 1962 | NYU | 20-5 | Metropolitan New York | Sweet 16 | ||
| 1961 | NYU | 12-11 | Metropolitan New York | |||
| 1960 | NYU | 22-5 | Metropolitan New York | #12 | Final Four | |
| 1959 | NYU | 15-8 | Metropolitan New York | NIT | ||
| 1958 | NYU | 10-11 | Metropolitan New York | |||
| 1957 | NYU | 8-13 | Metropolitan New York | |||
| 1956 | NYU | 10-8 | Metropolitan New York | |||
| 1955 | NYU | 7-13 | Metropolitan New York | |||
| 1954 | NYU | 9-9 | Metropolitan New York | |||
| 1953 | NYU | 9-11 | Metropolitan New York | |||
| 1952 | NYU | 17-8 | Metropolitan New York | NIT | ||
| 1951 | NYU | 12-4 | Metropolitan New York | |||
| 1950 | NYU | 8-11 | Metropolitan New York | |||
| 1949 | NYU | 12-8 | Metropolitan New York | NIT | ||
| 1948 | NYU | 22-4 | Metropolitan New York | NIT | ||
| 1947 | NYU | 12-9 | Metropolitan New York | |||
| 1946 | NYU | 19-3 | Metropolitan New York | NCAA tournament | ||
| 1945 | NYU | 14-7 | Independent | Final Four | ||
| 1944 | NYU | 7-7 | Independent | |||
| 1943 | NYU | 16-6 | Metropolitan New York | NCAA tournament | ||
| 1942 | NYU | 12-7 | Independent | |||
| 1941 | NYU | 13-6 | Independent | |||
| 1940 | NYU | 18-1 | Independent | |||
| 1939 | NYU | 11-11 | Metropolitan New York | |||
| 1938 | NYU | 16-8 | Metropolitan New York | NIT | ||
| 1937 | NYU | 10-6 | Metropolitan New York | |||
| 1936 | NYU | 14-4 | Metropolitan New York | |||
| 1935 | NYU | 18-1 | Independent | |||
| 1934 | NYU | 16-0 | Metropolitan New York | |||
| 1933 | NYU | 11-4 | Independent | |||
| 1932 | NYU | 6-6 | Independent | |||
| 1931 | NYU | 9-6 | Independent | |||
| 1930 | NYU | 13-3 | Independent | |||
| 1929 | NYU | 13-5 | Independent | |||
| 1928 | NYU | 8-6 | Independent | |||
| 1927 | NYU | 4-7 | Independent | |||
| 1926 | NYU | 10-4 | Independent | |||
| 1925 | NYU | 7-7 | Independent | |||
| 1924 | NYU | 8-8 | Independent | |||
| 1923 | NYU | 6-6 | Independent | |||
| 1922 | NYU | 8-5 | Independent | |||
| 1921 | NYU | 12-1 | Independent | |||
| 1920 | NYU | 16-1 | Independent | |||
| 1919 | NYU | 5-6 | Independent | |||
| 1918 | NYU | 1-10 | Independent | |||
| 1917 | NYU | 9-3 | Independent | |||
| 1916 | NYU | 11-4 | Independent | |||
| 1915 | NYU | 6-6 | Independent | |||
| 1914 | NYU | 6-9 | Independent | |||
| 1913 | NYU | 1-11 | Independent | |||
| 1912 | NYU | 1-12 | Independent | |||
| 1911 | NYU | 8-5 | Independent | |||
| 1910 | NYU | 13-4 | Independent | |||
| 1909 | NYU | 13-0 | Independent | |||
| 1908 | NYU | 9-5 | Independent | |||
| 1907 | NYU | 6-2 | Independent |
Consensus All-Americans
3 AP All-American selections.
| Year | Player |
|---|---|
| 1964 | Barry Kramer |
| 1963 | Barry Kramer |
| 1948 | Donnie Forman |
NBA first-round picks
13 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 1967 | Mal Graham |
| 1967 | Mal Graham |
| 1967 | Mal Graham |
| 1964 | Barry Kramer |
| 1964 | Barry Kramer |
| 1964 | Barry Kramer |
| 1960 | Tom Sanders |
| 1960 | Tom Sanders |
| 1960 | Tom Sanders |
| 1948 | Dolph Schayes |
| 1948 | Dolph Schayes |
| 1948 | Dolph Schayes |
| 1948 | Dolph Schayes |