Nippon Professional Baseball
Japan's top flight, split into the Central and Pacific Leagues. Every Japan Series champion since 1950 — the headline honour — alongside league pennants and the all-time record of the 12 clubs, with historical franchises folded into their modern successors.
Japan Series
The championship: a best-of-seven between the Central and Pacific pennant winners (the Climax Series winners since 2007). 76 editions.
All-time clubs
The 12 current franchises, ranked by Japan Series titles then pennants. Records and honours include each club's earlier identities. Switch to All to add defunct franchises with no modern successor (Kintetsu Buffaloes and the 1950s Unions/Stars).
| Club | League | City | Metro | Japan Series | Pennants | Seasons | W–L–T | Win % |
|---|---|---|---|---|---|---|---|---|
| Yomiuri Giants | Central | Tokyo | Tokyo | 22 | 37 | 73 | 5418–4077–328 | 0.571 |
| Saitama Seibu Lions | Pacific | Saitama | Tokyo | 13 | 22 | 76 | 5236–4779–400 | 0.523 |
| Fukuoka SoftBank Hawks | Pacific | Fukuoka | Fukuoka | 12 | 22 | 76 | 5308–4569–379 | 0.537 |
| Tokyo Yakult Swallows | Central | Tokyo | Tokyo | 6 | 8 | 73 | 4429–5059–334 | 0.467 |
| Orix Buffaloes | Pacific | Osaka | Osaka-Kyoto-Kobe | 5 | 15 | 76 | 5037–4827–358 | 0.511 |
| Chiba Lotte Marines | Pacific | Chiba | Tokyo | 4 | 4 | 76 | 4930–4928–408 | 0.500 |
| Hiroshima Toyo Carp | Central | Hiroshima | Hiroshima | 3 | 9 | 73 | 4563–4890–369 | 0.483 |
| Hokkaido Nippon-Ham Fighters | Pacific | Kitahiroshima | Sapporo | 3 | 7 | 76 | 4768–5094–379 | 0.483 |
| Yokohama DeNA BayStars | Central | Yokohama | Tokyo | 3 | 3 | 73 | 4450–5416–329 | 0.451 |
| Chunichi Dragons | Central | Nagoya | Nagoya | 2 | 9 | 73 | 4899–4588–338 | 0.516 |
| Hanshin Tigers | Central | Nishinomiya | Osaka-Kyoto-Kobe | 2 | 7 | 73 | 4847–4685–303 | 0.508 |
| Tohoku Rakuten Golden Eagles | Pacific | Sendai | Sendai | 1 | 1 | 21 | 1354–1536–84 | 0.469 |
Sources & methodology
Standings, postseason results, and franchise lineages from a season-by-season Wikipedia extract, 1950-2025. Each Japan Series champion is determined from the best-of-seven between the two league finalists; pennants are regular-season league titles. Defunct and renamed franchises (Nankai Hawks, Hankyu Braves, Nishitetsu Lions, Taiyo Whales, and others) fold into their modern successors, so a club's record and titles span its full history. Japan Series titles are the headline honour.