Japan
38 Games · 1920–2026
All-time
Gold211Silver198Bronze235Total644Best table finish#3
Summer · 23 Games
Gold189Silver162Bronze193
Winter · 15 Games
Gold22Silver36Bronze42
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2026 Winter | 5 | 7 | 12 | 24 | #10 | |
| 2024 Summer | 20 | 12 | 13 | 45 | #3 | |
| 2022 Winter | 3 | 7 | 8 | 18 | #12 | |
| 2020 Summer | 27 | 14 | 17 | 58 | #3 | |
| 2018 Winter | 4 | 5 | 4 | 13 | #11 | |
| 2016 Summer | 12 | 8 | 21 | 41 | #6 | |
| 2014 Winter | 1 | 4 | 3 | 8 | #17 | |
| 2012 Summer | 7 | 14 | 17 | 38 | #11 | |
| 2010 Winter | 0 | 3 | 2 | 5 | #20 | |
| 2008 Summer | 9 | 8 | 8 | 25 | #8 | |
| 2006 Winter | 1 | 0 | 0 | 1 | #18 | |
| 2004 Summer | 16 | 9 | 12 | 37 | #5 | |
| 2002 Winter | 0 | 1 | 1 | 2 | #21 | |
| 2000 Summer | 5 | 8 | 5 | 18 | #15 | |
| 1998 Winter | 5 | 1 | 4 | 10 | #7 | |
| 1996 Summer | 3 | 6 | 5 | 14 | #23 | |
| 1994 Winter | 1 | 2 | 2 | 5 | #11 | |
| 1992 Summer | 3 | 8 | 11 | 22 | #17 | |
| 1992 Winter | 1 | 2 | 4 | 7 | #11 | |
| 1988 Summer | 4 | 3 | 7 | 14 | #14 | |
| 1988 Winter | 0 | 0 | 1 | 1 | #16 | |
| 1984 Summer | 10 | 8 | 14 | 32 | #7 | |
| 1984 Winter | 0 | 1 | 0 | 1 | #14 | |
| 1980 Winter | 0 | 1 | 0 | 1 | #16 | |
| 1976 Summer | 9 | 6 | 10 | 25 | #5 | |
| 1972 Summer | 13 | 8 | 8 | 29 | #5 | |
| 1972 Winter | 1 | 1 | 1 | 3 | #11 | |
| 1968 Summer | 11 | 7 | 7 | 25 | #3 | |
| 1964 Summer | 16 | 5 | 8 | 29 | #3 | |
| 1960 Summer | 4 | 7 | 7 | 18 | #8 | |
| 1956 Summer | 4 | 10 | 5 | 19 | #10 | |
| 1956 Winter | 0 | 1 | 0 | 1 | #11 | |
| 1952 Summer | 1 | 6 | 2 | 9 | #17 | |
| 1936 Summer | 6 | 4 | 10 | 20 | #8 | |
| 1932 Summer | 7 | 7 | 4 | 18 | #5 | |
| 1928 Summer | 2 | 2 | 1 | 5 | #16 | |
| 1924 Summer | 0 | 0 | 1 | 1 | #27 | |
| 1920 Summer | 0 | 2 | 0 | 2 | #17 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.