Japan
WBC Champions 2006, 2009, 20236 World Baseball Classics · 34–9 · 2006–2026
All-time WBC record
Appearances6Won / Lost34–9Runs for / against296 / 123Best finishChampions
Tournament by tournament
| Year | Finish | W | L |
|---|---|---|---|
| 2026 | Quarter-finals | 4 | 1 |
| 2023 | Champions | 7 | 0 |
| 2017 | Semi-finals | 6 | 1 |
| 2013 | Semi-finals | 5 | 2 |
| 2009 | Champions | 7 | 2 |
| 2006 | Champions | 5 | 3 |
Every WBC game
| Year | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026 | Quarterfinals | Venezuela | L 5-8 | LoanDepot Park |
| 2026 | First round · Pool C | Czechia | W 9-0 | Tokyo Dome |
| 2026 | First round · Pool C | Australia | W 4-3 | Tokyo Dome |
| 2026 | First round · Pool C | South Korea | W 8-6 | Tokyo Dome |
| 2026 | First round · Pool C | Chinese Taipei | W 13-0 | Tokyo Dome |
| 2023 | Final | United States | W 3-2 | LoanDepot Park |
| 2023 | Semifinals | Mexico | W 6-5 | LoanDepot Park |
| 2023 | Quarterfinals | Italy | W 9-3 | Tokyo Dome |
| 2023 | First round · Pool B | Australia | W 7-1 | Tokyo Dome |
| 2023 | First round · Pool B | Czechia | W 10-2 | Tokyo Dome |
| 2023 | First round · Pool B | South Korea | W 13-4 | Tokyo Dome |
| 2023 | First round · Pool B | China | W 8-1 | Tokyo Dome |
| 2017 | Semifinals | United States | L 1-2 | Dodger Stadium |
| 2017 | Second round · Pool E | Israel | W 8-3 | Tokyo Dome |
| 2017 | Second round · Pool E | Cuba | W 8-5 | Tokyo Dome |
| 2017 | Second round · Pool E | Netherlands | W 8-6 | Tokyo Dome |
| 2017 | First round · Pool B | China | W 7-1 | Tokyo Dome |
| 2017 | First round · Pool B | Australia | W 4-1 | Tokyo Dome |
| 2017 | First round · Pool B | Cuba | W 11-6 | Tokyo Dome |
| 2013 | Semifinals | Puerto Rico | L 1-3 | AT&T Park |
| 2013 | Second round · Pool 1 | Netherlands | W 10-6 | Tokyo Dome |
| 2013 | Second round · Pool 1 | Netherlands | W 16-4 | Tokyo Dome |
| 2013 | Second round · Pool 1 | Chinese Taipei | W 4-3 | Tokyo Dome |
| 2013 | First round · Pool A | Cuba | L 3-6 | Fukuoka Dome |
| 2013 | First round · Pool A | China | W 5-2 | Fukuoka Dome |
| 2013 | First round · Pool A | Brazil | W 5-3 | Fukuoka Dome |
| 2009 | Final | South Korea | W 5-3 | Dodger Stadium |
| 2009 | Semifinals | United States | W 9-4 | Dodger Stadium |
| 2009 | Second round · Pool 1 | South Korea | W 6-2 | Petco Park |
| 2009 | Second round · Pool 1 | Cuba | W 5-0 | Petco Park |
| 2009 | Second round · Pool 1 | South Korea | L 1-4 | Petco Park |
| 2009 | Second round · Pool 1 | Cuba | W 6-0 | Petco Park |
| 2009 | First round · Pool A | South Korea | L 0-1 | Tokyo Dome |
| 2009 | First round · Pool A | South Korea | W 14-2 | Tokyo Dome |
| 2009 | First round · Pool A | China | W 4-0 | Tokyo Dome |
| 2006 | Final | Cuba | W 10-6 | Petco Park |
| 2006 | Semifinals | South Korea | W 6-0 | Petco Park |
| 2006 | Second round · Pool 1 | South Korea | L 1-2 | Angel Stadium of Anaheim |
| 2006 | Second round · Pool 1 | Mexico | W 6-1 | Angel Stadium of Anaheim |
| 2006 | Second round · Pool 1 | United States | L 3-4 | Angel Stadium of Anaheim |
| 2006 | First round · Pool A | South Korea | L 2-3 | Tokyo Dome |
| 2006 | First round · Pool A | Chinese Taipei | W 14-3 | Tokyo Dome |
| 2006 | First round · Pool A | China | W 18-2 | Tokyo Dome |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.