National Basketball Association
NBA franchises
All 30 active franchises, sorted by championships across the Basketball Association of America (BAA, 1947-49), National Basketball Association (NBA, 1949+), and American Basketball Association (ABA, 1968-76 — merged into NBA in 1976). Click any franchise for full history, arena timeline, awards, and All-NBA selections.
30 active franchises
22 with at least one title
83 total championships
2 still active in the 2026 playoffs
Defunct franchises: /teams/nba/historical
2026 Playoffs
2 teams still alive. Pairings not encoded in source data; shown here as round-by-round survival.
Eastern Conference
Play-In2 out
First Round4 out
Conference Semifinals2 out
Conference Finals1 out
Western Conference
Play-In2 out
First Round4 out
Conference Semifinals2 out
Conference Finals1 out
NBA Finals
Loading map…
NBA home arenas (30)Global Games venues
In the Finals
2026 playoff status
All-time table
Top games of all-time
Ranked by Game Score — a composite of game stakes, quality, and matchup strength weighted by round and ELO. Switch the filter for the top 10 of any decade. Methodology.
| # | Date | Round | Match | Game Score |
|---|---|---|---|---|
| 1 | 2026-05-30 | 2026 · Conf. Finals G7 | 1.981 | |
| 2 | 2016-06-19 | 2016 · Finals G7 | 1.956 | |
| 3 | 1998-06-14 | 1998 · Finals G6 | 1.928 | |
| 4 | 2016-05-28 | 2016 · Conf. Finals G6 | 1.908 | |
| 5 | 2016-06-13 | 2016 · Finals G5 | 1.900 | |
| 6 | 1998-06-12 | 1998 · Finals G5 | 1.899 | |
| 7 | 2002-06-02 | 2002 · Conf. Finals G7 · OT | 1.885 | |
| 8 | 1972-04-22 | 1972 · Conf. Finals G6 | 1.882 | |
| 9 | 2011-06-12 | 2011 · Finals G6 | 1.876 | |
| 10 | 1985-06-09 | 1985 · Finals G6 | 1.866 | |
| 11 | 2003-05-27 | 2003 · Conf. Finals G5 | 1.837 | |
| 12 | 1993-06-18 | 1993 · Finals G5 | 1.830 | |
| 13 | 1967-04-23 | 1967 · Finals G5 | 1.830 | |
| 14 | 1996-06-14 | 1996 · Finals G5 | 1.824 | |
| 15 | 2013-06-18 | 2013 · Finals G6 · OT | 1.823 | |
| 16 | 1997-06-13 | 1997 · Finals G6 | 1.818 | |
| 17 | 2022-05-27 | 2022 · Conf. Finals G6 | 1.812 | |
| 18 | 2006-06-20 | 2006 · Finals G6 | 1.812 | |
| 19 | 2006-05-22 | 2006 · Semifinals G7 · OT | 1.800 | |
| 20 | 1997-06-11 | 1997 · Finals G5 | 1.797 | |
| 21 | 2015-06-16 | 2015 · Finals G6 | 1.797 | |
| 22 | 1993-06-20 | 1993 · Finals G6 | 1.796 | |
| 23 | 1982-05-23 | 1982 · Conf. Finals G7 | 1.794 | |
| 24 | 2014-05-31 | 2014 · Conf. Finals G6 · OT | 1.789 | |
| 25 | 2026-05-18 | 2026 · Conf. Finals G1 · 2OT | 1.782 | |
| 26 | 2022-06-16 | 2022 · Finals G6 | 1.774 | |
| 27 | 1992-06-05 | 1992 · Finals G2 · OT | 1.773 | |
| 28 | 2021-07-17 | 2021 · Finals G5 | 1.772 | |
| 29 | 1974-05-10 | 1974 · Finals G6 · 2OT | 1.771 | |
| 30 | 1996-05-28 | 1996 · Conf. Finals G5 · OT | 1.766 | |
| 31 | 2018-05-28 | 2018 · Conf. Finals G7 | 1.765 | |
| 32 | 2015-06-07 | 2015 · Finals G2 · OT | 1.761 | |
| 33 | 2005-05-20 | 2005 · Semifinals G6 · OT | 1.755 | |
| 34 | 2003-05-29 | 2003 · Conf. Finals G6 | 1.751 | |
| 35 | 2016-06-16 | 2016 · Finals G6 | 1.748 | |
| 36 | 1985-06-05 | 1985 · Finals G4 | 1.743 | |
| 37 | 1981-05-01 | 1981 · Conf. Finals G6 | 1.741 | |
| 38 | 1974-05-12 | 1974 · Finals G7 | 1.740 | |
| 39 | 2000-05-30 | 2000 · Conf. Finals G5 | 1.740 | |
| 40 | 1992-06-14 | 1992 · Finals G6 | 1.740 | |
| 41 | 2005-06-21 | 2005 · Finals G6 | 1.733 | |
| 42 | 1991-06-12 | 1991 · Finals G5 | 1.732 | |
| 43 | 2016-05-16 | 2016 · Conf. Finals G1 | 1.732 | |
| 44 | 1989-06-13 | 1989 · Finals G4 | 1.729 | |
| 45 | 2019-06-13 | 2019 · Finals G6 | 1.729 | |
| 46 | 2005-05-30 | 2005 · Conf. Finals G4 | 1.722 | |
| 47 | 2019-06-10 | 2019 · Finals G5 | 1.719 | |
| 48 | 1996-06-16 | 1996 · Finals G6 | 1.715 | |
| 49 | 1963-04-21 | 1963 · Finals G5 | 1.715 | |
| 50 | 2009-06-14 | 2009 · Finals G5 | 1.714 |
Source: methodology. Franchise totals from the NBA workbook. Game Score is a composite of stakes, quality, and ELO-weighted matchup strength.