Utah Jazz
Value$4.1BFounded: 1975 · Metro Area: Salt Lake City-Provo · Western · Northwest · Arena: Delta Center
Formerly based in New Orleans.
All-Star selections: 51player-seasons across history
Top TeamSalt Lake City-ProvoChampionships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
No championships yet.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 2216-1980 |
| Win pct | 0.528 |
| Playoff record | 135-157 |
| Championships | 0 |
| Finals appearances | 2 |
| Conference Finals appearances | 6 |
| Division titles | 11 |
| Total seasons | 52 |
| .500 or better seasons | 34 |
| Most recent championship | — |
| All-Star selections | 51 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1975 to 2026 · 52 seasons · click to expandShow tableHide table
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Utah Jazz | Western | Northwest | 22 | 60 | .268 | 117.6 | 126.0 | 5th | |
| 2024-25 | Utah Jazz | Western | Northwest | 17 | 65 | .207 | 111.9 | 121.2 | 5th | |
| 2023-24 | Utah Jazz | Western | Northwest | 31 | 51 | .378 | 115.7 | 120.5 | 4th | |
| 2022-23 | Utah Jazz | Western | Northwest | 37 | 45 | .451 | 117.1 | 118.0 | 4th | |
| 2021-22 | Utah Jazz | Western | Northwest | 49 | 33 | .598 | 113.6 | 107.6 | 1st | Playoffs |
| 2020-21 | Utah Jazz | Western | Northwest | 52 | 20 | .722 | 116.4 | 107.2 | 1st | Playoffs |
| 2019-20 | Utah Jazz | Western | Northwest | 44 | 28 | .611 | 111.3 | 108.8 | 2nd | Playoffs |
| 2018-19 | Utah Jazz | Western | Northwest | 50 | 32 | .610 | 111.7 | 106.5 | 3rd | Playoffs |
| 2017-18 | Utah Jazz | Western | Northwest | 48 | 34 | .585 | 104.2 | 99.8 | 2nd | Playoffs |
| 2016-17 | Utah Jazz | Western | Northwest | 51 | 31 | .622 | 100.7 | 96.8 | 1st | Playoffs |
| 2015-16 | Utah Jazz | Western | Northwest | 40 | 42 | .488 | 97.7 | 95.9 | 3rd | |
| 2014-15 | Utah Jazz | Western | Northwest | 38 | 44 | .463 | 95.1 | 94.9 | 3rd | |
| 2013-14 | Utah Jazz | Western | Northwest | 25 | 57 | .305 | 95.0 | 102.2 | 5th | |
| 2012-13 | Utah Jazz | Western | Northwest | 43 | 39 | .524 | 98.0 | 98.1 | 3rd | |
| 2011-12 | Utah Jazz | Western | Northwest | 36 | 30 | .545 | 99.7 | 99.0 | 3rd | Playoffs |
| 2010-11 | Utah Jazz | Western | Northwest | 39 | 43 | .476 | 99.4 | 101.3 | 4th | |
| 2009-10 | Utah Jazz | Western | Northwest | 53 | 29 | .646 | 104.2 | 98.9 | 2nd | Playoffs |
| 2008-09 | Utah Jazz | Western | Northwest | 48 | 34 | .585 | 103.6 | 100.9 | 3rd | Playoffs |
| 2007-08 | Utah Jazz | Western | Northwest | 54 | 28 | .658 | 106.2 | 99.3 | 1st | Playoffs |
| 2006-07 | Utah Jazz | Western | Northwest | 51 | 31 | .622 | 101.5 | 98.6 | 1st | Lost Conf. Finals |
| 2005-06 | Utah Jazz | Western | Northwest | 41 | 41 | .500 | 92.3 | 95.0 | 2nd | |
| 2004-05 | Utah Jazz | Western | Northwest | 26 | 56 | .317 | 93.0 | 97.3 | 5th | |
| 2003-04 | Utah Jazz | Western | Midwest | 42 | 40 | .512 | 88.7 | 89.9 | 7th | |
| 2002-03 | Utah Jazz | Western | Midwest | 47 | 35 | .573 | 94.7 | 92.3 | 4th | Playoffs |
| 2001-02 | Utah Jazz | Western | Midwest | 44 | 38 | .537 | 96.0 | 95.1 | 4th | Playoffs |
| 2000-01 | Utah Jazz | Western | Midwest | 53 | 29 | .646 | 97.1 | 92.4 | T-2nd | Playoffs |
| 1999-00 | Utah Jazz | Western | Midwest | 55 | 27 | .671 | 96.5 | 92.0 | 1st | Playoffs |
| 1998-99 | Utah Jazz | Western | Midwest | 37 | 13 | .740 | 93.3 | 86.8 | 2nd | Playoffs |
| 1997-98 | Utah Jazz | Western | Midwest | 62 | 20 | .756 | 101.0 | 94.4 | 1st | Lost Finals |
| 1996-97 | Utah Jazz | Western | Midwest | 64 | 18 | .780 | 103.1 | 94.3 | 1st | Lost Finals |
| 1995-96 | Utah Jazz | Western | Midwest | 55 | 27 | .671 | 102.5 | 95.9 | 2nd | Lost Conf. Finals |
| 1994-95 | Utah Jazz | Western | Midwest | 60 | 22 | .732 | 106.4 | 98.4 | 2nd | Playoffs |
| 1993-94 | Utah Jazz | Western | Midwest | 53 | 29 | .646 | 101.9 | 97.7 | 3rd | Lost Conf. Finals |
| 1992-93 | Utah Jazz | Western | Midwest | 47 | 35 | .573 | 106.2 | 104.0 | 3rd | Playoffs |
| 1991-92 | Utah Jazz | Western | Midwest | 55 | 27 | .671 | 108.3 | 101.9 | 1st | Lost Conf. Finals |
| 1990-91 | Utah Jazz | Western | Midwest | 54 | 28 | .658 | 104.0 | 100.7 | 2nd | Playoffs |
| 1989-90 | Utah Jazz | Western | Midwest | 55 | 27 | .671 | 106.8 | 102.0 | 2nd | Playoffs |
| 1988-89 | Utah Jazz | Western | Midwest | 51 | 31 | .622 | 104.7 | 99.7 | 1st | Playoffs |
| 1987-88 | Utah Jazz | Western | Midwest | 47 | 35 | .573 | 108.5 | 104.8 | 3rd | Playoffs |
| 1986-87 | Utah Jazz | Western | Midwest | 44 | 38 | .537 | 107.8 | 107.5 | 2nd | Playoffs |
| 1985-86 | Utah Jazz | Western | Midwest | 42 | 40 | .512 | 108.2 | 108.5 | 4th | Playoffs |
| 1984-85 | Utah Jazz | Western | Midwest | 41 | 41 | .500 | 109.0 | 109.1 | T-4th | Playoffs |
| 1983-84 | Utah Jazz | Western | Midwest | 45 | 37 | .549 | 115.0 | 113.8 | 1st | Playoffs |
| 1982-83 | Utah Jazz | Western | Midwest | 30 | 52 | .366 | 109.0 | 113.2 | 5th | |
| 1981-82 | Utah Jazz | Western | Midwest | 25 | 57 | .305 | 110.9 | 116.6 | 6th | |
| 1980-81 | Utah Jazz | Western | Midwest | 28 | 54 | .342 | 101.2 | 107.1 | 5th | |
| 1979-80 | Utah Jazz | Western | Midwest | 24 | 58 | .293 | 102.4 | 108.4 | 5th | |
| 1978-79 | New Orleans Jazz | Eastern | Central | 26 | 56 | .317 | 108.3 | 114.6 | 6th | |
| 1977-78 | New Orleans Jazz | Eastern | Central | 39 | 43 | .476 | 107.6 | 109.5 | 5th | |
| 1976-77 | New Orleans Jazz | Eastern | Central | 35 | 47 | .427 | 104.6 | 107.4 | 5th | |
| 1975-76 | New Orleans Jazz | Eastern | Central | 38 | 44 | .463 | 104.1 | 105.0 | 4th | |
| 1974-75 | New Orleans Jazz | Eastern | Central | 23 | 59 | .281 | 101.5 | 109.3 | 5th |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
MVP · 2Most Valuable Player
- 1998-99Karl Malone
- 1996-97Karl Malone
DPOY · 5Defensive Player of the Year
- 2020-21Rudy Gobert
- 2018-19Rudy Gobert
- 2017-18Rudy Gobert
- 1988-89Mark Eaton
- 1984-85Mark Eaton
ROY · 1Rookie of the Year
- 1980-81Darrell Griffith
COY · 1Coach of the Year
- 1983-84Frank Layden
MIP · 1Most Improved Player
- 2022-23Lauri Markkanen
6MOY · 1Sixth Man of the Year
- 2020-21Jordan Clarkson
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score — a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 1997-98 | 1998-06-14 | NBA Finals G6 | L | 86-87vs Chicago Bulls | Vivint Arena · Salt Lake City-Provo | 1.928 |
| 1997-98 | 1998-06-12 | NBA Finals G5 | W | 83-81vs Chicago Bulls | United Center · Chicago | 1.899 |
| 1996-97 | 1997-06-13 | NBA Finals G6 | L | 86-90vs Chicago Bulls | United Center · Chicago | 1.818 |
| 1996-97 | 1997-06-11 | NBA Finals G5 | L | 88-90vs Chicago Bulls | Vivint Arena · Salt Lake City-Provo | 1.797 |
| 1995-96 | 1996-05-28 | Conf. Finals G5 | W | 98-95vs Seattle SupersonicsOT | Climate Pledge Arena · Seattle | 1.766 |
| 1997-98 | 1998-06-05 | NBA Finals G2 | L | 88-93vs Chicago Bulls | Vivint Arena · Salt Lake City-Provo | 1.696 |
| 2007-08 | 2008-05-16 | Conf. Semifinals G6 | L | 105-108vs Los Angeles Lakers | Vivint Arena · Salt Lake City-Provo | 1.680 |
| 1997-98 | 1998-05-24 | Conf. Finals G4 | W | 96-92vs Los Angeles Lakers | Great Western Forum · Los Angeles | 1.659 |
| 1996-97 | 1997-06-08 | NBA Finals G4 | W | 78-73vs Chicago Bulls | Vivint Arena · Salt Lake City-Provo | 1.630 |
| 1996-97 | 1997-06-06 | NBA Finals G3 | W | 104-93vs Chicago Bulls | Vivint Arena · Salt Lake City-Provo | 1.619 |
| 1991-92 | 1992-05-28 | Conf. Finals G6 | L | 97-105vs Portland Trail Blazers | Vivint Arena · Salt Lake City-Provo | 1.603 |
| 1996-97 | 1997-05-29 | Conf. Finals G6 | W | 103-100vs Houston Rockets | Compaq Center · Houston | 1.603 |