Washington Wizards
Value$4.7BFounded: 1962 · Metro Area: Washington-Baltimore · Eastern · Southeast · Arena: Capital One Arena
Formerly based in Chicago, Baltimore.
All-Star selections: 63player-seasons across history
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 2307-2944 |
| Win pct | 0.439 |
| Playoff record | 100-139 |
| Championships | 1 |
| Finals appearances | 4 |
| Conference Finals appearances | 5 |
| Division titles | 8 |
| Total seasons | 65 |
| .500 or better seasons | 24 |
| Most recent championship | 1977-78 |
| All-Star selections | 63 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1962 to 2026 · 65 seasons · click to expandShow tableHide table
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Washington Wizards | Eastern | Southeast | 17 | 65 | .207 | 112.9 | 124.9 | 5th | |
| 2024-25 | Washington Wizards | Eastern | Southeast | 18 | 64 | .220 | 108.0 | 120.4 | 5th | |
| 2023-24 | Washington Wizards | Eastern | Southeast | 15 | 67 | .183 | 113.7 | 123.0 | 5th | |
| 2022-23 | Washington Wizards | Eastern | Southeast | 35 | 47 | .427 | 113.2 | 114.4 | 3rd | |
| 2021-22 | Washington Wizards | Eastern | Southeast | 35 | 47 | .427 | 108.6 | 112.0 | 4th | |
| 2020-21 | Washington Wizards | Eastern | Southeast | 34 | 38 | .472 | 116.6 | 118.5 | 3rd | Playoffs |
| 2019-20 | Washington Wizards | Eastern | Southeast | 25 | 47 | .347 | 114.4 | 119.1 | 4th | |
| 2018-19 | Washington Wizards | Eastern | Southeast | 32 | 50 | .390 | 114.0 | 116.9 | 4th | |
| 2017-18 | Washington Wizards | Eastern | Southeast | 43 | 39 | .524 | 106.6 | 106.0 | 2nd | Playoffs |
| 2016-17 | Washington Wizards | Eastern | Southeast | 49 | 33 | .598 | 109.2 | 107.4 | 1st | Playoffs |
| 2015-16 | Washington Wizards | Eastern | Southeast | 41 | 41 | .500 | 104.1 | 104.6 | 4th | |
| 2014-15 | Washington Wizards | Eastern | Southeast | 46 | 36 | .561 | 98.5 | 97.8 | 2nd | Playoffs |
| 2013-14 | Washington Wizards | Eastern | Southeast | 44 | 38 | .537 | 100.7 | 99.4 | 2nd | Playoffs |
| 2012-13 | Washington Wizards | Eastern | Southeast | 29 | 53 | .354 | 93.2 | 95.8 | 3rd | |
| 2011-12 | Washington Wizards | Eastern | Southeast | 20 | 46 | .303 | 93.6 | 98.4 | 4th | |
| 2010-11 | Washington Wizards | Eastern | Southeast | 23 | 59 | .281 | 97.3 | 104.7 | 5th | |
| 2009-10 | Washington Wizards | Eastern | Southeast | 26 | 56 | .317 | 96.2 | 101.0 | 5th | |
| 2008-09 | Washington Wizards | Eastern | Southeast | 19 | 63 | .232 | 96.1 | 103.5 | 5th | |
| 2007-08 | Washington Wizards | Eastern | Southeast | 43 | 39 | .524 | 98.8 | 99.2 | 2nd | Playoffs |
| 2006-07 | Washington Wizards | Eastern | Southeast | 41 | 41 | .500 | 104.3 | 104.8 | 2nd | Playoffs |
| 2005-06 | Washington Wizards | Eastern | Southeast | 42 | 40 | .512 | 101.7 | 99.8 | 2nd | Playoffs |
| 2004-05 | Washington Wizards | Eastern | Southeast | 45 | 37 | .549 | 100.5 | 100.8 | 2nd | Playoffs |
| 2003-04 | Washington Wizards | Eastern | Atlantic | 25 | 57 | .305 | 91.8 | 97.4 | 6th | |
| 2002-03 | Washington Wizards | Eastern | Atlantic | 37 | 45 | .451 | 91.5 | 92.5 | T-5th | |
| 2001-02 | Washington Wizards | Eastern | Atlantic | 37 | 45 | .451 | 92.8 | 94.2 | 5th | |
| 2000-01 | Washington Wizards | Eastern | Atlantic | 19 | 63 | .232 | 93.2 | 99.9 | 7th | |
| 1999-00 | Washington Wizards | Eastern | Atlantic | 29 | 53 | .354 | 96.6 | 99.9 | 7th | |
| 1998-99 | Washington Wizards | Eastern | Atlantic | 18 | 32 | .360 | 91.2 | 93.4 | 6th | |
| 1997-98 | Washington Wizards | Eastern | Atlantic | 42 | 40 | .512 | 97.2 | 96.6 | 4th | |
| 1996-97 | Washington Bullets | Eastern | Atlantic | 44 | 38 | .537 | 99.3 | 97.7 | 4th | Playoffs |
| 1995-96 | Washington Bullets | Eastern | Atlantic | 39 | 43 | .476 | 102.5 | 101.5 | 4th | |
| 1994-95 | Washington Bullets | Eastern | Atlantic | 21 | 61 | .256 | 100.5 | 106.1 | 7th | |
| 1993-94 | Washington Bullets | Eastern | Atlantic | 24 | 58 | .293 | 100.3 | 107.7 | 7th | |
| 1992-93 | Washington Bullets | Eastern | Atlantic | 22 | 60 | .268 | 101.9 | 108.9 | 7th | |
| 1991-92 | Washington Bullets | Eastern | Atlantic | 25 | 57 | .305 | 102.4 | 106.8 | 6th | |
| 1990-91 | Washington Bullets | Eastern | Atlantic | 30 | 52 | .366 | 101.4 | 106.3 | 4th | |
| 1989-90 | Washington Bullets | Eastern | Atlantic | 31 | 51 | .378 | 107.7 | 109.9 | 4th | |
| 1988-89 | Washington Bullets | Eastern | Atlantic | 40 | 42 | .488 | 108.3 | 110.4 | 4th | |
| 1987-88 | Washington Bullets | Eastern | Atlantic | 38 | 44 | .463 | 105.5 | 106.3 | T-2nd | Playoffs |
| 1986-87 | Washington Bullets | Eastern | Atlantic | 42 | 40 | .512 | 106.0 | 107.3 | 3rd | Playoffs |
| 1985-86 | Washington Bullets | Eastern | Atlantic | 39 | 43 | .476 | 103.0 | 104.8 | T-3rd | Playoffs |
| 1984-85 | Washington Bullets | Eastern | Atlantic | 40 | 42 | .488 | 105.5 | 105.8 | 4th | Playoffs |
| 1983-84 | Washington Bullets | Eastern | Atlantic | 35 | 47 | .427 | 102.7 | 105.6 | 5th | Playoffs |
| 1982-83 | Washington Bullets | Eastern | Atlantic | 42 | 40 | .512 | 99.2 | 99.3 | 5th | |
| 1981-82 | Washington Bullets | Eastern | Atlantic | 43 | 39 | .524 | 103.5 | 102.6 | 4th | Playoffs |
| 1980-81 | Washington Bullets | Eastern | Atlantic | 39 | 43 | .476 | 105.6 | 105.6 | 4th | |
| 1979-80 | Washington Bullets | Eastern | Atlantic | 39 | 43 | .476 | 107.0 | 109.5 | T-3rd | Playoffs |
| 1978-79 | Washington Bullets | Eastern | Atlantic | 54 | 28 | .658 | 114.9 | 109.9 | 1st | Lost Finals |
| 1977-78 | Washington Bullets | Eastern | Central | 44 | 38 | .537 | 110.3 | 109.4 | 2nd | NBA Champion |
| 1976-77 | Washington Bullets | Eastern | Central | 48 | 34 | .585 | 105.5 | 104.5 | 2nd | Playoffs |
| 1975-76 | Washington Bullets | Eastern | Central | 48 | 34 | .585 | 102.8 | 100.4 | 2nd | Playoffs |
| 1974-75 | Washington Bullets | Eastern | Central | 60 | 22 | .732 | 104.7 | 97.5 | 1st | Lost Finals |
| 1973-74 | Capital Bullets | Eastern | Central | 47 | 35 | .573 | 101.9 | 100.4 | 1st | Playoffs |
| 1972-73 | Baltimore Bullets | Eastern | Central | 52 | 30 | .634 | 105.0 | 101.6 | 1st | Playoffs |
| 1971-72 | Baltimore Bullets | Eastern | Central | 38 | 44 | .463 | 107.1 | 108.3 | 1st | Playoffs |
| 1970-71 | Baltimore Bullets | Eastern | Central | 42 | 40 | .512 | 112.8 | 112.3 | 1st | Lost Finals |
| 1969-70 | Baltimore Bullets | Eastern | Eastern | 50 | 32 | .610 | 120.7 | 118.6 | 3rd | Playoffs |
| 1968-69 | Baltimore Bullets | Eastern | Eastern | 57 | 25 | .695 | 116.4 | 112.1 | 1st | Playoffs |
| 1967-68 | Baltimore Bullets | Eastern | Eastern | 36 | 46 | .439 | 117.4 | 117.8 | 6th | |
| 1966-67 | Baltimore Bullets | Eastern | Eastern | 20 | 61 | .247 | 115.5 | 122.0 | 5th | |
| 1965-66 | Baltimore Bullets | Western | Western | 38 | 42 | .475 | 118.3 | 119.5 | 2nd | Playoffs |
| 1964-65 | Baltimore Bullets | Western | Western | 37 | 43 | .463 | 113.6 | 115.8 | 3rd | Lost Conf. Finals |
| 1963-64 | Baltimore Bullets | Western | Western | 31 | 49 | .388 | 111.8 | 113.5 | 4th | |
| 1962-63 | Chicago Zephyrs | Western | Western | 25 | 55 | .313 | 109.9 | 113.9 | 5th | |
| 1961-62 | Chicago Packers | Western | Western | 18 | 62 | .225 | 110.9 | 119.4 | 5th |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
MVP · 1Most Valuable Player
- 1968-69Wes Unseld
ROY · 4Rookie of the Year
- 1968-69Wes Unseld
- 1967-68Earl Monroe
- 1962-63Terry Dischinger
- 1961-62Walt Bellamy
COY · 2Coach of the Year
- 1981-82Gene Shue
- 1968-69Gene Shue
MIP · 3Most Improved Player
- 1995-96Gheorghe Muresan
- 1993-94Don MacLean
- 1991-92Pervis Ellison
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score — a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 1974-75 | 1975-05-25 | NBA Finals G4 | L | 95-96vs Golden State Warriors | USAir Arena · Washington-Baltimore | 1.575 |
| 1974-75 | 1975-05-11 | Conf. Finals G6 | W | 98-92vs Boston Celtics | USAir Arena · Washington-Baltimore | 1.536 |
| 1974-75 | 1975-05-09 | Conf. Finals G5 | L | 99-103vs Boston Celtics | Boston Garden · Boston | 1.496 |
| 1977-78 | 1978-06-07 | NBA Finals G7 | W | 105-99vs Seattle Supersonics | Climate Pledge Arena · Seattle | 1.483 |
| 1974-75 | 1975-04-27 | Conf. Finals G1 | W | 100-95vs Boston Celtics | Boston Garden · Boston | 1.480 |
| 1974-75 | 1975-05-18 | NBA Finals G1 | L | 95-101vs Golden State Warriors | USAir Arena · Washington-Baltimore | 1.445 |
| 1977-78 | 1978-05-12 | Conf. Finals G6 | W | 101-99vs Philadelphia 76ers | USAir Arena · Washington-Baltimore | 1.402 |
| 1978-79 | 1979-06-01 | NBA Finals G5 | L | 93-97vs Seattle Supersonics | USAir Arena · Washington-Baltimore | 1.401 |
| 1977-78 | 1978-05-30 | NBA Finals G4 | W | 120-116vs Seattle SupersonicsOT | Climate Pledge Arena · Seattle | 1.396 |
| 1978-79 | 1979-05-16 | Conf. Finals G6 | W | 108-100vs San Antonio Spurs | Hemisfair Arena · San Antonio | 1.384 |
| 1978-79 | 1979-04-24 | Conf. Semifinals G5 | L | 103-107vs Atlanta Hawks | USAir Arena · Washington-Baltimore | 1.353 |
| 1977-78 | 1978-04-30 | Conf. Finals G1 | W | 122-117vs Philadelphia 76ers | Wachovia Spectrum · Philadelphia | 1.344 |