
New Orleans Pelicans
Value$3.55BFounded: 2003 · Metro Area: New Orleans · Western · Southwest · Arena: Smoothie King Center
Formerly based in Charlotte.
All-Star selections: 19player-seasons across history
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
No championships yet.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
No Finals appearances.
All-time record
| Regular-season W-L | 878-1054 |
| Win pct | 0.454 |
| Playoff record | 25-39 |
| Championships | 0 |
| Finals appearances | 0 |
| Conference Finals appearances | 0 |
| Division titles | 1 |
| Total seasons | 24 |
| .500 or better seasons | 9 |
| Most recent championship | — |
| All-Star selections | 19 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season2003 to 2026 · 24 seasons · click to expandShow tableHide table
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | New Orleans Pelicans | Western | Southwest | 26 | 56 | .317 | 115.5 | 120.0 | 4th | |
| 2024-25 | New Orleans Pelicans | Western | Southwest | 21 | 61 | .256 | 109.8 | 119.3 | 5th | |
| 2023-24 | New Orleans Pelicans | Western | Southwest | 49 | 33 | .598 | 115.1 | 110.7 | 2nd | Playoffs |
| 2022-23 | New Orleans Pelicans | Western | Southwest | 42 | 40 | .512 | 114.4 | 112.5 | 2nd | Playoffs |
| 2021-22 | New Orleans Pelicans | Western | Southwest | 36 | 46 | .439 | 109.3 | 110.3 | 3rd | Playoffs |
| 2020-21 | New Orleans Pelicans | Western | Southwest | 31 | 41 | .431 | 114.6 | 114.9 | 4th | |
| 2019-20 | New Orleans Pelicans | Western | Southwest | 30 | 42 | .417 | 115.8 | 117.1 | 5th | |
| 2018-19 | New Orleans Pelicans | Western | Southwest | 33 | 49 | .402 | 115.4 | 116.8 | 5th | |
| 2017-18 | New Orleans Pelicans | Western | Southwest | 48 | 34 | .585 | 111.7 | 110.4 | 2nd | Playoffs |
| 2016-17 | New Orleans Pelicans | Western | Southwest | 34 | 48 | .415 | 104.3 | 106.4 | 4th | |
| 2015-16 | New Orleans Pelicans | Western | Southwest | 30 | 52 | .366 | 102.7 | 106.5 | 5th | |
| 2014-15 | New Orleans Pelicans | Western | Southwest | 45 | 37 | .549 | 99.3 | 98.6 | 5th | Playoffs |
| 2013-14 | New Orleans Pelicans | Western | Southwest | 34 | 48 | .415 | 99.7 | 102.4 | 5th | |
| 2012-13 | New Orleans Hornets | Western | Southwest | 27 | 55 | .329 | 94.1 | 97.9 | 5th | |
| 2011-12 | New Orleans Hornets | Western | Southwest | 21 | 45 | .318 | 89.6 | 93.4 | 5th | |
| 2010-11 | New Orleans Hornets | Western | Southwest | 46 | 36 | .561 | 94.9 | 94.0 | 4th | Playoffs |
| 2009-10 | New Orleans Hornets | Western | Southwest | 37 | 45 | .451 | 100.2 | 102.7 | 5th | |
| 2008-09 | New Orleans Hornets | Western | Southwest | 49 | 33 | .598 | 95.8 | 94.3 | 4th | Playoffs |
| 2007-08 | New Orleans Hornets | Western | Southwest | 56 | 26 | .683 | 100.8 | 95.6 | 1st | Playoffs |
| 2006-07 | NO/Oklahoma City Hornets | Western | Southwest | 39 | 43 | .476 | 97.5 | 100.3 | 4th | |
| 2005-06 | NO/Oklahoma City Hornets | Western | Southwest | 38 | 44 | .463 | 92.8 | 95.6 | 4th | |
| 2004-05 | New Orleans Hornets | Western | Southwest | 18 | 64 | .220 | 88.4 | 95.5 | 5th | |
| 2003-04 | New Orleans Hornets | Eastern | Central | 41 | 41 | .500 | 91.8 | 91.9 | 4th | Playoffs |
| 2002-03 | New Orleans Hornets | Eastern | Central | 47 | 35 | .573 | 93.9 | 91.8 | 3rd | Playoffs |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
ROY · 1Rookie of the Year
- 2005-06Chris Paul
COY · 1Coach of the Year
- 2007-08Byron Scott
MIP · 1Most Improved Player
- 2019-20Brandon Ingram
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score — a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 2007-08 | 2008-05-19 | Conf. Semifinals G7 | L | 82-91vs San Antonio Spurs | New Orleans Arena · New Orleans, Louisiana | 1.539 |
| 2002-03 | 2003-05-02 | First Round G6 | L | 103-107vs Philadelphia 76ers | New Orleans Arena · New Orleans, Louisiana | 1.372 |
| 2021-22 | 2022-04-28 | First Round G6 | L | 109-115vs Phoenix Suns | Smoothie King Center · New Orleans, Louisiana | 1.338 |
| 2002-03 | 2003-04-30 | First Round G5 | W | 93-91vs Philadelphia 76ers | First Union Center · Philadelphia, Pennsylvania | 1.206 |
| 2007-08 | 2008-02-06 | W | 132-130vs Phoenix Suns2OT | US Airways Center · Phoenix, Arizona | 1.171 | |
| 2007-08 | 2008-04-29 | First Round G5 | W | 99-94vs Dallas Mavericks | New Orleans Arena · New Orleans, Louisiana | 1.122 |
| 2017-18 | 2018-05-08 | Conf. Semifinals G5 | L | 104-113vs Golden State Warriors | Oracle Arena · San Francisco-San Jose, California | 1.100 |
| 2014-15 | 2015-04-23 | First Round G3 | L | 119-123vs Golden State WarriorsOT | Smoothie King Center · New Orleans, Louisiana | 1.094 |
| 2023-24 | 2024-04-16 | Play-In | L | 106-110vs Los Angeles Lakers | Smoothie King Center · New Orleans, Louisiana | 1.086 |
| 2017-18 | 2018-05-01 | Conf. Semifinals G2 | L | 116-121vs Golden State Warriors | Oracle Arena · San Francisco-San Jose, California | 1.082 |
| 2023-24 | 2024-04-29 | First Round G4 | L | 89-97vs Oklahoma City Thunder | Smoothie King Center · New Orleans, Louisiana | 1.018 |
| 2022-23 | 2022-12-11 | W | 129-124vs Phoenix SunsOT | Smoothie King Center · New Orleans, Louisiana | 0.992 |