Golden State Warriors
Value$11BFounded: 1947 · Metro Area: San Francisco-San Jose · Western · Pacific · Arena: Chase Center
Formerly based in Philadelphia, San Fran..
All-Star selections: 103player-seasons across history
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 3054-3213 |
| Win pct | 0.487 |
| Playoff record | 219-183 |
| Championships | 7 |
| Finals appearances | 12 |
| Conference Finals appearances | 18 |
| Division titles | 12 |
| Total seasons | 80 |
| .500 or better seasons | 42 |
| Most recent championship | 2021-22 |
| All-Star selections | 103 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Civic Auditorium/USF Memorial Gym
1965-1966Cow Palace/Civic Auditroium
1967-1967Season-by-season1947 to 2026 · 80 seasons · click to expandShow tableHide table
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Golden State Warriors | Western | Pacific | 37 | 45 | .451 | 114.6 | 115.2 | 4th | Eliminated Play-In |
| 2024-25 | Golden State Warriors | Western | Pacific | 48 | 34 | .585 | 113.8 | 110.5 | 3rd | Playoffs |
| 2023-24 | Golden State Warriors | Western | Pacific | 46 | 36 | .561 | 117.8 | 115.2 | 5th | Playoffs |
| 2022-23 | Golden State Warriors | Western | Pacific | 44 | 38 | .537 | 118.9 | 117.1 | 3rd | Playoffs |
| 2021-22 | Golden State Warriors | Western | Pacific | 53 | 29 | .646 | 111.0 | 105.5 | 2nd | NBA Champion |
| 2020-21 | Golden State Warriors | Western | Pacific | 39 | 33 | .542 | 113.7 | 112.7 | 4th | Playoffs |
| 2019-20 | Golden State Warriors | Western | Pacific | 15 | 50 | .231 | 106.3 | 115.0 | 5th | |
| 2018-19 | Golden State Warriors | Western | Pacific | 57 | 25 | .695 | 117.7 | 111.2 | 1st | Lost Finals |
| 2017-18 | Golden State Warriors | Western | Pacific | 58 | 24 | .707 | 113.5 | 107.5 | 1st | NBA Champion |
| 2016-17 | Golden State Warriors | Western | Pacific | 67 | 15 | .817 | 115.9 | 104.3 | 1st | NBA Champion |
| 2015-16 | Golden State Warriors | Western | Pacific | 73 | 9 | .890 | 114.9 | 104.1 | 1st | Lost Finals |
| 2014-15 | Golden State Warriors | Western | Pacific | 67 | 15 | .817 | 110.0 | 99.8 | 1st | NBA Champion |
| 2013-14 | Golden State Warriors | Western | Pacific | 51 | 31 | .622 | 104.3 | 99.5 | 2nd | Playoffs |
| 2012-13 | Golden State Warriors | Western | Pacific | 47 | 35 | .573 | 101.2 | 100.3 | 2nd | Playoffs |
| 2011-12 | Golden State Warriors | Western | Pacific | 23 | 43 | .348 | 97.8 | 101.2 | 4th | |
| 2010-11 | Golden State Warriors | Western | Pacific | 36 | 46 | .439 | 103.4 | 105.7 | 3rd | |
| 2009-10 | Golden State Warriors | Western | Pacific | 26 | 56 | .317 | 108.8 | 112.4 | 4th | |
| 2008-09 | Golden State Warriors | Western | Pacific | 29 | 53 | .354 | 108.6 | 112.3 | 3rd | |
| 2007-08 | Golden State Warriors | Western | Pacific | 48 | 34 | .585 | 111.0 | 108.8 | 3rd | |
| 2006-07 | Golden State Warriors | Western | Pacific | 42 | 40 | .512 | 106.5 | 106.9 | 2nd | Playoffs |
| 2005-06 | Golden State Warriors | Western | Pacific | 34 | 48 | .415 | 98.5 | 99.8 | 5th | |
| 2004-05 | Golden State Warriors | Western | Pacific | 34 | 48 | .415 | 98.7 | 100.9 | 5th | |
| 2003-04 | Golden State Warriors | Western | Pacific | 37 | 45 | .451 | 93.3 | 94.0 | 4th | |
| 2002-03 | Golden State Warriors | Western | Pacific | 38 | 44 | .463 | 102.4 | 103.6 | 6th | |
| 2001-02 | Golden State Warriors | Western | Pacific | 21 | 61 | .256 | 97.7 | 103.1 | 7th | |
| 2000-01 | Golden State Warriors | Western | Pacific | 17 | 65 | .207 | 92.5 | 101.5 | 7th | |
| 1999-00 | Golden State Warriors | Western | Pacific | 19 | 63 | .232 | 95.5 | 103.8 | 6th | |
| 1998-99 | Golden State Warriors | Western | Pacific | 21 | 29 | .420 | 88.3 | 90.8 | 6th | |
| 1997-98 | Golden State Warriors | Western | Pacific | 19 | 63 | .232 | 88.3 | 97.4 | 6th | |
| 1996-97 | Golden State Warriors | Western | Pacific | 30 | 52 | .366 | 99.7 | 104.3 | 7th | |
| 1995-96 | Golden State Warriors | Western | Pacific | 36 | 46 | .439 | 101.6 | 103.1 | 6th | |
| 1994-95 | Golden State Warriors | Western | Pacific | 26 | 56 | .317 | 105.7 | 111.1 | 6th | |
| 1993-94 | Golden State Warriors | Western | Pacific | 50 | 32 | .610 | 107.8 | 106.1 | 3rd | Playoffs |
| 1992-93 | Golden State Warriors | Western | Pacific | 34 | 48 | .415 | 109.9 | 110.9 | 6th | |
| 1991-92 | Golden State Warriors | Western | Pacific | 55 | 27 | .671 | 118.7 | 114.8 | 2nd | Playoffs |
| 1990-91 | Golden State Warriors | Western | Pacific | 44 | 38 | .537 | 116.6 | 115.0 | 4th | Playoffs |
| 1989-90 | Golden State Warriors | Western | Pacific | 37 | 45 | .451 | 116.3 | 119.4 | 5th | |
| 1988-89 | Golden State Warriors | Western | Pacific | 43 | 39 | .524 | 116.6 | 116.9 | 4th | Playoffs |
| 1987-88 | Golden State Warriors | Western | Pacific | 20 | 62 | .244 | 107.0 | 115.3 | 5th | |
| 1986-87 | Golden State Warriors | Western | Pacific | 42 | 40 | .512 | 112.0 | 114.4 | 3rd | Playoffs |
| 1985-86 | Golden State Warriors | Western | Pacific | 30 | 52 | .366 | 113.4 | 116.8 | 6th | |
| 1984-85 | Golden State Warriors | Western | Pacific | 22 | 60 | .268 | 110.4 | 117.7 | 6th | |
| 1983-84 | Golden State Warriors | Western | Pacific | 37 | 45 | .451 | 109.8 | 113.3 | 5th | |
| 1982-83 | Golden State Warriors | Western | Pacific | 30 | 52 | .366 | 108.6 | 112.3 | 5th | |
| 1981-82 | Golden State Warriors | Western | Pacific | 45 | 37 | .549 | 110.9 | 109.8 | 4th | |
| 1980-81 | Golden State Warriors | Western | Pacific | 39 | 43 | .476 | 109.8 | 111.0 | 4th | |
| 1979-80 | Golden State Warriors | Western | Pacific | 24 | 58 | .293 | 103.6 | 108.0 | 6th | |
| 1978-79 | Golden State Warriors | Western | Pacific | 38 | 44 | .463 | 105.1 | 104.8 | 6th | |
| 1977-78 | Golden State Warriors | Western | Pacific | 43 | 39 | .524 | 106.1 | 105.7 | 5th | |
| 1976-77 | Golden State Warriors | Western | Pacific | 46 | 36 | .561 | 110.9 | 107.7 | 3rd | Playoffs |
| 1975-76 | Golden State Warriors | Western | Pacific | 59 | 23 | .720 | 109.8 | 103.1 | 1st | Lost Conf. Finals |
| 1974-75 | Golden State Warriors | Western | Pacific | 48 | 34 | .585 | 108.5 | 105.2 | 1st | NBA Champion |
| 1973-74 | Golden State Warriors | Western | Pacific | 44 | 38 | .537 | 109.9 | 107.3 | 2nd | |
| 1972-73 | Golden State Warriors | Western | Pacific | 47 | 35 | .573 | 108.8 | 105.7 | 2nd | Lost Conf. Finals |
| 1971-72 | Golden State Warriors | Western | Pacific | 51 | 31 | .622 | 108.2 | 107.4 | 2nd | Playoffs |
| 1970-71 | San Francisco Warriors | Western | Pacific | 41 | 41 | .500 | 107.1 | 108.5 | 2nd | Playoffs |
| 1969-70 | San Francisco Warriors | Western | Western | 30 | 52 | .366 | 111.2 | 115.6 | 6th | |
| 1968-69 | San Francisco Warriors | Western | Western | 41 | 41 | .500 | 109.1 | 110.7 | 3rd | Playoffs |
| 1967-68 | San Francisco Warriors | Western | Western | 43 | 39 | .524 | 117.0 | 117.7 | 3rd | Lost Conf. Finals |
| 1966-67 | San Francisco Warriors | Western | Western | 44 | 37 | .543 | 122.4 | 119.5 | 1st | Lost Finals |
| 1965-66 | San Francisco Warriors | Western | Western | 35 | 45 | .438 | 115.5 | 118.2 | 4th | |
| 1964-65 | San Francisco Warriors | Western | Western | 17 | 63 | .212 | 105.8 | 112.0 | 5th | |
| 1963-64 | San Francisco Warriors | Western | Western | 48 | 32 | .600 | 107.7 | 102.5 | 1st | Lost Finals |
| 1962-63 | San Francisco Warriors | Western | Western | 31 | 49 | .388 | 118.5 | 120.7 | 4th | |
| 1961-62 | Philadelphia Warriors | Eastern | Eastern | 49 | 31 | .613 | 125.4 | 122.7 | 2nd | Lost Conf. Finals |
| 1960-61 | Philadelphia Warriors | Eastern | Eastern | 46 | 33 | .582 | 121.0 | 120.0 | 2nd | Playoffs |
| 1959-60 | Philadelphia Warriors | Eastern | Eastern | 49 | 26 | .653 | 118.6 | 116.4 | 2nd | Lost Conf. Finals |
| 1958-59 | Philadelphia Warriors | Eastern | Eastern | 32 | 40 | .444 | 103.3 | 106.3 | 4th | |
| 1957-58 | Philadelphia Warriors | Eastern | Eastern | 37 | 35 | .514 | 104.3 | 104.4 | 3rd | Lost Conf. Finals |
| 1956-57 | Philadelphia Warriors | Eastern | Eastern | 37 | 35 | .514 | 100.4 | 98.8 | 3rd | Playoffs |
| 1955-56 | Philadelphia Warriors | Eastern | Eastern | 45 | 27 | .625 | 103.1 | 98.8 | 1st | NBA Champion |
| 1954-55 | Philadelphia Warriors | Eastern | Eastern | 33 | 39 | .458 | 93.2 | 93.5 | 4th | |
| 1953-54 | Philadelphia Warriors | Eastern | Eastern | 29 | 43 | .403 | 78.2 | 80.4 | 4th | |
| 1952-53 | Philadelphia Warriors | Eastern | Eastern | 12 | 57 | .174 | 80.2 | 88.9 | 5th | |
| 1951-52 | Philadelphia Warriors | Eastern | Eastern | 33 | 33 | .500 | 86.6 | 87.8 | 4th | Playoffs |
| 1950-51 | Philadelphia Warriors | Eastern | Eastern | 40 | 26 | .606 | 85.4 | 81.6 | 1st | Playoffs |
| 1949-50 | Philadelphia Warriors | Eastern | Eastern | 26 | 42 | .382 | 73.3 | 76.4 | 4th | Playoffs |
| 1948-49 | Philadelphia Warriors | Eastern | Eastern | 28 | 32 | .467 | 83.7 | 83.4 | 4th | Playoffs |
| 1947-48 | Philadelphia Warriors | Eastern | Eastern | 27 | 21 | .563 | 73.3 | 72.1 | 1st | Lost Finals |
| 1946-47 | Philadelphia Warriors | Eastern | Eastern | 35 | 25 | .583 | 68.6 | 65.2 | 2nd | BAA Champion |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
MVP · 3Most Valuable Player
- 2015-16Stephen Curry
- 2014-15Stephen Curry
- 1959-60Wilt Chamberlain
DPOY · 1Defensive Player of the Year
- 2016-17Draymond Green
ROY · 6Rookie of the Year
- 1993-94Chris Webber
- 1988-89Mitch Richmond
- 1974-75Jamaal Wilkes
- 1965-66Rick Barry
- 1959-60Wilt Chamberlain
- 1957-58Woody Sauldsberry
COY · 3Coach of the Year
- 2015-16Steve Kerr
- 1991-92Don Nelson
- 1963-64Alex Hannum
MIP · 2Most Improved Player
- 2006-07Monta Ellis
- 2002-03Gilbert Arenas
CPOY · 1Clutch Player of the Year
- 2023-24Stephen Curry
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score — a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 2015-16 | 2016-06-19 | NBA Finals G7 | L | 89-93vs Cleveland Cavaliers | Oracle Arena · San Francisco-San Jose | 1.956 |
| 2015-16 | 2016-05-28 | Conf. Finals G6 | W | 108-101vs Oklahoma City Thunder | Paycom Center · Oklahoma City | 1.908 |
| 2015-16 | 2016-06-13 | NBA Finals G5 | L | 97-112vs Cleveland Cavaliers | Oracle Arena · San Francisco-San Jose | 1.900 |
| 1966-67 | 1967-04-23 | NBA Finals G5 | W | 117-109vs Philadelphia 76ers | Convention Hall · Philadelphia | 1.830 |
| 2014-15 | 2015-06-16 | NBA Finals G6 | W | 105-97vs Cleveland Cavaliers | Rocket Mortgage Fieldhouse · Cleveland | 1.797 |
| 2021-22 | 2022-06-16 | NBA Finals G6 | W | 103-90vs Boston Celtics | TD Garden · Boston | 1.774 |
| 2017-18 | 2018-05-28 | Conf. Finals G7 | W | 101-92vs Houston Rockets | Toyota Center · Houston | 1.765 |
| 2014-15 | 2015-06-07 | NBA Finals G2 | L | 93-95vs Cleveland CavaliersOT | Oracle Arena · San Francisco-San Jose | 1.761 |
| 2015-16 | 2016-06-16 | NBA Finals G6 | L | 101-115vs Cleveland Cavaliers | Rocket Mortgage Fieldhouse · Cleveland | 1.748 |
| 2015-16 | 2016-05-16 | Conf. Finals G1 | L | 102-108vs Oklahoma City Thunder | Oracle Arena · San Francisco-San Jose | 1.732 |
| 2018-19 | 2019-06-13 | NBA Finals G6 | L | 110-114vs Toronto Raptors | Oracle Arena · San Francisco-San Jose | 1.729 |
| 2018-19 | 2019-06-10 | NBA Finals G5 | W | 106-105vs Toronto Raptors | Scotiabank Arena · Toronto | 1.719 |