
Brooklyn Nets
Value$6.22BHeartbreak#1529.8Founded: 1968 · Metro Area: New York · Eastern · Atlantic · Arena: Barclays Center
Formerly based in NJ, New York, New Jersey.
All-Star selections: 45player-seasons across history
The Heartbreak Index29.8 · #15
The Damned · ABA, 1976
The Heartbreak Index29.8 · #15
The Damned · ABA, 1976
- ABA since 197611.2
- NBA final appearance since 20031.7
- NBA deep run since 20030.9
- The Trade · 2013 · 0.50 pangsKG/Pierce for a decade of picks; self-inflicted ruin
- The Superteam Implosion · 2021 · 0.50 pangsDurant, Kyrie, Harden: one series win
lost the final, 2003 · lost the final, 2002 · playoff run died early, 2023 · playoff run died early, 2022
One formula, every club the site covers. See the whole board →
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 2074-2702 |
| Win pct | 0.434 |
| Playoff record | 108-134 |
| Championships | 0 |
| Finals appearances | 5 |
| Conference Finals appearances | 5 |
| Division titles | 5 |
| Total seasons | 59 |
| .500 or better seasons | 23 |
| Most recent championship | 1975-76 |
| All-Star selections | 45 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1968 to 2026 · 59 seasons · click to expandShow tableHide table
Show all 59 rows
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Brooklyn Nets | Eastern | Atlantic | 20 | 62 | .244 | 105.9 | 115.9 | 5th | |
| 2024-25 | Brooklyn Nets | Eastern | Atlantic | 26 | 56 | .317 | 105.1 | 112.2 | 4th | |
| 2023-24 | Brooklyn Nets | Eastern | Atlantic | 32 | 50 | .390 | 110.4 | 113.3 | 4th | |
| 2022-23 | Brooklyn Nets | Eastern | Atlantic | 45 | 37 | .549 | 113.3 | 112.5 | 4th | Playoffs |
| 2021-22 | Brooklyn Nets | Eastern | Atlantic | 44 | 38 | .537 | 112.9 | 112.1 | 4th | Playoffs |
| 2020-21 | Brooklyn Nets | Eastern | Atlantic | 48 | 24 | .667 | 118.6 | 114.1 | 2nd | Playoffs |
| 2019-20 | Brooklyn Nets | Eastern | Atlantic | 35 | 37 | .486 | 111.8 | 112.3 | 4th | Playoffs |
| 2018-19 | Brooklyn Nets | Eastern | Atlantic | 42 | 40 | .512 | 112.2 | 112.3 | 4th | Playoffs |
| 2017-18 | Brooklyn Nets | Eastern | Atlantic | 28 | 54 | .342 | 106.6 | 110.3 | 5th | |
| 2016-17 | Brooklyn Nets | Eastern | Atlantic | 20 | 62 | .244 | 105.8 | 112.5 | 5th | |
| 2015-16 | Brooklyn Nets | Eastern | Atlantic | 21 | 61 | .256 | 98.7 | 106.0 | 4th | |
| 2014-15 | Brooklyn Nets | Eastern | Atlantic | 38 | 44 | .463 | 98.0 | 100.9 | 3rd | Playoffs |
| 2013-14 | Brooklyn Nets | Eastern | Atlantic | 44 | 38 | .537 | 98.5 | 99.5 | 2nd | Playoffs |
| 2012-13 | Brooklyn Nets | Eastern | Atlantic | 49 | 33 | .598 | 96.9 | 95.1 | 2nd | Playoffs |
| 2011-12 | New Jersey Nets | Eastern | Atlantic | 22 | 44 | .333 | 93.1 | 99.1 | 5th | |
| 2010-11 | New Jersey Nets | Eastern | Atlantic | 24 | 58 | .293 | 94.2 | 100.4 | 4th | |
| 2009-10 | New Jersey Nets | Eastern | Atlantic | 12 | 70 | .146 | 92.4 | 101.5 | 5th | |
| 2008-09 | New Jersey Nets | Eastern | Atlantic | 34 | 48 | .415 | 98.1 | 100.5 | 3rd | |
| 2007-08 | New Jersey Nets | Eastern | Atlantic | 34 | 48 | .415 | 95.8 | 100.9 | 4th | |
| 2006-07 | New Jersey Nets | Eastern | Atlantic | 41 | 41 | .500 | 97.6 | 98.3 | 2nd | Playoffs |
| 2005-06 | New Jersey Nets | Eastern | Atlantic | 49 | 33 | .598 | 93.8 | 92.4 | 1st | Playoffs |
| 2004-05 | New Jersey Nets | Eastern | Atlantic | 42 | 40 | .512 | 91.4 | 92.9 | 3rd | Playoffs |
| 2003-04 | New Jersey Nets | Eastern | Atlantic | 47 | 35 | .573 | 90.3 | 87.8 | 1st | Playoffs |
| 2002-03 | New Jersey Nets | Eastern | Atlantic | 49 | 33 | .598 | 95.4 | 90.2 | 1st | Lost Finals |
| 2001-02 | New Jersey Nets | Eastern | Atlantic | 52 | 30 | .634 | 96.2 | 92.0 | 1st | Lost Finals |
| 2000-01 | New Jersey Nets | Eastern | Atlantic | 26 | 56 | .317 | 92.1 | 97.2 | 6th | |
| 1999-00 | New Jersey Nets | Eastern | Atlantic | 31 | 51 | .378 | 98.0 | 99.0 | 6th | |
| 1998-99 | New Jersey Nets | Eastern | Atlantic | 16 | 34 | .320 | 91.4 | 95.2 | 7th | |
| 1997-98 | New Jersey Nets | Eastern | Atlantic | 43 | 39 | .524 | 99.6 | 98.1 | 3rd | Playoffs |
| 1996-97 | New Jersey Nets | Eastern | Atlantic | 26 | 56 | .317 | 97.2 | 101.8 | 5th | |
| 1995-96 | New Jersey Nets | Eastern | Atlantic | 30 | 52 | .366 | 93.7 | 97.9 | 6th | |
| 1994-95 | New Jersey Nets | Eastern | Atlantic | 30 | 52 | .366 | 98.1 | 101.2 | 5th | |
| 1993-94 | New Jersey Nets | Eastern | Atlantic | 45 | 37 | .549 | 103.2 | 101.0 | 3rd | Playoffs |
| 1992-93 | New Jersey Nets | Eastern | Atlantic | 43 | 39 | .524 | 102.8 | 101.6 | 3rd | Playoffs |
| 1991-92 | New Jersey Nets | Eastern | Atlantic | 40 | 42 | .488 | 105.4 | 107.1 | 3rd | Playoffs |
| 1990-91 | New Jersey Nets | Eastern | Atlantic | 26 | 56 | .317 | 102.9 | 107.5 | 5th | |
| 1989-90 | New Jersey Nets | Eastern | Atlantic | 17 | 65 | .207 | 100.1 | 108.0 | 6th | |
| 1988-89 | New Jersey Nets | Eastern | Atlantic | 26 | 56 | .317 | 103.7 | 110.1 | 5th | |
| 1987-88 | New Jersey Nets | Eastern | Atlantic | 19 | 63 | .232 | 100.4 | 108.5 | 5th | |
| 1986-87 | New Jersey Nets | Eastern | Atlantic | 24 | 58 | .293 | 108.5 | 113.5 | T-4th | |
| 1985-86 | New Jersey Nets | Eastern | Atlantic | 39 | 43 | .476 | 109.1 | 111.1 | T-3rd | Playoffs |
| 1984-85 | New Jersey Nets | Eastern | Atlantic | 42 | 40 | .512 | 109.5 | 109.2 | 3rd | Playoffs |
| 1983-84 | New Jersey Nets | Eastern | Atlantic | 45 | 37 | .549 | 110.0 | 108.9 | 4th | Playoffs |
| 1982-83 | New Jersey Nets | Eastern | Atlantic | 49 | 33 | .598 | 105.8 | 103.0 | 3rd | Playoffs |
| 1981-82 | New Jersey Nets | Eastern | Atlantic | 44 | 38 | .537 | 106.7 | 106.0 | 3rd | Playoffs |
| 1980-81 | New Jersey Nets | Eastern | Atlantic | 24 | 58 | .293 | 106.9 | 113.0 | 5th | |
| 1979-80 | New Jersey Nets | Eastern | Atlantic | 34 | 48 | .415 | 108.3 | 109.5 | 5th | |
| 1978-79 | New Jersey Nets | Eastern | Atlantic | 37 | 45 | .451 | 107.7 | 111.9 | 3rd | Playoffs |
| 1977-78 | New Jersey Nets | Eastern | Atlantic | 24 | 58 | .293 | 106.7 | 112.5 | 5th | |
| 1976-77 | New York Nets | Eastern | Atlantic | 22 | 60 | .268 | 95.9 | 102.7 | 5th | |
| 1975-76 | New York Nets | ABA | ABA | 55 | 29 | .655 | 111.8 | 108.8 | 2nd | ABA Champion |
| 1974-75 | New York Nets | ABA Eastern | ABA Eastern | 58 | 26 | .691 | 111.0 | 103.4 | 2nd | Playoffs |
| 1973-74 | New York Nets | ABA Eastern | ABA Eastern | 55 | 29 | .655 | 109.4 | 104.0 | 1st | ABA Champion |
| 1972-73 | New York Nets | ABA Eastern | ABA Eastern | 30 | 54 | .357 | 103.6 | 110.1 | 4th | Playoffs |
| 1971-72 | New York Nets | ABA Eastern | ABA Eastern | 44 | 40 | .524 | 112.8 | 112.4 | 3rd | Lost Finals |
| 1970-71 | New York Nets | ABA Eastern | ABA Eastern | 40 | 44 | .476 | 111.0 | 111.6 | 3rd | Playoffs |
| 1969-70 | New York Nets | ABA Eastern | ABA Eastern | 39 | 45 | .464 | 108.9 | 109.8 | 4th | Playoffs |
| 1968-69 | New York Nets | ABA Eastern | ABA Eastern | 17 | 61 | .218 | 108.5 | 117.2 | 5th | |
| 1967-68 | New Jersey Americans | ABA Eastern | ABA Eastern | 36 | 42 | .462 | 110.8 | 112.4 | T-4th |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
ROY · 2Rookie of the Year
- 1990-91Derrick Coleman
- 1981-82Buck Williams
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score: a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 2020-21 | 2021-06-19 | Conf. Semifinals G7 | L | 111-115vs Milwaukee BucksOT | Barclays Center · New York, New York | game score 2.034 |
| 2002-03 | 2003-06-06 | NBA Finals G2 | W | 87-85vs San Antonio Spurs | SBC Center · San Antonio, Texas | game score 1.843 |
| 2001-02 | 2002-06-09 | NBA Finals G3 | L | 103-106vs Los Angeles Lakers | Continental Airlines Arena · New York, New Jersey | game score 1.700 |
| 2002-03 | 2003-06-11 | NBA Finals G4 | W | 77-76vs San Antonio Spurs | Continental Airlines Arena · New York, New Jersey | game score 1.687 |
| 1983-84 | 1984-05-10 | Conf. Semifinals G6 | L | 97-98vs Milwaukee Bucks | Brendan Byrne Arena · New York, New Jersey | game score 1.653 |
| 2001-02 | 2002-06-12 | NBA Finals G4 | L | 107-113vs Los Angeles Lakers | Continental Airlines Arena · New York, New Jersey | game score 1.648 |
| 2002-03 | 2003-06-08 | NBA Finals G3 | L | 79-84vs San Antonio Spurs | Continental Airlines Arena · New York, New Jersey | game score 1.629 |
| 2002-03 | 2003-06-13 | NBA Finals G5 | L | 83-93vs San Antonio Spurs | Continental Airlines Arena · New York, New Jersey | game score 1.504 |
| 2001-02 | 2002-06-05 | NBA Finals G1 | L | 94-99vs Los Angeles Lakers | Staples Center · Los Angeles, California | game score 1.495 |
| 2001-02 | 2002-05-31 | Conf. Finals G6 | W | 96-88vs Boston Celtics | FleetCenter · Boston, Massachusetts | game score 1.493 |
| 2002-03 | 2003-06-15 | NBA Finals G6 | L | 77-88vs San Antonio Spurs | SBC Center · San Antonio, Texas | game score 1.475 |
| 2003-04 | 2004-05-16 | Conf. Semifinals G6 | L | 75-81vs Detroit Pistons | Continental Airlines Arena · New York, New Jersey | game score 1.374 |