New York Knicks
Value$9.75BFounded: 1947 · Metro Area: New York · Eastern · Atlantic · Arena: Madison Square Garden IV
All-Star selections: 103player-seasons across history
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 3078-3191 |
| Win pct | 0.491 |
| Playoff record | 224-216 |
| Championships | 2 |
| Finals appearances | 9 |
| Conference Finals appearances | 18 |
| Division titles | 8 |
| Total seasons | 80 |
| .500 or better seasons | 42 |
| Most recent championship | 1972-73 |
| All-Star selections | 103 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1947 to 2026 · 80 seasons · click to expandShow tableHide table
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | New York Knicks | Eastern | Atlantic | 53 | 29 | .646 | 116.5 | 110.1 | 2nd | In the Finals |
| 2024-25 | New York Knicks | Eastern | Atlantic | 51 | 31 | .622 | 115.8 | 111.7 | 2nd | Lost Conf. Finals |
| 2023-24 | New York Knicks | Eastern | Atlantic | 50 | 32 | .610 | 112.8 | 108.2 | 2nd | Playoffs |
| 2022-23 | New York Knicks | Eastern | Atlantic | 47 | 35 | .573 | 116.0 | 113.1 | 3rd | Playoffs |
| 2021-22 | New York Knicks | Eastern | Atlantic | 37 | 45 | .451 | 106.5 | 106.6 | 5th | |
| 2020-21 | New York Knicks | Eastern | Atlantic | 41 | 31 | .569 | 107.0 | 104.7 | 3rd | Playoffs |
| 2019-20 | New York Knicks | Eastern | Atlantic | 21 | 45 | .318 | 105.8 | 112.3 | 5th | |
| 2018-19 | New York Knicks | Eastern | Atlantic | 17 | 65 | .207 | 104.6 | 113.8 | 5th | |
| 2017-18 | New York Knicks | Eastern | Atlantic | 29 | 53 | .354 | 104.5 | 108.0 | 4th | |
| 2016-17 | New York Knicks | Eastern | Atlantic | 31 | 51 | .378 | 104.3 | 108.0 | 3rd | |
| 2015-16 | New York Knicks | Eastern | Atlantic | 32 | 50 | .390 | 98.3 | 101.1 | 3rd | |
| 2014-15 | New York Knicks | Eastern | Atlantic | 17 | 65 | .207 | 91.9 | 101.2 | 5th | |
| 2013-14 | New York Knicks | Eastern | Atlantic | 37 | 45 | .451 | 98.6 | 99.4 | 3rd | |
| 2012-13 | New York Knicks | Eastern | Atlantic | 54 | 28 | .658 | 100.0 | 95.7 | 1st | Playoffs |
| 2011-12 | New York Knicks | Eastern | Atlantic | 36 | 30 | .545 | 97.8 | 94.7 | 2nd | Playoffs |
| 2010-11 | New York Knicks | Eastern | Atlantic | 42 | 40 | .512 | 106.5 | 105.7 | 2nd | Playoffs |
| 2009-10 | New York Knicks | Eastern | Atlantic | 29 | 53 | .354 | 102.1 | 105.9 | 3rd | |
| 2008-09 | New York Knicks | Eastern | Atlantic | 32 | 50 | .390 | 105.2 | 107.8 | 5th | |
| 2007-08 | New York Knicks | Eastern | Atlantic | 23 | 59 | .281 | 96.9 | 103.5 | 5th | |
| 2006-07 | New York Knicks | Eastern | Atlantic | 33 | 49 | .402 | 95.5 | 97.1 | 4th | |
| 2005-06 | New York Knicks | Eastern | Atlantic | 23 | 59 | .281 | 95.6 | 102.0 | 5th | |
| 2004-05 | New York Knicks | Eastern | Atlantic | 33 | 49 | .402 | 97.3 | 99.7 | 4th | |
| 2003-04 | New York Knicks | Eastern | Atlantic | 39 | 43 | .476 | 92.0 | 93.5 | 3rd | Playoffs |
| 2002-03 | New York Knicks | Eastern | Atlantic | 37 | 45 | .451 | 95.8 | 97.2 | T-5th | |
| 2001-02 | New York Knicks | Eastern | Atlantic | 30 | 52 | .366 | 91.6 | 95.6 | 7th | |
| 2000-01 | New York Knicks | Eastern | Atlantic | 48 | 34 | .585 | 88.7 | 86.1 | 3rd | Playoffs |
| 1999-00 | New York Knicks | Eastern | Atlantic | 50 | 32 | .610 | 92.1 | 90.7 | 2nd | Lost Conf. Finals |
| 1998-99 | New York Knicks | Eastern | Atlantic | 27 | 23 | .540 | 86.4 | 85.4 | 4th | Lost Finals |
| 1997-98 | New York Knicks | Eastern | Atlantic | 43 | 39 | .524 | 91.6 | 89.1 | 2nd | Playoffs |
| 1996-97 | New York Knicks | Eastern | Atlantic | 57 | 25 | .695 | 95.3 | 92.2 | 2nd | Playoffs |
| 1995-96 | New York Knicks | Eastern | Atlantic | 47 | 35 | .573 | 97.2 | 94.9 | 2nd | Playoffs |
| 1994-95 | New York Knicks | Eastern | Atlantic | 55 | 27 | .671 | 98.2 | 95.1 | 2nd | Playoffs |
| 1993-94 | New York Knicks | Eastern | Atlantic | 57 | 25 | .695 | 98.5 | 91.5 | 1st | Lost Finals |
| 1992-93 | New York Knicks | Eastern | Atlantic | 60 | 22 | .732 | 101.6 | 95.4 | 1st | Lost Conf. Finals |
| 1991-92 | New York Knicks | Eastern | Atlantic | 51 | 31 | .622 | 101.6 | 97.7 | 2nd | Playoffs |
| 1990-91 | New York Knicks | Eastern | Atlantic | 39 | 43 | .476 | 103.1 | 103.3 | 3rd | Playoffs |
| 1989-90 | New York Knicks | Eastern | Atlantic | 45 | 37 | .549 | 108.3 | 106.9 | 3rd | Playoffs |
| 1988-89 | New York Knicks | Eastern | Atlantic | 52 | 30 | .634 | 116.7 | 112.9 | 1st | Playoffs |
| 1987-88 | New York Knicks | Eastern | Atlantic | 38 | 44 | .463 | 105.5 | 106.0 | T-2nd | Playoffs |
| 1986-87 | New York Knicks | Eastern | Atlantic | 24 | 58 | .293 | 103.8 | 110.0 | T-4th | |
| 1985-86 | New York Knicks | Eastern | Atlantic | 23 | 59 | .281 | 98.7 | 104.3 | 5th | |
| 1984-85 | New York Knicks | Eastern | Atlantic | 24 | 58 | .293 | 105.2 | 109.8 | 5th | |
| 1983-84 | New York Knicks | Eastern | Atlantic | 47 | 35 | .573 | 106.9 | 103.0 | 3rd | Playoffs |
| 1982-83 | New York Knicks | Eastern | Atlantic | 44 | 38 | .537 | 100.0 | 97.5 | 4th | Playoffs |
| 1981-82 | New York Knicks | Eastern | Atlantic | 33 | 49 | .402 | 106.2 | 108.8 | 5th | |
| 1980-81 | New York Knicks | Eastern | Atlantic | 50 | 32 | .610 | 107.9 | 106.3 | 3rd | Playoffs |
| 1979-80 | New York Knicks | Eastern | Atlantic | 39 | 43 | .476 | 114.0 | 115.1 | T-3rd | |
| 1978-79 | New York Knicks | Eastern | Atlantic | 31 | 51 | .378 | 107.7 | 111.1 | 4th | |
| 1977-78 | New York Knicks | Eastern | Atlantic | 43 | 39 | .524 | 113.4 | 114.0 | 2nd | Playoffs |
| 1976-77 | New York Knicks | Eastern | Atlantic | 40 | 42 | .488 | 108.6 | 108.6 | 3rd | |
| 1975-76 | New York Knicks | Eastern | Atlantic | 38 | 44 | .463 | 102.7 | 103.9 | 4th | |
| 1974-75 | New York Knicks | Eastern | Atlantic | 40 | 42 | .488 | 100.4 | 101.7 | 3rd | Playoffs |
| 1973-74 | New York Knicks | Eastern | Atlantic | 49 | 33 | .598 | 101.3 | 98.5 | 2nd | Lost Conf. Finals |
| 1972-73 | New York Knicks | Eastern | Atlantic | 57 | 25 | .695 | 105.0 | 98.2 | 2nd | NBA Champion |
| 1971-72 | New York Knicks | Eastern | Atlantic | 48 | 34 | .585 | 107.1 | 104.7 | 2nd | Lost Finals |
| 1970-71 | New York Knicks | Eastern | Atlantic | 52 | 30 | .634 | 110.1 | 105.0 | 1st | Lost Conf. Finals |
| 1969-70 | New York Knicks | Eastern | Eastern | 60 | 22 | .732 | 115.0 | 105.9 | 1st | NBA Champion |
| 1968-69 | New York Knicks | Eastern | Eastern | 54 | 28 | .658 | 110.8 | 105.2 | 3rd | Lost Conf. Finals |
| 1967-68 | New York Knicks | Eastern | Eastern | 43 | 39 | .524 | 116.1 | 114.3 | 3rd | Playoffs |
| 1966-67 | New York Knicks | Eastern | Eastern | 36 | 45 | .444 | 116.4 | 119.4 | 4th | Playoffs |
| 1965-66 | New York Knicks | Eastern | Eastern | 30 | 50 | .375 | 116.7 | 119.3 | 4th | |
| 1964-65 | New York Knicks | Eastern | Eastern | 31 | 49 | .388 | 107.4 | 111.1 | 4th | |
| 1963-64 | New York Knicks | Eastern | Eastern | 22 | 58 | .275 | 112.2 | 119.5 | 4th | |
| 1962-63 | New York Knicks | Eastern | Eastern | 21 | 59 | .263 | 110.5 | 117.7 | 4th | |
| 1961-62 | New York Knicks | Eastern | Eastern | 29 | 51 | .362 | 114.8 | 119.7 | 4th | |
| 1960-61 | New York Knicks | Eastern | Eastern | 21 | 58 | .266 | 113.7 | 120.1 | 4th | |
| 1959-60 | New York Knicks | Eastern | Eastern | 27 | 48 | .360 | 117.3 | 119.6 | 4th | |
| 1958-59 | New York Knicks | Eastern | Eastern | 40 | 32 | .556 | 110.3 | 110.1 | 2nd | Playoffs |
| 1957-58 | New York Knicks | Eastern | Eastern | 35 | 37 | .486 | 112.1 | 110.8 | 4th | |
| 1956-57 | New York Knicks | Eastern | Eastern | 36 | 36 | .500 | 100.8 | 100.9 | 4th | |
| 1955-56 | New York Knicks | Eastern | Eastern | 35 | 37 | .486 | 100.2 | 100.6 | T-3rd | Playoffs |
| 1954-55 | New York Knicks | Eastern | Eastern | 38 | 34 | .528 | 92.7 | 92.6 | 2nd | Playoffs |
| 1953-54 | New York Knicks | Eastern | Eastern | 44 | 28 | .611 | 79.0 | 79.1 | 1st | Playoffs |
| 1952-53 | New York Knicks | Eastern | Eastern | 47 | 23 | .671 | 85.5 | 80.3 | 1st | Lost Finals |
| 1951-52 | New York Knicks | Eastern | Eastern | 37 | 29 | .561 | 85.0 | 84.2 | 3rd | Lost Finals |
| 1950-51 | New York Knicks | Eastern | Eastern | 36 | 30 | .545 | 85.8 | 85.4 | 3rd | Lost Finals |
| 1949-50 | New York Knicks | Eastern | Eastern | 40 | 28 | .588 | 80.7 | 78.6 | 2nd | Lost Conf. Finals |
| 1948-49 | New York Knicks | Eastern | Eastern | 32 | 28 | .533 | 79.2 | 77.7 | 2nd | Lost Conf. Finals |
| 1947-48 | New York Knicks | Eastern | Eastern | 26 | 22 | .542 | 74.5 | 71.4 | 2nd | Playoffs |
| 1946-47 | New York Knicks | Eastern | Eastern | 33 | 27 | .550 | 64.7 | 64.0 | 3rd | Lost Conf. Finals |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
MVP · 1Most Valuable Player
- 1969-70Willis Reed
DPOY · 1Defensive Player of the Year
- 2011-12Tyson Chandler
ROY · 3Rookie of the Year
- 1987-88Mark Jackson
- 1985-86Patrick Ewing
- 1964-65Willis Reed
COY · 3Coach of the Year
- 2020-21Tom Thibodeau
- 1992-93Pat Riley
- 1969-70Red Holzman
MIP · 1Most Improved Player
- 2020-21Julius Randle
6MOY · 3Sixth Man of the Year
- 2012-13J. R. Smith
- 1996-97John Starks
- 1994-95Anthony Mason
CPOY · 1Clutch Player of the Year
- 2024-25Jalen Brunson
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score — a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 1952-53 | 1953-04-10 | NBA Finals G5 | L | 84-91vs Minneapolis Lakers | 69th Regiment Armory · New York | 1.602 |
| 1992-93 | 1993-06-02 | Conf. Finals G5 | L | 94-97vs Chicago Bulls | Madison Square Garden IV · New York | 1.587 |
| 1972-73 | 1973-05-10 | NBA Finals G5 | W | 102-93vs Los Angeles Lakers | Great Western Forum · Los Angeles | 1.586 |
| 1993-94 | 1994-06-19 | NBA Finals G6 | L | 84-86vs Houston Rockets | Compaq Center · Houston | 1.580 |
| 1992-93 | 1993-06-04 | Conf. Finals G6 | L | 88-96vs Chicago Bulls | Chicago Stadium · Chicago | 1.570 |
| 1972-73 | 1973-04-27 | Conf. Finals G6 | L | 100-110vs Boston Celtics | Madison Square Garden IV · New York | 1.569 |
| 1993-94 | 1994-06-22 | NBA Finals G7 | L | 84-90vs Houston Rockets | Compaq Center · Houston | 1.560 |
| 1993-94 | 1994-06-03 | Conf. Finals G6 | W | 98-91vs Indiana Pacers | Market Square Arena · Indianapolis | 1.550 |
| 1991-92 | 1992-05-14 | Conf. Semifinals G6 | W | 100-86vs Chicago Bulls | Madison Square Garden IV · New York | 1.532 |
| 1950-51 | 1951-04-15 | NBA Finals G5 | W | 92-89vs Rochester Royals | Edgarton Park Arena · Rochester | 1.519 |
| 1972-73 | 1973-04-29 | Conf. Finals G7 | W | 94-78vs Boston Celtics | Boston Garden · Boston | 1.495 |
| 1968-69 | 1969-04-18 | Conf. Finals G6 | L | 105-106vs Boston Celtics | Boston Garden · Boston | 1.471 |