
Charlotte Hornets
Value$4.13BHeartbreak#10413.8Founded: 1989 · Metro Area: Charlotte · Eastern · Southeast · Arena: Spectrum Center
All-Star selections: 14player-seasons across history
The Heartbreak Index13.8 · #104
The Blessed · Never won it, waiting since 1989
The Heartbreak Index13.8 · #104
The Blessed · Never won it, waiting since 1989
- First NBA title since 19897.5
- First NBA final appearance since 19893.8
playoff run died early, 2026 · playoff run died early, 2022 · playoff run died early, 2021 · playoff run died early, 2016
One formula, every club the site covers. See the whole board →
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
No championships yet.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
No Finals appearances.
All-time record
| Regular-season W-L | 1237-1640 |
| Win pct | 0.430 |
| Playoff record | 24-43 |
| Championships | 0 |
| Finals appearances | 0 |
| Conference Finals appearances | 0 |
| Division titles | 0 |
| Total seasons | 36 |
| .500 or better seasons | 15 |
| Most recent championship | — |
| All-Star selections | 14 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1989 to 2026 · 36 seasons · click to expandShow tableHide table
Show all 36 rows
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Charlotte Hornets | Eastern | Southeast | 44 | 38 | .537 | 116.0 | 111.2 | 3rd | Eliminated Play-In |
| 2024-25 | Charlotte Hornets | Eastern | Southeast | 19 | 63 | .232 | 105.1 | 114.2 | 4th | |
| 2023-24 | Charlotte Hornets | Eastern | Southeast | 21 | 61 | .256 | 106.6 | 116.8 | 4th | |
| 2022-23 | Charlotte Hornets | Eastern | Southeast | 27 | 55 | .329 | 111.0 | 117.2 | 5th | |
| 2021-22 | Charlotte Hornets | Eastern | Southeast | 43 | 39 | .524 | 115.3 | 114.9 | 3rd | Playoffs |
| 2020-21 | Charlotte Hornets | Eastern | Southeast | 33 | 39 | .458 | 109.5 | 111.4 | 4th | Playoffs |
| 2019-20 | Charlotte Hornets | Eastern | Southeast | 23 | 42 | .354 | 102.9 | 109.6 | 3rd | |
| 2018-19 | Charlotte Hornets | Eastern | Southeast | 39 | 43 | .476 | 110.7 | 111.8 | 3rd | |
| 2017-18 | Charlotte Hornets | Eastern | Southeast | 36 | 46 | .439 | 108.2 | 108.0 | 3rd | |
| 2016-17 | Charlotte Hornets | Eastern | Southeast | 36 | 46 | .439 | 104.9 | 104.7 | 4th | |
| 2015-16 | Charlotte Hornets | Eastern | Southeast | 48 | 34 | .585 | 103.4 | 100.7 | 3rd | Playoffs |
| 2014-15 | Charlotte Hornets | Eastern | Southeast | 33 | 49 | .402 | 94.2 | 97.3 | 4th | |
| 2013-14 | Charlotte Bobcats | Eastern | Southeast | 43 | 39 | .524 | 96.8 | 97.1 | 3rd | Playoffs |
| 2012-13 | Charlotte Bobcats | Eastern | Southeast | 21 | 61 | .256 | 93.4 | 102.7 | 4th | |
| 2011-12 | Charlotte Bobcats | Eastern | Southeast | 7 | 59 | .106 | 87.0 | 100.9 | 5th | |
| 2010-11 | Charlotte Bobcats | Eastern | Southeast | 34 | 48 | .415 | 93.3 | 97.3 | 4th | |
| 2009-10 | Charlotte Bobcats | Eastern | Southeast | 44 | 38 | .537 | 95.3 | 93.8 | 4th | Playoffs |
| 2008-09 | Charlotte Bobcats | Eastern | Southeast | 35 | 47 | .427 | 93.6 | 94.9 | 4th | |
| 2007-08 | Charlotte Bobcats | Eastern | Southeast | 32 | 50 | .390 | 97.1 | 101.4 | 4th | |
| 2006-07 | Charlotte Bobcats | Eastern | Southeast | 33 | 49 | .402 | 96.9 | 100.6 | 4th | |
| 2005-06 | Charlotte Bobcats | Eastern | Southeast | 26 | 56 | .317 | 96.9 | 100.9 | 5th | |
| 2004-05 | Charlotte Bobcats | Eastern | Southeast | 18 | 64 | .220 | 94.3 | 100.2 | 4th | |
| 2001-02 | Charlotte Hornets | Eastern | Central | 44 | 38 | .537 | 93.9 | 92.9 | 2nd | Playoffs |
| 2000-01 | Charlotte Hornets | Eastern | Central | 46 | 36 | .561 | 91.9 | 89.8 | 3rd | Playoffs |
| 1999-00 | Charlotte Hornets | Eastern | Central | 49 | 33 | .598 | 98.4 | 95.8 | 2nd | Playoffs |
| 1998-99 | Charlotte Hornets | Eastern | Central | 26 | 24 | .520 | 92.9 | 93.0 | 5th | |
| 1997-98 | Charlotte Hornets | Eastern | Central | 51 | 31 | .622 | 96.6 | 94.6 | 3rd | Playoffs |
| 1996-97 | Charlotte Hornets | Eastern | Central | 54 | 28 | .658 | 98.9 | 97.0 | T-3rd | Playoffs |
| 1995-96 | Charlotte Hornets | Eastern | Central | 41 | 41 | .500 | 102.8 | 103.4 | 6th | |
| 1994-95 | Charlotte Hornets | Eastern | Central | 50 | 32 | .610 | 100.6 | 97.3 | 2nd | Playoffs |
| 1993-94 | Charlotte Hornets | Eastern | Central | 41 | 41 | .500 | 106.5 | 106.7 | 5th | |
| 1992-93 | Charlotte Hornets | Eastern | Central | 44 | 38 | .537 | 110.1 | 110.4 | 3rd | Playoffs |
| 1991-92 | Charlotte Hornets | Eastern | Central | 31 | 51 | .378 | 109.5 | 113.4 | 7th | |
| 1990-91 | Charlotte Hornets | Eastern | Central | 26 | 56 | .317 | 102.8 | 108.0 | 7th | |
| 1989-90 | Charlotte Hornets | Western | Midwest | 19 | 63 | .232 | 100.4 | 108.2 | 7th | |
| 1988-89 | Charlotte Hornets | Eastern | Atlantic | 20 | 62 | .244 | 104.5 | 113.0 | 6th |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
ROY · 3Rookie of the Year
- 2020-21LaMelo Ball
- 2004-05Emeka Okafor
- 1991-92Larry Johnson
6MOY · 1Sixth Man of the Year
- 1993-94Dell Curry
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score: a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 2000-01 | 2001-05-17 | Conf. Semifinals G6 | L | 97-104vs Milwaukee Bucks | Charlotte Coliseum · Charlotte, North Carolina | game score 1.456 |
| 2000-01 | 2001-05-20 | Conf. Semifinals G7 | L | 95-104vs Milwaukee Bucks | Bradley Center · Milwaukee, Wisconsin | game score 1.356 |
| 1997-98 | 1998-05-06 | Conf. Semifinals G2 | W | 78-76vs Chicago Bulls | United Center · Chicago, Illinois | game score 1.290 |
| 1992-93 | 1993-05-18 | Conf. Semifinals G5 | L | 101-105vs New York Knicks | Madison Square Garden IV · New York, New York | game score 1.160 |
| 1992-93 | 1993-05-14 | Conf. Semifinals G3 | W | 110-106vs New York Knicks2OT | Charlotte Coliseum · Charlotte, North Carolina | game score 1.107 |
| 1997-98 | 1998-05-13 | Conf. Semifinals G5 | L | 84-93vs Chicago Bulls | United Center · Chicago, Illinois | game score 1.092 |
| 1994-95 | 1995-02-27 | W | 116-114vs Seattle Supersonics | Tacoma Dome · Seattle, Washington | game score 1.072 | |
| 2015-16 | 2016-04-29 | First Round G6 | L | 90-97vs Miami Heat | Time Warner Cable Arena · Charlotte, North Carolina | game score 1.053 |
| 2000-01 | 2001-05-15 | Conf. Semifinals G5 | W | 94-86vs Milwaukee Bucks | Bradley Center · Milwaukee, Wisconsin | game score 1.027 |
| 1993-94 | 1994-01-02 | W | 124-123vs New York KnicksOT | Madison Square Garden IV · New York, New York | game score 1.023 | |
| 1994-95 | 1995-04-28 | First Round G1 | L | 100-108vs Chicago BullsOT | Charlotte Coliseum · Charlotte, North Carolina | game score 0.989 |
| 1995-96 | 1996-04-08 | W | 98-97vs Chicago Bulls | United Center · Chicago, Illinois | game score 0.975 |