Los Angeles Lakers
Value$10BFounded: 1949 · Metro Area: Los Angeles · Western · Pacific · Arena: Crypto.com Arena
Formerly based in Minneapolis.
All-Star selections: 147player-seasons across history
Top TeamLos AngelesChampionships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 3653-2515 |
| Win pct | 0.592 |
| Playoff record | 475-328 |
| Championships | 17 |
| Finals appearances | 32 |
| Conference Finals appearances | 42 |
| Division titles | 35 |
| Total seasons | 78 |
| .500 or better seasons | 59 |
| Most recent championship | 2019-20 |
| All-Star selections | 147 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1949 to 2026 · 78 seasons · click to expandShow tableHide table
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Los Angeles Lakers | Western | Pacific | 53 | 29 | .646 | 116.3 | 114.6 | 1st | Eliminated Semifinals |
| 2024-25 | Los Angeles Lakers | Western | Pacific | 50 | 32 | .610 | 113.4 | 112.2 | 1st | Playoffs |
| 2023-24 | Los Angeles Lakers | Western | Pacific | 47 | 35 | .573 | 118.0 | 117.4 | 3rd | Playoffs |
| 2022-23 | Los Angeles Lakers | Western | Pacific | 43 | 39 | .524 | 117.2 | 116.6 | 5th | Lost Conf. Finals |
| 2021-22 | Los Angeles Lakers | Western | Pacific | 33 | 49 | .402 | 112.1 | 115.2 | 4th | |
| 2020-21 | Los Angeles Lakers | Western | Pacific | 42 | 30 | .583 | 109.5 | 106.8 | 3rd | Playoffs |
| 2019-20 | Los Angeles Lakers | Western | Pacific | 52 | 19 | .732 | 113.4 | 107.7 | 1st | NBA Champion |
| 2018-19 | Los Angeles Lakers | Western | Pacific | 37 | 45 | .451 | 111.8 | 113.5 | 4th | |
| 2017-18 | Los Angeles Lakers | Western | Pacific | 35 | 47 | .427 | 108.1 | 109.6 | 3rd | |
| 2016-17 | Los Angeles Lakers | Western | Pacific | 26 | 56 | .317 | 104.6 | 111.5 | 4th | |
| 2015-16 | Los Angeles Lakers | Western | Pacific | 17 | 65 | .207 | 97.3 | 106.9 | 5th | |
| 2014-15 | Los Angeles Lakers | Western | Pacific | 21 | 61 | .256 | 98.5 | 105.3 | 5th | |
| 2013-14 | Los Angeles Lakers | Western | Pacific | 27 | 55 | .329 | 103.0 | 109.2 | 5th | |
| 2012-13 | Los Angeles Lakers | Western | Pacific | 45 | 37 | .549 | 102.2 | 101.0 | 3rd | Playoffs |
| 2011-12 | Los Angeles Lakers | Western | Pacific | 41 | 25 | .621 | 97.3 | 95.9 | 1st | Playoffs |
| 2010-11 | Los Angeles Lakers | Western | Pacific | 57 | 25 | .695 | 101.5 | 95.4 | 1st | Playoffs |
| 2009-10 | Los Angeles Lakers | Western | Pacific | 57 | 25 | .695 | 101.7 | 97.0 | 1st | NBA Champion |
| 2008-09 | Los Angeles Lakers | Western | Pacific | 65 | 17 | .793 | 106.9 | 99.3 | 1st | NBA Champion |
| 2007-08 | Los Angeles Lakers | Western | Pacific | 57 | 25 | .695 | 108.6 | 101.3 | 1st | Lost Finals |
| 2006-07 | Los Angeles Lakers | Western | Pacific | 42 | 40 | .512 | 103.3 | 103.4 | 3rd | Playoffs |
| 2005-06 | Los Angeles Lakers | Western | Pacific | 45 | 37 | .549 | 99.4 | 96.9 | 3rd | Playoffs |
| 2004-05 | Los Angeles Lakers | Western | Pacific | 34 | 48 | .415 | 98.7 | 101.7 | 4th | |
| 2003-04 | Los Angeles Lakers | Western | Pacific | 56 | 26 | .683 | 98.2 | 94.3 | 1st | Lost Finals |
| 2002-03 | Los Angeles Lakers | Western | Pacific | 50 | 32 | .610 | 100.4 | 98.0 | 2nd | Playoffs |
| 2001-02 | Los Angeles Lakers | Western | Pacific | 58 | 24 | .707 | 101.3 | 94.2 | 2nd | NBA Champion |
| 2000-01 | Los Angeles Lakers | Western | Pacific | 56 | 26 | .683 | 100.6 | 97.2 | 1st | NBA Champion |
| 1999-00 | Los Angeles Lakers | Western | Pacific | 67 | 15 | .817 | 100.8 | 92.3 | 1st | NBA Champion |
| 1998-99 | Los Angeles Lakers | Western | Pacific | 31 | 19 | .620 | 99.0 | 96.0 | 2nd | Playoffs |
| 1997-98 | Los Angeles Lakers | Western | Pacific | 61 | 21 | .744 | 105.5 | 97.8 | 2nd | Lost Conf. Finals |
| 1996-97 | Los Angeles Lakers | Western | Pacific | 56 | 26 | .683 | 100.0 | 95.7 | 2nd | Playoffs |
| 1995-96 | Los Angeles Lakers | Western | Pacific | 53 | 29 | .646 | 102.9 | 98.5 | 2nd | Playoffs |
| 1994-95 | Los Angeles Lakers | Western | Pacific | 48 | 34 | .585 | 105.1 | 105.3 | 3rd | Playoffs |
| 1993-94 | Los Angeles Lakers | Western | Pacific | 33 | 49 | .402 | 100.4 | 104.7 | 5th | |
| 1992-93 | Los Angeles Lakers | Western | Pacific | 39 | 43 | .476 | 104.2 | 105.5 | 5th | Playoffs |
| 1991-92 | Los Angeles Lakers | Western | Pacific | 43 | 39 | .524 | 100.3 | 101.5 | 6th | Playoffs |
| 1990-91 | Los Angeles Lakers | Western | Pacific | 58 | 24 | .707 | 106.3 | 99.6 | 2nd | Lost Finals |
| 1989-90 | Los Angeles Lakers | Western | Pacific | 63 | 19 | .768 | 110.7 | 103.9 | 1st | Playoffs |
| 1988-89 | Los Angeles Lakers | Western | Pacific | 57 | 25 | .695 | 114.7 | 107.5 | 1st | Lost Finals |
| 1987-88 | Los Angeles Lakers | Western | Pacific | 62 | 20 | .756 | 112.8 | 107.0 | 1st | NBA Champion |
| 1986-87 | Los Angeles Lakers | Western | Pacific | 65 | 17 | .793 | 117.8 | 108.5 | 1st | NBA Champion |
| 1985-86 | Los Angeles Lakers | Western | Pacific | 62 | 20 | .756 | 117.3 | 109.5 | 1st | Lost Conf. Finals |
| 1984-85 | Los Angeles Lakers | Western | Pacific | 62 | 20 | .756 | 118.2 | 110.9 | 1st | NBA Champion |
| 1983-84 | Los Angeles Lakers | Western | Pacific | 54 | 28 | .658 | 115.6 | 111.8 | 1st | Lost Finals |
| 1982-83 | Los Angeles Lakers | Western | Pacific | 58 | 24 | .707 | 115.0 | 109.5 | 1st | Lost Finals |
| 1981-82 | Los Angeles Lakers | Western | Pacific | 57 | 25 | .695 | 114.6 | 109.8 | 1st | NBA Champion |
| 1980-81 | Los Angeles Lakers | Western | Pacific | 54 | 28 | .658 | 111.2 | 107.3 | 2nd | Playoffs |
| 1979-80 | Los Angeles Lakers | Western | Pacific | 60 | 22 | .732 | 115.1 | 109.2 | 1st | NBA Champion |
| 1978-79 | Los Angeles Lakers | Western | Pacific | 47 | 35 | .573 | 112.9 | 109.9 | 3rd | Playoffs |
| 1977-78 | Los Angeles Lakers | Western | Pacific | 45 | 37 | .549 | 110.3 | 107.6 | 4th | Playoffs |
| 1976-77 | Los Angeles Lakers | Western | Pacific | 53 | 29 | .646 | 106.9 | 104.2 | 1st | Lost Conf. Finals |
| 1975-76 | Los Angeles Lakers | Western | Pacific | 40 | 42 | .488 | 106.9 | 106.8 | 4th | |
| 1974-75 | Los Angeles Lakers | Western | Pacific | 30 | 52 | .366 | 103.2 | 107.2 | 5th | |
| 1973-74 | Los Angeles Lakers | Western | Pacific | 47 | 35 | .573 | 109.2 | 108.3 | 1st | Playoffs |
| 1972-73 | Los Angeles Lakers | Western | Pacific | 60 | 22 | .732 | 111.7 | 103.2 | 1st | Lost Finals |
| 1971-72 | Los Angeles Lakers | Western | Pacific | 69 | 13 | .842 | 121.0 | 108.7 | 1st | NBA Champion |
| 1970-71 | Los Angeles Lakers | Western | Pacific | 48 | 34 | .585 | 114.8 | 111.7 | 1st | Lost Conf. Finals |
| 1969-70 | Los Angeles Lakers | Western | Western | 46 | 36 | .561 | 113.7 | 111.8 | 2nd | Lost Finals |
| 1968-69 | Los Angeles Lakers | Western | Western | 55 | 27 | .671 | 112.2 | 108.1 | 1st | Lost Finals |
| 1967-68 | Los Angeles Lakers | Western | Western | 52 | 30 | .634 | 121.2 | 115.6 | 2nd | Lost Finals |
| 1966-67 | Los Angeles Lakers | Western | Western | 36 | 45 | .444 | 120.5 | 120.2 | 3rd | Playoffs |
| 1965-66 | Los Angeles Lakers | Western | Western | 45 | 35 | .563 | 119.5 | 116.4 | 1st | Lost Finals |
| 1964-65 | Los Angeles Lakers | Western | Western | 49 | 31 | .613 | 111.8 | 109.9 | 1st | Lost Finals |
| 1963-64 | Los Angeles Lakers | Western | Western | 42 | 38 | .525 | 109.7 | 108.6 | 3rd | Playoffs |
| 1962-63 | Los Angeles Lakers | Western | Western | 53 | 27 | .662 | 115.5 | 112.4 | 1st | Lost Finals |
| 1961-62 | Los Angeles Lakers | Western | Western | 54 | 26 | .675 | 118.5 | 116.3 | 1st | Lost Finals |
| 1960-61 | Los Angeles Lakers | Western | Western | 36 | 43 | .456 | 114.0 | 114.0 | 2nd | Lost Conf. Finals |
| 1959-60 | Minneapolis Lakers | Western | Western | 25 | 50 | .333 | 107.3 | 111.4 | 3rd | Lost Conf. Finals |
| 1958-59 | Minneapolis Lakers | Western | Western | 33 | 39 | .458 | 106.0 | 107.3 | 2nd | Lost Finals |
| 1957-58 | Minneapolis Lakers | Western | Western | 19 | 53 | .264 | 105.1 | 111.5 | 4th | |
| 1956-57 | Minneapolis Lakers | Western | Western | 34 | 38 | .472 | 102.3 | 103.1 | 2nd | Lost Conf. Finals |
| 1955-56 | Minneapolis Lakers | Western | Western | 33 | 39 | .458 | 99.3 | 100.2 | 2nd | Playoffs |
| 1954-55 | Minneapolis Lakers | Western | Western | 40 | 32 | .556 | 95.6 | 94.5 | 2nd | Lost Conf. Finals |
| 1953-54 | Minneapolis Lakers | Western | Western | 46 | 26 | .639 | 81.7 | 78.3 | 1st | NBA Champion |
| 1952-53 | Minneapolis Lakers | Western | Western | 48 | 22 | .686 | 85.3 | 79.2 | 1st | NBA Champion |
| 1951-52 | Minneapolis Lakers | Western | Western | 40 | 26 | .606 | 85.6 | 79.5 | 2nd | NBA Champion |
| 1950-51 | Minneapolis Lakers | Western | Western | 44 | 24 | .647 | 82.8 | 77.4 | 1st | Lost Conf. Finals |
| 1949-50 | Minneapolis Lakers | Central | Central | 51 | 17 | .750 | 84.1 | 75.7 | T-1st | NBA Champion |
| 1948-49 | Minneapolis Lakers | Western | Western | 44 | 16 | .733 | 84.0 | 76.7 | 2nd | BAA Champion |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
MVP · 8Most Valuable Player
- 2007-08Kobe Bryant
- 1999-00Shaquille O'Neal
- 1989-90Magic Johnson
- 1988-89Magic Johnson
- 1986-87Magic Johnson
- 1979-80Kareem Abdul-Jabbar
- 1976-77Kareem Abdul-Jabbar
- 1975-76Kareem Abdul-Jabbar
DPOY · 1Defensive Player of the Year
- 1986-87Michael Cooper
ROY · 1Rookie of the Year
- 1958-59Elgin Baylor
COY · 3Coach of the Year
- 1994-95Del Harris
- 1989-90Pat Riley
- 1971-72Bill Sharman
6MOY · 1Sixth Man of the Year
- 2010-11Lamar Odom
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score — a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 2001-02 | 2002-06-02 | Conf. Finals G7 | W | 112-106vs Sacramento KingsOT | Sleep Train Arena · Sacramento | 1.885 |
| 1971-72 | 1972-04-22 | Conf. Finals G6 | W | 104-100vs Milwaukee Bucks | US Cellular Arena · Milwaukee | 1.882 |
| 1984-85 | 1985-06-09 | NBA Finals G6 | W | 111-100vs Boston Celtics | Great Western Forum · Los Angeles | 1.866 |
| 1984-85 | 1985-06-05 | NBA Finals G4 | L | 105-107vs Boston Celtics | Great Western Forum · Los Angeles | 1.743 |
| 1999-00 | 2000-05-30 | Conf. Finals G5 | L | 88-96vs Portland Trail Blazers | Crypto.com Arena · Los Angeles | 1.740 |
| 1990-91 | 1991-06-12 | NBA Finals G5 | L | 101-108vs Chicago Bulls | Great Western Forum · Los Angeles | 1.732 |
| 1988-89 | 1989-06-13 | NBA Finals G4 | L | 97-105vs Detroit Pistons | Great Western Forum · Los Angeles | 1.729 |
| 1962-63 | 1963-04-21 | NBA Finals G5 | W | 126-119vs Boston Celtics | Boston Garden · Boston | 1.715 |
| 2008-09 | 2009-06-14 | NBA Finals G5 | W | 99-86vs Orlando Magic | Kia Center · Orlando | 1.714 |
| 1987-88 | 1988-06-19 | NBA Finals G6 | W | 103-102vs Detroit Pistons | Great Western Forum · Detroit | 1.697 |
| 2001-02 | 2002-05-31 | Conf. Finals G6 | W | 106-102vs Sacramento Kings | Crypto.com Arena · Los Angeles | 1.695 |
| 2007-08 | 2008-06-15 | NBA Finals G5 | W | 103-98vs Boston Celtics | Crypto.com Arena · Los Angeles | 1.691 |