
Indiana Pacers
Value$4.76BHeartbreak#2128.3Founded: 1968 · Metro Area: Indianapolis · Eastern · Central · Arena: Gainbridge Fieldhouse
All-Star selections: 55player-seasons across history
The Heartbreak Index28.3 · #21
The Tortured · ABA, 1973
The Heartbreak Index28.3 · #21
The Tortured · ABA, 1973
- ABA since 197312.6
- The Malice · 2004 · 0.70 pangsThe brawl that destroyed the franchise's best title team
lost the final, 2025 · lost the final, 2000 · lost the final, 1975 · playoff run died early, 2021
One formula, every club the site covers. See the whole board →
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 2426-2350 |
| Win pct | 0.508 |
| Playoff record | 208-194 |
| Championships | 0 |
| Finals appearances | 7 |
| Conference Finals appearances | 17 |
| Division titles | 9 |
| Total seasons | 59 |
| .500 or better seasons | 34 |
| Most recent championship | 1972-73 |
| All-Star selections | 55 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1968 to 2026 · 59 seasons · click to expandShow tableHide table
Show all 59 rows
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Indiana Pacers | Eastern | Central | 19 | 63 | .232 | 112.4 | 120.4 | 5th | |
| 2024-25 | Indiana Pacers | Eastern | Central | 50 | 32 | .610 | 117.4 | 115.1 | 2nd | Lost Finals |
| 2023-24 | Indiana Pacers | Eastern | Central | 47 | 35 | .573 | 123.3 | 120.2 | 3rd | Lost Conf. Finals |
| 2022-23 | Indiana Pacers | Eastern | Central | 35 | 47 | .427 | 116.3 | 119.5 | 4th | |
| 2021-22 | Indiana Pacers | Eastern | Central | 25 | 57 | .305 | 111.5 | 114.9 | 4th | |
| 2020-21 | Indiana Pacers | Eastern | Central | 34 | 38 | .472 | 115.3 | 115.3 | 2nd | Playoffs |
| 2019-20 | Indiana Pacers | Eastern | Central | 45 | 28 | .616 | 109.4 | 107.5 | 2nd | Playoffs |
| 2018-19 | Indiana Pacers | Eastern | Central | 48 | 34 | .585 | 108.0 | 104.7 | 2nd | Playoffs |
| 2017-18 | Indiana Pacers | Eastern | Central | 48 | 34 | .585 | 105.6 | 104.2 | 2nd | Playoffs |
| 2016-17 | Indiana Pacers | Eastern | Central | 42 | 40 | .512 | 105.1 | 105.3 | 3rd | Playoffs |
| 2015-16 | Indiana Pacers | Eastern | Central | 45 | 37 | .549 | 102.2 | 100.5 | 2nd | Playoffs |
| 2014-15 | Indiana Pacers | Eastern | Central | 38 | 44 | .463 | 97.3 | 97.0 | 4th | |
| 2013-14 | Indiana Pacers | Eastern | Central | 56 | 26 | .683 | 96.7 | 92.3 | 1st | Lost Conf. Finals |
| 2012-13 | Indiana Pacers | Eastern | Central | 49 | 32 | .605 | 94.7 | 90.7 | 1st | Lost Conf. Finals |
| 2011-12 | Indiana Pacers | Eastern | Central | 42 | 24 | .636 | 97.7 | 94.4 | 2nd | Playoffs |
| 2010-11 | Indiana Pacers | Eastern | Central | 37 | 45 | .451 | 99.8 | 100.9 | 2nd | Playoffs |
| 2009-10 | Indiana Pacers | Eastern | Central | 32 | 50 | .390 | 100.8 | 103.8 | 4th | |
| 2008-09 | Indiana Pacers | Eastern | Central | 36 | 46 | .439 | 105.1 | 106.2 | 4th | |
| 2007-08 | Indiana Pacers | Eastern | Central | 36 | 46 | .439 | 104.0 | 105.4 | 3rd | |
| 2006-07 | Indiana Pacers | Eastern | Central | 35 | 47 | .427 | 95.6 | 98.0 | 4th | |
| 2005-06 | Indiana Pacers | Eastern | Central | 41 | 41 | .500 | 93.9 | 92.0 | 3rd | Playoffs |
| 2004-05 | Indiana Pacers | Eastern | Central | 44 | 38 | .537 | 93.0 | 92.2 | 3rd | Playoffs |
| 2003-04 | Indiana Pacers | Eastern | Central | 61 | 21 | .744 | 91.4 | 85.6 | 1st | Lost Conf. Finals |
| 2002-03 | Indiana Pacers | Eastern | Central | 48 | 34 | .585 | 96.8 | 93.3 | 2nd | Playoffs |
| 2001-02 | Indiana Pacers | Eastern | Central | 42 | 40 | .512 | 96.8 | 96.5 | 4th | Playoffs |
| 2000-01 | Indiana Pacers | Eastern | Central | 41 | 41 | .500 | 92.6 | 92.8 | 4th | Playoffs |
| 1999-00 | Indiana Pacers | Eastern | Central | 56 | 26 | .683 | 101.3 | 96.7 | 1st | Lost Finals |
| 1998-99 | Indiana Pacers | Eastern | Central | 33 | 17 | .660 | 94.7 | 90.9 | 1st | Lost Conf. Finals |
| 1997-98 | Indiana Pacers | Eastern | Central | 58 | 24 | .707 | 96.0 | 89.9 | 2nd | Lost Conf. Finals |
| 1996-97 | Indiana Pacers | Eastern | Central | 39 | 43 | .476 | 95.3 | 94.4 | 6th | |
| 1995-96 | Indiana Pacers | Eastern | Central | 52 | 30 | .634 | 99.3 | 96.1 | 2nd | Playoffs |
| 1994-95 | Indiana Pacers | Eastern | Central | 52 | 30 | .634 | 99.2 | 95.5 | 1st | Lost Conf. Finals |
| 1993-94 | Indiana Pacers | Eastern | Central | 47 | 35 | .573 | 101.0 | 97.5 | T-3rd | Lost Conf. Finals |
| 1992-93 | Indiana Pacers | Eastern | Central | 41 | 41 | .500 | 107.8 | 106.1 | 5th | Playoffs |
| 1991-92 | Indiana Pacers | Eastern | Central | 40 | 42 | .488 | 112.2 | 110.3 | 4th | Playoffs |
| 1990-91 | Indiana Pacers | Eastern | Central | 41 | 41 | .500 | 111.7 | 112.1 | 5th | Playoffs |
| 1989-90 | Indiana Pacers | Eastern | Central | 42 | 40 | .512 | 109.3 | 109.1 | T-4th | Playoffs |
| 1988-89 | Indiana Pacers | Eastern | Central | 28 | 54 | .342 | 106.9 | 111.1 | 6th | |
| 1987-88 | Indiana Pacers | Eastern | Central | 38 | 44 | .463 | 104.7 | 105.4 | 6th | |
| 1986-87 | Indiana Pacers | Eastern | Central | 41 | 41 | .500 | 106.1 | 106.7 | 4th | Playoffs |
| 1985-86 | Indiana Pacers | Eastern | Central | 26 | 56 | .317 | 103.9 | 107.2 | 6th | |
| 1984-85 | Indiana Pacers | Eastern | Central | 22 | 60 | .268 | 108.3 | 114.5 | 6th | |
| 1983-84 | Indiana Pacers | Eastern | Central | 26 | 56 | .317 | 104.5 | 109.3 | 6th | |
| 1982-83 | Indiana Pacers | Eastern | Central | 20 | 62 | .244 | 108.7 | 114.5 | 6th | |
| 1981-82 | Indiana Pacers | Eastern | Central | 35 | 47 | .427 | 102.2 | 104.0 | 4th | |
| 1980-81 | Indiana Pacers | Eastern | Central | 44 | 38 | .537 | 107.7 | 106.2 | 3rd | Playoffs |
| 1979-80 | Indiana Pacers | Eastern | Central | 37 | 45 | .451 | 111.2 | 111.9 | T-4th | |
| 1978-79 | Indiana Pacers | Western | Midwest | 38 | 44 | .463 | 108.7 | 110.2 | T-3rd | |
| 1977-78 | Indiana Pacers | Western | Midwest | 31 | 51 | .378 | 108.6 | 111.1 | T-5th | |
| 1976-77 | Indiana Pacers | Western | Midwest | 36 | 46 | .439 | 106.8 | 108.6 | 5th | |
| 1975-76 | Indiana Pacers | ABA | ABA | 39 | 45 | .464 | 112.6 | 112.9 | 5th | Playoffs |
| 1974-75 | Indiana Pacers | ABA Western | ABA Western | 45 | 39 | .536 | 112.8 | 111.7 | 3rd | Lost Finals |
| 1973-74 | Indiana Pacers | ABA Western | ABA Western | 46 | 38 | .548 | 105.8 | 105.0 | 2nd | Lost Conf. Finals |
| 1972-73 | Indiana Pacers | ABA Western | ABA Western | 51 | 33 | .607 | 114.7 | 112.5 | 2nd | ABA Champion |
| 1971-72 | Indiana Pacers | ABA Western | ABA Western | 47 | 37 | .559 | 112.9 | 110.3 | 2nd | ABA Champion |
| 1970-71 | Indiana Pacers | ABA Western | ABA Western | 58 | 26 | .691 | 119.1 | 113.1 | 1st | Lost Conf. Finals |
| 1969-70 | Indiana Pacers | ABA Eastern | ABA Eastern | 59 | 25 | .702 | 113.2 | 109.8 | 1st | ABA Champion |
| 1968-69 | Indiana Pacers | ABA Eastern | ABA Eastern | 44 | 34 | .564 | 119.6 | 115.5 | 1st | Lost Finals |
| 1967-68 | Indiana Pacers | ABA Eastern | ABA Eastern | 38 | 40 | .487 | 109.6 | 109.4 | 3rd | Playoffs |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
DPOY · 1Defensive Player of the Year
- 2003-04Ron Artest
ROY · 1Rookie of the Year
- 1986-87Chuck Person
COY · 2Coach of the Year
- 1997-98Larry Bird
- 1980-81Jack McKinney
MIP · 5Most Improved Player
- 2017-18Victor Oladipo
- 2012-13Paul George
- 2008-09Danny Granger
- 2001-02Jermaine O'Neal
- 1999-00Jalen Rose
6MOY · 2Sixth Man of the Year
- 1991-92Detlef Schrempf
- 1990-91Detlef Schrempf
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score: a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 1999-00 | 2000-06-19 | NBA Finals G6 | L | 111-116vs Los Angeles Lakers | Staples Center · Los Angeles, California | game score 2.125 |
| 2024-25 | 2025-06-05 | NBA Finals G1 | W | 111-110vs Oklahoma City Thunder | Paycom Center · Oklahoma City, Oklahoma | game score 2.078 |
| 1997-98 | 1998-05-29 | Conf. Finals G6 | W | 92-89vs Chicago Bulls | Market Square Arena · Indianapolis, Indiana | game score 1.974 |
| 1999-00 | 2000-06-14 | NBA Finals G4 | L | 118-120vs Los Angeles LakersOT | Conseco Fieldhouse · Indianapolis, Indiana | game score 1.957 |
| 1997-98 | 1998-05-31 | Conf. Finals G7 | L | 83-88vs Chicago Bulls | United Center · Chicago, Illinois | game score 1.947 |
| 1993-94 | 1994-06-05 | Conf. Finals G7 | L | 90-94vs New York Knicks | Madison Square Garden IV · New York, New York | game score 1.904 |
| 2024-25 | 2025-06-22 | NBA Finals G7 | L | 91-103vs Oklahoma City Thunder | Paycom Center · Oklahoma City, Oklahoma | game score 1.886 |
| 1994-95 | 1995-05-21 | Conf. Semifinals G7 | W | 97-95vs New York Knicks | Madison Square Garden IV · New York, New York | game score 1.795 |
| 2023-24 | 2024-05-27 | Conf. Finals G4 | L | 102-105vs Boston Celtics | Gainbridge Fieldhouse · Indianapolis, Indiana | game score 1.788 |
| 2024-25 | 2025-06-13 | NBA Finals G4 | L | 104-111vs Oklahoma City Thunder | Gainbridge Fieldhouse · Indianapolis, Indiana | game score 1.761 |
| 1993-94 | 1994-06-03 | Conf. Finals G6 | L | 91-98vs New York Knicks | Market Square Arena · Indianapolis, Indiana | game score 1.748 |
| 2003-04 | 2004-06-01 | Conf. Finals G6 | L | 65-69vs Detroit Pistons | Palace of Auburn Hills · Detroit, Michigan | game score 1.696 |