
Memphis Grizzlies
Value$4BHeartbreak#16110.7Founded: 1996 · Metro Area: Memphis · Western · Southwest · Arena: FedExForum
Formerly based in Vancouver.
All-Star selections: 10player-seasons across history
Top TeamMemphisThe Heartbreak Index10.7 · #161
The Blessed · Never won it, waiting since 1996
The Heartbreak Index10.7 · #161
The Blessed · Never won it, waiting since 1996
- First NBA title since 19964.3
- First NBA final appearance since 19962.1
playoff run died early, 2025 · playoff run died early, 2023 · playoff run died early, 2022 · playoff run died early, 2021
One formula, every club the site covers. See the whole board →
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
No championships yet.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
No Finals appearances.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 1071-1404 |
| Win pct | 0.433 |
| Playoff record | 41-66 |
| Championships | 0 |
| Finals appearances | 0 |
| Conference Finals appearances | 1 |
| Division titles | 2 |
| Total seasons | 31 |
| .500 or better seasons | 14 |
| Most recent championship | — |
| All-Star selections | 10 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1996 to 2026 · 31 seasons · click to expandShow tableHide table
Show all 31 rows
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Memphis Grizzlies | Western | Southwest | 25 | 57 | .305 | 114.7 | 120.7 | 5th | |
| 2024-25 | Memphis Grizzlies | Western | Southwest | 48 | 34 | .585 | 121.7 | 116.8 | 2nd | Playoffs |
| 2023-24 | Memphis Grizzlies | Western | Southwest | 27 | 55 | .329 | 105.8 | 112.8 | 4th | |
| 2022-23 | Memphis Grizzlies | Western | Southwest | 51 | 31 | .622 | 116.9 | 113.0 | 1st | Playoffs |
| 2021-22 | Memphis Grizzlies | Western | Southwest | 56 | 26 | .683 | 115.6 | 109.9 | 1st | Playoffs |
| 2020-21 | Memphis Grizzlies | Western | Southwest | 38 | 34 | .528 | 113.3 | 112.3 | 2nd | Playoffs |
| 2019-20 | Memphis Grizzlies | Western | Southwest | 34 | 39 | .466 | 112.6 | 113.7 | 3rd | Playoffs |
| 2018-19 | Memphis Grizzlies | Western | Southwest | 33 | 49 | .402 | 103.5 | 106.1 | 3rd | |
| 2017-18 | Memphis Grizzlies | Western | Southwest | 22 | 60 | .268 | 99.3 | 105.5 | 5th | |
| 2016-17 | Memphis Grizzlies | Western | Southwest | 43 | 39 | .524 | 100.5 | 100.0 | 3rd | Playoffs |
| 2015-16 | Memphis Grizzlies | Western | Southwest | 42 | 40 | .512 | 99.1 | 101.3 | 2nd | Playoffs |
| 2014-15 | Memphis Grizzlies | Western | Southwest | 55 | 27 | .671 | 98.3 | 95.1 | 2nd | Playoffs |
| 2013-14 | Memphis Grizzlies | Western | Southwest | 50 | 32 | .610 | 96.2 | 94.6 | 3rd | Playoffs |
| 2012-13 | Memphis Grizzlies | Western | Southwest | 56 | 26 | .683 | 93.4 | 89.3 | 2nd | Lost Conf. Finals |
| 2011-12 | Memphis Grizzlies | Western | Southwest | 41 | 25 | .621 | 95.0 | 93.0 | 2nd | Playoffs |
| 2010-11 | Memphis Grizzlies | Western | Southwest | 46 | 36 | .561 | 99.9 | 97.6 | 3rd | Playoffs |
| 2009-10 | Memphis Grizzlies | Western | Southwest | 40 | 42 | .488 | 102.5 | 104.0 | 4th | |
| 2008-09 | Memphis Grizzlies | Western | Southwest | 24 | 58 | .293 | 93.9 | 99.3 | 5th | |
| 2007-08 | Memphis Grizzlies | Western | Southwest | 22 | 60 | .268 | 100.7 | 106.9 | 5th | |
| 2006-07 | Memphis Grizzlies | Western | Southwest | 22 | 60 | .268 | 101.6 | 106.7 | 5th | |
| 2005-06 | Memphis Grizzlies | Western | Southwest | 49 | 33 | .598 | 92.2 | 88.5 | 3rd | Playoffs |
| 2004-05 | Memphis Grizzlies | Western | Southwest | 45 | 37 | .549 | 93.4 | 91.1 | 4th | Playoffs |
| 2003-04 | Memphis Grizzlies | Western | Midwest | 50 | 32 | .610 | 96.7 | 94.3 | 4th | Playoffs |
| 2002-03 | Memphis Grizzlies | Western | Midwest | 28 | 54 | .342 | 97.5 | 100.7 | 6th | |
| 2001-02 | Memphis Grizzlies | Western | Midwest | 23 | 59 | .281 | 89.9 | 97.3 | 7th | |
| 2000-01 | Vancouver Grizzlies | Western | Midwest | 23 | 59 | .281 | 91.7 | 97.5 | 7th | |
| 1999-00 | Vancouver Grizzlies | Western | Midwest | 22 | 60 | .268 | 93.9 | 99.5 | 7th | |
| 1998-99 | Vancouver Grizzlies | Western | Midwest | 8 | 42 | .160 | 88.9 | 97.5 | 7th | |
| 1997-98 | Vancouver Grizzlies | Western | Midwest | 19 | 63 | .232 | 96.6 | 103.9 | 6th | |
| 1996-97 | Vancouver Grizzlies | Western | Midwest | 14 | 68 | .171 | 89.2 | 99.4 | 7th | |
| 1995-96 | Vancouver Grizzlies | Western | Midwest | 15 | 67 | .183 | 89.8 | 99.8 | 7th |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
DPOY · 2Defensive Player of the Year
- 2022-23Jaren Jackson Jr.
- 2012-13Marc Gasol
ROY · 2Rookie of the Year
- 2019-20Ja Morant
- 2001-02Pau Gasol
COY · 1Coach of the Year
- 2003-04Hubie Brown
MIP · 1Most Improved Player
- 2021-22Ja Morant
6MOY · 1Sixth Man of the Year
- 2005-06Mike Miller
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score: a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 2012-13 | 2013-05-15 | Conf. Semifinals G5 | W | 88-84vs Oklahoma City Thunder | Chesapeake Energy Arena · Oklahoma City, Oklahoma | game score 1.691 |
| 2012-13 | 2013-05-25 | Conf. Finals G3 | L | 93-104vs San Antonio SpursOT | FedExForum · Memphis, Tennessee | game score 1.658 |
| 2012-13 | 2013-05-27 | Conf. Finals G4 | L | 86-93vs San Antonio Spurs | FedExForum · Memphis, Tennessee | game score 1.568 |
| 2012-13 | 2013-05-13 | Conf. Semifinals G4 | W | 103-97vs Oklahoma City ThunderOT | FedExForum · Memphis, Tennessee | game score 1.424 |
| 2012-13 | 2013-05-21 | Conf. Finals G2 | L | 89-93vs San Antonio SpursOT | AT&T Center · San Antonio, Texas | game score 1.408 |
| 2021-22 | 2022-05-01 | Conf. Semifinals G1 | L | 116-117vs Golden State Warriors | FedExForum · Memphis, Tennessee | game score 1.383 |
| 2012-13 | 2013-05-07 | Conf. Semifinals G2 | W | 99-93vs Oklahoma City Thunder | Chesapeake Energy Arena · Oklahoma City, Oklahoma | game score 1.355 |
| 2013-14 | 2014-04-21 | First Round G2 | W | 111-105vs Oklahoma City ThunderOT | Chesapeake Energy Arena · Oklahoma City, Oklahoma | game score 1.353 |
| 2016-17 | 2017-01-06 | W | 128-119vs Golden State WarriorsOT | Oracle Arena · San Francisco-San Jose, California | game score 1.339 | |
| 2013-14 | 2014-04-29 | First Round G5 | W | 100-99vs Oklahoma City ThunderOT | Chesapeake Energy Arena · Oklahoma City, Oklahoma | game score 1.329 |
| 2024-25 | 2025-04-26 | First Round G4 | L | 115-117vs Oklahoma City Thunder | FedExForum · Memphis, Tennessee | game score 1.325 |
| 2014-15 | 2015-05-05 | Conf. Semifinals G2 | W | 97-90vs Golden State Warriors | Oracle Arena · San Francisco-San Jose, California | game score 1.302 |