
Portland Trail Blazers
Value$4.25BHeartbreak#1430.4Founded: 1971 · Metro Area: Portland · Western · Northwest · Arena: Moda Center
All-Star selections: 45player-seasons across history
Top TeamPortlandThe Heartbreak Index30.4 · #14
The Tortured · NBA, 1977
The Heartbreak Index30.4 · #14
The Tortured · NBA, 1977
- NBA since 197711.4
- NBA final appearance since 19923.3
- NBA deep run since 19921.7
- Bowie Over Jordan · 1984 · 0.80 pangsThe draft curse, part one
- Oden Over Durant · 2007 · 0.80 pangsThe draft curse, part two
lost the final, 1992 · lost the final, 1990 · playoff run died early, 2026 · playoff run died early, 2020
One formula, every club the site covers. See the whole board →
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 2370-2156 |
| Win pct | 0.524 |
| Playoff record | 122-159 |
| Championships | 1 |
| Finals appearances | 3 |
| Conference Finals appearances | 7 |
| Division titles | 6 |
| Total seasons | 56 |
| .500 or better seasons | 37 |
| Most recent championship | 1976-77 |
| All-Star selections | 45 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1971 to 2026 · 56 seasons · click to expandShow tableHide table
Show all 56 rows
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Portland Trail Blazers | Western | Northwest | 42 | 40 | .512 | 115.5 | 115.8 | 4th | Eliminated First Round |
| 2024-25 | Portland Trail Blazers | Western | Northwest | 36 | 46 | .439 | 110.9 | 113.9 | 4th | |
| 2023-24 | Portland Trail Blazers | Western | Northwest | 21 | 61 | .256 | 106.4 | 115.4 | 5th | |
| 2022-23 | Portland Trail Blazers | Western | Northwest | 33 | 49 | .402 | 113.4 | 117.4 | 5th | |
| 2021-22 | Portland Trail Blazers | Western | Northwest | 27 | 55 | .329 | 106.2 | 115.1 | 4th | |
| 2020-21 | Portland Trail Blazers | Western | Northwest | 42 | 30 | .583 | 116.1 | 114.3 | 3rd | Playoffs |
| 2019-20 | Portland Trail Blazers | Western | Northwest | 35 | 39 | .473 | 115.0 | 116.1 | 4th | Playoffs |
| 2018-19 | Portland Trail Blazers | Western | Northwest | 53 | 29 | .646 | 114.7 | 110.5 | 2nd | Lost Conf. Finals |
| 2017-18 | Portland Trail Blazers | Western | Northwest | 49 | 33 | .598 | 105.6 | 103.0 | 1st | Playoffs |
| 2016-17 | Portland Trail Blazers | Western | Northwest | 41 | 41 | .500 | 107.9 | 108.5 | 3rd | Playoffs |
| 2015-16 | Portland Trail Blazers | Western | Northwest | 44 | 38 | .537 | 105.2 | 104.3 | 2nd | Playoffs |
| 2014-15 | Portland Trail Blazers | Western | Northwest | 51 | 31 | .622 | 102.8 | 98.6 | 1st | Playoffs |
| 2013-14 | Portland Trail Blazers | Western | Northwest | 54 | 28 | .658 | 106.7 | 102.8 | 2nd | Playoffs |
| 2012-13 | Portland Trail Blazers | Western | Northwest | 33 | 49 | .402 | 97.5 | 100.7 | 4th | |
| 2011-12 | Portland Trail Blazers | Western | Northwest | 28 | 38 | .424 | 97.2 | 97.8 | 4th | |
| 2010-11 | Portland Trail Blazers | Western | Northwest | 48 | 34 | .585 | 96.3 | 94.8 | 3rd | Playoffs |
| 2009-10 | Portland Trail Blazers | Western | Northwest | 50 | 32 | .610 | 98.1 | 94.8 | 4th | Playoffs |
| 2008-09 | Portland Trail Blazers | Western | Northwest | 54 | 28 | .658 | 99.4 | 94.1 | 2nd | Playoffs |
| 2007-08 | Portland Trail Blazers | Western | Northwest | 41 | 41 | .500 | 95.4 | 96.3 | 3rd | |
| 2006-07 | Portland Trail Blazers | Western | Northwest | 32 | 50 | .390 | 94.1 | 98.4 | T-3rd | |
| 2005-06 | Portland Trail Blazers | Western | Northwest | 21 | 61 | .256 | 88.8 | 98.3 | 5th | |
| 2004-05 | Portland Trail Blazers | Western | Northwest | 27 | 55 | .329 | 92.9 | 96.9 | 4th | |
| 2003-04 | Portland Trail Blazers | Western | Pacific | 41 | 41 | .500 | 90.7 | 92.0 | 3rd | |
| 2002-03 | Portland Trail Blazers | Western | Pacific | 50 | 32 | .610 | 95.2 | 92.5 | 3rd | Playoffs |
| 2001-02 | Portland Trail Blazers | Western | Pacific | 49 | 33 | .598 | 96.7 | 93.7 | 3rd | Playoffs |
| 2000-01 | Portland Trail Blazers | Western | Pacific | 50 | 32 | .610 | 95.4 | 91.2 | 4th | Playoffs |
| 1999-00 | Portland Trail Blazers | Western | Pacific | 59 | 23 | .720 | 97.5 | 91.0 | 2nd | Lost Conf. Finals |
| 1998-99 | Portland Trail Blazers | Western | Pacific | 35 | 15 | .700 | 94.8 | 88.5 | 1st | Lost Conf. Finals |
| 1997-98 | Portland Trail Blazers | Western | Pacific | 46 | 36 | .561 | 94.3 | 92.9 | 4th | Playoffs |
| 1996-97 | Portland Trail Blazers | Western | Pacific | 49 | 33 | .598 | 99.0 | 94.8 | 3rd | Playoffs |
| 1995-96 | Portland Trail Blazers | Western | Pacific | 44 | 38 | .537 | 99.3 | 97.0 | 3rd | Playoffs |
| 1994-95 | Portland Trail Blazers | Western | Pacific | 44 | 38 | .537 | 103.1 | 99.2 | 4th | Playoffs |
| 1993-94 | Portland Trail Blazers | Western | Pacific | 47 | 35 | .573 | 107.3 | 104.6 | 4th | Playoffs |
| 1992-93 | Portland Trail Blazers | Western | Pacific | 51 | 31 | .622 | 108.5 | 105.4 | 3rd | Playoffs |
| 1991-92 | Portland Trail Blazers | Western | Pacific | 57 | 25 | .695 | 111.4 | 104.1 | 1st | Lost Finals |
| 1990-91 | Portland Trail Blazers | Western | Pacific | 63 | 19 | .768 | 114.7 | 106.0 | 1st | Lost Conf. Finals |
| 1989-90 | Portland Trail Blazers | Western | Pacific | 59 | 23 | .720 | 114.2 | 107.9 | 2nd | Lost Finals |
| 1988-89 | Portland Trail Blazers | Western | Pacific | 39 | 43 | .476 | 114.6 | 113.1 | 5th | Playoffs |
| 1987-88 | Portland Trail Blazers | Western | Pacific | 53 | 29 | .646 | 116.1 | 111.5 | 2nd | Playoffs |
| 1986-87 | Portland Trail Blazers | Western | Pacific | 49 | 33 | .598 | 117.9 | 114.8 | 2nd | Playoffs |
| 1985-86 | Portland Trail Blazers | Western | Pacific | 40 | 42 | .488 | 115.1 | 114.0 | 2nd | Playoffs |
| 1984-85 | Portland Trail Blazers | Western | Pacific | 42 | 40 | .512 | 115.5 | 112.1 | 2nd | Playoffs |
| 1983-84 | Portland Trail Blazers | Western | Pacific | 48 | 34 | .585 | 113.1 | 109.6 | 2nd | Playoffs |
| 1982-83 | Portland Trail Blazers | Western | Pacific | 46 | 36 | .561 | 107.4 | 105.3 | 4th | Playoffs |
| 1981-82 | Portland Trail Blazers | Western | Pacific | 42 | 40 | .512 | 109.8 | 109.2 | 5th | |
| 1980-81 | Portland Trail Blazers | Western | Pacific | 45 | 37 | .549 | 110.7 | 109.8 | 3rd | Playoffs |
| 1979-80 | Portland Trail Blazers | Western | Pacific | 38 | 44 | .463 | 102.5 | 103.3 | 4th | Playoffs |
| 1978-79 | Portland Trail Blazers | Western | Pacific | 45 | 37 | .549 | 108.4 | 107.1 | 4th | Playoffs |
| 1977-78 | Portland Trail Blazers | Western | Pacific | 58 | 24 | .707 | 107.7 | 101.5 | 1st | Playoffs |
| 1976-77 | Portland Trail Blazers | Western | Pacific | 49 | 33 | .598 | 111.7 | 106.2 | 2nd | NBA Champion |
| 1975-76 | Portland Trail Blazers | Western | Pacific | 37 | 45 | .451 | 104.1 | 105.3 | 5th | |
| 1974-75 | Portland Trail Blazers | Western | Pacific | 38 | 44 | .463 | 103.8 | 103.3 | 3rd | |
| 1973-74 | Portland Trail Blazers | Western | Pacific | 27 | 55 | .329 | 106.8 | 111.6 | 5th | |
| 1972-73 | Portland Trail Blazers | Western | Pacific | 21 | 61 | .256 | 106.2 | 112.4 | 5th | |
| 1971-72 | Portland Trail Blazers | Western | Pacific | 18 | 64 | .220 | 106.8 | 116.5 | 5th | |
| 1970-71 | Portland Trail Blazers | Western | Pacific | 29 | 53 | .354 | 115.5 | 120.0 | 5th |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
ROY · 1Rookie of the Year
- 2012-13Damian Lillard
MIP · 2Most Improved Player
- 2015-16CJ McCollum
- 2003-04Zach Randolph
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score: a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 1991-92 | 1992-06-14 | NBA Finals G6 | L | 93-97vs Chicago Bulls | Chicago Stadium · Chicago, Illinois | game score 2.211 |
| 1991-92 | 1992-06-05 | NBA Finals G2 | W | 115-104vs Chicago BullsOT | Chicago Stadium · Chicago, Illinois | game score 2.195 |
| 1976-77 | 1977-06-05 | NBA Finals G6 | W | 109-107vs Philadelphia 76ers | Memorial Coliseum · Portland, Oregon | game score 2.070 |
| 1989-90 | 1990-05-31 | Conf. Finals G6 | W | 112-109vs Phoenix Suns | Arizona Veteran's Memorial Coliseum · Phoenix, Arizona | game score 2.049 |
| 1989-90 | 1990-06-14 | NBA Finals G5 | L | 90-92vs Detroit Pistons | Memorial Coliseum · Portland, Oregon | game score 2.008 |
| 1999-00 | 2000-06-04 | Conf. Finals G7 | L | 84-89vs Los Angeles Lakers | Staples Center · Los Angeles, California | game score 2.004 |
| 1989-90 | 1990-06-07 | NBA Finals G2 | W | 106-105vs Detroit PistonsOT | Palace of Auburn Hills · Detroit, Michigan | game score 1.933 |
| 1990-91 | 1991-05-30 | Conf. Finals G6 | L | 90-91vs Los Angeles Lakers | Great Western Forum · Los Angeles, California | game score 1.889 |
| 1989-90 | 1990-06-12 | NBA Finals G4 | L | 109-112vs Detroit Pistons | Memorial Coliseum · Portland, Oregon | game score 1.880 |
| 2018-19 | 2019-05-20 | Conf. Finals G4 | L | 117-119vs Golden State WarriorsOT | Moda Center · Portland, Oregon | game score 1.879 |
| 1991-92 | 1992-06-10 | NBA Finals G4 | W | 93-88vs Chicago Bulls | Memorial Coliseum · Portland, Oregon | game score 1.819 |
| 2018-19 | 2019-05-12 | Conf. Semifinals G7 | W | 100-96vs Denver Nuggets | Pepsi Center · Denver, Colorado | game score 1.797 |