
Orlando Magic
Value$4.21BHeartbreak#9614.8Founded: 1990 · Metro Area: Orlando · Eastern · Southeast · Arena: Kia Center
All-Star selections: 25player-seasons across history
Top TeamOrlandoThe Heartbreak Index14.8 · #96
The Tortured · Never won it, waiting since 1990
The Heartbreak Index14.8 · #96
The Tortured · Never won it, waiting since 1990
- First NBA title since 19907.2
- NBA final appearance since 20091.2
- NBA deep run since 20090.6
lost the final, 2009 · lost the final, 1995 · playoff run died early, 2026 · playoff run died early, 2025
One formula, every club the site covers. See the whole board →
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
No championships yet.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 1401-1566 |
| Win pct | 0.472 |
| Playoff record | 68-87 |
| Championships | 0 |
| Finals appearances | 2 |
| Conference Finals appearances | 4 |
| Division titles | 8 |
| Total seasons | 37 |
| .500 or better seasons | 20 |
| Most recent championship | — |
| All-Star selections | 25 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1990 to 2026 · 37 seasons · click to expandShow tableHide table
Show all 37 rows
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Orlando Magic | Eastern | Southeast | 45 | 37 | .549 | 115.7 | 115.1 | 2nd | Eliminated First Round |
| 2024-25 | Orlando Magic | Eastern | Southeast | 41 | 41 | .500 | 105.4 | 105.5 | 1st | Playoffs |
| 2023-24 | Orlando Magic | Eastern | Southeast | 47 | 35 | .573 | 110.5 | 108.4 | 1st | Playoffs |
| 2022-23 | Orlando Magic | Eastern | Southeast | 34 | 48 | .415 | 111.4 | 114.0 | 4th | |
| 2021-22 | Orlando Magic | Eastern | Southeast | 22 | 60 | .268 | 104.2 | 112.2 | 5th | |
| 2020-21 | Orlando Magic | Eastern | Southeast | 21 | 51 | .292 | 104.0 | 113.3 | 5th | |
| 2019-20 | Orlando Magic | Eastern | Southeast | 33 | 40 | .452 | 107.3 | 108.3 | 2nd | Playoffs |
| 2018-19 | Orlando Magic | Eastern | Southeast | 42 | 40 | .512 | 107.3 | 106.6 | 1st | Playoffs |
| 2017-18 | Orlando Magic | Eastern | Southeast | 25 | 57 | .305 | 103.4 | 108.2 | 4th | |
| 2016-17 | Orlando Magic | Eastern | Southeast | 29 | 53 | .354 | 101.1 | 107.7 | 5th | |
| 2015-16 | Orlando Magic | Eastern | Southeast | 35 | 47 | .427 | 102.1 | 103.7 | 5th | |
| 2014-15 | Orlando Magic | Eastern | Southeast | 25 | 57 | .305 | 95.7 | 101.4 | 5th | |
| 2013-14 | Orlando Magic | Eastern | Southeast | 23 | 59 | .281 | 96.5 | 102.0 | 5th | |
| 2012-13 | Orlando Magic | Eastern | Southeast | 20 | 62 | .244 | 94.1 | 101.1 | 5th | |
| 2011-12 | Orlando Magic | Eastern | Southeast | 37 | 29 | .561 | 94.2 | 93.4 | 3rd | Playoffs |
| 2010-11 | Orlando Magic | Eastern | Southeast | 52 | 30 | .634 | 99.2 | 93.7 | 2nd | Playoffs |
| 2009-10 | Orlando Magic | Eastern | Southeast | 59 | 23 | .720 | 102.8 | 95.3 | 1st | Lost Conf. Finals |
| 2008-09 | Orlando Magic | Eastern | Southeast | 59 | 23 | .720 | 101.0 | 94.3 | 1st | Lost Finals |
| 2007-08 | Orlando Magic | Eastern | Southeast | 52 | 30 | .634 | 104.5 | 99.0 | 1st | Playoffs |
| 2006-07 | Orlando Magic | Eastern | Southeast | 40 | 42 | .488 | 94.8 | 94.0 | 3rd | Playoffs |
| 2005-06 | Orlando Magic | Eastern | Southeast | 36 | 46 | .439 | 94.9 | 96.0 | 3rd | |
| 2004-05 | Orlando Magic | Eastern | Southeast | 36 | 46 | .439 | 99.5 | 101.8 | 3rd | |
| 2003-04 | Orlando Magic | Eastern | Atlantic | 21 | 61 | .256 | 94.0 | 101.1 | 7th | |
| 2002-03 | Orlando Magic | Eastern | Atlantic | 42 | 40 | .512 | 98.5 | 98.4 | 4th | Playoffs |
| 2001-02 | Orlando Magic | Eastern | Atlantic | 44 | 38 | .537 | 100.5 | 98.9 | 3rd | Playoffs |
| 2000-01 | Orlando Magic | Eastern | Atlantic | 43 | 39 | .524 | 97.5 | 96.5 | 4th | Playoffs |
| 1999-00 | Orlando Magic | Eastern | Atlantic | 41 | 41 | .500 | 100.1 | 99.4 | 4th | |
| 1998-99 | Orlando Magic | Eastern | Atlantic | 33 | 17 | .660 | 89.5 | 86.9 | 2nd | Playoffs |
| 1997-98 | Orlando Magic | Eastern | Atlantic | 41 | 41 | .500 | 90.1 | 91.2 | 5th | |
| 1996-97 | Orlando Magic | Eastern | Atlantic | 45 | 37 | .549 | 94.1 | 94.5 | 3rd | Playoffs |
| 1995-96 | Orlando Magic | Eastern | Atlantic | 60 | 22 | .732 | 104.5 | 99.0 | 1st | Lost Conf. Finals |
| 1994-95 | Orlando Magic | Eastern | Atlantic | 57 | 25 | .695 | 110.9 | 103.8 | 1st | Lost Finals |
| 1993-94 | Orlando Magic | Eastern | Atlantic | 50 | 32 | .610 | 105.7 | 101.8 | 2nd | Playoffs |
| 1992-93 | Orlando Magic | Eastern | Atlantic | 41 | 41 | .500 | 105.5 | 104.2 | 4th | |
| 1991-92 | Orlando Magic | Eastern | Atlantic | 21 | 61 | .256 | 101.6 | 108.5 | 7th | |
| 1990-91 | Orlando Magic | Western | Midwest | 31 | 51 | .378 | 105.9 | 109.9 | 4th | |
| 1989-90 | Orlando Magic | Eastern | Central | 18 | 64 | .220 | 110.8 | 119.8 | 7th |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
DPOY · 3Defensive Player of the Year
- 2010-11Dwight Howard
- 2009-10Dwight Howard
- 2008-09Dwight Howard
ROY · 3Rookie of the Year
- 2022-23Paolo Banchero
- 2000-01Mike Miller
- 1992-93Shaquille O'Neal
COY · 1Coach of the Year
- 1999-00Doc Rivers
MIP · 5Most Improved Player
- 2011-12Ryan Anderson
- 2007-08Hedo Türkoğlu
- 2000-01Tracy McGrady
- 1998-99Darrell Armstrong
- 1990-91Scott Skiles
6MOY · 1Sixth Man of the Year
- 1998-99Darrell Armstrong
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score: a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 2008-09 | 2009-06-11 | NBA Finals G4 | L | 91-99vs Los Angeles LakersOT | Amway Arena · Orlando, Florida | game score 2.013 |
| 2008-09 | 2009-06-09 | NBA Finals G3 | W | 108-104vs Los Angeles Lakers | Amway Arena · Orlando, Florida | game score 1.921 |
| 1994-95 | 1995-06-07 | NBA Finals G1 | L | 118-120vs Houston RocketsOT | Orlando Arena · Orlando, Florida | game score 1.849 |
| 2009-10 | 2010-05-24 | Conf. Finals G4 | W | 96-92vs Boston CelticsOT | TD Garden · Boston, Massachusetts | game score 1.836 |
| 1995-96 | 1996-05-27 | Conf. Finals G4 | L | 101-106vs Chicago Bulls | Orlando Arena · Orlando, Florida | game score 1.834 |
| 2008-09 | 2009-05-20 | Conf. Finals G1 | W | 107-106vs Cleveland Cavaliers | Quicken Loans Arena · Cleveland, Ohio | game score 1.832 |
| 2008-09 | 2009-06-07 | NBA Finals G2 | L | 96-101vs Los Angeles LakersOT | Staples Center · Los Angeles, California | game score 1.803 |
| 2008-09 | 2009-05-26 | Conf. Finals G4 | W | 116-114vs Cleveland CavaliersOT | Amway Arena · Orlando, Florida | game score 1.787 |
| 2009-10 | 2010-05-18 | Conf. Finals G2 | L | 92-95vs Boston Celtics | Amway Arena · Orlando, Florida | game score 1.663 |
| 2008-09 | 2009-06-14 | NBA Finals G5 | L | 86-99vs Los Angeles Lakers | Amway Arena · Orlando, Florida | game score 1.652 |
| 2008-09 | 2009-05-28 | Conf. Finals G5 | L | 102-112vs Cleveland Cavaliers | Quicken Loans Arena · Cleveland, Ohio | game score 1.594 |
| 2009-10 | 2010-05-16 | Conf. Finals G1 | L | 88-92vs Boston Celtics | Amway Arena · Orlando, Florida | game score 1.580 |